Wednesday 4 July 2012

Club Rapid Rounds 7 and 8

I'm not sure what happened on Saturday, but Anthony returned to form yesterday for rounds 7 and 8 of the Rapid, defeating Michael Nyberg then Scott Wastney. He has now played against and beaten all his main rivals, so is very clear favourite to take the title when the event finishes next week. Russell is a point behind, and then Scott half a point behind that. I'm equal in points with Scott, thanks to winning a tactical skirmish against Bill Forster that could have gone either way. Congratulations to Alex Johnson for his first win at the club, always an important milestone!

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Ker, Anthony             2375 7     15:W  4:W  8:W  2:W  0:D  0:D  5:W  3:W
2  Dive, Russell            2356 6     17:W  6:W 10:W  1:L  3:L 16:W 13:W  5:W
3  Wastney, Scott           2278 5.5   18:W 20:W  7:W  8:W  2:W  5:L 10:D  1:L
4  Sellen, Ian              1926 5.5   11:W  1:L 12:W  5:L 14:W  7:D 21:W  6:W
5  Nyberg, Michael          2039 5     19:W  7:L 20:W  4:W 13:W  3:W  1:L  2:L
6  Forster, Bill            1969 5     24:W  2:L 18:W  7:W 16:W 13:L 12:W  4:L
7  Roberts, Mike            1691 5     25:W  5:W  3:L  6:L 21:W  4:D 11:D 19:W
8  Nijman, Brian            2080 5     23:W 16:W  1:L  3:L 18:W 12:L 14:W 10:W
9  Aldridge, Alan           1813 5      0:D  0:D 22:W 10:L 11:D 14:D 15:W 13:W
10 Pomeroy, Arthur          1985 4.5   22:W 12:W  2:L  9:W  0:D  0:D  3:D  8:L
11 Timergazi, Layla         1399 4.5    4:L 15:W 17:W 13:L  9:D 18:W  7:D 12:D
12 Farrington, Lawrence     1794 4.5   26:W 10:L  4:L 22:W 24:W  8:W  6:L 11:D
13 Stone, Andrew            1906 4      0:D  0:D 23:W 11:W  5:L  6:W  2:L  9:L
14 Jackson, Ross            1881 4      0:D  0:D 19:D 20:W  4:L  9:D  8:L 23:W
15 Stoeveken, Peter         1671 4      1:L 11:L  0:D  0:D 19:W 24:W  9:L 21:W
16 Meyer, Marany            1860 4     27:W  8:L 24:W 19:W  6:L  2:L  0:D  0:D
17 Heaton, Ken              1667 4      2:L 24:L 11:L 26:W 25:W 21:L 27:W 22:W
18 Brockway, Andrew         1648 3.5    3:L 21:W  6:L 25:W  8:L 11:L 24:W 20:D
19 Shierlaw, Hamish         1483 3.5    5:L 25:W 14:D 16:L 15:L 27:W 20:W  7:L
20 Miriyala, Rama Rao       1800 3.5   21:W  3:L  5:L 14:L 23:W 22:W 19:L 18:D
21 Frater, Dylan            1259 3     20:L 18:L 26:W 27:W  7:L 17:W  4:L 15:L
22 Timergazi, Irek          1437 3     10:L 26:W  9:L 12:L 27:W 20:L 25:W 17:L
23 Cook, John               1648 3      8:L 27:W 13:L 24:L 20:L 25:W 26:W 14:L
24 Sknar, Andrew            1421 2      6:L 17:W 16:L 23:W 12:L 15:L 18:L 25:L
25 Johnson, Alex                 2      7:L 19:L 27:W 18:L 17:L 23:L 22:L 24:W
26 Sknar, Andriy            1053 1     12:L 22:L 21:L 17:L  0:D  0:D 23:L 27:L
27 Theodosiou, Andreas      1344 1     16:L 23:L 25:L 21:L 22:L 19:L 17:L 26:W 
 
 

Club Rapid 2012 - Round 7

Results

No Name                Total  Result   Name                 Total

 1 Ker, Anthony        [5]      1:0    Nyberg, Michael      [5]  
 2 Wastney, Scott      [5]      =:=    Pomeroy, Arthur      [4]  
 3 Dive, Russell       [4]      1:0    Stone, Andrew        [4]  
 4 Forster, Bill       [4]      1:0    Farrington, Lawrence [4]  
 5 Roberts, Mike       [3.5]    =:=    Timergazi, Layla     [3.5]
 6 Frater, Dylan       [3]      0:1    Sellen, Ian          [3.5]
 7 Jackson, Ross       [3]      0:1    Nijman, Brian        [3]  
 8 Stoeveken, Peter    [3]      0:1    Aldridge, Alan       [3]  
 9 Shierlaw, Hamish    [2.5]    1:0    Miriyala, Rama Rao   [3]  
10 Brockway, Andrew    [2]      1:0    Sknar, Andrew        [2]  
11 Sknar, Andriy       [1]      0:1    Cook, John           [2]  
12 Timergazi, Irek     [2]      1:0    Johnson, Alex        [1]  
13 Theodosiou, Andreas [0]      0:1    Heaton, Ken          [2]  
14 Meyer, Marany       [3]      =:=    BYE 
 
 

Club Rapid 2012 - Round 8

Results

No Name                 Total  Result   Name                Total

 1 Wastney, Scott       [5.5]    0:1    Ker, Anthony        [6]  
 2 Dive, Russell        [5]      1:0    Nyberg, Michael     [5]  
 3 Sellen, Ian          [4.5]    1:0    Forster, Bill       [5]  
 4 Pomeroy, Arthur      [4.5]    0:1    Nijman, Brian       [4]  
 5 Stone, Andrew        [4]      0:1    Aldridge, Alan      [4]  
 6 Farrington, Lawrence [4]      =:=    Timergazi, Layla    [4]  
 7 Roberts, Mike        [4]      1:0    Shierlaw, Hamish    [3.5]
 8 Cook, John           [3]      0:1    Jackson, Ross       [3]  
 9 Miriyala, Rama Rao   [3]      =:=    Brockway, Andrew    [3]  
10 Frater, Dylan        [3]      0:1    Stoeveken, Peter    [3]  
11 Heaton, Ken          [3]      1:0    Timergazi, Irek     [3]  
12 Sknar, Andrew        [2]      0:1    Johnson, Alex       [1]  
13 Sknar, Andriy        [1]      0:1    Theodosiou, Andreas [0]  
14 Meyer, Marany        [3.5]    =:=    BYE 
 
 

Provisional draw for round 9

No Name                Total  Result   Name                 Total

 1 Ker, Anthony        [7]       :     Pomeroy, Arthur      [4.5]
 2 Sellen, Ian         [5.5]     :     Dive, Russell        [6]  
 3 Aldridge, Alan      [5]       :     Wastney, Scott       [5.5]
 4 Nyberg, Michael     [5]       :     Farrington, Lawrence [4.5]
 5 Nijman, Brian       [5]       :     Stone, Andrew        [4]  
 6 Jackson, Ross       [4]       :     Heaton, Ken          [4]  
 7 Stoeveken, Peter    [4]       :     Miriyala, Rama Rao   [3.5]
 8 Brockway, Andrew    [3.5]     :     Cook, John           [3]  
 9 Johnson, Alex       [2]       :     Frater, Dylan        [3]  
10 Sknar, Andrew       [2]       :     Sknar, Andriy        [1]  
11 Theodosiou, Andreas [1]      1:0    BYE                       
12 Forster, Bill       [5]      =:=    BYE                       
13 Meyer, Marany       [4]      0:0    BYE                       
14 Roberts, Mike       [5]      =:=    BYE                       
15 Shierlaw, Hamish    [3.5]    =:=    BYE                       
16 Timergazi, Irek     [3]      =:=    BYE                       
17 Timergazi, Layla    [4.5]    =:=    BYE                       
 

No comments:

Post a Comment