Bill has now published the latest ratings on the NZCF website.
They have changed slightly from the ones I published before, because Rowan was
struggling with some of his algorithms, particularly for players like Brett
Mullan who returned to chess after a long period.
Scroll down to see the revised Rapid ratings.
Please note that these lists still do not include the Club Championships, or the National Championships. These results will be included in the next update, which should be in March.
Standard Rating List
Club Rank | Name | ↕ | Nat Rank | Rating | ∆R | #G | Active |
1 | Ker, Anthony F | - 1 | 2 | 2489 | -1 | 7 | 3-17 |
2 | Dive, Russell J | unc | 3 | 2444 | 9 | 13 | 3-17 |
3 | Croad, Nicholas | unc | 6 | 2408 | 14 | 17 | 3-17 |
4 | Wastney, Scott | unc | 7 | 2396 | 3 | 3 | 3-17 |
5 | Nyberg, Michael | + 13 | 32 | 2151 | 48 | 16 | 3-17 |
6 | Nijman, Brian | - 1 | 34 | 2146 | 2-17 | ||
7 | Timergazi, Layla | - 6 | 37 | 2134 | -25 | 13 | 3-17 |
8 | Perry, Roger L | - 7 | 45 | 2107 | -17 | 13 | 3-17 |
9 | Pomeroy, Arthur J | + 2 | 51 | 2093 | 2-17 | ||
10 | Stone, Andrew | - 10 | 52 | 2087 | -27 | 7 | 3-17 |
11 | Sellen, Ian | + 4 | 59 | 2067 | 10 | 8 | 3-17 |
12 | Forster, William | - 11 | 63 | 2058 | -36 | 16 | 3-17 |
13 | Kulkarni, Yogesh | + 5 | 66 | 2038 | 8 | 6 | 3-17 |
14 | Jackson, L Ross | unc | 73 | 2014 | -7 | 7 | 3-17 |
15 | Rossiter, Philip E | unc | 83 | 1970 | -7 | 8 | 3-17 |
16 | Aldridge, Alan L | + 5 | 87 | 1949 | 13 | 5 | 3-17 |
17 | Wilkins, Mark | - 3 | 105 | 1922 | 2-17 | ||
18 | Brockway, Andrew | + 1 | 106 | 1915 | 14 | 8 | 3-17 |
19 | Mullan, A Brett | new | 113 | 1896 | 3 | 7 | 3-17 |
20 | Chen, Wei Kai | + 23 | 121 | 1881 | 66 | 8 | 3-17 |
21 | Coghini, Philip G | - 6 | 124 | 1875 | -12 | 7 | 3-17 |
22 | Barraza Perez, Jesus (Jesse) | - 16 | 129 | 1870 | -20 | 8 | 3-17 |
23 | Stoeveken, Peter | - 10 | 143 | 1815 | -37 | 7 | 3-17 |
24 | Winter, Ryan | + 39 | 144 | 1814 | 103 | 7 | 3-17 |
25 | Farrington, Lawrence B | - 9 | 147 | 1800 | -38 | 7 | 3-17 |
26 | Sole, Michael D | + 34 | 147 | 1800 | 76 | 8 | 3-17 |
27 | Roberts, Michael H | unc | 157 | 1786 | 2-16 | ||
28 | Day, Fabian | + 1 | 158 | 1784 | 6 | 3-17 | |
29 | Baker, Jack | + 1 | 159 | 1782 | 1-17 | ||
30 | Rabina, Romeo | + 1 | 165 | 1766 | 2-17 | ||
31 | Forlong-Ford, Colwyn | - 9 | 183 | 1719 | -20 | 5 | 3-17 |
32 | Stracy, Don M | - 9 | 184 | 1711 | -27 | 6 | 3-17 |
33 | Dixon, Hamish A | unc | 185 | 1708 | 3 | 5 | 3-17 |
34 | Thorpe, Richard | + 30 | 186 | 1706 | 82 | 6 | 3-17 |
35 | Lamerton, Troy | - 5 | 196 | 1682 | 1-16 | ||
36 | Austin, Tama | - 3 | 197 | 1674 | 1-17 | ||
37 | Anderson, Gordon | - 2 | 211 | 1635 | 1-17 | ||
38 | Wight, Joshua | + 2 | 220 | 1618 | 10 | 7 | 3-17 |
39 | Wevers, Alexis | - 20 | 223 | 1613 | -40 | 8 | 3-17 |
40 | Meravanage, Satwik | + 6 | 245 | 1540 | 41 | 5 | 3-17 |
41 | Darr, Samuel | new | 246 | 1532 | 8 | 3-17 | |
42 | Rose, Nathan | - 6 | 249 | 1527 | 2-17 | ||
43 | Konakanchi, Karthik | + 6 | 254 | 1514 | 29 | 7 | 3-17 |
44 | Tagos, Bernardo | - 1 | 263 | 1493 | 13 | 7 | 3-17 |
45 | Asplet, Mike | - 8 | 267 | 1488 | 3-16 | ||
46 | He, Caleb | + 15 | 268 | 1483 | 72 | 8 | 3-17 |
47 | Theodosiou, Andreas | - 12 | 269 | 1479 | -10 | 7 | 3-17 |
48 | Van Der Anker, Juan | new | 271 | 1477 | 6 | 3-17 | |
49 | Scarlett, William | - 9 | 278 | 1457 | 2-16 | ||
50 | Landrain, Marc | - 7 | 280 | 1450 | 3-16 | ||
51 | Bennett, Sarah | - 17 | 288 | 1423 | -31 | 6 | 3-17 |
52 | Proctor, Matthew | - 18 | 292 | 1404 | -42 | 6 | 3-17 |
53 | Kibblewhite, Daniel | - 15 | 299 | 1384 | -13 | 6 | 3-17 |
54 | Del Favero, Marcus | new | 304 | 1356 | 6 | 3-17 | |
55 | Stannard, Bobby | new | 309 | 1348 | 12 | 3-17 | |
56 | Zhao, Aiden Tyler | - 11 | 326 | 1287 | 13 | 5 | 3-17 |
57 | Sknar, Andriy | - 11 | 328 | 1276 | 5 | 7 | 3-17 |
58 | Asher, Bruce | - 11 | 331 | 1261 | 9 | 8 | 3-17 |
59 | He, Paul | - 6 | 349 | 1180 | 41 | 7 | 3-17 |
60 | Sole, Christopher | - 14 | 356 | 1143 | 2-16 | ||
61 | Bailey, Daniel | - 12 | 365 | 1080 | 1-16 | ||
62 | Collings, Alex | - 11 | 366 | 1055 | 2-16 | ||
63 | Konakanchi, Pramodh | - 17 | 367 | 1044 | -57 | 6 | 3-17 |
64 | Zhao, Jeffrey | - 12 | 386 | 844 | 2-17 |
Rapid Rating List
Club Rank | Name | ↕ | Rank | Rating | ∆R | #G | Active |
1 | Dive, Russell J | - 1 | 3 | 2399 | 2-17 | ||
2 | Ker, Anthony F | unc | 4 | 2369 | 2-17 | ||
3 | Wastney, Scott | + 1 | 5 | 2350 | 2-17 | ||
4 | Croad, Nicholas | unc | 7 | 2312 | 2-17 | ||
5 | Nijman, Brian | - 1 | 29 | 2115 | 2-16 | ||
6 | Sellen, Ian | + 3 | 41 | 2047 | 2-17 | ||
7 | Timergazi, Layla | + 1 | 49 | 1997 | 10 | 6 | 3-17 |
8 | Nyberg, Michael | unc | 52 | 1986 | 2-17 | ||
9 | Forster, William | unc | 54 | 1982 | 2-17 | ||
10 | Jackson, L Ross | + 1 | 64 | 1940 | 2-17 | ||
11 | Stone, Andrew | + 1 | 68 | 1929 | 2-17 | ||
12 | Boardman, Jeffrey F | + 1 | 74 | 1901 | 1-16 | ||
13 | Aldridge, Alan L | + 3 | 77 | 1881 | 2-17 | ||
14 | Kulkarni, Yogesh | + 4 | 82 | 1859 | 2-17 | ||
15 | Frost, Paul F E | + 4 | 83 | 1854 | 2-16 | ||
16 | Stracy, Don M | unc | 98 | 1773 | 2-16 | ||
17 | Stoeveken, Peter | unc | 104 | 1759 | 2-17 | ||
18 | Barraza Perez, Jesus (Jesse) | unc | 105 | 1757 | 2-17 | ||
19 | Benitez, Edgar | new | 110 | 1741 | 6 | 3-17 | |
20 | Chen, Wei Kai | + 3 | 119 | 1699 | 2-17 | ||
21 | Coghini, Philip G | + 3 | 133 | 1666 | 2-17 | ||
22 | Winter, Ryan | - 12 | 142 | 1646 | -34 | 6 | 3-17 |
23 | Dixon, Hamish A | + 1 | 158 | 1606 | 2-17 | ||
24 | Farrington, Lawrence B | + 1 | 169 | 1566 | 2-17 | ||
25 | Rabina, Romeo | unc | 172 | 1558 | 2-17 | ||
26 | Anderson, Gordon | unc | 175 | 1552 | 2-16 | ||
27 | Capper, David S | unc | 176 | 1548 | 2-16 | ||
28 | Brockway, Andrew | unc | 178 | 1545 | 2-17 | ||
29 | Austin, Tama | - 1 | 194 | 1502 | 1-17 | ||
30 | He, Caleb | - 1 | 198 | 1491 | 2-17 | ||
31 | Tagos, Bernardo | + 4 | 204 | 1478 | 13 | 6 | 3-17 |
32 | Sole, Michael D | - 3 | 207 | 1473 | 2-17 | ||
33 | Forlong-Ford, Colwyn | - 5 | 226 | 1411 | 2-17 | ||
34 | Wight, Joshua | - 5 | 227 | 1409 | 2-17 | ||
35 | Konakanchi, Karthik | - 4 | 235 | 1379 | 2-17 | ||
36 | Darr, Samuel | - 6 | 253 | 1315 | 2-17 | ||
37 | Meravanage, Satwik | - 5 | 264 | 1259 | 2-17 | ||
38 | Theodosiou, Andreas | - 4 | 268 | 1252 | 2-17 | ||
39 | Proctor, Matthew | - 9 | 302 | 1175 | 2-16 | ||
40 | Stannard, Bobby | - 32 | 303 | 1171 | -62 | 5 | 3-17 |
41 | Konakanchi, Pramodh | - 9 | 305 | 1166 | 2-17 | ||
42 | He, Paul | - 9 | 307 | 1157 | 2-17 | ||
43 | Zhao, Aiden Tyler | - 5 | 326 | 1054 | 2-17 | ||
44 | Asher, Bruce | - 5 | 330 | 1033 | 2-17 | ||
45 | Zhao, Jeffrey | - 2 | 367 | 651 | 3-16 |
No comments:
Post a Comment