Sunday, 21 January 2018

Club Championship Update Part IV (Final)

To conclude my survey of the 2017 Club Championships, here is the final cross table of the D grade. This was run as a Swiss tournament, so it didn't really matter that some people missed many weeks of play, thus putting themselves out of the running for the title.
In particular, the He brothers were away in China for much of the middle of the tournament, otherwise they would no doubt have been serious contenders. They seem to make massive leaps almost on a weekly basis! As it was, the early front-runners were Karthik Konakanchi, Bernardo Tagos and Hamish Leask. Going into the last round, Karthik and Hamish were neck and neck with 6½ out of 8, with no other players in contention. Sadly for Karthik, he lost against Daniel Kibblewhite, while Hamish easily achieved a draw against Aurian de Briey.
So Hamish became the D grade champion on 7/9, half a point ahead of Karthik.


Cross Table

No Name                     Loc  Total  1    2    3    4    5    6    7    8    9  

1  Leask, Hamish            1570 7      0:½  6:½  3:1  2:1  4:1  5:½ 14:1  7:1  8:½
2  Konakanchi, Karthik      1504 6.5   15:1  0:½  7:1  1:0 14:1  6:1  4:1  3:1  5:0
3  Jacobsen-Grocott, Josiah 1238 6      4:0 12:1  1:0 13:1  9:+ 14:1  5:1  2:0  7:1
4  Tagos, Bernardo          1483 6      3:1  0:½  9:1 14:1  1:0  7:½  2:0  6:1 16:1
5  Kibblewhite, Daniel      1400 6     20:1  8:1 14:0  0:½ 16:1  1:½  3:0 15:1  2:1
6  Darr, Samuel             1444 5     19:½  1:½  0:½  0:½ 12:1  2:0  8:1  4:0 13:1
7  Hall, Nathan             1278 4.5    0:½ 17:1  2:0 11:1  8:1  4:½  0:½  1:0  3:0
8  De Briey, Aurian         1549 4.5   18:1  5:0  0:½  0:½  7:0 17:1  6:0 19:1  1:½
9  Benitez, Ric             1566 4.5    0:½ 11:1  4:0 16:½  3:-  0:½ 13:1  0:0 18:1
10 He, Caleb                1413 4     13:1  0:½  0:½  0:0  0:0  0:0  0:0 17:+ 15:1
11 Bennett, Sarah           1427 4      0:½  9:0  0:½  7:0 15:1 13:1  0:0 18:1  0:0
12 Asher, Bruce             1258 4     16:0  3:0 17:1 15:1  6:0  0:½  0:½ 13:0 20:1
13 Konakanchi, Pramodh      1106 3.5   10:0  0:½ 18:1  3:0 17:1 11:0  9:0 12:1  6:0
14 Langford, Joshua         800  3      0:1 16:1  5:1  4:0  2:0  3:0  1:0  0:0  0:0
15 Zhao, Aiden              1279 3      2:0  0:½  0:½ 12:0 11:0 21:1 20:1  5:0 10:0
16 Theodosiou, Andreas      1493 3     12:1 14:0 20:1  9:½  5:0 18:0 17:0  0:½  4:0
17 Proctor, Matthew         1478 3      0:½  7:0 12:0 18:1 13:0  8:0 16:1 10:-  0:½
18 Stannard, Bobby          1369 3      8:0  0:½ 13:0 17:0 21:1 16:1  0:½ 11:0  9:0
19 He, Paul                 1142 2.5    6:½  0:½  0:½  0:0  0:0  0:0  0:0  8:0 21:1
20 Nagrecha, Prashant       899  2      5:0  0:1 16:0  0:½  0:½  0:0 15:0  0:0 12:0
21 Carroll, Lewis                1      0:½  0:½  0:   0:  18:0 15:0  0:0  0:0 19:0


No comments:

Post a Comment