Wednesday 29 August 2018

2018 Blitz Champions


Just another catch-up post - in July we had the traditional annual Blitz tournament (3 minutes plus 2 second increment per move).
We had enough entrants (32) to have four separate preliminary groups, with the top two players from each group going through to an all-play-all final. This year we didn't have Michael Nyburg, but we did have Brian Nijman, and also Edgar Benitez, who is, incidentally, a bit of a whizz at the faster time controls. These two players made it through to the finals, as did Michael Sole for the first time.

However, the trio of Russell, Anthony and Nic are in a class of their own, and the winner was expected to come from this select group. In their little round robin tournament between the three of them, they each won one and lost one, but because Anthony lost to one of the lesser mortals (Edgar) he slipped a place in the overall standings.

So, congratulations to Russell Dive and Nic Croad, worthy joint winners of the 2018 Club Blitz Championship.

NoNameFederRtgTotal#1#2#3#4#5#6#7#8
1Dive, Russell  6*1011111
2Croad, Nic  60*111111
3Ker, Anthony  510*01111
4Benitez, Edgar  3001*0101
5Nijman, Brian  30001*011
6Sellen, Ian  200001*10
7Aldridge, Alan  2000100*1
8Sole, Michael  10000010*

Monday 27 August 2018

Julian Mazur R6 - Nic Nurses One Point Lead



Only 15 games were played in round 6 of the Julian Mazur memorial, I don't think I have ever seen such a long list of byes (see below). Two rounds to go.
None of the drama of the previous week, Nic defeated Andrew Stone without too many problems. Russell and Anthony were playing each other, but NOT on top table, which is something of a rarity! In this encounter, Russell as Black went back to his Caro-Kann, and eventually won with a nice tactic after he placed immense pressure on Anthony's King.






Elsewhere, Edgar Benitez continued his good form, this time getting a draw with Brian Nijman, Ryan Winter eventually broke down Paul He's resistance, and Lawrence Farrington lost to his second He brother in a row.

Next week Anthony should be getting paired with Nic Croad, which will be interesting.

Round 6

No Name                   Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic             2422 [5]      1:0    Stone, Andrew        2087 [4]  
 2 Ker, Anthony           2472 [4]      0:1    Dive, Russell        2453 [4]  
 3 Benitez, Edgar         1908 [3.5]    ½:½    Nijman, Brian        2155 [3.5]
 4 He, Paul               1223 [3.5]    0:1    Winter, Ryan         1999 [3.5]
 5 Sellen, Ian            2085 [3]      ½:½    Winfield, Alan       1960 [3]  
 6 Forster, Bill          2051 [3]      ½:½    Aldridge, Alan       1934 [3]  
 7 Brockway, Andrew       1888 [3]      0:1    Jackson, Ross        1986 [3]  
 8 Rossiter, Philip       2010 [2.5]    1:0    Darr, Samuel         1522 [2.5]
 9 He, Caleb              1717 [2.5]    1:0    Farrington, Lawrence 1769 [2.5]
10 Stannard, Bobby        1306 [2.5]    0:1    Hall, Nathan         1529 [2]  
11 Rabina, Romeo               [2]      ½:½    Osborne, Geoff       800  [1.5]
12 Ashe, Michael          1650 [2.5]    1:0    Zhao, Aiden          1246 [1.5]
13 Stannard, Lars         1402 [1]      ½:½    Frater, Dylan        1509 [1.5]
14 Kibblewhite, Daniel    1486 [1.5]    1:0    Asher, Bruce         1263 [1]  
15 Carroll, Lewis         880  [1.5]    0:1    Heyworth, Nicholas   1300 [1.5]
16 Timergazi, Layla       2119 [3]      0:0    BYE                            
17 Nyberg, Michael        2109 [3]      ½:½    BYE                            
18 Laking, Robert         1900 [3]      0:0    BYE                            
19 Lyall, Gordon          1900 [3]      ½:½    BYE                            
20 Wevers, Alexis         1821 [2.5]    ½:½    BYE                            
21 Stoeveken, Peter       1815 [3]      ½:½    BYE                            
22 Sole, Michael          1782 [2.5]    ½:½    BYE                            
23 Day, Fabian            1778 [1.5]    0:0    BYE                            
24 Stracy, Don            1631 [1.5]    ½:½    BYE                            
25 Hurndell, Robert       1600 [2]      0:0    BYE                            
26 Benitez, Ric           1551 [2]      0:0    BYE                            
27 Alcorn, Simeon         1447 [.5]     0:0    BYE                            
28 Annamalai, Karthikeyan 1200 [2]      ½:½    BYE                            
29 Sole, Christopher      1143 [1]      0:0    BYE                            
30 Johnson, Sean          1000 [1.5]    ½:½    BYE                            
31 Srivastava, Krishh          [0]      0:0    BYE                            

Cross Table


No Name                   Loc  Total  1    2    3    4    5    6  

1  Croad, Nic             2422 6     19:1 16:1  3:1  2:1  4:1  6:1
2  Dive, Russell          2453 5     27:1 12:1 15:1  1:0 11:1  5:1
3  Winter, Ryan           1999 4.5   29:1 20:1  1:0 25:1 14:½ 13:1
4  Nijman, Brian          2155 4     38:1 22:1  8:1  5:½  1:0  7:½
5  Ker, Anthony           2472 4     39:½ 17:1  7:1  4:½  9:1  2:0
6  Stone, Andrew          2087 4     26:1  9:½ 39:1 21:½ 10:1  1:0
7  Benitez, Edgar         1908 4     13:½ 46:1  5:0 20:1 26:1  4:½
8  Jackson, Ross          1986 4     32:1 33:1  4:0 14:½  0:½ 23:1
9  Lyall, Gordon          1900 3.5   45:1  6:½ 18:1 11:½  5:0  0:½
10 Sellen, Ian            2085 3.5    0:½ 34:1 21:½ 12:1  6:0 16:½
11 Stoeveken, Peter       1815 3.5   41:1 18:1  0:½  9:½  2:0  0:½
12 Aldridge, Alan         1934 3.5   40:1  2:0 19:1 10:0 28:1 15:½
13 He, Paul               1223 3.5    7:½ 23:½ 24:½ 30:1 27:1  3:0
14 Nyberg, Michael        2109 3.5   20:0 29:1 30:1  8:½  3:½  0:½
15 Forster, Bill          2051 3.5   31:1 24:1  2:0 27:½  0:½ 12:½
16 Winfield, Alan         1960 3.5   44:1  1:0 20:0 31:1 34:1 10:½
17 He, Caleb              1717 3.5    0:½  5:0 40:1 22:0 37:1 27:1
18 Rossiter, Philip       2010 3.5   42:1 11:0  9:0 35:½ 32:1 26:1
19 Ashe, Michael          1650 3.5    1:0 44:1 12:0 29:½ 33:1 40:1
20 Hall, Nathan           1529 3     14:1  3:0 16:1  7:0 23:0 29:1
21 Timergazi, Layla       2119 3     36:1  0:½ 10:½  6:½  0:½  0:0
22 Laking, Robert         1900 3     28:1  4:0  0:½ 17:1  0:½  0:0
23 Brockway, Andrew       1888 3      0:½ 13:½ 26:½ 28:½ 20:1  8:0
24 Sole, Michael          1782 3     37:1 15:0 13:½ 26:0 40:1  0:½
25 Wevers, Alexis         1821 3     33:0 42:1 35:1  3:0  0:½  0:½
26 Darr, Samuel           1522 2.5    6:0 36:1 23:½ 24:1  7:0 18:0
27 Farrington, Lawrence   1769 2.5    2:0 32:1 37:1 15:½ 13:0 17:0
28 Annamalai, Karthikeyan 1200 2.5   22:0 38:1  0:½ 23:½ 12:0  0:½
29 Stannard, Bobby        1306 2.5    3:0 14:0 41:1 19:½ 35:1 20:0
30 Rabina, Romeo               2.5    0:   0:  14:0 13:0 42:1 37:½
31 Kibblewhite, Daniel    1486 2.5   15:0  0:½  0:½ 16:0 38:½ 44:1
32 Heyworth, Nicholas     1300 2.5    8:0 27:0  0:½ 33:1 18:0 41:1
33 Johnson, Sean          1000 2     25:1  8:0  0:½ 32:0 19:0  0:½
34 Benitez, Ric           1551 2      0:½ 10:0  0:½ 42:1 16:0  0:0
35 Frater, Dylan          1509 2      0:½  0:½ 25:0 18:½ 29:0 42:½
36 Hurndell, Robert       1600 2     21:0 26:0  0:½  0:½ 41:1  0:0
37 Osborne, Geoff         800  2     24:0  0:½ 27:0 38:1 17:0 30:½
38 Stracy, Don            1631 2      4:0 28:0 46:1 37:0 31:½  0:½
39 Day, Fabian            1778 1.5    5:½ 43:1  6:0  0:   0:0  0:0
40 Zhao, Aiden            1246 1.5   12:0  0:½ 17:0 47:1 24:0 19:0
41 Carroll, Lewis         880  1.5   11:0  0:½ 29:0 44:1 36:0 32:0
42 Stannard, Lars         1402 1.5   18:0 25:0 44:1 34:0 30:0 35:½
43 Sole, Christopher      1143 1      0:½ 39:0  0:½  0:0  0:   0:0
44 Asher, Bruce           1263 1     16:0 19:0 42:0 41:0 47:1 31:0
45 Tung, Melvin           1200 1      9:0  0:½  0:½  0:   0:   0: 
46 Alcorn, Simeon         1447 .5     0:½  7:0 38:0  0:   0:0  0:0
47 Srivastava, Krishh          0      0:   0:   0:  40:0 44:0  0:0
48 Bennett, Sarah         1429 0      0:0  0:   0:   0:   0:   0: 










Monday 20 August 2018

Julian Mazur R5 - Nic Takes it All


The top three players were all playing lower rated opposition this round, and none of them found it particularly easy. Far and away the nearest to victory was Brian Nijman. Characteristically for a Nijman game, both players used up all their time on the start of the game, leaving the endgame to be played on increment. Brian was totally winning after 35 moves, with a healthy pawn surplus (including two connected passed pawns on the queen side) - from here I will leave it to Nic to take up the story.





So for the top three boards, the top players squeaked through. On board four I blundered away a vital d pawn against Andrew Stone, and my position collapsed immediately. Ryan Winter gained a queen for a rook against Michael Nyberg, but couldn't make progress! (Draw agreed)
Nic leads with 5/5, with Anthony, Russell and Andrew Stone a whole point behind.

Among the players on 3½/5 is 10-year-old Paul He, having a very impressive tournament so far - this week he bested Lawrence Farrington without too many problems.



Round 5

No Name                 Loc  Total  Result   Name                   Loc  Total

 1 Nijman, Brian        2155 [3.5]    0:1    Croad, Nic             2422 [4]  
 2 Lyall, Gordon        1900 [3]      0:1    Ker, Anthony           2472 [3]  
 3 Dive, Russell        2453 [3]      1:0    Stoeveken, Peter       1815 [3]  
 4 Sellen, Ian          2085 [3]      0:1    Stone, Andrew          2087 [3]  
 5 Winter, Ryan         1999 [3]      ½:½    Nyberg, Michael        2109 [2.5]
 6 Darr, Samuel         1522 [2.5]    0:1    Benitez, Edgar         1908 [2.5]
 7 Farrington, Lawrence 1769 [2.5]    0:1    He, Paul               1223 [2.5]
 8 Winfield, Alan       1960 [2]      1:0    Benitez, Ric           1551 [2]  
 9 Aldridge, Alan       1934 [2]      1:0    Annamalai, Karthikeyan 1200 [2]  
10 Brockway, Andrew     1888 [2]      1:0    Hall, Nathan           1529 [2]  
11 Heyworth, Nicholas   1300 [1.5]    0:1    Rossiter, Philip       2010 [1.5]
12 Zhao, Aiden          1246 [1.5]    0:1    Sole, Michael          1782 [1.5]
13 Osborne, Geoff       800  [1.5]    0:1    He, Caleb              1717 [1.5]
14 Ashe, Michael        1650 [1.5]    1:0    Johnson, Sean          1000 [1.5]
15 Frater, Dylan        1509 [1.5]    0:1    Stannard, Bobby        1306 [1.5]
16 Stannard, Lars       1402 [1]      0:1    Rabina, Romeo               [1]  
17 Stracy, Don          1631 [1]      ½:½    Kibblewhite, Daniel    1486 [1]  
18 Hurndell, Robert     1600 [1]      1:0    Carroll, Lewis         880  [1.5]
19 Asher, Bruce         1263 [0]      1:0    Srivastava, Krishh          [0]  
20 Timergazi, Layla     2119 [2.5]    ½:½    BYE                              
21 Forster, Bill        2051 [2.5]    ½:½    BYE                              
22 Jackson, Ross        1986 [2.5]    ½:½    BYE                              
23 Laking, Robert       1900 [2.5]    ½:½    BYE                              
24 Wevers, Alexis       1821 [2]      ½:½    BYE                              
25 Day, Fabian          1778 [1.5]    0:0    BYE                              
26 Alcorn, Simeon       1447 [.5]     0:0    BYE                              

Cross Table


No Name                   Loc  Total  1    2    3    4    5  

1  Croad, Nic             2422 5     22:1 19:1  6:1  2:1  5:1
2  Dive, Russell          2453 4     21:1 14:1 13:1  1:0 12:1
3  Ker, Anthony           2472 4     33:½ 23:1  7:1  5:½  9:1
4  Stone, Andrew          2087 4     20:1  9:½ 33:1 11:½ 10:1
5  Nijman, Brian          2155 3.5   41:1 15:1 18:1  3:½  1:0
6  Winter, Ryan           1999 3.5   25:1 28:1  1:0 27:1 16:½
7  Benitez, Edgar         1908 3.5    8:½ 46:1  3:0 28:1 20:1
8  He, Paul               1223 3.5    7:½ 17:½ 24:½ 30:1 21:1
9  Lyall, Gordon          1900 3     42:1  4:½ 26:1 12:½  3:0
10 Sellen, Ian            2085 3      0:½ 31:1 11:½ 14:1  4:0
11 Timergazi, Layla       2119 3     32:1  0:½ 10:½  4:½  0:½
12 Stoeveken, Peter       1815 3     40:1 26:1  0:½  9:½  2:0
13 Forster, Bill          2051 3     34:1 24:1  2:0 21:½  0:½
14 Aldridge, Alan         1934 3     39:1  2:0 22:1 10:0 29:1
15 Laking, Robert         1900 3     29:1  5:0  0:½ 23:1  0:½
16 Nyberg, Michael        2109 3     28:0 25:1 30:1 18:½  6:½
17 Brockway, Andrew       1888 3      0:½  8:½ 20:½ 29:½ 28:1
18 Jackson, Ross          1986 3     37:1 36:1  5:0 16:½  0:½
19 Winfield, Alan         1960 3     45:1  1:0 28:0 34:1 31:1
20 Darr, Samuel           1522 2.5    4:0 32:1 17:½ 24:1  7:0
21 Farrington, Lawrence   1769 2.5    2:0 37:1 38:1 13:½  8:0
22 Ashe, Michael          1650 2.5    1:0 45:1 14:0 25:½ 36:1
23 He, Caleb              1717 2.5    0:½  3:0 39:1 15:0 38:1
24 Sole, Michael          1782 2.5   38:1 13:0  8:½ 20:0 39:1
25 Stannard, Bobby        1306 2.5    6:0 16:0 40:1 22:½ 35:1
26 Rossiter, Philip       2010 2.5   44:1 12:0  9:0 35:½ 37:1
27 Wevers, Alexis         1821 2.5   36:0 44:1 35:1  6:0  0:½
28 Hall, Nathan           1529 2     16:1  6:0 19:1  7:0 17:0
29 Annamalai, Karthikeyan 1200 2     15:0 41:1  0:½ 17:½ 14:0
30 Rabina, Romeo               2      0:   0:  16:0  8:0 44:1
31 Benitez, Ric           1551 2      0:½ 10:0  0:½ 44:1 19:0
32 Hurndell, Robert       1600 2     11:0 20:0  0:½  0:½ 40:1
33 Day, Fabian            1778 1.5    3:½ 43:1  4:0 36:   0:0
34 Kibblewhite, Daniel    1486 1.5   13:0  0:½  0:½ 19:0 41:½
35 Frater, Dylan          1509 1.5    0:½  0:½ 27:0 26:½ 25:0
36 Johnson, Sean          1000 1.5   27:1 18:0  0:½ 37:0 22:0
37 Heyworth, Nicholas     1300 1.5   18:0 21:0  0:½ 36:1 26:0
38 Osborne, Geoff         800  1.5   24:0  0:½ 21:0 41:1 23:0
39 Zhao, Aiden            1246 1.5   14:0  0:½ 23:0 47:1 24:0
40 Carroll, Lewis         880  1.5   12:0  0:½ 25:0 45:1 32:0
41 Stracy, Don            1631 1.5    5:0 29:0 46:1 38:0 34:½
42 Tung, Melvin           1200 1      9:0  0:½  0:½ 39:-  0: 
43 Sole, Christopher      1143 1      0:½ 33:0  0:½  0:0 41: 
44 Stannard, Lars         1402 1     26:0 27:0 45:1 31:0 30:0
45 Asher, Bruce           1263 1     19:0 22:0 44:0 40:0 47:1
46 Alcorn, Simeon         1447 .5     0:½  7:0 41:0 39:   0:0
47 Srivastava, Krishh          0      0:   0:   0:  39:0 45:0
48 Bennett, Sarah         1429 0      0:0  0:   0:   0:   0: 

Wednesday 15 August 2018

2018 Club Rapid Final Table

The Club Rapid finished in July, and, without Nic Croad, it was left to Russell and Anthony to slug it out. In the end Russell Dive cruised to victory, with 9 straight wins (including victory over Anthony) followed by a hard-fought draw with Andrew Stone in the last round. Anthony finished half a point behind on 9/10, with the chasing pack (Andrew Stone, me, Michael Nyberg) well back on 6 ½ points.

The starting tally of 50 players is impressive but a bit misleading - I don't think we ever had more than 40 people playing on any given night. Still, for those who did manage to turn up, it was a fun tournament.


Club Rapid 2018 - Final Crosstable

No Name                 Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Dive, Russell        2401 9.5   22:1 11:1 27:1  2:1  6:1 26:1  5:1 10:1 14:1  3:½
2  Ker, Anthony         2369 9     19:1 12:1 39:1  1:0 10:1  4:1  7:+  3:1 11:1  6:1
3  Stone, Andrew        1929 6.5   30:0 47:1  0:½  0:½ 20:1 14:1 15:1  2:0  9:1  1:½
4  Sellen, Ian          2021 6.5   36:1 10:½ 45:1  6:½ 12:1  2:0 11:½  8:0 29:1  7:1
5  Nyberg, Michael      1986 6.5   28:1 14:0 17:1 43:1 13:½  6:1  1:0 12:1  0:½  0:½
6  Nijman, Brian        2115 6     16:1 18:1 15:1  4:½  1:0  5:0 27:1 11:½ 10:1  2:0
7  Aldridge, Alan       1881 6     15:0 49:1 16:½ 18:1  9:1 13:1  2:-  0:½  8:1  4:0
8  Forster, Bill        1982 6     41:1 39:0 19:1 12:0 16:1 18:1 10:0  4:1  7:0 20:1
9  Pomeroy, Arthur      1998 6      0:   0:  20:1 10:½  7:0 16:1 12:½ 17:1  3:0 14:1
10 Sole, Michael        1700 5.5   37:1  4:½ 14:1  9:½  2:0 27:1  8:1  1:0  6:0 11:½
11 Stoeveken, Peter     1759 5.5   21:1  1:0 30:1 15:1  0:½  0:½  4:½  6:½  2:0 10:½
12 Benitez, Edgar       1741 5.5   50:1  2:0 28:1  8:1  4:0 17:1  9:½  5:0 20:0 27:1
13 Winter, Ryan         1850 5.5   49:1 30:1  0:½  0:½  5:½  7:0  0:0  0:0 22:1 17:1
14 Chen, Wei Kai        1699 5     46:1  5:1 10:0 27:1 26:0  3:0 19:1 15:1  1:0  9:0
15 Winsley, Nicholas    1400 5      7:1 40:1  6:0 11:0 29:1 22:1  3:0 14:0  0:½  0:½
16 He, Caleb            1534 5      6:0 33:1  7:½ 22:1  8:0  9:0 29:1 19:0 21:½ 28:1
17 Hall, Nathan         1600 5      0:   0:   5:0 44:1 30:1 12:0 18:1  9:0 27:1 13:0
18 Laking, Robert       1700 5     33:1  6:0 44:1  7:0 36:1  8:0 17:0 22:1  0:½  0:½
19 Brockway, Andrew     1545 5      2:0 50:1  8:0 35:1 27:0 28:1 14:0 16:1  0:½  0:½
20 Ashe, Michael        1600 5     48:1 27:0  9:0 24:1  3:0 41:1  0:½  0:½ 12:1  8:0
21 Kibblewhite, Daniel  1300 5     11:0 22:½ 29:1 40:0 28:0 25:1  0:½  0:½ 16:½ 30:1
22 Farrington, Lawrence 1566 4.5    1:0 21:½ 41:1 16:0 33:1 15:0 36:1 18:0 13:0 29:1
23 Zhao, Aidan          1054 4.5    0:   0:  35:0 41:0 37:0 48:1  0:½  0:0 34:1 42:1
24 Darr, Samuel         1315 4.5    0:   0:  43:0 20:0 31:0 35:0 48:  25:½ 38:1 33:1
25 Sharma, Vaibhav           4.5    0:   0:  33:½ 34:0 35:1 21:0 44:1 24:½ 28:0 32:½
26 Lyall, Gordon        1800 4      0:   0:  36:1 39:1 14:1  1:0  0:0  0:0  0:0  0:0
27 Jackson, Ross        1900 4     35:1 20:1  1:0 14:0 19:1 10:0  6:0 31:1 17:0 12:0
28 Wevers, Alexis       1500 4      5:0 35:1 12:0 45:0 21:1 19:0  0:½  0:½ 25:1 16:0
29 Dixon, Hamish        1606 4      0:   0:  21:0 30:1 15:0 36:1 16:0 35:1  4:0 22:0
30 He, Paul             1413 4      3:1 13:0 11:0 29:0 17:0 37:1 31:0  0:1 35:1 21:0
31 Asher, Bruce         1033 4     39:0 41:1 40:0 36:0 24:1 33:0 30:1 27:0  0:½  0:½
32 Stracy, Don               3.5    0:   0:   0:   0:   0:   0:  34:1 44:1 33:0 25:½
33 Heyworth, Nicholas   1200 3.5   18:0 16:0 25:½ 50:1 22:0 31:1  0:0  0:0 32:1 24:0
34 Carroll, Lewis            3.5    0:   0:  50:0 25:1 39:0  0:0 32:0 38:½ 23:0 35:1
35 Frater, Dylan        1405 3     27:0 28:0 23:1 19:0 25:0 24:1 38:1 29:0 30:0 34:0
36 Hurndell, Robert     1500 3      4:0 37:1 26:0 31:1 18:0 29:0 22:0 48:1  0:   0: 
37 Deyab, Mohamed       1100 2.5   10:0 36:0  0:½  0:½ 23:1 30:0  0:½  0:0 42:- 38:-
38 Annamalai, Karthik        2.5    0:   0:   0:   0:  48:1 44:0 35:0 34:½ 24:0 37:+
39 Day, Fabian          1650 2.5   31:1  8:1  2:0 26:0 34:½  0:0  0:0  0:0  0:   0: 
40 Mullan, Brett        1800 2.5   47:½ 15:0 31:1 21:1  0:0  0:0  0:0  0:0  0:   0: 
41 Tagos, Bernardo      1478 2.5    8:0 31:0 22:0 23:1 44:1 20:0  0:½  0:0  0:   0: 
42 Sole, Christopher    1037 2      0:   0:   0:0  0:0  0:0  0:0  0:   0:  37:+ 23:0
43 Wilkins, Mark        1719 2      0:   0:  24:1  5:0  0:0  0:0  0:0  0:0  0:   0: 
44 Kierstead, James     1143 2      0:   0:  18:0 17:0 41:0 38:1 25:0 32:0  0:   0: 
45 Timergazi, Layla     2014 2      0:   0:   4:0 28:1  0:0  0:0  0:   0:   0:   0: 
46 Giminez, Federico    1100 2     14:0 48:+  0:½  0:½  0:   0:   0:   0:   0:   0: 
47 Alcorn, Simeon       1309 1.5   40:½  3:0  0:½  0:½  0:0  0:0  0:   0:   0:   0: 
48 Srivastava, Krishh   1000 1     20:0 46:-  0:0  0:0 38:0 23:0 24:0 36:0  0:½  0:½
49 Benitez, Ric         1350 1     13:0  7:0  0:½  0:½  0:0  0:0  0:   0:   0:   0: 
50 Theodosiou, Andreas  1252 1     12:0 19:0 34:1 33:0  0:   0:   0:   0:   0:   0: 

Sunday 12 August 2018

Julian Mazur R4 - Nic Defeats Russell, Anthony Draws Again

We had an interesting round 4 of the Julian Mazur Memorial on Thursday. Nic Croad is very much on form, despite his slight wobble against Ryan Winter last week. This week he just seemed to see more tactics in his victory over Russell Dive. He annotates the game for us here.







Brian Nijman was Black against Anthony Ker and he got a draw. At one point he could even have won, but it was extremely difficult to find.





Round 4

No Name                   Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic             2422 [3]      1:0    Dive, Russell        2453 [3]  
 2 Ker, Anthony           2472 [2.5]    ½:½    Nijman, Brian        2155 [3]  
 3 Stoeveken, Peter       1815 [2.5]    ½:½    Lyall, Gordon        1900 [2.5]
 4 Stone, Andrew          2087 [2.5]    ½:½    Timergazi, Layla     2119 [2]  
 5 Jackson, Ross          1986 [2]      ½:½    Nyberg, Michael      2109 [2]  
 6 Aldridge, Alan         1934 [2]      0:1    Sellen, Ian          2085 [2]  
 7 Forster, Bill          2051 [2]      ½:½    Farrington, Lawrence 1769 [2]  
 8 Wevers, Alexis         1821 [2]      0:1    Winter, Ryan         1999 [2]  
 9 Hall, Nathan           1529 [2]      0:1    Benitez, Edgar       1908 [1.5]
10 He, Caleb              1717 [1.5]    0:1    Laking, Robert       1900 [1.5]
11 Annamalai, Karthikeyan 1200 [1.5]    ½:½    Brockway, Andrew     1888 [1.5]
12 Sole, Michael          1782 [1.5]    0:1    Darr, Samuel         1522 [1.5]
13 Rabina, Romeo               [1]      0:1    He, Paul             1223 [1.5]
14 Rossiter, Philip       2010 [1]      ½:½    Frater, Dylan        1509 [1]  
15 Kibblewhite, Daniel    1486 [1]      0:1    Winfield, Alan       1960 [1]  
16 Stannard, Bobby        1306 [1]      ½:½    Ashe, Michael        1650 [1]  
17 Osborne, Geoff         800  [.5]     1:0    Stracy, Don          1631 [1]  
18 Benitez, Ric           1551 [1]      1:0    Stannard, Lars       1402 [1]  
19 Zhao, Aiden            1246 [.5]     +:-    Tung, Melvin         1200 [1]  
20 Asher, Bruce           1263 [0]      0:1    Carroll, Lewis       880  [.5] 
21 Heyworth, Nicholas     1300 [.5]     1:0    Johnson, Sean        1000 [1.5]
22 Hurndell, Robert       1600 [.5]     ½:½    BYE                            
23 Sole, Christopher      1143 [1]      0:0    BYE                            

Cross Table


No Name                   Loc  Total  1    2    3    4  

1  Croad, Nic             2422 4     34:1 24:1  6:1  3:1
2  Nijman, Brian          2155 3.5   43:1 13:1 12:1  7:½
3  Dive, Russell          2453 3     14:1 21:1 15:1  1:0
4  Stone, Andrew          2087 3     16:1  5:½ 27:1 10:½
5  Lyall, Gordon          1900 3     41:1  4:½ 28:1  9:½
6  Winter, Ryan           1999 3     31:1 19:1  1:0 25:1
7  Ker, Anthony           2472 3     27:½ 29:1 11:1  2:½
8  Sellen, Ian            2085 3      0:½ 22:1 10:½ 21:1
9  Stoeveken, Peter       1815 3     37:1 28:1  0:½  5:½
10 Timergazi, Layla       2119 2.5   39:1  0:½  8:½  4:½
11 Benitez, Edgar         1908 2.5   18:½ 45:1  7:0 19:1
12 Jackson, Ross          1986 2.5   30:1 32:1  2:0 17:½
13 Laking, Robert         1900 2.5   23:1  2:0  0:½ 29:1
14 Farrington, Lawrence   1769 2.5    3:0 30:1 36:1 15:½
15 Forster, Bill          2051 2.5   40:1 26:1  3:0 14:½
16 Darr, Samuel           1522 2.5    4:0 39:1 20:½ 26:1
17 Nyberg, Michael        2109 2.5   19:0 31:1 38:1 12:½
18 He, Paul               1223 2.5   11:½ 20:½ 26:½ 38:1
19 Hall, Nathan           1529 2     17:1  6:0 24:1 11:0
20 Brockway, Andrew       1888 2      0:½ 18:½ 16:½ 23:½
21 Aldridge, Alan         1934 2     35:1  3:0 34:1  8:0
22 Benitez, Ric           1551 2      0:½  8:0  0:½ 44:1
23 Annamalai, Karthikeyan 1200 2     13:0 43:1  0:½ 20:½
24 Winfield, Alan         1960 2     46:1  1:0 19:0 40:1
25 Wevers, Alexis         1821 2     32:0 44:1 33:1  6:0
26 Sole, Michael          1782 1.5   36:1 15:0 18:½ 16:0
27 Day, Fabian            1778 1.5    7:½ 42:1  4:0 32: 
28 Rossiter, Philip       2010 1.5   44:1  9:0  5:0 33:½
29 He, Caleb              1717 1.5    0:½  7:0 35:1 13:0
30 Heyworth, Nicholas     1300 1.5   12:0 14:0  0:½ 32:1
31 Stannard, Bobby        1306 1.5    6:0 17:0 37:1 34:½
32 Johnson, Sean          1000 1.5   25:1 12:0  0:½ 30:0
33 Frater, Dylan          1509 1.5    0:½  0:½ 25:0 28:½
34 Ashe, Michael          1650 1.5    1:0 46:1 21:0 31:½
35 Zhao, Aiden            1246 1.5   21:0  0:½ 29:0 41:+
36 Osborne, Geoff         800  1.5   26:0  0:½ 14:0 43:1
37 Carroll, Lewis         880  1.5    9:0  0:½ 31:0 46:1
38 Rabina, Romeo               1      0:   0:  17:0 18:0
39 Hurndell, Robert       1600 1     10:0 16:0  0:½  0:½
40 Kibblewhite, Daniel    1486 1     15:0  0:½  0:½ 24:0
41 Tung, Melvin           1200 1      5:0  0:½  0:½ 35:-
42 Sole, Christopher      1143 1      0:½ 27:0  0:½  0:0
43 Stracy, Don            1631 1      2:0 23:0 45:1 36:0
44 Stannard, Lars         1402 1     28:0 25:0 46:1 22:0
45 Alcorn, Simeon         1447 .5     0:½ 11:0 43:0 35: 
46 Asher, Bruce           1263 0     24:0 34:0 44:0 37:0
47 Bennett, Sarah         1429 0      0:0  0:   0:   0: 

Saturday 4 August 2018

Autumn Cup 2018 Final

As promised, as part of a general catch-up, here are the final results of the Autumn Cup, which finished back in June.
Sorry for the delay!

The competition was interesting for a number of reasons. First, Nic Croad broke Anthony's winning streak, and dominated the A grade. This tournament helped Nic leapfrog over Russell Dive in the July rating list (possibly for the first time?).
Secondly, it consolidated the position of the relative newcomers in the club, mostly juniors, but also Edgar! We of the old guard can no longer feel safe against these people - I'm thinking in particular of Ryan Winter, Edgar Benitez, Fabian Day, Nathan Hall, Caleb and Paul He, and Nicholas Winsley.

The sad thing about the tournament was the number of games that weren't played. In the past these void games were confined to the lower grades, but this year even the top grade had a game that wasn't played. Maybe we should delayed the following tournament for a week so that we could have finished some of these. The worst grade for this was the F grade where the title was shared between Don Stracy and Michael Ashe, but Michael, through no fault of his own, played one game fewer than Don, which seems a bit unfair.

Anyway, congratulations to the winners:

A grade Nic Croad 4½/5
B Grade Ryan Winter 4½/5
C Grade Edgar Benitez 4/5
D Grade Fabian Day 4/5
E Grade Nathan Hall 4/5
