Wednesday, 1 August 2018

Julian Mazur Memorial Round 2

Apologies for the long delay since the last update. I'll endeavour in the next few days to go back and publish all the results I've missed. Meanwhile, here are the current standings of the Julian Mazur Memorial. We're up to round 2 of an 8 round Swiss. Round 2 was much less interesting than round 1, which I missed for being up in Auckland. Round 1 had upsets aplenty, not least Fabian drawing with Anthony, but also Michael Nyberg losing to Nathan Hall, Paul He drawing with Edgar Benitez, and Sean Johnson beating Alexis Wevers. Daniel Kibblewhite could easily have beaten Bill Forster.

Round 2 had less of this sort of stuff, but Paul He did achieve another draw against another of the old guard (Andrew Brockway this time), and Alan Aldridge achieved a winning position against Russell Dive, even though he didn't manage to convert.

We don't get too many King's Gambits at the club. Here is one, kindly annotated by the winner, Bill Forster.





Round 2

No Name                 Loc  Total  Result   Name                   Loc  Total

 1 Aldridge, Alan       1934 [1]      0:1    Dive, Russell          2453 [1]  
 2 Croad, Nic           2422 [1]      1:0    Winfield, Alan         1960 [1]  
 3 Laking, Robert       1900 [1]      0:1    Nijman, Brian          2155 [1]  
 4 Stone, Andrew        2087 [1]      ½:½    Lyall, Gordon          1900 [1]  
 5 Sole, Michael        1782 [1]      0:1    Forster, Bill          2051 [1]  
 6 Rossiter, Philip     2010 [1]      0:1    Stoeveken, Peter       1815 [1]  
 7 Hall, Nathan         1529 [1]      0:1    Winter, Ryan           1999 [1]  
 8 Jackson, Ross        1986 [1]      1:0    Johnson, Sean          1000 [1]  
 9 Ker, Anthony         2472 [.5]     1:0    He, Caleb              1717 [.5] 
10 Sellen, Ian          2085 [.5]     1:0    Benitez, Ric           1551 [.5] 
11 Alcorn, Simeon       1447 [.5]     0:1    Benitez, Edgar         1908 [.5] 
12 He, Paul             1223 [.5]     ½:½    Brockway, Andrew       1888 [.5] 
13 Sole, Christopher    1143 [.5]     0:1    Day, Fabian            1778 [.5] 
14 Stannard, Bobby      1306 [0]      0:1    Nyberg, Michael        2109 [0]  
15 Wevers, Alexis       1821 [0]      1:0    Stannard, Lars         1402 [0]  
16 Farrington, Lawrence 1769 [0]      1:0    Heyworth, Nicholas     1300 [0]  
17 Asher, Bruce         1263 [0]      0:1    Ashe, Michael          1650 [0]  
18 Stracy, Don          1631 [0]      0:1    Annamalai, Karthikeyan 1200 [0]  
19 Darr, Samuel         1522 [0]      1:0    Hurndell, Robert       1600 [0]  
20 Timergazi, Layla     2119 [1]      ½:½    BYE                              
21 Frater, Dylan        1509 [.5]     ½:½    BYE                              
22 Kibblewhite, Daniel  1486 [0]      ½:½    BYE                              
23 Zhao, Aiden          1246 [0]      ½:½    BYE                              
24 Tung, Melvin         1200 [0]      ½:½    BYE                              
25 Carroll, Lewis       880  [0]      ½:½    BYE                              
26 Osborne, Geoff       800  [0]      ½:½    BYE                              

Cross Table


No Name                   Loc  Total  1    2  

1  Dive, Russell          2453 2     25:1 18:1
2  Croad, Nic             2422 2     26:1 22:1
3  Forster, Bill          2051 2     31:1 19:1
4  Stoeveken, Peter       1815 2     32:1 21:1
5  Nijman, Brian          2155 2     40:1 15:1
6  Winter, Ryan           1999 2     41:1 16:1
7  Jackson, Ross          1986 2     42:1 17:1
8  Stone, Andrew          2087 1.5   27:1  9:½
9  Lyall, Gordon          1900 1.5   37:1  8:½
10 Ker, Anthony           2472 1.5   11:½ 33:1
11 Day, Fabian            1778 1.5   10:½ 36:1
12 Sellen, Ian            2085 1.5    0:½ 34:1
13 Benitez, Edgar         1908 1.5   20:½ 35:1
14 Timergazi, Layla       2119 1.5   43:1  0:½
15 Laking, Robert         1900 1     30:1  5:0
16 Hall, Nathan           1529 1     28:1  6:0
17 Johnson, Sean          1000 1     29:1  7:0
18 Aldridge, Alan         1934 1     38:1  1:0
19 Sole, Michael          1782 1     39:1  3:0
20 He, Paul               1223 1     13:½ 23:½
21 Rossiter, Philip       2010 1     45:1  4:0
22 Winfield, Alan         1960 1     46:1  2:0
23 Brockway, Andrew       1888 1      0:½ 20:½
24 Frater, Dylan          1509 1      0:½  0:½
25 Farrington, Lawrence   1769 1      1:0 42:1
26 Ashe, Michael          1650 1      2:0 46:1
27 Darr, Samuel           1522 1      8:0 43:1
28 Nyberg, Michael        2109 1     16:0 41:1
29 Wevers, Alexis         1821 1     17:0 45:1
30 Annamalai, Karthikeyan 1200 1     15:0 40:1
31 Kibblewhite, Daniel    1486 .5     3:0  0:½
32 Carroll, Lewis         880  .5     4:0  0:½
33 He, Caleb              1717 .5     0:½ 10:0
34 Benitez, Ric           1551 .5     0:½ 12:0
35 Alcorn, Simeon         1447 .5     0:½ 13:0
36 Sole, Christopher      1143 .5     0:½ 11:0
37 Tung, Melvin           1200 .5     9:0  0:½
38 Zhao, Aiden            1246 .5    18:0  0:½
39 Osborne, Geoff         800  .5    19:0  0:½
40 Stracy, Don            1631 0      5:0 30:0
41 Stannard, Bobby        1306 0      6:0 28:0
42 Heyworth, Nicholas     1300 0      7:0 25:0
43 Hurndell, Robert       1600 0     14:0 27:0
44 Bennett, Sarah         1429 0      0:0  0: 
45 Stannard, Lars         1402 0     21:0 29:0
46 Asher, Bruce           1263 0     22:0 26:0


No comments:

Post a Comment