Sunday, 12 August 2018

Julian Mazur R4 - Nic Defeats Russell, Anthony Draws Again

We had an interesting round 4 of the Julian Mazur Memorial on Thursday. Nic Croad is very much on form, despite his slight wobble against Ryan Winter last week. This week he just seemed to see more tactics in his victory over Russell Dive. He annotates the game for us here.







Brian Nijman was Black against Anthony Ker and he got a draw. At one point he could even have won, but it was extremely difficult to find.





Round 4

No Name                   Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic             2422 [3]      1:0    Dive, Russell        2453 [3]  
 2 Ker, Anthony           2472 [2.5]    ½:½    Nijman, Brian        2155 [3]  
 3 Stoeveken, Peter       1815 [2.5]    ½:½    Lyall, Gordon        1900 [2.5]
 4 Stone, Andrew          2087 [2.5]    ½:½    Timergazi, Layla     2119 [2]  
 5 Jackson, Ross          1986 [2]      ½:½    Nyberg, Michael      2109 [2]  
 6 Aldridge, Alan         1934 [2]      0:1    Sellen, Ian          2085 [2]  
 7 Forster, Bill          2051 [2]      ½:½    Farrington, Lawrence 1769 [2]  
 8 Wevers, Alexis         1821 [2]      0:1    Winter, Ryan         1999 [2]  
 9 Hall, Nathan           1529 [2]      0:1    Benitez, Edgar       1908 [1.5]
10 He, Caleb              1717 [1.5]    0:1    Laking, Robert       1900 [1.5]
11 Annamalai, Karthikeyan 1200 [1.5]    ½:½    Brockway, Andrew     1888 [1.5]
12 Sole, Michael          1782 [1.5]    0:1    Darr, Samuel         1522 [1.5]
13 Rabina, Romeo               [1]      0:1    He, Paul             1223 [1.5]
14 Rossiter, Philip       2010 [1]      ½:½    Frater, Dylan        1509 [1]  
15 Kibblewhite, Daniel    1486 [1]      0:1    Winfield, Alan       1960 [1]  
16 Stannard, Bobby        1306 [1]      ½:½    Ashe, Michael        1650 [1]  
17 Osborne, Geoff         800  [.5]     1:0    Stracy, Don          1631 [1]  
18 Benitez, Ric           1551 [1]      1:0    Stannard, Lars       1402 [1]  
19 Zhao, Aiden            1246 [.5]     +:-    Tung, Melvin         1200 [1]  
20 Asher, Bruce           1263 [0]      0:1    Carroll, Lewis       880  [.5] 
21 Heyworth, Nicholas     1300 [.5]     1:0    Johnson, Sean        1000 [1.5]
22 Hurndell, Robert       1600 [.5]     ½:½    BYE                            
23 Sole, Christopher      1143 [1]      0:0    BYE                            

Cross Table


No Name                   Loc  Total  1    2    3    4  

1  Croad, Nic             2422 4     34:1 24:1  6:1  3:1
2  Nijman, Brian          2155 3.5   43:1 13:1 12:1  7:½
3  Dive, Russell          2453 3     14:1 21:1 15:1  1:0
4  Stone, Andrew          2087 3     16:1  5:½ 27:1 10:½
5  Lyall, Gordon          1900 3     41:1  4:½ 28:1  9:½
6  Winter, Ryan           1999 3     31:1 19:1  1:0 25:1
7  Ker, Anthony           2472 3     27:½ 29:1 11:1  2:½
8  Sellen, Ian            2085 3      0:½ 22:1 10:½ 21:1
9  Stoeveken, Peter       1815 3     37:1 28:1  0:½  5:½
10 Timergazi, Layla       2119 2.5   39:1  0:½  8:½  4:½
11 Benitez, Edgar         1908 2.5   18:½ 45:1  7:0 19:1
12 Jackson, Ross          1986 2.5   30:1 32:1  2:0 17:½
13 Laking, Robert         1900 2.5   23:1  2:0  0:½ 29:1
14 Farrington, Lawrence   1769 2.5    3:0 30:1 36:1 15:½
15 Forster, Bill          2051 2.5   40:1 26:1  3:0 14:½
16 Darr, Samuel           1522 2.5    4:0 39:1 20:½ 26:1
17 Nyberg, Michael        2109 2.5   19:0 31:1 38:1 12:½
18 He, Paul               1223 2.5   11:½ 20:½ 26:½ 38:1
19 Hall, Nathan           1529 2     17:1  6:0 24:1 11:0
20 Brockway, Andrew       1888 2      0:½ 18:½ 16:½ 23:½
21 Aldridge, Alan         1934 2     35:1  3:0 34:1  8:0
22 Benitez, Ric           1551 2      0:½  8:0  0:½ 44:1
23 Annamalai, Karthikeyan 1200 2     13:0 43:1  0:½ 20:½
24 Winfield, Alan         1960 2     46:1  1:0 19:0 40:1
25 Wevers, Alexis         1821 2     32:0 44:1 33:1  6:0
26 Sole, Michael          1782 1.5   36:1 15:0 18:½ 16:0
27 Day, Fabian            1778 1.5    7:½ 42:1  4:0 32: 
28 Rossiter, Philip       2010 1.5   44:1  9:0  5:0 33:½
29 He, Caleb              1717 1.5    0:½  7:0 35:1 13:0
30 Heyworth, Nicholas     1300 1.5   12:0 14:0  0:½ 32:1
31 Stannard, Bobby        1306 1.5    6:0 17:0 37:1 34:½
32 Johnson, Sean          1000 1.5   25:1 12:0  0:½ 30:0
33 Frater, Dylan          1509 1.5    0:½  0:½ 25:0 28:½
34 Ashe, Michael          1650 1.5    1:0 46:1 21:0 31:½
35 Zhao, Aiden            1246 1.5   21:0  0:½ 29:0 41:+
36 Osborne, Geoff         800  1.5   26:0  0:½ 14:0 43:1
37 Carroll, Lewis         880  1.5    9:0  0:½ 31:0 46:1
38 Rabina, Romeo               1      0:   0:  17:0 18:0
39 Hurndell, Robert       1600 1     10:0 16:0  0:½  0:½
40 Kibblewhite, Daniel    1486 1     15:0  0:½  0:½ 24:0
41 Tung, Melvin           1200 1      5:0  0:½  0:½ 35:-
42 Sole, Christopher      1143 1      0:½ 27:0  0:½  0:0
43 Stracy, Don            1631 1      2:0 23:0 45:1 36:0
44 Stannard, Lars         1402 1     28:0 25:0 46:1 22:0
45 Alcorn, Simeon         1447 .5     0:½ 11:0 43:0 35: 
46 Asher, Bruce           1263 0     24:0 34:0 44:0 37:0
47 Bennett, Sarah         1429 0      0:0  0:   0:   0: 

No comments:

Post a Comment