Tuesday 17 September 2019

Julian Mazur R7 - Dive Catchable?


Not for the first time it was left to Brian Nijman to show the Wellington chess world that Russell Dive is not totally invincible (just nearly so). We all know the extraordinary way Brian plays, saving game after game with his incredibly tricksy endgame play, usually when he is playing on increment.
Russell seemed to have a lot of pressure early on, but Brian turned it around and when Russell allowed his king to come out of hiding, he was forced to take a draw by perpetual check.

Notes by Brian Nijman




Michael Nyburg won a long game against Nic Croad, after he looked in trouble earlier on. So in the last round Michael will play Russell Dive, knowing that if he can win the game he and Russell will take equal first - otherwise, Russell wins by himself



Round 7

No Name                  Loc  Total  Result   Name               Loc  Total

 1 Dive, Russell         2410 [6]      ½:½    Nijman, Brian      2212 [4.5]
 2 Nyberg, Michael       2104 [4.5]    1:0    Croad, Nicholas    2442 [4.5]
 3 Rossiter, Philip      1886 [4]      0:1    Ker, Anthony       2451 [4]  
 4 Benitez, Edgar        2040 [4]      1:0    Sole, Michael      2008 [4]  
 5 Nicholls, Al          1844 [4]      0:1    Forster, Bill      2017 [4]  
 6 Lyall, Gordon         1945 [3.5]    1:0    Stone, Andrew      2074 [3.5]
 7 He, Caleb             1922 [3.5]    0:1    Sellen, Ian        2024 [3.5]
 8 Tanoi, TE             2016 [3.5]    1:0    Winfield, Alan     1906 [3.5]
 9 He, Paul              1885 [3.5]    1:0    Chen, Wei Kai      1965 [3.5]
10 Jackson, Ross         1964 [3.5]    ½:½    Brockway, Andrew   1836 [3.5]
11 Stöveken, Peter       1827 [3.5]    0:1    Ross, Matt         1867 [3]  
12 Stannard, Lars        1417 [3]      0:1    Mullan, Brett      1825 [3]  
13 Van Der Hoorn, Thomas 1807 [3]      0:1    Dixon, Hamish      1681 [3]  
14 Webster, Jamie        1701 [3]      1:0    Hurndell, Robert   1545 [3]  
15 Aldridge, Alan        1922 [2.5]    1:0    Ashe, Michael      1662 [2.5]
16 Shepherd, Blake       1000 [2.5]    0:1    Wevers, Alexis     1798 [2.5]
17 Singh, Amrit          1000 [2.5]    0:1    Quayle, Jamie      1683 [2.5]
18 Ackroyd, William      1277 [2.5]    ½:½    Rabina, Romeo      1647 [2.5]
19 Farrington, Lawrence  1706 [2]      ½:½    Carroll, Lewis     1422 [2.5]
20 Kibblewhite, Daniel   1537 [2]      1:0    Stannard, Bobby    1485 [2]  
21 Darr, Samuel          1567 [2]      ½:½    Osborne, Geoff     1287 [2]  
22 Asher, Bruce          1178 [1.5]    0:1    Cooke, Xandi       1512 [1.5]
23 Theodosiou, Andreas   1336 [1]      ½:0    Sripathy, Boopathy 1200 [1]  
24 Winter, Ryan          2087 [5]      ½:½    BYE                          
25 Pomeroy, Arthur       2074 [4]      ½:½    BYE                          
26 Laking, Robert        1968 [3]      ½:½    BYE                          
27 Stracy, Don           1606 [2]      0:0    BYE                          
28 Dunlop, Rafe          1246 [1.5]    ½:½    BYE                          
29 Mulheron, Oscar       1000 [0]      ½:½    BYE                          

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7  

1  Dive, Russell         2410 6.5   45:1 25:1  9:1  2:1  8:1  5:1  6:½
2  Winter, Ryan          2087 5.5   21:1 18:1 32:1  1:0 16:1  7:1  0:½
3  Nyberg, Michael       2104 5.5    0:½ 40:1 27:0 26:1 30:+ 14:1  8:1
4  Benitez, Edgar        2040 5      0:½ 24:1 16:½ 19:0 21:1 22:1 15:1
5  Ker, Anthony          2451 5     24:½ 31:1 28:1 15:½ 19:1  1:0 18:1
6  Nijman, Brian         2212 5     20:0  0:½ 34:1 24:1 15:1 17:1  1:½
7  Forster, Bill         2017 5     38:1 14:½ 26:1 17:1  0:½  2:0 19:1
8  Croad, Nicholas       2442 4.5   35:1 30:1 17:½ 27:1  1:0 23:1  3:0
9  He, Paul              1885 4.5   52:1 23:1  1:0 29:½ 11:1 15:0 28:1
10 Pomeroy, Arthur       2074 4.5   42:½  0:½ 20:1 14:½ 25:½ 16:1  0:½
11 Sellen, Ian           2024 4.5    0:½ 37:1 14:0 31:1  9:0 35:1 25:1
12 Lyall, Gordon         1945 4.5   49:1 32:0  0:½ 36:1 18:0 24:1 23:1
13 Tanoi, TE             2016 4.5   39:0 41:1 46:1 16:0 33:½ 32:1 27:1
14 Brockway, Andrew      1836 4     54:1  7:½ 11:1 10:½  0:½  3:0 17:½
15 Sole, Michael         2008 4     44:1 22:½ 39:1  5:½  6:0  9:1  4:0
16 Ross, Matt            1867 4     50:1  0:½  4:½ 13:1  2:0 10:0 26:1
17 Jackson, Ross         1964 4     33:1 20:1  8:½  7:0 32:1  6:0 14:½
18 Rossiter, Philip      1886 4     51:1  2:0 40:1 23:½ 12:1  0:½  5:0
19 Nicholls, Al          1844 4     40:0 49:1 38:1  4:1  5:0 29:1  7:0
20 Webster, Jamie        1701 4      6:1 17:0 10:0 49:1 28:0 41:1 34:1
21 Dixon, Hamish         1681 4      2:0 51:1 23:0 40:1  4:0 39:1 35:1
22 Mullan, Brett         1825 4     43:1 15:½ 25:0  0:½ 39:1  4:0 33:1
23 Stone, Andrew         2074 3.5   46:1  9:0 21:1 18:½ 27:1  8:0 12:0
24 Wevers, Alexis        1798 3.5    5:½  4:0 42:1  6:0 31:1 12:0 40:1
25 He, Caleb             1922 3.5   36:1  1:0 22:1  0:½ 10:½ 28:½ 11:0
26 Stöveken, Peter       1827 3.5    0:½ 48:1  7:0  3:0 47:1 30:1 16:0
27 Winfield, Alan        1906 3.5   48:½ 47:1  3:1  8:0 23:0 36:1 13:0
28 Chen, Wei Kai         1965 3.5   47:½ 34:1  5:0 39:½ 20:1 25:½  9:0
29 Laking, Robert        1968 3.5   32:0 42:1 35:1  9:½  0:½ 19:0  0:½
30 Aldridge, Alan        1922 3.5   41:1  8:0 33:1 32:½  3:- 26:0 42:1
31 Quayle, Jamie         1683 3.5    0:½  5:0 44:1 11:0 24:0 49:1 43:1
32 Carroll, Lewis        1422 3     29:1 12:1  2:0 30:½ 17:0 13:0 45:½
33 Stannard, Lars        1417 3     17:0 43:1 30:0 45:1 13:½  0:½ 22:0
34 Hurndell, Robert      1545 3      0:½ 28:0  6:0  0:½ 44:1 45:1 20:0
35 Van Der Hoorn, Thomas 1807 3      8:0 52:1 29:0 47:1 41:1 11:0 21:0
36 Ackroyd, William      1277 3     25:0 45:1  0:½ 12:0 42:1 27:0 37:½
37 Rabina, Romeo         1647 3      0:½ 11:0 47:0 43:1  0:½ 40:½ 36:½
38 Kibblewhite, Daniel   1537 3      7:0 54:1 19:0 41:0 43:½  0:½ 47:1
39 Darr, Samuel          1567 2.5   13:1  0:½ 15:0 28:½ 22:0 21:0 41:½
40 Shepherd, Blake       1000 2.5   19:1  3:0 18:0 21:0 48:1 37:½ 24:0
41 Osborne, Geoff        1287 2.5   30:0 13:0 50:1 38:1 35:0 20:0 39:½
42 Ashe, Michael         1662 2.5   10:½ 29:0 24:0 48:1 36:0 50:1 30:0
43 Singh, Amrit          1000 2.5   22:0 33:0 52:+ 37:0 38:½ 44:1 31:0
44 Cooke, Xandi          1512 2.5   15:0  0:½ 31:0 51:+ 34:0 43:0 50:1
45 Farrington, Lawrence  1706 2.5    1:0 36:0 48:1 33:0 49:1 34:0 32:½
46 Stracy, Don           1606 2     23:0 50:1 13:0  0:½  0:½  0:0  0:0
47 Stannard, Bobby       1485 2     28:½ 27:0 37:1 35:0 26:0  0:½ 38:0
48 Dunlop, Rafe          1246 2     27:½ 26:0 45:0 42:0 40:0 54:1  0:½
49 Theodosiou, Andreas   1336 1.5   12:0 19:0 54:1 20:0 45:0 31:0 52:½
50 Asher, Bruce          1178 1.5   16:0 46:0 41:0 54:1  0:½ 42:0 44:0
51 Ebarle, Joshua        1200 1.5   18:0 21:0  0:½ 44:- 52:1  0:   0: 
52 Sripathy, Boopathy    1200 1      9:0 35:0 43:-  0:½ 51:0  0:½ 49:0
53 Cameron, Will         1292 1      0:   0:   0:   0:  54:1  0:   0: 
54 Mulheron, Oscar       1000 .5    14:0 38:0 49:0 50:0 53:0 48:0  0:½





Wednesday 11 September 2019

Wellington Open Rapid Revived!

Although we did not quite get the numbers we were hoping for, the 2019 Wellington Open Rapid was an enjoyable little tournament, with lots of upsets, interest and quality chess.
There was even an international element, with Sydney player Bevan Clouston making it across the Tasman to meet up with his dad who lives in Paraparaumu, and who also played.
36 players started, and when Alan Winfield unfortunately had to withdraw for health reasons, Bill Forster kindly stepped in to make sure nobody had to take a bye.
Russell Dive and Nic Croad couldn't make it, but we did have Scott Wastney and Anthony Ker to keep the standards high. Scott played confident chess from start to finish, while Anthony faltered early on with a draw against Edgar Benitez, and later on was outplayed by Scott.

It was great to see young talent doing so well, and three juniors finished on the same score as Anthony - Caleb He, Paul He and Samuel Darr, all on 4½ points.

Final Cross Table

No Name                        Loc  Total  1    2    3    4    5    6  

1  Wastney, Scott              2363 6     21:1  8:1 17:1  6:1  2:1  7:1
2  Ker, Anthony                2357 4.5   26:1 13:½  3:1  7:1  1:0  6:1
3  He, Paul                    1691 4.5   27:1 12:1  2:0 10:1 11:½ 13:1
4  He, Caleb                   1584 4.5   18:1 11:0 28:1 14:½  9:1 12:1
5  Darr, Samuel                1421 4.5   17:0 35:1 19:1 12:½ 25:1 11:1
6  Pomeroy, Arthur             1969 4     16:1 19:1 11:1  1:0 13:1  2:0
7  Winter, Ryan                1891 4     36:1 20:1 15:1  2:0 17:1  1:0
8  Sole, Michael               1853 4     31:1  1:0 23:1  9:0 22:1 18:1
9  Rafiq Ahmad Ridzuan, Amirul      4     20:0 36:1 21:1  8:1  4:0 19:1
10 Carroll, Lewis              1301 4     37:1 24:0 30:1  3:0 20:1 17:1
11 Tanoi, TE                   1926 3.5   32:1  4:1  6:0 18:1  3:½  5:0
12 Stone, Andrew               1942 3.5   22:1  3:0 24:1  5:½ 14:1  4:0
13 Benitez, Edgar              1816 3.5   28:1  2:½ 25:1 15:1  6:0  3:0
14 Forster, Bill               1944 3.5    0:   0:  16:1  4:½ 12:0 25:1
15 Paul, David                 1962 3.5   23:1 30:1  7:0 13:0 16:½ 24:1
16 Gunawan, Geoffrey           1454 3.5    6:0 34:1 14:0 33:1 15:½ 29:1
17 Lyall, Gordon               1942 3      5:1 29:1  1:0 22:1  7:0 10:0
18 Odulio, Orlando                  3      4:0 32:1 20:1 11:0 21:1  8:0
19 Clouston, Bevan             1800 3     34:1  6:0  5:0 24:1 23:1  9:0
20 Farrington, Lawrence        1530 3      9:1  7:0 18:0 28:1 10:0 31:1
21 Ashe, Michael               1513 3      1:0 31:1  9:0 35:1 18:0 33:1
22 Guo, Benjamin               1313 3     12:0 27:1 29:1 17:0  8:0 30:1
23 List, Robert                1454 3     15:0 33:1  8:0 29:1 19:0 27:1
24 Burns, Guy                  1790 2.5   25:½ 10:1 12:0 19:0 27:1 15:0
25 Loke, Kayden                     2.5   24:½ 37:1 13:0 30:1  5:0 14:0
26 Van der Hoorn, Thomas       1500 2.5    2:0 28:0 34:1 27:0 33:½ 36:1
27 Mangera, Muhammad                2      3:0 22:0 32:1 26:1 24:0 23:0
28 Evans, Oliver               1149 2     13:0 26:1  4:0 20:0 29:0 34:1
29 Scott, David                1591 2     35:1 17:0 22:0 23:0 28:1 16:0
30 Webster, Jamie              1701 2     33:1 15:0 10:0 25:0 34:1 22:0
31 Li, Zac                     1175 2      8:0 21:0 33:0 36:1 35:1 20:0
32 Osborne, Geoff              1281 2     11:0 18:0 27:0 34:0 36:1 35:1
33 Mangera, Suhel                   1.5   30:0 23:0 31:1 16:0 26:½ 21:0
34 Clouston, Anthony           1088 1     19:0 16:0 26:0 32:1 30:0 28:0
35 Mangera, Aamena                  1     29:0  5:0 36:1 21:0 31:0 32:0
36 Kierstead, James            1179 0      7:0  9:0 35:0 31:0 32:0 26:0
37 Winfield, Alan              1937 0     10:0 25:0  0:   0:   0:   0: 


Now here is a remarkable thing. Andrew Stone finished his game early and was watching Anthony Ker lose to Scott Wastney, he memorised the game, and sent it to me, annotated!
I told Scott that Andrew had done this, and Scott sent me his own version, just in case Andrew had got it wrong (he hadn't)

SW - annotations by Scott Wastney
AS - annotations by Andrew Stone






Andrew also annotated his loss to Paul He. Needless to say, Andrew is my hero at the moment.







Ryan Winter

Wastney v Winter

Pomeroy v Ker

Benitez v Paul He

Ed Tanoi

Webster v Guo

Kapiti Derby Burns v Paul

Lyall v Carroll

Stone v Caleb He

















Monday 9 September 2019

Julian Mazur R6 - Dive on the Rampage

When Russell Dive is on form, he is unstoppable, and he is certainly on form at the moment. His entertaining game against Anthony Ker went through many stages, most of which seemed favourable to him. From a Petroff with opposite side castling, Russell played his 9. ...Nc5 idea, which Anthony  struggled against. At one point it seemed the queenside onslaught would break through to Anthony's king, at another point it seemed Anthony's Rook trapped on the 5th rank would have to commit hara kiri, but in the end Russell won with a superior bishop vs knight endgame.





Andrew Stone had definite chances earlier in the game against Nic Croad (29. ...Bd4!), but it fizzled out, and then he lost the rook and pawn endgame. Andrew annotates here


Ryan won a nice miniature against Bill Forster, which he has annotated for us here:




Round 6

No Name                Loc  Total  Result   Name                  Loc  Total

 1 Ker, Anthony        2451 [4]      0:1    Dive, Russell         2410 [5]  
 2 Forster, Bill       2017 [4]      0:1    Winter, Ryan          2087 [4]  
 3 Croad, Nicholas     2442 [3.5]    1:0    Stone, Andrew         2074 [3.5]
 4 Nijman, Brian       2212 [3.5]    1:0    Jackson, Ross         1964 [3.5]
 5 Brockway, Andrew    1836 [3.5]    0:1    Nyberg, Michael       2104 [3.5]
 6 Sole, Michael       2008 [3]      1:0    He, Paul              1885 [3.5]
 7 Pomeroy, Arthur     2074 [3]      1:0    Ross, Matt            1867 [3]  
 8 Mullan, Brett       1825 [3]      0:1    Benitez, Edgar        2040 [3]  
 9 Chen, Wei Kai       1965 [3]      ½:½    He, Caleb             1922 [3]  
10 Nicholls, Al        1844 [3]      1:0    Laking, Robert        1968 [3]  
11 Sellen, Ian         2024 [2.5]    1:0    Van Der Hoorn, Thomas 1807 [3]  
12 Carroll, Lewis      1422 [2.5]    0:1    Tanoi, TE             2016 [2.5]
13 Wevers, Alexis      1798 [2.5]    0:1    Lyall, Gordon         1945 [2.5]
14 Aldridge, Alan      1922 [2.5]    0:1    Stöveken, Peter       1827 [2.5]
15 Winfield, Alan      1906 [2.5]    1:0    Ackroyd, William      1277 [2.5]
16 Hurndell, Robert    1545 [2]      1:0    Farrington, Lawrence  1706 [2]  
17 Osborne, Geoff      1287 [2]      0:1    Webster, Jamie        1701 [2]  
18 Rabina, Romeo       1647 [2]      ½:½    Shepherd, Blake       1000 [2]  
19 Dixon, Hamish       1681 [2]      1:0    Darr, Samuel          1567 [2]  
20 Quayle, Jamie       1683 [1.5]    1:0    Theodosiou, Andreas   1336 [1]  
21 Ashe, Michael       1662 [1.5]    1:0    Asher, Bruce          1178 [1.5]
22 Cooke, Xandi        1512 [1.5]    0:1    Singh, Amrit          1000 [1.5]
23 Dunlop, Rafe        1246 [.5]     1:0    Mulheron, Oscar       1000 [0]  
24 Rossiter, Philip    1886 [3.5]    ½:½    BYE                             
25 Stracy, Don         1606 [2]      0:0    BYE                             
26 Kibblewhite, Daniel 1537 [1.5]    ½:½    BYE                             
27 Stannard, Bobby     1485 [1.5]    ½:½    BYE                             
28 Stannard, Lars      1417 [2.5]    ½:½    BYE                             
29 Sripathy, Boopathy  1200 [.5]     ½:½    BYE                             

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6  

1  Dive, Russell         2410 6     46:1 17:1 15:1  2:1  3:1  6:1
2  Winter, Ryan          2087 5     27:1  8:1 33:1  1:0 24:1  7:1
3  Croad, Nicholas       2442 4.5   31:1 35:1 13:½ 18:1  1:0 16:1
4  Nyberg, Michael       2104 4.5    0:½ 34:1 18:0 20:1 35:+ 14:1
5  Nijman, Brian         2212 4.5   25:0  0:½ 30:1 32:1 10:1 13:1
6  Ker, Anthony          2451 4     32:½ 38:1 21:1 10:½ 12:1  1:0
7  Forster, Bill         2017 4     45:1 14:½ 20:1 13:1  0:½  2:0
8  Rossiter, Philip      1886 4     50:1  2:0 34:1 16:½ 22:1  0:½
9  Pomeroy, Arthur       2074 4     39:½  0:½ 25:1 14:½ 17:½ 24:1
10 Sole, Michael         2008 4     47:1 26:½ 41:1  6:½  5:0 15:1
11 Benitez, Edgar        2040 4      0:½ 32:1 24:½ 12:0 27:1 26:1
12 Nicholls, Al          1844 4     34:0 52:1 45:1 11:1  6:0 28:1
13 Jackson, Ross         1964 3.5   29:1 25:1  3:½  7:0 33:1  5:0
14 Brockway, Andrew      1836 3.5   54:1  7:½ 19:1  9:½  0:½  4:0
15 He, Paul              1885 3.5   51:1 16:1  1:0 28:½ 19:1 10:0
16 Stone, Andrew         2074 3.5   43:1 15:0 27:1  8:½ 18:1  3:0
17 He, Caleb             1922 3.5   36:1  1:0 26:1  0:½  9:½ 21:½
18 Winfield, Alan        1906 3.5   48:½ 42:1  4:1  3:0 16:0 36:1
19 Sellen, Ian           2024 3.5    0:½ 37:1 14:0 38:1 15:0 31:1
20 Stöveken, Peter       1827 3.5    0:½ 48:1  7:0  4:0 42:1 35:1
21 Chen, Wei Kai         1965 3.5   42:½ 30:1  6:0 41:½ 25:1 17:½
22 Lyall, Gordon         1945 3.5   52:1 33:0  0:½ 36:1  8:0 32:1
23 Tanoi, TE             2016 3.5   41:0 44:1 43:1 24:0 29:½ 33:1
24 Ross, Matt            1867 3     49:1  0:½ 11:½ 23:1  2:0  9:0
25 Webster, Jamie        1701 3      5:1 13:0  9:0 52:1 21:0 44:1
26 Mullan, Brett         1825 3     40:1 10:½ 17:0  0:½ 41:1 11:0
27 Dixon, Hamish         1681 3      2:0 50:1 16:0 34:1 11:0 41:1
28 Laking, Robert        1968 3     33:0 39:1 31:1 15:½  0:½ 12:0
29 Stannard, Lars        1417 3     13:0 40:1 35:0 46:1 23:½  0:½
30 Hurndell, Robert      1545 3      0:½ 21:0  5:0  0:½ 47:1 46:1
31 Van Der Hoorn, Thomas 1807 3      3:0 51:1 28:0 42:1 44:1 19:0
32 Wevers, Alexis        1798 2.5    6:½ 11:0 39:1  5:0 38:1 22:0
33 Carroll, Lewis        1422 2.5   28:1 22:1  2:0 35:½ 13:0 23:0
34 Shepherd, Blake       1000 2.5   12:1  4:0  8:0 27:0 48:1 37:½
35 Aldridge, Alan        1922 2.5   44:1  3:0 29:1 33:½  4:- 20:0
36 Ackroyd, William      1277 2.5   17:0 46:1  0:½ 22:0 39:1 18:0
37 Rabina, Romeo         1647 2.5    0:½ 19:0 42:0 40:1  0:½ 34:½
38 Quayle, Jamie         1683 2.5    0:½  6:0 47:1 19:0 32:0 52:1
39 Ashe, Michael         1662 2.5    9:½ 28:0 32:0 48:1 36:0 49:1
40 Singh, Amrit          1000 2.5   26:0 29:0 51:+ 37:0 45:½ 47:1
41 Darr, Samuel          1567 2     23:1  0:½ 10:0 21:½ 26:0 27:0
42 Stannard, Bobby       1485 2     21:½ 18:0 37:1 31:0 20:0  0:½
43 Stracy, Don           1606 2     16:0 49:1 23:0  0:½  0:½  0:0
44 Osborne, Geoff        1287 2     35:0 23:0 49:1 45:1 31:0 25:0
45 Kibblewhite, Daniel   1537 2      7:0 54:1 12:0 44:0 40:½  0:½
46 Farrington, Lawrence  1706 2      1:0 36:0 48:1 29:0 52:1 30:0
47 Cooke, Xandi          1512 1.5   10:0  0:½ 38:0 50:+ 30:0 40:0
48 Dunlop, Rafe          1246 1.5   18:½ 20:0 46:0 39:0 34:0 54:1
49 Asher, Bruce          1178 1.5   24:0 43:0 44:0 54:1  0:½ 39:0
50 Ebarle, Joshua        1200 1.5    8:0 27:0  0:½ 47:- 51:1  0: 
51 Sripathy, Boopathy    1200 1     15:0 31:0 40:-  0:½ 50:0  0:½
52 Theodosiou, Andreas   1336 1     22:0 12:0 54:1 25:0 46:0 38:0
53 Cameron, Will         1292 1      0:   0:   0:   0:  54:1  0: 
54 Mulheron, Oscar       1000 0     14:0 45:0 52:0 49:0 53:0 48:0




Wednesday 4 September 2019

Julian Mazur R5 - Russell Extends Lead

Just a quick report this week, I sort of ran out of time a bit.
Russell Dive beat Nic Croad to continue his 100% record and extend his lead to one whole point ahead of the field. Nic spent a while trying to defend an endgame with a bishop against a rook, but it was hopeless. Russell will play Anthony this week, a game that Anthony really needs to win.

Thanks to Andrew Stone for annotating this game against Alan Winfield




 Our youngest player, Paul He, outplayed me completely, I might try to get round to annotating this game some time




Round 5

No Name                  Loc  Total  Result   Name                Loc  Total

 1 Dive, Russell         2410 [4]      1:0    Croad, Nicholas     2442 [3.5]
 2 Ker, Anthony          2451 [3]      1:0    Nicholls, Al        1844 [3]  
 3 Ross, Matt            1867 [3]      0:1    Winter, Ryan        2087 [3]  
 4 Nijman, Brian         2212 [2.5]    1:0    Sole, Michael       2008 [3]  
 5 Aldridge, Alan        1922 [2.5]    -:+    Nyberg, Michael     2104 [2.5]
 6 He, Caleb             1922 [2.5]    ½:½    Pomeroy, Arthur     2074 [2.5]
 7 Stone, Andrew         2074 [2.5]    1:0    Winfield, Alan      1906 [2.5]
 8 He, Paul              1885 [2.5]    1:0    Sellen, Ian         2024 [2.5]
 9 Jackson, Ross         1964 [2.5]    1:0    Carroll, Lewis      1422 [2.5]
10 Lyall, Gordon         1945 [2.5]    0:1    Rossiter, Philip    1886 [2.5]
11 Benitez, Edgar        2040 [2]      1:0    Dixon, Hamish       1681 [2]  
12 Tanoi, TE             2016 [2]      ½:½    Stannard, Lars      1417 [2]  
13 Webster, Jamie        1701 [2]      0:1    Chen, Wei Kai       1965 [2]  
14 Darr, Samuel          1567 [2]      0:1    Mullan, Brett       1825 [2]  
15 Van Der Hoorn, Thomas 1807 [2]      1:0    Osborne, Geoff      1287 [2]  
16 Stöveken, Peter       1827 [1.5]    1:0    Stannard, Bobby     1485 [1.5]
17 Quayle, Jamie         1683 [1.5]    0:1    Wevers, Alexis      1798 [1.5]
18 Ashe, Michael         1662 [1.5]    0:1    Ackroyd, William    1277 [1.5]
19 Hurndell, Robert      1545 [1]      1:0    Cooke, Xandi        1512 [1.5]
20 Farrington, Lawrence  1706 [1]      1:0    Theodosiou, Andreas 1336 [1]  
21 Singh, Amrit          1000 [1]      ½:½    Kibblewhite, Daniel 1537 [1]  
22 Shepherd, Blake       1000 [1]      1:0    Dunlop, Rafe        1246 [.5] 
23 Ebarle, Joshua        1200 [.5]     1:0    Sripathy, Boopathy  1200 [.5] 
24 Mulheron, Oscar       1000 [0]      0:1    Cameron, Will       1292 [0]  
25 Forster, Bill         2017 [3.5]    ½:½    BYE                           
26 Laking, Robert        1968 [2.5]    ½:½    BYE                           
27 Brockway, Andrew      1836 [3]      ½:½    BYE                           
28 Rabina, Romeo         1647 [1.5]    ½:½    BYE                           
29 Stracy, Don           1606 [1.5]    ½:½    BYE                           
30 Asher, Bruce          1178 [1]      ½:½    BYE                           

Cross Table


No Name                  Loc  Total  1    2    3    4    5  

1  Dive, Russell         2410 5     41:1 13:1  6:1  2:1  5:1
2  Winter, Ryan          2087 4     34:1  8:1 23:1  1:0 15:1
3  Forster, Bill         2017 4     47:1 10:½ 30:1  7:1  0:½
4  Ker, Anthony          2451 4     25:½ 44:1 22:1 14:½ 20:1
5  Croad, Nicholas       2442 3.5   21:1 24:1  7:½ 27:1  1:0
6  He, Paul              1885 3.5   52:1  9:1  1:0 17:½ 26:1
7  Jackson, Ross         1964 3.5   29:1 33:1  5:½  3:0 23:1
8  Rossiter, Philip      1886 3.5   49:1  2:0 37:1  9:½ 28:1
9  Stone, Andrew         2074 3.5   38:1  6:0 34:1  8:½ 27:1
10 Brockway, Andrew      1836 3.5   54:1  3:½ 26:1 18:½  0:½
11 Nyberg, Michael       2104 3.5    0:½ 37:1 27:0 30:1 24:+
12 Nijman, Brian         2212 3.5   33:0  0:½ 36:1 25:1 14:1
13 He, Caleb             1922 3     31:1  1:0 19:1  0:½ 18:½
14 Sole, Michael         2008 3     45:1 19:½ 35:1  4:½ 12:0
15 Ross, Matt            1867 3     46:1  0:½ 16:½ 32:1  2:0
16 Benitez, Edgar        2040 3      0:½ 25:1 15:½ 20:0 34:1
17 Laking, Robert        1968 3     23:0 43:1 21:1  6:½  0:½
18 Pomeroy, Arthur       2074 3     43:½  0:½ 33:1 10:½ 13:½
19 Mullan, Brett         1825 3     48:1 14:½ 13:0  0:½ 35:1
20 Nicholls, Al          1844 3     37:0 51:1 47:1 16:1  4:0
21 Van Der Hoorn, Thomas 1807 3      5:0 52:1 17:0 42:1 39:1
22 Chen, Wei Kai         1965 3     42:½ 36:1  4:0 35:½ 33:1
23 Carroll, Lewis        1422 2.5   17:1 28:1  2:0 24:½  7:0
24 Aldridge, Alan        1922 2.5   39:1  5:0 29:1 23:½ 11:-
25 Wevers, Alexis        1798 2.5    4:½ 16:0 43:1 12:0 44:1
26 Sellen, Ian           2024 2.5    0:½ 40:1 10:0 44:1  6:0
27 Winfield, Alan        1906 2.5   53:½ 42:1 11:1  5:0  9:0
28 Lyall, Gordon         1945 2.5   51:1 23:0  0:½ 31:1  8:0
29 Stannard, Lars        1417 2.5    7:0 48:1 24:0 41:1 32:½
30 Stöveken, Peter       1827 2.5    0:½ 53:1  3:0 11:0 42:1
31 Ackroyd, William      1277 2.5   13:0 41:1  0:½ 28:0 43:1
32 Tanoi, TE             2016 2.5   35:0 39:1 38:1 15:0 29:½
33 Webster, Jamie        1701 2     12:1  7:0 18:0 51:1 22:0
34 Dixon, Hamish         1681 2      2:0 49:1  9:0 37:1 16:0
35 Darr, Samuel          1567 2     32:1  0:½ 14:0 22:½ 19:0
36 Hurndell, Robert      1545 2      0:½ 22:0 12:0  0:½ 45:1
37 Shepherd, Blake       1000 2     20:1 11:0  8:0 34:0 53:1
38 Stracy, Don           1606 2      9:0 46:1 32:0  0:½  0:½
39 Osborne, Geoff        1287 2     24:0 32:0 46:1 47:1 21:0
40 Rabina, Romeo         1647 2      0:½ 26:0 42:0 48:1  0:½
41 Farrington, Lawrence  1706 2      1:0 31:0 53:1 29:0 51:1
42 Stannard, Bobby       1485 1.5   22:½ 27:0 40:1 21:0 30:0
43 Ashe, Michael         1662 1.5   18:½ 17:0 25:0 53:1 31:0
44 Quayle, Jamie         1683 1.5    0:½  4:0 45:1 26:0 25:0
45 Cooke, Xandi          1512 1.5   14:0  0:½ 44:0 49:+ 36:0
46 Asher, Bruce          1178 1.5   15:0 38:0 39:0 54:1  0:½
47 Kibblewhite, Daniel   1537 1.5    3:0 54:1 20:0 39:0 48:½
48 Singh, Amrit          1000 1.5   19:0 29:0 52:+ 40:0 47:½
49 Ebarle, Joshua        1200 1.5    8:0 34:0  0:½ 45:- 52:1
50 Cameron, Will         1292 1      0:   0:   0:   0:  54:1
51 Theodosiou, Andreas   1336 1     28:0 20:0 54:1 33:0 41:0
52 Sripathy, Boopathy    1200 .5     6:0 21:0 48:-  0:½ 49:0
53 Dunlop, Rafe          1246 .5    27:½ 30:0 41:0 43:0 37:0
54 Mulheron, Oscar       1000 0     10:0 47:0 51:0 46:0 50:0






Monday 26 August 2019

Julian Mazur R4 - Russell Dive Leads Alone

Halfway through the Julian Mazur Memorial, and we have a sole leader in Russell Dive, who has won all four of his games. The latest victim was Ryan Winter, who was doing fine until he blundered on move 28.


Half a point behind are Nic Croad and Bill Forster. Nic didn't have it all his own way against Alan Winfield, and was certainly in an uncomfortable position in the middle game, but recovered and won the endgame. Bill won a high quality game against Ross Jackson, here annotated by both players.


Anthony Ker had another minor lapse and only drew against Michael Sole. There were in fact a lot of upsets in this round, as there have been throughout the tournament. In board order:
Michael Sole (2008) drew with Anthony Ker (2451)
Al Nicholls (1844) beat Edgar Benitez (2040)
Matt Ross (1867) beat TE Tanoi (2016)
