Monday, 12 August 2019

Julian Mazur Round 2 - More Upsets


Round 2 of the Julian Mazur Memorial was possibly the most well attended club night in recent history, with 24 games being played overall. I had to squeeze in some extra tables from the upstairs room to accommodate everyone.





Although not on the same scale of carnage as last week, still there were three notable wins by lesser rated youngsters against experienced old hands.
The only upsetter from last week who carried on his upsetting ways in round 2 was Lewis Carroll. His win this time was much quicker than round 1, a jaunty 21 moves.





Also on 2 points out of 2 is Paul He, who upset Andrew Stone in a very different kind of game. As Paul pointed out after the game, Andrew missed a forced checkmate, slightly tricky to see, and went on to lose.
We are very grateful to Andrew for showing great sportsmanship and annotating his loss.



 The last major upset was William Ackroyd against Lawrence Farrington. William basically just played better chess, but at the end he had to see the tactic Bxb4! Admittedly, he could also have played it the previous two moves too.



Round 2

No Name                 Loc  Total  Result   Name                  Loc  Total

 1 Croad, Nicholas      2453 [1]      1:0    Aldridge, Alan        1927 [1]  
 2 He, Caleb            1914 [1]      0:1    Dive, Russell         2403 [1]  
 3 Rossiter, Philip     1898 [1]      0:1    Winter, Ryan          2086 [1]  
 4 He, Paul             1879 [1]      1:0    Stone, Andrew         2066 [1]  
 5 Forster, Bill        2018 [1]      ½:½    Brockway, Andrew      1850 [1]  
 6 Sole, Michael        2009 [1]      ½:½    Mullan, Brett         1825 [1]  
 7 Webster, Jamie       1689 [1]      0:1    Jackson, Ross         1961 [1]  
 8 Lyall, Gordon        1945 [1]      0:1    Carroll, Lewis        1442 [1]  
 9 Nyberg, Michael      2104 [.5]     1:0    Shepherd, Blake       1000 [1]  
10 Quayle, Jamie        1684 [.5]     0:1    Ker, Anthony          2456 [.5] 
11 Wevers, Alexis       1807 [.5]     0:1    Benitez, Edgar        2043 [.5] 
12 Sellen, Ian          2023 [.5]     1:0    Rabina, Romeo         1682 [.5] 
13 Hurndell, Robert     1544 [.5]     0:1    Chen, Wei Kai         1968 [.5] 
14 Stannard, Bobby      1461 [.5]     0:1    Winfield, Alan        1903 [.5] 
15 Dunlop, Rafe         1234 [.5]     0:1    Stöveken, Peter       1808 [.5] 
16 Laking, Robert       1965 [0]      1:0    Ashe, Michael         1659 [.5] 
17 Osborne, Geoff       1264 [0]      0:1    Tanoi, TE             2013 [0]  
18 Nicholls, Al         1844 [0]      1:0    Theodosiou, Andreas   1328 [0]  
19 Sripathy, Boopathy   1200 [0]      0:1    Van Der Hoorn, Thomas 1795 [0]  
20 Farrington, Lawrence 1710 [0]      0:1    Ackroyd, William      1258 [0]  
21 Dixon, Hamish        1676 [0]      1:0    Ebarle, Joshua        1200 [0]  
22 Stracy, Don          1612 [0]      1:0    Asher, Bruce          1177 [0]  
23 Mulheron, Oscar      1000 [0]      0:1    Kibblewhite, Daniel   1523 [0]  
24 Stannard, Lars       1408 [0]      1:0    Singh, Amrit          1000 [0]  
25 Nijman, Brian        2203 [0]      ½:½    BYE                             
26 Pomeroy, Arthur      2075 [.5]     ½:½    BYE                             
27 Ross, Matt           1864 [1]      ½:½    BYE                             
28 Darr, Samuel         1520 [1]      ½:½    BYE                             
29 Cooke, Xandi         1506 [0]      ½:½    BYE                             

Cross Table


No Name                  Loc  Total  1    2  

1  Croad, Nicholas       2453 2     28:1 26:1
2  Winter, Ryan          2086 2     29:1 27:1
3  Jackson, Ross         1961 2     30:1 22:1
4  Carroll, Lewis        1442 2     24:1 25:1
5  Dive, Russell         2403 2     46:1 21:1
6  He, Paul              1879 2     47:1 20:1
7  Forster, Bill         2018 1.5   33:1 11:½
8  Sole, Michael         2009 1.5   43:1 12:½
9  Darr, Samuel          1520 1.5   32:1  0:½
10 Nyberg, Michael       2104 1.5    0:½ 23:1
11 Brockway, Andrew      1850 1.5   49:1  7:½
12 Mullan, Brett         1825 1.5   50:1  8:½
13 Benitez, Edgar        2043 1.5    0:½ 37:1
14 Sellen, Ian           2023 1.5    0:½ 41:1
15 Stöveken, Peter       1808 1.5    0:½ 39:1
16 Ross, Matt            1864 1.5   48:1  0:½
17 Ker, Anthony          2456 1.5   37:½ 40:1
18 Chen, Wei Kai         1968 1.5   38:½ 42:1
19 Winfield, Alan        1903 1.5   39:½ 38:1
20 Stone, Andrew         2066 1     35:1  6:0
21 He, Caleb             1914 1     36:1  5:0
22 Webster, Jamie        1689 1     45:1  3:0
23 Shepherd, Blake       1000 1     34:1 10:0
24 Laking, Robert        1965 1      4:0 44:1
25 Lyall, Gordon         1945 1     51:1  4:0
26 Aldridge, Alan        1927 1     52:1  1:0
27 Rossiter, Philip      1898 1     53:1  2:0
28 Van Der Hoorn, Thomas 1795 1      1:0 47:1
29 Dixon, Hamish         1676 1      2:0 53:1
30 Stannard, Lars        1408 1      3:0 50:1
31 Pomeroy, Arthur       2075 1     44:½  0:½
32 Tanoi, TE             2013 1      9:0 52:1
33 Kibblewhite, Daniel   1523 1      7:0 49:1
34 Nicholls, Al          1844 1     23:0 51:1
35 Stracy, Don           1612 1     20:0 48:1
36 Ackroyd, William      1258 1     21:0 46:1
37 Wevers, Alexis        1807 .5    17:½ 13:0
38 Stannard, Bobby       1461 .5    18:½ 19:0
39 Dunlop, Rafe          1234 .5    19:½ 15:0
40 Quayle, Jamie         1684 .5     0:½ 17:0
41 Rabina, Romeo         1682 .5     0:½ 14:0
42 Hurndell, Robert      1544 .5     0:½ 18:0
43 Cooke, Xandi          1506 .5     8:0  0:½
44 Ashe, Michael         1659 .5    31:½ 24:0
45 Nijman, Brian         2203 .5    22:0  0:½
46 Farrington, Lawrence  1710 0      5:0 36:0
47 Sripathy, Boopathy    1200 0      6:0 28:0
48 Asher, Bruce          1177 0     16:0 35:0
49 Mulheron, Oscar       1000 0     11:0 33:0
50 Singh, Amrit          1000 0     12:0 30:0
51 Theodosiou, Andreas   1328 0     25:0 34:0
52 Osborne, Geoff        1264 0     26:0 32:0
53 Ebarle, Joshua        1200 0     27:0 29:0




No comments:

Post a Comment