Tuesday, 20 August 2019

Julian Mazur R3 - Ryan and Russell Accident Free

After 3 rounds of the Julian Mazur Memorial only 2 players have full points, Russell Dive and Ryan Winter. The top two seeds, Anthony Ker and Nic Croad, have both had accidents involving losing half a point. Nic was extremely lucky not to lose to Ross Jackson, only being saved in the end by Ross's extra bishop being on the wrong colour square to promote his h pawn.





Lewis Carroll appeared not to be phased by the fact that he was playing with the big boys. He and Ryan played a fascinating game where the advantage swung from one side to the other. Ryan said afterwards that he didn't have a clue what was going on, but he is a modest young chap, he probably did.





I had a terrible time against Andrew Brockway - after earlier surviving one of his Sicilian Grand Prix onslaughts, I went and fell for one of the oldest tricks in the book.



Thanks to Bill Forster for annotating his entertaining encounter with Peter Stöveken here:






The last game to finish was also rather entertaining for the crowd that gathered around at the end. Michael Nyberg was losing badly to Alan Winfield, but was fighting back as he always does. They repeated moves a couple of times, Alan signalling a draw offer, but Michael decided to vary moves to play for a win even though he was still losing. This worked out rather badly.





Round 3

No Name                  Loc  Total  Result   Name                Loc  Total

 1 Jackson, Ross         1964 [2]      ½:½    Croad, Nicholas     2442 [2]  
 2 Dive, Russell         2410 [2]      1:0    He, Paul            1885 [2]  
 3 Winter, Ryan          2087 [2]      1:0    Carroll, Lewis      1422 [2]  
 4 Ker, Anthony          2451 [1.5]    1:0    Chen, Wei Kai       1965 [1.5]
 5 Winfield, Alan        1906 [1.5]    1:0    Nyberg, Michael     2104 [1.5]
 6 Benitez, Edgar        2040 [1.5]    ½:½    Ross, Matt          1867 [1.5]
 7 Brockway, Andrew      1836 [1.5]    1:0    Sellen, Ian         2024 [1.5]
 8 Stöveken, Peter       1827 [1.5]    0:1    Forster, Bill       2017 [1.5]
 9 Darr, Samuel          1567 [1.5]    0:1    Sole, Michael       2008 [1.5]
10 Mullan, Brett         1825 [1.5]    0:1    He, Caleb           1922 [1]  
11 Pomeroy, Arthur       2074 [1]      1:0    Webster, Jamie      1701 [1]  
12 Stone, Andrew         2074 [1]      1:0    Dixon, Hamish       1681 [1]  
13 Tanoi, TE             2016 [1]      1:0    Stracy, Don         1606 [1]  
14 Van Der Hoorn, Thomas 1807 [1]      0:1    Laking, Robert      1968 [1]  
15 Aldridge, Alan        1922 [1]      1:0    Stannard, Lars      1417 [1]  
16 Shepherd, Blake       1000 [1]      0:1    Rossiter, Philip    1886 [1]  
17 Kibblewhite, Daniel   1537 [1]      0:1    Nicholls, Al        1844 [1]  
18 Nijman, Brian         2212 [.5]     1:0    Hurndell, Robert    1545 [.5] 
19 Ashe, Michael         1662 [.5]     0:1    Wevers, Alexis      1798 [.5] 
20 Cooke, Xandi          1512 [.5]     0:1    Quayle, Jamie       1683 [.5] 
21 Rabina, Romeo         1647 [.5]     0:1    Stannard, Bobby     1485 [.5] 
22 Farrington, Lawrence  1706 [0]      1:0    Dunlop, Rafe        1246 [.5] 
23 Mulheron, Oscar       1000 [0]      0:1    Theodosiou, Andreas 1336 [0]  
24 Asher, Bruce          1178 [0]      0:1    Osborne, Geoff      1287 [0]  
25 Singh, Amrit          1000 [0]      +:-    Sripathy, Boopathy  1200 [0]  
26 Lyall, Gordon         1945 [1]      ½:½    BYE                           
27 Ackroyd, William      1277 [1]      ½:½    BYE                           
28 Ebarle, Joshua        1200 [0]      ½:½    BYE                           

Cross Table


No Name                  Loc  Total  1    2    3  

1  Dive, Russell         2410 3     42:1 12:1 11:1
2  Winter, Ryan          2087 3     36:1 16:1 10:1
3  Croad, Nicholas       2442 2.5   37:1 15:1  9:½
4  Forster, Bill         2017 2.5   39:1  6:½ 29:1
5  Ker, Anthony          2451 2.5   24:½ 30:1 27:1
6  Brockway, Andrew      1836 2.5   51:1  4:½ 26:1
7  Sole, Michael         2008 2.5   46:1 23:½ 22:1
8  Winfield, Alan        1906 2.5   47:½ 31:1 25:1
9  Jackson, Ross         1964 2.5   38:1 34:1  3:½
10 Carroll, Lewis        1422 2     19:1 28:1  2:0
11 He, Paul              1885 2     53:1 17:1  1:0
12 He, Caleb             1922 2     32:1  1:0 23:1
13 Benitez, Edgar        2040 2      0:½ 24:1 14:½
14 Ross, Matt            1867 2     52:1  0:½ 13:½
15 Aldridge, Alan        1922 2     41:1  3:0 38:1
16 Rossiter, Philip      1886 2     50:1  2:0 35:1
17 Stone, Andrew         2074 2     40:1 11:0 36:1
18 Tanoi, TE             2016 2     22:0 41:1 40:1
19 Laking, Robert        1968 2     10:0 45:1 37:1
20 Pomeroy, Arthur       2074 2     45:½  0:½ 34:1
21 Nicholls, Al          1844 2     35:0 43:1 39:1
22 Darr, Samuel          1567 1.5   18:1  0:½  7:0
23 Mullan, Brett         1825 1.5   44:1  7:½ 12:0
24 Wevers, Alexis        1798 1.5    5:½ 13:0 45:1
25 Nyberg, Michael       2104 1.5    0:½ 35:1  8:0
26 Sellen, Ian           2024 1.5    0:½ 48:1  6:0
27 Chen, Wei Kai         1965 1.5   31:½ 49:1  5:0
28 Lyall, Gordon         1945 1.5   43:1 10:0  0:½
29 Stöveken, Peter       1827 1.5    0:½ 47:1  4:0
30 Quayle, Jamie         1683 1.5    0:½  5:0 46:1
31 Stannard, Bobby       1485 1.5   27:½  8:0 48:1
32 Ackroyd, William      1277 1.5   12:0 42:1  0:½
33 Nijman, Brian         2212 1.5   34:0  0:½ 49:1
34 Webster, Jamie        1701 1     33:1  9:0 20:0
35 Shepherd, Blake       1000 1     21:1 25:0 16:0
36 Dixon, Hamish         1681 1      2:0 50:1 17:0
37 Van Der Hoorn, Thomas 1807 1      3:0 53:1 19:0
38 Stannard, Lars        1417 1      9:0 44:1 15:0
39 Kibblewhite, Daniel   1537 1      4:0 51:1 21:0
40 Stracy, Don           1606 1     17:0 52:1 18:0
41 Osborne, Geoff        1287 1     15:0 18:0 52:1
42 Farrington, Lawrence  1706 1      1:0 32:0 47:1
43 Theodosiou, Andreas   1336 1     28:0 21:0 51:1
44 Singh, Amrit          1000 1     23:0 38:0 53:+
45 Ashe, Michael         1662 .5    20:½ 19:0 24:0
46 Cooke, Xandi          1512 .5     7:0  0:½ 30:0
47 Dunlop, Rafe          1246 .5     8:½ 29:0 42:0
48 Rabina, Romeo         1647 .5     0:½ 26:0 31:0
49 Hurndell, Robert      1545 .5     0:½ 27:0 33:0
50 Ebarle, Joshua        1200 .5    16:0 36:0  0:½
51 Mulheron, Oscar       1000 0      6:0 39:0 43:0
52 Asher, Bruce          1178 0     14:0 40:0 41:0
53 Sripathy, Boopathy    1200 0     11:0 37:0 44:-

No comments:

Post a Comment