Wednesday 4 September 2019

Julian Mazur R5 - Russell Extends Lead

Just a quick report this week, I sort of ran out of time a bit.
Russell Dive beat Nic Croad to continue his 100% record and extend his lead to one whole point ahead of the field. Nic spent a while trying to defend an endgame with a bishop against a rook, but it was hopeless. Russell will play Anthony this week, a game that Anthony really needs to win.

Thanks to Andrew Stone for annotating this game against Alan Winfield




 Our youngest player, Paul He, outplayed me completely, I might try to get round to annotating this game some time




Round 5

No Name                  Loc  Total  Result   Name                Loc  Total

 1 Dive, Russell         2410 [4]      1:0    Croad, Nicholas     2442 [3.5]
 2 Ker, Anthony          2451 [3]      1:0    Nicholls, Al        1844 [3]  
 3 Ross, Matt            1867 [3]      0:1    Winter, Ryan        2087 [3]  
 4 Nijman, Brian         2212 [2.5]    1:0    Sole, Michael       2008 [3]  
 5 Aldridge, Alan        1922 [2.5]    -:+    Nyberg, Michael     2104 [2.5]
 6 He, Caleb             1922 [2.5]    ½:½    Pomeroy, Arthur     2074 [2.5]
 7 Stone, Andrew         2074 [2.5]    1:0    Winfield, Alan      1906 [2.5]
 8 He, Paul              1885 [2.5]    1:0    Sellen, Ian         2024 [2.5]
 9 Jackson, Ross         1964 [2.5]    1:0    Carroll, Lewis      1422 [2.5]
10 Lyall, Gordon         1945 [2.5]    0:1    Rossiter, Philip    1886 [2.5]
11 Benitez, Edgar        2040 [2]      1:0    Dixon, Hamish       1681 [2]  
12 Tanoi, TE             2016 [2]      ½:½    Stannard, Lars      1417 [2]  
13 Webster, Jamie        1701 [2]      0:1    Chen, Wei Kai       1965 [2]  
14 Darr, Samuel          1567 [2]      0:1    Mullan, Brett       1825 [2]  
15 Van Der Hoorn, Thomas 1807 [2]      1:0    Osborne, Geoff      1287 [2]  
16 Stöveken, Peter       1827 [1.5]    1:0    Stannard, Bobby     1485 [1.5]
17 Quayle, Jamie         1683 [1.5]    0:1    Wevers, Alexis      1798 [1.5]
18 Ashe, Michael         1662 [1.5]    0:1    Ackroyd, William    1277 [1.5]
19 Hurndell, Robert      1545 [1]      1:0    Cooke, Xandi        1512 [1.5]
20 Farrington, Lawrence  1706 [1]      1:0    Theodosiou, Andreas 1336 [1]  
21 Singh, Amrit          1000 [1]      ½:½    Kibblewhite, Daniel 1537 [1]  
22 Shepherd, Blake       1000 [1]      1:0    Dunlop, Rafe        1246 [.5] 
23 Ebarle, Joshua        1200 [.5]     1:0    Sripathy, Boopathy  1200 [.5] 
24 Mulheron, Oscar       1000 [0]      0:1    Cameron, Will       1292 [0]  
25 Forster, Bill         2017 [3.5]    ½:½    BYE                           
26 Laking, Robert        1968 [2.5]    ½:½    BYE                           
27 Brockway, Andrew      1836 [3]      ½:½    BYE                           
28 Rabina, Romeo         1647 [1.5]    ½:½    BYE                           
29 Stracy, Don           1606 [1.5]    ½:½    BYE                           
30 Asher, Bruce          1178 [1]      ½:½    BYE                           

Cross Table


No Name                  Loc  Total  1    2    3    4    5  

1  Dive, Russell         2410 5     41:1 13:1  6:1  2:1  5:1
2  Winter, Ryan          2087 4     34:1  8:1 23:1  1:0 15:1
3  Forster, Bill         2017 4     47:1 10:½ 30:1  7:1  0:½
4  Ker, Anthony          2451 4     25:½ 44:1 22:1 14:½ 20:1
5  Croad, Nicholas       2442 3.5   21:1 24:1  7:½ 27:1  1:0
6  He, Paul              1885 3.5   52:1  9:1  1:0 17:½ 26:1
7  Jackson, Ross         1964 3.5   29:1 33:1  5:½  3:0 23:1
8  Rossiter, Philip      1886 3.5   49:1  2:0 37:1  9:½ 28:1
9  Stone, Andrew         2074 3.5   38:1  6:0 34:1  8:½ 27:1
10 Brockway, Andrew      1836 3.5   54:1  3:½ 26:1 18:½  0:½
11 Nyberg, Michael       2104 3.5    0:½ 37:1 27:0 30:1 24:+
12 Nijman, Brian         2212 3.5   33:0  0:½ 36:1 25:1 14:1
13 He, Caleb             1922 3     31:1  1:0 19:1  0:½ 18:½
14 Sole, Michael         2008 3     45:1 19:½ 35:1  4:½ 12:0
15 Ross, Matt            1867 3     46:1  0:½ 16:½ 32:1  2:0
16 Benitez, Edgar        2040 3      0:½ 25:1 15:½ 20:0 34:1
17 Laking, Robert        1968 3     23:0 43:1 21:1  6:½  0:½
18 Pomeroy, Arthur       2074 3     43:½  0:½ 33:1 10:½ 13:½
19 Mullan, Brett         1825 3     48:1 14:½ 13:0  0:½ 35:1
20 Nicholls, Al          1844 3     37:0 51:1 47:1 16:1  4:0
21 Van Der Hoorn, Thomas 1807 3      5:0 52:1 17:0 42:1 39:1
22 Chen, Wei Kai         1965 3     42:½ 36:1  4:0 35:½ 33:1
23 Carroll, Lewis        1422 2.5   17:1 28:1  2:0 24:½  7:0
24 Aldridge, Alan        1922 2.5   39:1  5:0 29:1 23:½ 11:-
25 Wevers, Alexis        1798 2.5    4:½ 16:0 43:1 12:0 44:1
26 Sellen, Ian           2024 2.5    0:½ 40:1 10:0 44:1  6:0
27 Winfield, Alan        1906 2.5   53:½ 42:1 11:1  5:0  9:0
28 Lyall, Gordon         1945 2.5   51:1 23:0  0:½ 31:1  8:0
29 Stannard, Lars        1417 2.5    7:0 48:1 24:0 41:1 32:½
30 Stöveken, Peter       1827 2.5    0:½ 53:1  3:0 11:0 42:1
31 Ackroyd, William      1277 2.5   13:0 41:1  0:½ 28:0 43:1
32 Tanoi, TE             2016 2.5   35:0 39:1 38:1 15:0 29:½
33 Webster, Jamie        1701 2     12:1  7:0 18:0 51:1 22:0
34 Dixon, Hamish         1681 2      2:0 49:1  9:0 37:1 16:0
35 Darr, Samuel          1567 2     32:1  0:½ 14:0 22:½ 19:0
36 Hurndell, Robert      1545 2      0:½ 22:0 12:0  0:½ 45:1
37 Shepherd, Blake       1000 2     20:1 11:0  8:0 34:0 53:1
38 Stracy, Don           1606 2      9:0 46:1 32:0  0:½  0:½
39 Osborne, Geoff        1287 2     24:0 32:0 46:1 47:1 21:0
40 Rabina, Romeo         1647 2      0:½ 26:0 42:0 48:1  0:½
41 Farrington, Lawrence  1706 2      1:0 31:0 53:1 29:0 51:1
42 Stannard, Bobby       1485 1.5   22:½ 27:0 40:1 21:0 30:0
43 Ashe, Michael         1662 1.5   18:½ 17:0 25:0 53:1 31:0
44 Quayle, Jamie         1683 1.5    0:½  4:0 45:1 26:0 25:0
45 Cooke, Xandi          1512 1.5   14:0  0:½ 44:0 49:+ 36:0
46 Asher, Bruce          1178 1.5   15:0 38:0 39:0 54:1  0:½
47 Kibblewhite, Daniel   1537 1.5    3:0 54:1 20:0 39:0 48:½
48 Singh, Amrit          1000 1.5   19:0 29:0 52:+ 40:0 47:½
49 Ebarle, Joshua        1200 1.5    8:0 34:0  0:½ 45:- 52:1
50 Cameron, Will         1292 1      0:   0:   0:   0:  54:1
51 Theodosiou, Andreas   1336 1     28:0 20:0 54:1 33:0 41:0
52 Sripathy, Boopathy    1200 .5     6:0 21:0 48:-  0:½ 49:0
53 Dunlop, Rafe          1246 .5    27:½ 30:0 41:0 43:0 37:0
54 Mulheron, Oscar       1000 0     10:0 47:0 51:0 46:0 50:0






No comments:

Post a Comment