I'll update over the next few days. For starters, here is the A grade cross table. The title was won jointly by Nic Croad and Russell Dive, each of whom lost one game. Nic lost to Russell, and Russell lost to Bill Forster (see the Wellington Chess Facebook page for the finish)
From my point of view it wasn't such a bad tournament, I picked up a few rating points mainly by beating a couple of out of form opponents. Michael Nyberg was disappointing, especially after he did so well at the George Trundle Challengers near the start of our Championship.
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Dive, Russell | 2434 | 8 | * | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
2 | Croad, Nic | 2393 | 8 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | Ker, Anthony | 2489 | 7 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | Nijman, Brian | 2146 | 4.5 | 0 | 0 | 0 | * | 0 | 1 | 1 | 1 | 1 | ½ |
5 | Sellen, Ian | 2056 | 4 | 0 | 0 | 0 | 1 | * | ½ | 0 | 1 | ½ | 1 |
6 | Timergazi, Layla | 2158 | 4 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | ½ | 1 |
7 | Perry, Roger | 2124 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | * | 0 | 1 | 1 |
8 | Forster, Bill | 2093 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | * | ½ | 0 |
9 | Jackson, Ross | 2020 | 2.5 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 |
10 | Nyberg, Michael | 2101 | 1.5 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | * |
No comments:
Post a Comment