The NZCF website seems to be undergoing a revamp (by Bill?) and the November 2017 ratings still haven't shown up.
Anyway, I asked Rowan Wood to send me the spreadsheet and he very kindly obliged. These are the Wellington ratings, with Anthony having lost his top spot to Auckland's Ben Hague.
NB these ratings do not include Congress 2018 or the Wellington Club Championship 2017.
Explanation of the columns:
1. Rank in Wellington
2. Name
3. Rating for November 2017
4. Difference in national position compared with July 2017
5. Rank in New Zealand
6. Difference in rating compared with July 2017
7. Number of games played in the rating period
8. Last rating list where player had games counted (e.g. 2-17 means July 2017 rating list, and 3-17 means November 2017 (current) list)
Rank | Name | Rating | ↕ | National Rank | ∆R | #G | Active |
1 | Ker, Anthony F | 2488 | - 1 | 2 | -1 | 7 | 3-17 |
2 | Dive, Russell J | 2443 | unc | 3 | 9 | 13 | 3-17 |
3 | Croad, Nicholas | 2407 | unc | 6 | 14 | 17 | 3-17 |
4 | Wastney, Scott | 2394 | unc | 7 | 3 | 3 | 3-17 |
5 | Nyberg, Michael | 2149 | + 15 | 33 | 48 | 16 | 3-17 |
6 | Nijman, Brian | 2146 | - 2 | 35 | 2-17 | ||
7 | Timergazi, Layla | 2133 | - 6 | 37 | -25 | 13 | 3-17 |
8 | Perry, Roger L | 2106 | - 8 | 46 | -18 | 13 | 3-17 |
9 | Pomeroy, Arthur J | 2092 | + 3 | 51 | 2-17 | ||
10 | Stone, Andrew | 2086 | - 10 | 52 | -27 | 7 | 3-17 |
11 | Sellen, Ian | 2067 | + 5 | 59 | 11 | 8 | 3-17 |
12 | Forster, William | 2057 | - 11 | 63 | -36 | 16 | 3-17 |
13 | Kulkarni, Yogesh | 2037 | + 5 | 66 | 8 | 6 | 3-17 |
14 | Jackson, L Ross | 2013 | - 2 | 75 | -7 | 7 | 3-17 |
15 | Rossiter, Philip E | 1969 | + 1 | 81 | -9 | 8 | 3-17 |
16 | Aldridge, Alan L | 1946 | + 4 | 87 | 10 | 5 | 3-17 |
17 | Wilkins, Mark | 1922 | - 3 | 104 | 2-17 | ||
18 | Brockway, Andrew | 1914 | + 1 | 105 | 15 | 8 | 3-17 |
19 | Chen, Wei Kai | 1879 | + 24 | 119 | 66 | 8 | 3-17 |
20 | Coghini, Philip G | 1876 | - 8 | 122 | -12 | 7 | 3-17 |
21 | Barraza Perez, Jesus (Jesse) | 1870 | - 12 | 124 | -20 | 8 | 3-17 |
22 | Benitez, Edgar | 1819 | 8 | 3-17 | |||
23 | Stoeveken, Peter | 1814 | - 8 | 139 | -36 | 7 | 3-17 |
24 | Winter, Ryan | 1814 | + 39 | 139 | 103 | 7 | 3-17 |
25 | Mullan, A Brett | 1814 | 7 | 3-17 | |||
26 | Sole, Michael D | 1801 | + 34 | 143 | 74 | 8 | 3-17 |
27 | Farrington, Lawrence B | 1800 | - 9 | 146 | -38 | 7 | 3-17 |
28 | Roberts, Michael H | 1787 | unc | 154 | 2-16 | ||
29 | Day, Fabian | 1784 | + 1 | 156 | 6 | 3-17 | |
30 | Baker, Jack | 1781 | + 1 | 158 | 1-17 | ||
31 | Rabina, Romeo | 1767 | unc | 164 | 2-17 | ||
32 | Forlong-Ford, Colwyn | 1719 | - 8 | 179 | -19 | 5 | 3-17 |
33 | Thorpe, Richard | 1711 | + 29 | 180 | 80 | 6 | 3-17 |
34 | Stracy, Don M | 1710 | - 9 | 181 | -27 | 6 | 3-17 |
35 | Dixon, Hamish A | 1701 | - 3 | 184 | 4 | 5 | 3-17 |
36 | Hill, Ryan | 1688 | 2-16 | ||||
37 | Austin, Tama | 1674 | - 2 | 192 | 1-17 | ||
38 | Lamerton, Troy | 1671 | unc | 193 | 1-16 | ||
39 | De Briey, Aurian | 1650 | 16 | 3-17 | |||
40 | Anderson, Gordon | 1640 | unc | 204 | 1-17 | ||
41 | Wight, Joshua | 1620 | + 3 | 216 | 11 | 7 | 3-17 |
42 | Wevers, Alexis | 1614 | - 19 | 219 | -40 | 8 | 3-17 |
43 | Leask, Hamish | 1567 | 6 | 3-17 | |||
44 | Benitez, Ric | 1565 | 2-17 | ||||
45 | Hall, Nathan | 1559 | 8 | 3-17 | |||
46 | Meravanage, Satwik | 1541 | + 6 | 241 | 41 | 5 | 3-17 |
47 | Darr, Samuel | 1535 | new | 242 | 8 | 3-17 | |
48 | Rose, Nathan | 1528 | - 5 | 245 | 2-17 | ||
49 | Konakanchi, Karthik | 1519 | + 5 | 248 | 29 | 7 | 3-17 |
50 | Tagos, Bernardo | 1496 | unc | 259 | 13 | 7 | 3-17 |
51 | He, Caleb | 1485 | + 17 | 263 | 72 | 8 | 3-17 |
52 | Theodosiou, Andreas | 1482 | - 13 | 265 | -11 | 7 | 3-17 |
53 | Asplet, Mike | 1478 | - 6 | 266 | 3-16 | ||
54 | Van Der Anker, Juan | 1477 | new | 267 | 6 | 3-17 | |
55 | Scarlett, William | 1461 | - 9 | 276 | 2-16 | ||
56 | Landrain, Marc | 1447 | - 5 | 278 | 3-16 | ||
57 | Alcorn, Simeon | 1445 | 8 | 3-17 | |||
58 | Bennett, Sarah | 1427 | - 18 | 287 | -31 | 6 | 3-17 |
59 | Jacobsen, Josiah | 1409 | 7 | 3-17 | |||
60 | Proctor, Matthew | 1407 | - 16 | 288 | -42 | 6 | 3-17 |
61 | Kibblewhite, Daniel | 1387 | - 12 | 294 | -13 | 6 | 3-17 |
62 | Bloor-Wilson, Ethan | 1363 | 3-16 | ||||
63 | Del Favero, Marcus | 1357 | new | 301 | 6 | 3-17 | |
64 | Stannard, Bobby | 1350 | new | 303 | 12 | 3-17 | |
65 | Zhao, Aiden Tyler | 1291 | - 10 | 322 | 13 | 5 | 3-17 |
66 | Sknar, Andriy | 1281 | - 10 | 323 | 5 | 7 | 3-17 |
67 | Wood, Oliver | 1278 | 3-16 | ||||
68 | Leman, Dominic | 1272 | 2-16 | ||||
69 | Asher, Bruce | 1268 | - 10 | 325 | 8 | 8 | 3-17 |
70 | He, Paul | 1183 | - 4 | 344 | 41 | 7 | 3-17 |
71 | Hewson, Paul | 1181 | 2-16 | ||||
72 | Sole, Christopher | 1147 | - 14 | 352 | 2-16 | ||
73 | Greenlee, Isaiah | 1120 | 2-16 | ||||
74 | Bailey, Daniel | 1088 | - 12 | 360 | 1-16 | ||
75 | Collings, Alex | 1058 | - 10 | 362 | 2-16 | ||
76 | Konakanchi, Pramodh | 1050 | - 17 | 363 | -57 | 6 | 3-17 |
77 | Nagrecha, Prashant | 1023 | 5 | 3-17 | |||
78 | Leo, Esther | 963 | 1-17 | ||||
79 | Zhao, Jeffrey | 849 | - 11 | 381 | 2-17 |
No comments:
Post a Comment