Club captain Philip Rossiter completed a highly successful 2017 to come top of the table, thus earning the right to compete in the A grade later this year. Just half a point behind him were Edgar Benitez and Phillip Coghini, both of whom played excellent chess in this tournament.
On the whole the running of this division went quite well, because people made an effort to try to finish all their games. Unavoidably, Jesse Barraza had to agree draws in his last two fixtures (against Lawrence Farrington and Peter Stöveken) without actually playing the games, because of his sudden relocation to Christchurch.
Jesse has now sold his house in Eastbourne, and we wish him well in his future endeavours.
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Rossiter, Philip | 1978 | 7 | * | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 |
2 | Benitez, Edgar | 1809 | 6.5 | 0 | * | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 |
3 | Coghini, Phillip | 1888 | 6.5 | 1 | 0 | * | + | 1 | 1 | 1 | 0 | 1 | ½ |
4 | Mullan, Brett | 1800 | 5 | ½ | 0 | - | * | 0 | 1 | ½ | 1 | 1 | 1 |
5 | Chen, Wei Kai | 1813 | 4.5 | 0 | ½ | 0 | 1 | * | ½ | 1 | ½ | 0 | 1 |
6 | Aldridge, Alan | 1936 | 4.5 | ½ | 0 | 0 | 0 | ½ | * | ½ | 1 | 1 | 1 |
7 | Brockway, Andrew | 1899 | 3.5 | 0 | 1 | 0 | ½ | 0 | ½ | * | ½ | ½ | ½ |
8 | Barraza, Jesse | 1890 | 3 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | * | ½ | ½ |
9 | Stoeveken, Peter | 1849 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | * | ½ |
10 | Farrington, Lawrence | 1838 | 2 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * |
No comments:
Post a Comment