Russell Dive dropped from number 2 nationally to number 3, being overtaken by Auckland's Ben Hague.
I'm not too sure why some people have not been assigned national ranks, but it may be to do with not having played enough games overall.
The next NZCF rating lists are due out in March.
Rank (club) | ↕ | Rank (nat) | Rating | ∆R | #G | Active | |
1 | Dive, Russell J | - 1 | 3 | 2398 | 2-17 | ||
2 | Ker, Anthony F | unc | 4 | 2368 | 2-17 | ||
3 | Wastney, Scott | + 1 | 5 | 2349 | 2-17 | ||
4 | Croad, Nicholas | unc | 7 | 2312 | 2-17 | ||
5 | Nijman, Brian | - 1 | 28 | 2115 | 2-16 | ||
6 | Sellen, Ian | + 2 | 41 | 2048 | 2-17 | ||
7 | Timergazi, Layla | + 2 | 48 | 1998 | 10 | 6 | 3-17 |
8 | Nyberg, Michael | - 1 | 52 | 1985 | 2-17 | ||
9 | Forster, William | unc | 54 | 1981 | 2-17 | ||
10 | Jackson, L Ross | unc | 64 | 1938 | 2-17 | ||
11 | Stone, Andrew | + 1 | 68 | 1928 | 2-17 | ||
12 | Boardman, Jeffrey F | + 1 | 73 | 1901 | 1-16 | ||
13 | Aldridge, Alan L | + 3 | 77 | 1880 | 2-17 | ||
14 | Kulkarni, Yogesh | + 4 | 82 | 1857 | 2-17 | ||
15 | Frost, Paul F E | + 4 | 83 | 1852 | 2-16 | ||
16 | Coghini, Philip G | unc | 95 | 1783 | 2-17 | ||
17 | Stracy, Don M | + 1 | 98 | 1773 | 2-16 | ||
18 | Stoeveken, Peter | unc | 105 | 1758 | 2-17 | ||
19 | Barraza Perez, Jesus (Jesse) | unc | 106 | 1755 | 2-17 | ||
20 | Benitez, Edgar | new | 108 | 1739 | 6 | 3-17 | |
21 | Chen, Wei Kai | + 4 | 119 | 1698 | 2-17 | ||
22 | Day, Fabian | 1648 | 2-17 | ||||
23 | Winter, Ryan | - 10 | 141 | 1645 | -34 | 6 | 3-17 |
24 | De Briey, Aurian | 1625 | 6 | 3-17 | |||
25 | Dixon, Hamish A | + 3 | 155 | 1607 | 2-17 | ||
26 | Farrington, Lawrence B | + 1 | 167 | 1565 | 2-17 | ||
27 | Rabina, Romeo | - 1 | 170 | 1557 | 2-17 | ||
28 | Anderson, Gordon | - 1 | 171 | 1555 | 2-16 | ||
29 | Brockway, Andrew | unc | 173 | 1543 | 2-17 | ||
30 | Capper, David S | unc | 175 | 1541 | 2-16 | ||
31 | Thorpe, Richard | 1533 | 2-17 | ||||
32 | Baker, Jack | 1512 | 2-16 | ||||
33 | Austin, Tama | + 3 | 185 | 1507 | 1-17 | ||
34 | He, Caleb | + 2 | 191 | 1493 | 2-17 | ||
35 | Wevers, Alexis | 1488 | 2-17 | ||||
36 | Sole, Michael D | - 2 | 200 | 1483 | 2-17 | ||
37 | Tagos, Bernardo | + 3 | 201 | 1477 | 13 | 6 | 3-17 |
38 | Landrain, Marc | 1462 | 2-16 | ||||
39 | Jacobsen, Josiah | 1458 | 2-17 | ||||
40 | Wight, Joshua | - 5 | 221 | 1411 | 2-17 | ||
41 | Forlong-Ford, Colwyn | - 5 | 222 | 1410 | 2-17 | ||
42 | Leask, Hamish | 1392 | 2-17 | ||||
43 | Benitez, Ric | 1387 | 2-17 | ||||
44 | Konakanchi, Karthik | - 4 | 230 | 1379 | 2-17 | ||
45 | Van Der Anker, Juan | 1342 | 2-17 | ||||
46 | Darr, Samuel | - 5 | 249 | 1313 | 2-17 | ||
47 | Alcorn, Simeon | 1306 | 2-17 | ||||
48 | Del Favero, Marcus | 1297 | 2-17 | ||||
49 | Hall, Nathan | 1279 | 2-17 | ||||
50 | Meravanage, Satwik | - 4 | 254 | 1272 | 2-17 | ||
51 | Theodosiou, Andreas | - 5 | 263 | 1252 | 2-17 | ||
52 | Barr, Nicholas | 1214 | 1-16 | ||||
53 | Proctor, Matthew | - 8 | 298 | 1174 | 2-16 | ||
54 | Stannard, Bobby | - 33 | 299 | 1171 | -62 | 5 | 3-17 |
55 | Konakanchi, Pramodh | - 10 | 301 | 1169 | 2-17 | ||
56 | He, Paul | - 9 | 303 | 1159 | 2-17 | ||
57 | Zhao, Aiden Tyler | - 5 | 322 | 1053 | 2-17 | ||
58 | Asher, Bruce | - 5 | 326 | 1035 | 2-17 | ||
59 | Kibblewhite, Daniel | 974 | 2-17 | ||||
60 | Hewson, Paul | 974 | 2-16 | ||||
61 | Wood, Oliver | 873 | 2-16 | ||||
62 | Zhao, Jeffrey | - 3 | 363 | 649 | 3-16 |
No comments:
Post a Comment