Tuesday, 30 January 2018
Pomeroy v Darr Upset from Summer Cup R1
Here is the game between Arthur Pomeroy (2092) and Samuel Darr (1545) that Samuel won. Unfortunately this Lichess tool doesn't seem to let you import annotations - or at least, if it does, I haven't worked out how to do it yet.
After Samuel's 25...bxc3?? he should have lost - 27. R1b6 would have done it. But Arthur made a series of unfortunate decisions, and allowed 37...c2 in the final position (38. Bxc2 Qxd7)
Saturday, 27 January 2018
Latest Wellington Ratings Revised
Bill has now published the latest ratings on the NZCF website.
They have changed slightly from the ones I published before, because Rowan was
struggling with some of his algorithms, particularly for players like Brett
Mullan who returned to chess after a long period.
Scroll down to see the revised Rapid ratings.
Please note that these lists still do not include the Club Championships, or the National Championships. These results will be included in the next update, which should be in March.
Standard Rating List
Club Rank | Name | ↕ | Nat Rank | Rating | ∆R | #G | Active |
1 | Ker, Anthony F | - 1 | 2 | 2489 | -1 | 7 | 3-17 |
2 | Dive, Russell J | unc | 3 | 2444 | 9 | 13 | 3-17 |
3 | Croad, Nicholas | unc | 6 | 2408 | 14 | 17 | 3-17 |
4 | Wastney, Scott | unc | 7 | 2396 | 3 | 3 | 3-17 |
5 | Nyberg, Michael | + 13 | 32 | 2151 | 48 | 16 | 3-17 |
6 | Nijman, Brian | - 1 | 34 | 2146 | 2-17 | ||
7 | Timergazi, Layla | - 6 | 37 | 2134 | -25 | 13 | 3-17 |
8 | Perry, Roger L | - 7 | 45 | 2107 | -17 | 13 | 3-17 |
9 | Pomeroy, Arthur J | + 2 | 51 | 2093 | 2-17 | ||
10 | Stone, Andrew | - 10 | 52 | 2087 | -27 | 7 | 3-17 |
11 | Sellen, Ian | + 4 | 59 | 2067 | 10 | 8 | 3-17 |
12 | Forster, William | - 11 | 63 | 2058 | -36 | 16 | 3-17 |
13 | Kulkarni, Yogesh | + 5 | 66 | 2038 | 8 | 6 | 3-17 |
14 | Jackson, L Ross | unc | 73 | 2014 | -7 | 7 | 3-17 |
15 | Rossiter, Philip E | unc | 83 | 1970 | -7 | 8 | 3-17 |
16 | Aldridge, Alan L | + 5 | 87 | 1949 | 13 | 5 | 3-17 |
17 | Wilkins, Mark | - 3 | 105 | 1922 | 2-17 | ||
18 | Brockway, Andrew | + 1 | 106 | 1915 | 14 | 8 | 3-17 |
19 | Mullan, A Brett | new | 113 | 1896 | 3 | 7 | 3-17 |
20 | Chen, Wei Kai | + 23 | 121 | 1881 | 66 | 8 | 3-17 |
21 | Coghini, Philip G | - 6 | 124 | 1875 | -12 | 7 | 3-17 |
22 | Barraza Perez, Jesus (Jesse) | - 16 | 129 | 1870 | -20 | 8 | 3-17 |
23 | Stoeveken, Peter | - 10 | 143 | 1815 | -37 | 7 | 3-17 |
24 | Winter, Ryan | + 39 | 144 | 1814 | 103 | 7 | 3-17 |
25 | Farrington, Lawrence B | - 9 | 147 | 1800 | -38 | 7 | 3-17 |
26 | Sole, Michael D | + 34 | 147 | 1800 | 76 | 8 | 3-17 |
27 | Roberts, Michael H | unc | 157 | 1786 | 2-16 | ||
28 | Day, Fabian | + 1 | 158 | 1784 | 6 | 3-17 | |
29 | Baker, Jack | + 1 | 159 | 1782 | 1-17 | ||
30 | Rabina, Romeo | + 1 | 165 | 1766 | 2-17 | ||
31 | Forlong-Ford, Colwyn | - 9 | 183 | 1719 | -20 | 5 | 3-17 |
32 | Stracy, Don M | - 9 | 184 | 1711 | -27 | 6 | 3-17 |
33 | Dixon, Hamish A | unc | 185 | 1708 | 3 | 5 | 3-17 |
34 | Thorpe, Richard | + 30 | 186 | 1706 | 82 | 6 | 3-17 |
35 | Lamerton, Troy | - 5 | 196 | 1682 | 1-16 | ||
36 | Austin, Tama | - 3 | 197 | 1674 | 1-17 | ||
37 | Anderson, Gordon | - 2 | 211 | 1635 | 1-17 | ||
38 | Wight, Joshua | + 2 | 220 | 1618 | 10 | 7 | 3-17 |
39 | Wevers, Alexis | - 20 | 223 | 1613 | -40 | 8 | 3-17 |
40 | Meravanage, Satwik | + 6 | 245 | 1540 | 41 | 5 | 3-17 |
41 | Darr, Samuel | new | 246 | 1532 | 8 | 3-17 | |
42 | Rose, Nathan | - 6 | 249 | 1527 | 2-17 | ||
43 | Konakanchi, Karthik | + 6 | 254 | 1514 | 29 | 7 | 3-17 |
44 | Tagos, Bernardo | - 1 | 263 | 1493 | 13 | 7 | 3-17 |
45 | Asplet, Mike | - 8 | 267 | 1488 | 3-16 | ||
46 | He, Caleb | + 15 | 268 | 1483 | 72 | 8 | 3-17 |
47 | Theodosiou, Andreas | - 12 | 269 | 1479 | -10 | 7 | 3-17 |
48 | Van Der Anker, Juan | new | 271 | 1477 | 6 | 3-17 | |
49 | Scarlett, William | - 9 | 278 | 1457 | 2-16 | ||
50 | Landrain, Marc | - 7 | 280 | 1450 | 3-16 | ||
51 | Bennett, Sarah | - 17 | 288 | 1423 | -31 | 6 | 3-17 |
52 | Proctor, Matthew | - 18 | 292 | 1404 | -42 | 6 | 3-17 |
53 | Kibblewhite, Daniel | - 15 | 299 | 1384 | -13 | 6 | 3-17 |
54 | Del Favero, Marcus | new | 304 | 1356 | 6 | 3-17 | |
55 | Stannard, Bobby | new | 309 | 1348 | 12 | 3-17 | |
56 | Zhao, Aiden Tyler | - 11 | 326 | 1287 | 13 | 5 | 3-17 |
57 | Sknar, Andriy | - 11 | 328 | 1276 | 5 | 7 | 3-17 |
58 | Asher, Bruce | - 11 | 331 | 1261 | 9 | 8 | 3-17 |
59 | He, Paul | - 6 | 349 | 1180 | 41 | 7 | 3-17 |
60 | Sole, Christopher | - 14 | 356 | 1143 | 2-16 | ||
61 | Bailey, Daniel | - 12 | 365 | 1080 | 1-16 | ||
62 | Collings, Alex | - 11 | 366 | 1055 | 2-16 | ||
63 | Konakanchi, Pramodh | - 17 | 367 | 1044 | -57 | 6 | 3-17 |
64 | Zhao, Jeffrey | - 12 | 386 | 844 | 2-17 |
Rapid Rating List
Club Rank | Name | ↕ | Rank | Rating | ∆R | #G | Active |
1 | Dive, Russell J | - 1 | 3 | 2399 | 2-17 | ||
2 | Ker, Anthony F | unc | 4 | 2369 | 2-17 | ||
3 | Wastney, Scott | + 1 | 5 | 2350 | 2-17 | ||
4 | Croad, Nicholas | unc | 7 | 2312 | 2-17 | ||
5 | Nijman, Brian | - 1 | 29 | 2115 | 2-16 | ||
6 | Sellen, Ian | + 3 | 41 | 2047 | 2-17 | ||
7 | Timergazi, Layla | + 1 | 49 | 1997 | 10 | 6 | 3-17 |
8 | Nyberg, Michael | unc | 52 | 1986 | 2-17 | ||
9 | Forster, William | unc | 54 | 1982 | 2-17 | ||
10 | Jackson, L Ross | + 1 | 64 | 1940 | 2-17 | ||
11 | Stone, Andrew | + 1 | 68 | 1929 | 2-17 | ||
12 | Boardman, Jeffrey F | + 1 | 74 | 1901 | 1-16 | ||
13 | Aldridge, Alan L | + 3 | 77 | 1881 | 2-17 | ||
14 | Kulkarni, Yogesh | + 4 | 82 | 1859 | 2-17 | ||
15 | Frost, Paul F E | + 4 | 83 | 1854 | 2-16 | ||
16 | Stracy, Don M | unc | 98 | 1773 | 2-16 | ||
17 | Stoeveken, Peter | unc | 104 | 1759 | 2-17 | ||
18 | Barraza Perez, Jesus (Jesse) | unc | 105 | 1757 | 2-17 | ||
19 | Benitez, Edgar | new | 110 | 1741 | 6 | 3-17 | |
20 | Chen, Wei Kai | + 3 | 119 | 1699 | 2-17 | ||
21 | Coghini, Philip G | + 3 | 133 | 1666 | 2-17 | ||
22 | Winter, Ryan | - 12 | 142 | 1646 | -34 | 6 | 3-17 |
23 | Dixon, Hamish A | + 1 | 158 | 1606 | 2-17 | ||
24 | Farrington, Lawrence B | + 1 | 169 | 1566 | 2-17 | ||
25 | Rabina, Romeo | unc | 172 | 1558 | 2-17 | ||
26 | Anderson, Gordon | unc | 175 | 1552 | 2-16 | ||
27 | Capper, David S | unc | 176 | 1548 | 2-16 | ||
28 | Brockway, Andrew | unc | 178 | 1545 | 2-17 | ||
29 | Austin, Tama | - 1 | 194 | 1502 | 1-17 | ||
30 | He, Caleb | - 1 | 198 | 1491 | 2-17 | ||
31 | Tagos, Bernardo | + 4 | 204 | 1478 | 13 | 6 | 3-17 |
32 | Sole, Michael D | - 3 | 207 | 1473 | 2-17 | ||
33 | Forlong-Ford, Colwyn | - 5 | 226 | 1411 | 2-17 | ||
34 | Wight, Joshua | - 5 | 227 | 1409 | 2-17 | ||
35 | Konakanchi, Karthik | - 4 | 235 | 1379 | 2-17 | ||
36 | Darr, Samuel | - 6 | 253 | 1315 | 2-17 | ||
37 | Meravanage, Satwik | - 5 | 264 | 1259 | 2-17 | ||
38 | Theodosiou, Andreas | - 4 | 268 | 1252 | 2-17 | ||
39 | Proctor, Matthew | - 9 | 302 | 1175 | 2-16 | ||
40 | Stannard, Bobby | - 32 | 303 | 1171 | -62 | 5 | 3-17 |
41 | Konakanchi, Pramodh | - 9 | 305 | 1166 | 2-17 | ||
42 | He, Paul | - 9 | 307 | 1157 | 2-17 | ||
43 | Zhao, Aiden Tyler | - 5 | 326 | 1054 | 2-17 | ||
44 | Asher, Bruce | - 5 | 330 | 1033 | 2-17 | ||
45 | Zhao, Jeffrey | - 2 | 367 | 651 | 3-16 |
Friday, 26 January 2018
Hall v Nyberg Summer Cup Round 1
This is so cool! Thanks to Fabian Day for pointing it out to me.
The site I used to use to publish games doesn't work very well any more, but Lichess.com lets you publish games really easily.
Please let me know if you have any problems viewing this game.
I'll spend the next week playing around with annotations etc
The site I used to use to publish games doesn't work very well any more, but Lichess.com lets you publish games really easily.
Please let me know if you have any problems viewing this game.
I'll spend the next week playing around with annotations etc
2018 Season Under Way - Summer Cup Round 1
Great to see everyone at the club again. A very warm welcome to the newbies, William Zhi, Robert Laking, Milo Guthrie, Lars Stannard (father of Bobby), and Nicholas Winsley,
Welcome back to Professor Arthur Pomeroy and his colleague James Kierstead. Arthur had to miss most of the 2017 season due to pressure of work, so it is great to see him back now.
And nice to see Bob List back again - last year he was also bogged down with work, and was only playing at the Upper Hutt club.
There were the usual delays caused by late entries, and in the end club captain Philip Rossiter did well to start the round before 8 o'clock.
As usual with the first round of a Swiss tournament, most of the games were pretty one sided, but this was certainly not universally the case.
I put up a report before, but had to delete it because it was fundamentally flawed. I said there were only two upsets, but, having now played through some of the games, I see that there were actually three. For some reason I thought that Arthur Pomeroy had beaten Samuel Darr, but in fact the opposite was true. I feel really stupid about this, because afterwards I was even talking to Arthur about his game last night! Anyway, congratulations to Samuel Darr for his victory. It's lovely to see the young players making an impression, although Arthur may not agree at this moment.
The other two upsets were draws by Nathan Hall against Michael Nyberg and Bernardo Tagos against Ross Jackson. Nathan could even have possibly carried on to try for a win at the end, Michael certainly thought so.
Summer Cup Round 1
25-Jan-18
No Name Loc Total Result Name Loc Total 1 Forlong-Ford, Colwyn 1719 [0] 0:1 Ker, Anthony 2488 [0] 2 Dive, Russell 2443 [0] 1:0 Stracy, Don 1710 [0] 3 List, Robert 1703 [0] 0:1 Timergazi, Layla 2133 [0] 4 Croad, Nic 2407 [0] 1:0 Wevers, Alexis 1614 [0] 5 Hall, Nathan 1559 [0] ½:½ Nyberg, Michael 2149 [0] 6 Pomeroy, Arthur 2092 [0] 0:1 Darr, Samuel 1545 [0] 7 Meravanage, Satwik 1541 [0] 0:1 Sellen, Ian 2067 [0] 8 Jackson, Ross 2013 [0] ½:½ Tagos, Bernardo 1496 [0] 9 He, Caleb 1485 [0] 0:1 Rossiter, Philip 1969 [0] 10 Aldridge, Alan 1946 [0] -:+ Theodosiou, Andreas 1482 [0] 11 Stannard, Lars 1403 [0] 0:1 Brockway, Andrew 1914 [0] 12 Chen, Wei Kai 1879 [0] 1:0 Zhi, William 1400 [0] 13 Stannard, Bobby 1350 [0] 0:1 Benitez, Edgar 1819 [0] 14 Stoeveken, Peter 1814 [0] 1:0 Guthrie, Milo 1300 [0] 15 Laking, Robert 1300 [0] 0:1 Winter, Ryan 1814 [0] 16 Sole, Michael 1801 [0] 1:0 Asher, Bruce 1268 [0] 17 He, Paul 1183 [0] 0:1 Farrington, Lawrence 1800 [0] 18 Day, Fabian 1784 [0] 1:0 Kierstead, James 1143 [0] 19 Winsley, Nicholas 1000 [0] 0:1 Rabina, Romeo 1767 [0] 20 Benitez, Ric 1565 [0] ½:½ BYE 21 Bennett, Sarah 1427 [0] ½:½ BYE 22 Sole, Chris 1147 [0] ½:½ BYE
Tuesday, 23 January 2018
Wellington at Palmerston North Congress 2018
Another roundup post - Wellington Chess Club players who got prizes at the various events that took place in Palmerston North earlier this month.
1. New Zealand Open - Russell Dive is joint NZ Champion for 2018, along with Alphaeus Ang, Congratulations both!
2. Major Open - Ryan Winter came 3rd equal on 6½ out of 9. Fabian Day, Caleb He and Paul He all won rating prizes.
3. New Zealand Rapid - Layla Timergazi and Ryan Winter came 2nd= in the under 18 category, Paul He won the under 10 category. Caleb He came joint 1st in the under 1700 rating category
4. New Zealand Blitz - Anthony Ker is joint 2018 NZ champion, along with Hans Gao and Ralph Hart.
Caleb He came joint first in the under 1500 category.
Paul He |
Layla Timergazi and Ryan Winter |
Caleb He in foreground, with Sol Ross, Tawan Sunathvanichkul (from Thailand) and Simon Lyall |
Sunday, 21 January 2018
Club Championship Update Part IV (Final)
To conclude my survey of the 2017 Club Championships, here is the final cross table of the D grade. This was run as a Swiss tournament, so it didn't really matter that some people missed many weeks of play, thus putting themselves out of the running for the title.
In particular, the He brothers were away in China for much of the middle of the tournament, otherwise they would no doubt have been serious contenders. They seem to make massive leaps almost on a weekly basis! As it was, the early front-runners were Karthik Konakanchi, Bernardo Tagos and Hamish Leask. Going into the last round, Karthik and Hamish were neck and neck with 6½ out of 8, with no other players in contention. Sadly for Karthik, he lost against Daniel Kibblewhite, while Hamish easily achieved a draw against Aurian de Briey.
So Hamish became the D grade champion on 7/9, half a point ahead of Karthik.
In particular, the He brothers were away in China for much of the middle of the tournament, otherwise they would no doubt have been serious contenders. They seem to make massive leaps almost on a weekly basis! As it was, the early front-runners were Karthik Konakanchi, Bernardo Tagos and Hamish Leask. Going into the last round, Karthik and Hamish were neck and neck with 6½ out of 8, with no other players in contention. Sadly for Karthik, he lost against Daniel Kibblewhite, while Hamish easily achieved a draw against Aurian de Briey.
So Hamish became the D grade champion on 7/9, half a point ahead of Karthik.
Cross Table
No Name Loc Total 1 2 3 4 5 6 7 8 9 1 Leask, Hamish 1570 7 0:½ 6:½ 3:1 2:1 4:1 5:½ 14:1 7:1 8:½ 2 Konakanchi, Karthik 1504 6.5 15:1 0:½ 7:1 1:0 14:1 6:1 4:1 3:1 5:0 3 Jacobsen-Grocott, Josiah 1238 6 4:0 12:1 1:0 13:1 9:+ 14:1 5:1 2:0 7:1 4 Tagos, Bernardo 1483 6 3:1 0:½ 9:1 14:1 1:0 7:½ 2:0 6:1 16:1 5 Kibblewhite, Daniel 1400 6 20:1 8:1 14:0 0:½ 16:1 1:½ 3:0 15:1 2:1 6 Darr, Samuel 1444 5 19:½ 1:½ 0:½ 0:½ 12:1 2:0 8:1 4:0 13:1 7 Hall, Nathan 1278 4.5 0:½ 17:1 2:0 11:1 8:1 4:½ 0:½ 1:0 3:0 8 De Briey, Aurian 1549 4.5 18:1 5:0 0:½ 0:½ 7:0 17:1 6:0 19:1 1:½ 9 Benitez, Ric 1566 4.5 0:½ 11:1 4:0 16:½ 3:- 0:½ 13:1 0:0 18:1 10 He, Caleb 1413 4 13:1 0:½ 0:½ 0:0 0:0 0:0 0:0 17:+ 15:1 11 Bennett, Sarah 1427 4 0:½ 9:0 0:½ 7:0 15:1 13:1 0:0 18:1 0:0 12 Asher, Bruce 1258 4 16:0 3:0 17:1 15:1 6:0 0:½ 0:½ 13:0 20:1 13 Konakanchi, Pramodh 1106 3.5 10:0 0:½ 18:1 3:0 17:1 11:0 9:0 12:1 6:0 14 Langford, Joshua 800 3 0:1 16:1 5:1 4:0 2:0 3:0 1:0 0:0 0:0 15 Zhao, Aiden 1279 3 2:0 0:½ 0:½ 12:0 11:0 21:1 20:1 5:0 10:0 16 Theodosiou, Andreas 1493 3 12:1 14:0 20:1 9:½ 5:0 18:0 17:0 0:½ 4:0 17 Proctor, Matthew 1478 3 0:½ 7:0 12:0 18:1 13:0 8:0 16:1 10:- 0:½ 18 Stannard, Bobby 1369 3 8:0 0:½ 13:0 17:0 21:1 16:1 0:½ 11:0 9:0 19 He, Paul 1142 2.5 6:½ 0:½ 0:½ 0:0 0:0 0:0 0:0 8:0 21:1 20 Nagrecha, Prashant 899 2 5:0 0:1 16:0 0:½ 0:½ 0:0 15:0 0:0 12:0 21 Carroll, Lewis 1 0:½ 0:½ 0: 0: 18:0 15:0 0:0 0:0 19:0
Friday, 19 January 2018
Club Championship Update Part III
This is the update I have been procrastinating on, because the C grade was such a massive mess of unplayed games, of postponements and unannounced absences. Even Don Stracy, who constantly complains about other people not turning up, removed himself to Australia for 4-5 weeks of the duration of the competition.
In the end, it came down to the last game played, between Ryan Winter and Alexis Wevers. Ryan had won all the games he had played so far, although he was short of a few games, having been away himself, and having opponents not turn up on him. Ryan had to win against Alexis, but he did not manage this and so Alexis became the very deserving C grade champion.
I don't really know what can be done about some players' unreliability, but my solution to the C grade fiasco would be to combine this grade with the D grade in future, and make it one big Swiss tournament. At least if it was a Swiss it wouldn't matter if some people dropped out. You could have a separate grading prize to decide the D grade champion.
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Wevers, Alexis | 1654 | 7.5 | * | 1 | 1 | 0 | ½ | 1 | 1 | + | 1 | 1 |
2 | Winter, Ryan | 1711 | 6 | 0 | * | - | 1 | 1 | 1 | - | 1 | 1 | 1 |
3 | Wight, Joshua | 1609 | 5.5 | 0 | - | * | 0 | 1 | ½ | 1 | 1 | 1 | 1 |
4 | Sole, Michael | 1727 | 5 | 1 | 0 | 1 | * | 1 | 1 | 1 | 0 | 0 | 0 |
5 | Dixon, Hamish | 1697 | 4.5 | ½ | 0 | 0 | 0 | * | 1 | 0 | 1 | 1 | + |
6 | Rabina, Romeo | 1767 | 4 | 0 | 0 | ½ | 0 | 0 | * | ½ | + | 1 | + |
7 | Stracy, Don | 1737 | 3.5 | 0 | - | 0 | 0 | 1 | ½ | * | 1 | 0 | + |
8 | Forlong-Ford, Colwyn | 1738 | 3 | - | 0 | 0 | 1 | 0 | - | 0 | * | 1 | + |
9 | Thorpe, Richard | 1632 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | * | 0 |
10 | Day, Fabian | 1784 | 2 | 0 | 0 | 0 | 1 | - | - | - | - | 1 | * |
Monday, 15 January 2018
Latest NZCF Rapid Ratings November 2017
Following on from yesterday's standard ratings, here are the latest (November 2017) rapid ratings. As you can see, there were not many changes, as there were very few rapid games played by our club members.
Russell Dive dropped from number 2 nationally to number 3, being overtaken by Auckland's Ben Hague.
I'm not too sure why some people have not been assigned national ranks, but it may be to do with not having played enough games overall.
The next NZCF rating lists are due out in March.
Russell Dive dropped from number 2 nationally to number 3, being overtaken by Auckland's Ben Hague.
I'm not too sure why some people have not been assigned national ranks, but it may be to do with not having played enough games overall.
The next NZCF rating lists are due out in March.
Rank (club) | ↕ | Rank (nat) | Rating | ∆R | #G | Active | |
1 | Dive, Russell J | - 1 | 3 | 2398 | 2-17 | ||
2 | Ker, Anthony F | unc | 4 | 2368 | 2-17 | ||
3 | Wastney, Scott | + 1 | 5 | 2349 | 2-17 | ||
4 | Croad, Nicholas | unc | 7 | 2312 | 2-17 | ||
5 | Nijman, Brian | - 1 | 28 | 2115 | 2-16 | ||
6 | Sellen, Ian | + 2 | 41 | 2048 | 2-17 | ||
7 | Timergazi, Layla | + 2 | 48 | 1998 | 10 | 6 | 3-17 |
8 | Nyberg, Michael | - 1 | 52 | 1985 | 2-17 | ||
9 | Forster, William | unc | 54 | 1981 | 2-17 | ||
10 | Jackson, L Ross | unc | 64 | 1938 | 2-17 | ||
11 | Stone, Andrew | + 1 | 68 | 1928 | 2-17 | ||
12 | Boardman, Jeffrey F | + 1 | 73 | 1901 | 1-16 | ||
13 | Aldridge, Alan L | + 3 | 77 | 1880 | 2-17 | ||
14 | Kulkarni, Yogesh | + 4 | 82 | 1857 | 2-17 | ||
15 | Frost, Paul F E | + 4 | 83 | 1852 | 2-16 | ||
16 | Coghini, Philip G | unc | 95 | 1783 | 2-17 | ||
17 | Stracy, Don M | + 1 | 98 | 1773 | 2-16 | ||
18 | Stoeveken, Peter | unc | 105 | 1758 | 2-17 | ||
19 | Barraza Perez, Jesus (Jesse) | unc | 106 | 1755 | 2-17 | ||
20 | Benitez, Edgar | new | 108 | 1739 | 6 | 3-17 | |
21 | Chen, Wei Kai | + 4 | 119 | 1698 | 2-17 | ||
22 | Day, Fabian | 1648 | 2-17 | ||||
23 | Winter, Ryan | - 10 | 141 | 1645 | -34 | 6 | 3-17 |
24 | De Briey, Aurian | 1625 | 6 | 3-17 | |||
25 | Dixon, Hamish A | + 3 | 155 | 1607 | 2-17 | ||
26 | Farrington, Lawrence B | + 1 | 167 | 1565 | 2-17 | ||
27 | Rabina, Romeo | - 1 | 170 | 1557 | 2-17 | ||
28 | Anderson, Gordon | - 1 | 171 | 1555 | 2-16 | ||
29 | Brockway, Andrew | unc | 173 | 1543 | 2-17 | ||
30 | Capper, David S | unc | 175 | 1541 | 2-16 | ||
31 | Thorpe, Richard | 1533 | 2-17 | ||||
32 | Baker, Jack | 1512 | 2-16 | ||||
33 | Austin, Tama | + 3 | 185 | 1507 | 1-17 | ||
34 | He, Caleb | + 2 | 191 | 1493 | 2-17 | ||
35 | Wevers, Alexis | 1488 | 2-17 | ||||
36 | Sole, Michael D | - 2 | 200 | 1483 | 2-17 | ||
37 | Tagos, Bernardo | + 3 | 201 | 1477 | 13 | 6 | 3-17 |
38 | Landrain, Marc | 1462 | 2-16 | ||||
39 | Jacobsen, Josiah | 1458 | 2-17 | ||||
40 | Wight, Joshua | - 5 | 221 | 1411 | 2-17 | ||
41 | Forlong-Ford, Colwyn | - 5 | 222 | 1410 | 2-17 | ||
42 | Leask, Hamish | 1392 | 2-17 | ||||
43 | Benitez, Ric | 1387 | 2-17 | ||||
44 | Konakanchi, Karthik | - 4 | 230 | 1379 | 2-17 | ||
45 | Van Der Anker, Juan | 1342 | 2-17 | ||||
46 | Darr, Samuel | - 5 | 249 | 1313 | 2-17 | ||
47 | Alcorn, Simeon | 1306 | 2-17 | ||||
48 | Del Favero, Marcus | 1297 | 2-17 | ||||
49 | Hall, Nathan | 1279 | 2-17 | ||||
50 | Meravanage, Satwik | - 4 | 254 | 1272 | 2-17 | ||
51 | Theodosiou, Andreas | - 5 | 263 | 1252 | 2-17 | ||
52 | Barr, Nicholas | 1214 | 1-16 | ||||
53 | Proctor, Matthew | - 8 | 298 | 1174 | 2-16 | ||
54 | Stannard, Bobby | - 33 | 299 | 1171 | -62 | 5 | 3-17 |
55 | Konakanchi, Pramodh | - 10 | 301 | 1169 | 2-17 | ||
56 | He, Paul | - 9 | 303 | 1159 | 2-17 | ||
57 | Zhao, Aiden Tyler | - 5 | 322 | 1053 | 2-17 | ||
58 | Asher, Bruce | - 5 | 326 | 1035 | 2-17 | ||
59 | Kibblewhite, Daniel | 974 | 2-17 | ||||
60 | Hewson, Paul | 974 | 2-16 | ||||
61 | Wood, Oliver | 873 | 2-16 | ||||
62 | Zhao, Jeffrey | - 3 | 363 | 649 | 3-16 |
Sunday, 14 January 2018
Latest NZCF Ratings November 2017
The NZCF website seems to be undergoing a revamp (by Bill?) and the November 2017 ratings still haven't shown up.
Anyway, I asked Rowan Wood to send me the spreadsheet and he very kindly obliged. These are the Wellington ratings, with Anthony having lost his top spot to Auckland's Ben Hague.
NB these ratings do not include Congress 2018 or the Wellington Club Championship 2017.
Explanation of the columns:
1. Rank in Wellington
2. Name
3. Rating for November 2017
4. Difference in national position compared with July 2017
5. Rank in New Zealand
6. Difference in rating compared with July 2017
7. Number of games played in the rating period
8. Last rating list where player had games counted (e.g. 2-17 means July 2017 rating list, and 3-17 means November 2017 (current) list)
Rank | Name | Rating | ↕ | National Rank | ∆R | #G | Active |
1 | Ker, Anthony F | 2488 | - 1 | 2 | -1 | 7 | 3-17 |
2 | Dive, Russell J | 2443 | unc | 3 | 9 | 13 | 3-17 |
3 | Croad, Nicholas | 2407 | unc | 6 | 14 | 17 | 3-17 |
4 | Wastney, Scott | 2394 | unc | 7 | 3 | 3 | 3-17 |
5 | Nyberg, Michael | 2149 | + 15 | 33 | 48 | 16 | 3-17 |
6 | Nijman, Brian | 2146 | - 2 | 35 | 2-17 | ||
7 | Timergazi, Layla | 2133 | - 6 | 37 | -25 | 13 | 3-17 |
8 | Perry, Roger L | 2106 | - 8 | 46 | -18 | 13 | 3-17 |
9 | Pomeroy, Arthur J | 2092 | + 3 | 51 | 2-17 | ||
10 | Stone, Andrew | 2086 | - 10 | 52 | -27 | 7 | 3-17 |
11 | Sellen, Ian | 2067 | + 5 | 59 | 11 | 8 | 3-17 |
12 | Forster, William | 2057 | - 11 | 63 | -36 | 16 | 3-17 |
13 | Kulkarni, Yogesh | 2037 | + 5 | 66 | 8 | 6 | 3-17 |
14 | Jackson, L Ross | 2013 | - 2 | 75 | -7 | 7 | 3-17 |
15 | Rossiter, Philip E | 1969 | + 1 | 81 | -9 | 8 | 3-17 |
16 | Aldridge, Alan L | 1946 | + 4 | 87 | 10 | 5 | 3-17 |
17 | Wilkins, Mark | 1922 | - 3 | 104 | 2-17 | ||
18 | Brockway, Andrew | 1914 | + 1 | 105 | 15 | 8 | 3-17 |
19 | Chen, Wei Kai | 1879 | + 24 | 119 | 66 | 8 | 3-17 |
20 | Coghini, Philip G | 1876 | - 8 | 122 | -12 | 7 | 3-17 |
21 | Barraza Perez, Jesus (Jesse) | 1870 | - 12 | 124 | -20 | 8 | 3-17 |
22 | Benitez, Edgar | 1819 | 8 | 3-17 | |||
23 | Stoeveken, Peter | 1814 | - 8 | 139 | -36 | 7 | 3-17 |
24 | Winter, Ryan | 1814 | + 39 | 139 | 103 | 7 | 3-17 |
25 | Mullan, A Brett | 1814 | 7 | 3-17 | |||
26 | Sole, Michael D | 1801 | + 34 | 143 | 74 | 8 | 3-17 |
27 | Farrington, Lawrence B | 1800 | - 9 | 146 | -38 | 7 | 3-17 |
28 | Roberts, Michael H | 1787 | unc | 154 | 2-16 | ||
29 | Day, Fabian | 1784 | + 1 | 156 | 6 | 3-17 | |
30 | Baker, Jack | 1781 | + 1 | 158 | 1-17 | ||
31 | Rabina, Romeo | 1767 | unc | 164 | 2-17 | ||
32 | Forlong-Ford, Colwyn | 1719 | - 8 | 179 | -19 | 5 | 3-17 |
33 | Thorpe, Richard | 1711 | + 29 | 180 | 80 | 6 | 3-17 |
34 | Stracy, Don M | 1710 | - 9 | 181 | -27 | 6 | 3-17 |
35 | Dixon, Hamish A | 1701 | - 3 | 184 | 4 | 5 | 3-17 |
36 | Hill, Ryan | 1688 | 2-16 | ||||
37 | Austin, Tama | 1674 | - 2 | 192 | 1-17 | ||
38 | Lamerton, Troy | 1671 | unc | 193 | 1-16 | ||
39 | De Briey, Aurian | 1650 | 16 | 3-17 | |||
40 | Anderson, Gordon | 1640 | unc | 204 | 1-17 | ||
41 | Wight, Joshua | 1620 | + 3 | 216 | 11 | 7 | 3-17 |
