Friday 11 March 2016

Summer Cup R7 - Ker & Wastney Extend lead

With one round to go in the Summer Cup, the only possible winners are Anthony and Scott, who have extended their lead to one and a half points. The last round will be interesting - both players have white, but both have tough battles, with Scott against Russell and Anthony against Nic.

Neither of the top players had it easy in round 7, despite the large difference in ratings. Jesse Barraza and Yogesh Kulkarni played very creditably against Anthony and Scott respectively, but lost in the end.

Great result for Andrew Brockway last night, beating Ross Jackson. Remember that he drew with Bill last round, so he is clearly on form at the moment. And Peter Stoeveken pulled something out of the bag against Layla despite being a piece down earlier on.


Here are the results and standings. I've also included a provisional last round pairing, but this is extremely unlikely to be definitive.

Summer Cup 2016 - Round 7

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Barraza, Jesse       1757 [4.5]    0:1    Ker, Anthony        2435 [5.5]
 2 Kulkarni, Yogesh     1430 [4.5]    0:1    Wastney, Scott      2434 [5.5]
 3 Dive, Russell        2441 [4]      1:0    Nyberg, Michael     2069 [4]  
 4 Rossiter, Philip     1888 [4]      0:1    Croad, Nic          2406 [4]  
 5 Farrington, Lawrence 1851 [4]      0:1    Nijman, Brian       2158 [4]  
 6 Timergazi, Layla     2149 [3.5]    0:1    Stoeveken, Peter    1943 [3.5]
 7 Forster, Bill        2094 [3.5]    1:0    Wight, Josh         1522 [3.5]
 8 Stracy, Don          1756 [3.5]    0:1    Sellen, Ian         2092 [3.5]
 9 Jackson, Ross        2003 [3.5]    0:1    Brockway, Andrew    1772 [3.5]
10 Stone, Andrew        2063 [3]      1:0    Landrain, Marc      1500 [3]  
11 Cunningham, Pat      1666 [3]      1:0    Scarlett, William   1336 [3]  
12 Sole, Michael        1655 [2.5]    1:0    Sole, Chris         1152 [2.5]
13 Forlong-Ford, Colwyn      [2.5]    0:1    Bennett, Sarah      1352 [2.5]
14 Asplet, Mike         1530 [2]      1:0    Winter, Ryan        1000 [2]  
15 Asher, Bruce         1419 [2]      1:0    Collings, Alex      991  [2]  
16 Meravanage, Satwik   1378 [2]      1:0    Konakanchi, Karthik 1332 [2]  
17 Zhao, Aidan          1103 [2]      0:1    Wevers, Alexis           [2]  
18 Konakanchi, Pramodh  1161 [2]      0:1    Austin, Tama             [1.5]
19 Theodosiou, Andreas  1480 [1]      1:0    Zhao, Jeffrey       1000 [.5] 
20 Thomas, Ben          2203 [3.5]    ½:½    BYE                           
21 Pomeroy, Arthur      2133 [4]      0:0    BYE                           
22 List, Robert         1661 [3]      ½:½    BYE                           
23 Baker, Jack          1588 [3]      ½:½    BYE                           
24 Proctor, Matthew     1458 [1.5]    0:0    BYE                           
25 Rose, Nathan         1407 [2]      0:0    BYE                           
26 Day, Fabian          1400 [3]      0:0    BYE                           
27 Greenlee, Isaiah     1000 [1]      0:0    BYE                           
28 Wood, Oliver         1000 [1.5]    0:0    BYE                           
29 Hill, Ryan                [3]      0:0    BYE                           
30 Wong, Jimmy               [.5]     0:0    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7  

1  Wastney, Scott           2434 6.5   27:W 12:W  5:W  2:D 13:W  4:W  6:W
2  Ker, Anthony             2435 6.5   21:W 20:W  7:W  1:D 19:W  3:W  8:W
3  Dive, Russell            2441 5     22:W 18:W  4:L 12:W 15:W  2:L 14:W
4  Croad, Nic               2406 5     25:W  9:W  3:W 19:L  7:W  1:L 12:W
5  Nijman, Brian            2158 5     43:W 17:W  1:L 23:W 20:W  8:L 16:W
6  Kulkarni, Yogesh         1430 4.5   10:W 14:L  9:W 16:D 11:W 13:W  1:L
7  Forster, Bill            2094 4.5   46:W 23:W  2:L 22:W  4:L  9:D 25:W
8  Barraza, Jesse           1757 4.5   40:W 19:L  0:D 36:W 10:W  5:W  2:L
9  Brockway, Andrew         1772 4.5   35:W  4:L  6:L 26:W 39:W  7:D 20:W
10 Sellen, Ian              2092 4.5    6:L 33:W 27:W 21:D  8:L 22:W 24:W
11 Stoeveken, Peter         1943 4.5   33:D 49:W 13:L 35:W  6:L 36:W 19:W
12 Rossiter, Philip         1888 4     26:W  1:L 28:W  3:L 21:W 30:W  4:L
13 Thomas, Ben              2203 4      0:D 24:W 11:W 14:W  1:L  6:L  0:D
14 Nyberg, Michael          2069 4     34:W  6:W  0:D 13:L  0:D 17:W  3:L
15 Pomeroy, Arthur          2133 4      0:D 45:W  0:D 17:W  3:L 19:W  0:L
16 Farrington, Lawrence     1851 4     29:D 42:W 20:L  6:D 28:W 23:W  5:L
17 Cunningham, Pat          1666 4     38:W  5:L 34:W 15:L 31:W 14:L 29:W
18 Stone, Andrew            2063 4     39:W  3:L  0:D  0:D  0:L 38:W 28:W
19 Timergazi, Layla         2149 3.5   28:W  8:W  0:D  4:W  2:L 15:L 11:L
20 Jackson, Ross            2003 3.5   30:W  2:L 16:W 38:W  5:L 25:D  9:L
21 Baker, Jack              1588 3.5    2:L 30:W 47:W 10:D 12:L  0:D  0:D
22 Sole, Michael            1655 3.5    3:L 39:W 41:W  7:L  0:D 10:L 35:W
23 List, Robert             1661 3.5   47:W  7:L 29:W  5:L 38:W 16:L  0:D
24 Stracy, Don              1756 3.5    0:D 13:L 38:L 45:W 27:W 39:W 10:L
25 Wight, Josh              1522 3.5    4:L 35:D 49:W 31:D 40:W 20:D  7:L
26 Bennett, Sarah           1352 3.5   12:L 27:L 46:W  9:L 47:W 35:D 36:W
27 Asplet, Mike             1530 3      1:L 26:W 10:L  0:D 24:L  0:D 38:W
28 Landrain, Marc           1500 3     19:L 40:W 12:L 29:W 16:L 31:W 18:L
29 Scarlett, William        1336 3     16:D  0:D 23:L 28:L 41:W 40:W 17:L
30 Day, Fabian              1400 3     20:L 21:L 43:W 41:W 33:W 12:L  0:L
31 Wevers, Alexis                3      0:   0:D 45:W 25:D 17:L 28:L 40:W
32 Hill, Ryan                    3      0:   0:   0:  44:W 43:W 37:W  0:L
33 Meravanage, Satwik       1378 3     11:D 10:L 36:L 49:W 30:L 42:D 41:W
34 Asher, Bruce             1419 3     14:L 44:W 17:L 40:L 36:L  0:W 42:W
35 Sole, Chris              1152 2.5    9:L 25:D 42:W 11:L  0:D 26:D 22:L
36 Forlong-Ford, Colwyn          2.5    0:   0:D 33:W  8:L 34:W 11:L 26:L
37 Austin, Tama                  2.5    0:   0:   0:   0:D 45:W 32:L 44:W
38 Winter, Ryan             1000 2     17:L 43:W 24:W 20:L 23:L 18:L 27:L
39 Rose, Nathan             1407 2     18:L 22:L 44:W 47:W  9:L 24:L  0:L
40 Zhao, Aidan              1103 2      8:L 28:L  0:W 34:W 25:L 29:L 31:L
41 Konakanchi, Karthik      1332 2      0:  46:W 22:L 30:L 29:L 43:W 33:L
42 Collings, Alex           991  2      0:D 16:L 35:L 43:L 46:W 33:D 34:L
43 Theodosiou, Andreas      1480 2      5:L 38:L 30:L 42:W 32:L 41:L 49:W
44 Konakanchi, Pramodh      1161 2      0:  34:L 39:L 32:L 49:W 47:W 37:L
45 Wood, Oliver             1000 1.5    0:D 15:L 31:L 24:L 37:L 48:W  0:L
46 Proctor, Matthew         1458 1.5    7:L 41:L 26:L  0:D 42:L 49:W  0:L
47 Greenlee, Isaiah         1000 1     23:L  0:W 21:L 39:L 26:L 44:L  0:L
48 Wong, Jimmy                   .5     0:   0:   0:   0:   0:D 45:L  0:L
49 Zhao, Jeffrey            1000 .5     0:D 11:L 25:L 33:L 44:L 46:L 43:L

Summer Cup 2016 - Round 8

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2434 [6.5]     :     Dive, Russell        2441 [5]  
 2 Ker, Anthony        2435 [6.5]     :     Croad, Nic           2406 [5]  
 3 Nijman, Brian       2158 [5]       :     Kulkarni, Yogesh     1430 [4.5]
 4 Sellen, Ian         2092 [4.5]     :     Forster, Bill        2094 [4.5]
 5 Stoeveken, Peter    1943 [4.5]     :     Barraza, Jesse       1757 [4.5]
 6 Stone, Andrew       2063 [4]       :     Thomas, Ben          2203 [4]  
 7 Pomeroy, Arthur     2133 [4]       :     Rossiter, Philip     1888 [4]  
 8 Nyberg, Michael     2069 [4]       :     Farrington, Lawrence 1851 [4]  
 9 Timergazi, Layla    2149 [3.5]     :     Cunningham, Pat      1666 [4]  
10 Bennett, Sarah      1352 [3.5]     :     Jackson, Ross        2003 [3.5]
11 Wight, Josh         1522 [3.5]     :     Stracy, Don          1756 [3.5]
12 List, Robert        1661 [3.5]     :     Baker, Jack          1588 [3.5]
13 Sole, Michael       1655 [3.5]     :     Asplet, Mike         1530 [3]  
14 Landrain, Marc      1500 [3]       :     Hill, Ryan                [3]  
15 Scarlett, William   1336 [3]       :     Asher, Bruce         1419 [3]  
16 Wevers, Alexis           [3]       :     Day, Fabian          1400 [3]  
17 Sole, Chris         1152 [2.5]     :     Meravanage, Satwik   1378 [3]  
18 Austin, Tama             [2.5]     :     Forlong-Ford, Colwyn      [2.5]
19 Collings, Alex      991  [2]       :     Rose, Nathan         1407 [2]  
20 Konakanchi, Karthik 1332 [2]       :     Zhao, Aidan          1103 [2]  
21 Winter, Ryan        1000 [2]       :     Konakanchi, Pramodh  1161 [2]  
22 Proctor, Matthew    1458 [1.5]     :     Theodosiou, Andreas  1480 [2]  
23 Wood, Oliver        1000 [1.5]     :     Greenlee, Isaiah     1000 [1]  
24 Wong, Jimmy              [.5]      :     Zhao, Jeffrey        1000 [.5] 
25 Brockway, Andrew    1772 [4.5]    ½:½    BYE                            












No comments:

Post a Comment