Friday 26 February 2016

Summer Cup R6 - Anthony and Scott Extend Lead


Round 6 of the Summer Cup threw up a host of interesting results. First of all there was the epic Ker-Dive battle which ended in a victory for Anthony - I just played through the game and I'm still trying to understand what was going on! Nic succumbed to Scott, and the chasing pack failed to make progress so Scott and Anthony now enjoy a 1 point lead with 2 rounds to go.

On boards 3 and 4, Brian Nijman and Ben Thomas, two strong and highly experienced members both went down with the white pieces to newer and lower rated opposition - Jesse Barraza and Yogesh Kulkarni are definitely worth more than their nominal ratings, and I'm sure this will be reflected in the next ratings list.

Also notable were Josh Wight holding Ross Jackson to a draw, and Andrew Brockway doing the same to Bill Forster.

More to follow.


Summer Cup 2016 - Round 6

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony         2435 [4.5]    1:0    Dive, Russell        2441 [4]  
 2 Croad, Nic           2406 [4]      0:1    Wastney, Scott       2434 [4.5]
 3 Nijman, Brian        2158 [4]      0:1    Barraza, Jesse       1757 [3.5]
 4 Thomas, Ben          2203 [3.5]    0:1    Kulkarni, Yogesh     1430 [3.5]
 5 Pomeroy, Arthur      2133 [3]      1:0    Timergazi, Layla     2149 [3.5]
 6 Brockway, Andrew     1772 [3]      ½:½    Forster, Bill        2094 [3]  
 7 Nyberg, Michael      2069 [3]      1:0    Cunningham, Pat      1666 [3]  
 8 Wight, Josh          1522 [3]      ½:½    Jackson, Ross        2003 [3]  
 9 Day, Fabian          1400 [3]      0:1    Rossiter, Philip     1888 [3]  
10 Farrington, Lawrence 1851 [3]      1:0    List, Robert         1661 [3]  
11 Sellen, Ian          2092 [2.5]    1:0    Sole, Michael        1655 [2.5]
12 Stoeveken, Peter     1943 [2.5]    1:0    Forlong-Ford, Colwyn      [2.5]
13 Rose, Nathan         1407 [2]      0:1    Stracy, Don          1756 [2.5]
14 Winter, Ryan         1000 [2]      0:1    Stone, Andrew        2063 [2]  
15 Wevers, Alexis            [2]      0:1    Landrain, Marc       1500 [2]  
16 Bennett, Sarah       1352 [2]      ½:½    Sole, Chris          1152 [2]  
17 Scarlett, William    1336 [2]      1:0    Zhao, Aidan          1103 [2]  
18 Hill, Ryan                [2]      1:0    Austin, Tama              [1.5]
19 Collings, Alex       991  [1.5]    ½:½    Meravanage, Satwik   1378 [1.5]
20 Konakanchi, Karthik  1332 [1]      1:0    Theodosiou, Andreas  1480 [1]  
21 Greenlee, Isaiah     1000 [1]      0:1    Konakanchi, Pramodh  1161 [1]  
22 Zhao, Jeffrey        1000 [.5]     0:1    Proctor, Matthew     1458 [.5] 
23 Wood, Oliver         1000 [.5]     1:0    Wong, Jimmy               [.5] 
24 Asher, Bruce         1419 [1]      1:0    BYE                            
25 Baker, Jack          1588 [2.5]    ½:½    BYE                            
26 Asplet, Mike         1530 [1.5]    ½:½    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Wastney, Scott           2434 5.5   33:1  8:1  7:1  2:½ 13:1  6:1
2  Ker, Anthony             2435 5.5   21:1 14:1 15:1  1:½ 12:1  5:1
3  Kulkarni, Yogesh         1430 4.5   17:1 10:0 16:1  9:½ 18:1 13:1
4  Barraza, Jesse           1757 4.5   35:1 12:0  0:½ 31:1 17:1  7:1
5  Dive, Russell            2441 4     30:1 25:1  6:0  8:1 11:1  2:0
6  Croad, Nic               2406 4     19:1 16:1  5:1 12:0 15:1  1:0
7  Nijman, Brian            2158 4     47:1 24:1  1:0 23:1 14:1  4:0
8  Rossiter, Philip         1888 4     32:1  1:0 22:1  5:0 21:1 27:1
9  Farrington, Lawrence     1851 4     26:½ 41:1 14:0  3:½ 22:1 23:1
10 Nyberg, Michael          2069 4     39:1  3:1  0:½ 13:0  0:½ 24:1
11 Pomeroy, Arthur          2133 4      0:½ 44:1  0:½ 24:1  5:0 12:1
12 Timergazi, Layla         2149 3.5   22:1  4:1  0:½  6:1  2:0 11:0
13 Thomas, Ben              2203 3.5    0:½ 20:1 18:1 10:1  1:0  3:0
14 Jackson, Ross            2003 3.5   27:1  2:0  9:1 34:1  7:0 19:½
15 Forster, Bill            2094 3.5   45:1 23:1  2:0 30:1  6:0 16:½
16 Brockway, Andrew         1772 3.5   29:1  6:0  3:0 32:1 37:1 15:½
17 Sellen, Ian              2092 3.5    3:0 38:1 33:1 21:½  4:0 30:1
18 Stoeveken, Peter         1943 3.5   38:½ 49:1 13:0 29:1  3:0 31:1
19 Wight, Josh              1522 3.5    6:0 29:½ 49:1 36:½ 35:1 14:½
20 Stracy, Don              1756 3.5    0:½ 13:0 34:0 44:1 33:1 37:1
21 Baker, Jack              1588 3      2:0 27:1 46:1 17:½  8:0  0:½
22 Landrain, Marc           1500 3     12:0 35:1  8:0 26:1  9:0 36:1
23 List, Robert             1661 3     46:1 15:0 26:1  7:0 34:1  9:0
24 Cunningham, Pat          1666 3     34:1  7:0 39:1 11:0 36:1 10:0
25 Stone, Andrew            2063 3     37:1  5:0  0:½  0:½  0:0 34:1
26 Scarlett, William        1336 3      9:½  0:½ 23:0 22:0 40:1 35:1
27 Day, Fabian              1400 3     14:0 21:0 47:1 40:1 38:1  8:0
28 Hill, Ryan                    3      0:   0:   0:  42:1 47:1 43:1
29 Sole, Chris              1152 2.5   16:0 19:½ 41:1 18:0  0:½ 32:½
30 Sole, Michael            1655 2.5    5:0 37:1 40:1 15:0  0:½ 17:0
31 Forlong-Ford, Colwyn          2.5    0:   0:½ 38:1  4:0 39:1 18:0
32 Bennett, Sarah           1352 2.5    8:0 33:0 45:1 16:0 46:1 29:½
33 Asplet, Mike             1530 2      1:0 32:1 17:0  0:½ 20:0  0:½
34 Winter, Ryan             1000 2     24:0 47:1 20:1 14:0 23:0 25:0
35 Zhao, Aidan              1103 2      4:0 22:0  0:1 39:1 19:0 26:0
36 Wevers, Alexis                2      0:   0:½ 44:1 19:½ 24:0 22:0
37 Rose, Nathan             1407 2     25:0 30:0 42:1 46:1 16:0 20:0
38 Meravanage, Satwik       1378 2     18:½ 17:0 31:0 49:1 27:0 41:½
39 Asher, Bruce             1419 2     10:0 42:1 24:0 35:0 31:0  0:1
40 Konakanchi, Karthik      1332 2      0:  45:1 30:0 27:0 26:0 47:1
41 Collings, Alex           991  2      0:½  9:0 29:0 47:0 45:1 38:½
42 Konakanchi, Pramodh      1161 2      0:  39:0 37:0 28:0 49:1 46:1
43 Austin, Tama                  1.5    0:   0:   0:   0:½ 44:1 28:0
44 Wood, Oliver             1000 1.5    0:½ 11:0 36:0 20:0 43:0 48:1
45 Proctor, Matthew         1458 1.5   15:0 40:0 32:0  0:½ 41:0 49:1
46 Greenlee, Isaiah         1000 1     23:0  0:1 21:0 37:0 32:0 42:0
47 Theodosiou, Andreas      1480 1      7:0 34:0 27:0 41:1 28:0 40:0
48 Wong, Jimmy                   .5     0:   0:   0:   0:   0:½ 44:0
49 Zhao, Jeffrey            1000 .5     0:½ 18:0 19:0 38:0 42:0 45:0




No comments:

Post a Comment