Friday, 19 February 2016

Summer Cup R5 - Anthony and Scott Lead


On the top board, Anthony stopped Layla in her tracks, as she continues to have problems dealing with his tactical ways. And in the other clash of the leaders Scott eked out a win from a seemingly drawn rook and pawn ending, bringing Ben Thomas' unbeaten run to an end. Russell, Nic and Brian now make up the chasing pack, so it's already looking quite familiar with 3 rounds to go.

Anthony and Russell will play each other on the top board in round 6, watch out for that one.

Many thanks to Brian for providing the annotations to this one, his win in round 5.









Summer Cup 2016 - Round 5

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Timergazi, Layla     2149 [3.5]    0:1    Ker, Anthony         2435 [3.5]
 2 Wastney, Scott       2434 [3.5]    1:0    Thomas, Ben          2203 [3.5]
 3 Dive, Russell        2441 [3]      1:0    Pomeroy, Arthur      2133 [3]  
 4 Forster, Bill        2094 [3]      0:1    Croad, Nic           2406 [3]  
 5 Jackson, Ross        2003 [3]      0:1    Nijman, Brian        2158 [3]  
 6 Barraza, Jesse       1757 [2.5]    1:0    Sellen, Ian          2092 [2.5]
 7 Kulkarni, Yogesh     1430 [2.5]    1:0    Stoeveken, Peter     1943 [2.5]
 8 Baker, Jack          1588 [2.5]    0:1    Rossiter, Philip     1888 [2]  
 9 Landrain, Marc       1500 [2]      0:1    Farrington, Lawrence 1851 [2]  
10 Brockway, Andrew     1772 [2]      1:0    Rose, Nathan         1407 [2]  
11 Wevers, Alexis            [2]      0:1    Cunningham, Pat      1666 [2]  
12 List, Robert         1661 [2]      1:0    Winter, Ryan         1000 [2]  
13 Zhao, Aidan          1103 [2]      0:1    Wight, Josh          1522 [2]  
14 Meravanage, Satwik   1378 [1.5]    0:1    Day, Fabian          1400 [2]  
15 Stracy, Don          1756 [1.5]    1:0    Asplet, Mike         1530 [1.5]
16 Forlong-Ford, Colwyn      [1.5]    1:0    Asher, Bruce         1419 [1]  
17 Theodosiou, Andreas  1480 [1]      0:1    Hill, Ryan                [1]  
18 Greenlee, Isaiah     1000 [1]      0:1    Bennett, Sarah       1352 [1]  
19 Konakanchi, Karthik  1332 [1]      0:1    Scarlett, William    1336 [1]  
20 Proctor, Matthew     1458 [.5]     0:1    Collings, Alex       991  [.5] 
21 Austin, Tama              [.5]     1:0    Wood, Oliver         1000 [.5] 
22 Konakanchi, Pramodh  1161 [0]      1:0    Zhao, Jeffrey        1000 [.5] 
23 Nyberg, Michael      2069 [2.5]    ½:½    BYE                            
24 Stone, Andrew        2063 [2]      0:0    BYE                            
25 Sole, Michael        1655 [2]      ½:½    BYE                            
26 Sole, Chris          1152 [1.5]    ½:½    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5  

1  Wastney, Scott           2434 4.5   37:1 12:1  4:1  2:½  8:1
2  Ker, Anthony             2435 4.5   21:1 10:1 11:1  1:½  6:1
3  Croad, Nic               2406 4     19:1 15:1  5:1  6:0 11:1
4  Nijman, Brian            2158 4     41:1 16:1  1:0 18:1 10:1
5  Dive, Russell            2441 4     23:1 31:1  3:0 12:1 14:1
6  Timergazi, Layla         2149 3.5   28:1  9:1  0:½  3:1  2:0
7  Kulkarni, Yogesh         1430 3.5   22:1 13:0 15:1 17:½ 24:1
8  Thomas, Ben              2203 3.5    0:½ 26:1 24:1 13:1  1:0
9  Barraza, Jesse           1757 3.5   32:1  6:0  0:½ 25:1 22:1
10 Jackson, Ross            2003 3     20:1  2:0 17:1 27:1  4:0
11 Forster, Bill            2094 3     48:1 18:1  2:0 23:1  3:0
12 Rossiter, Philip         1888 3     36:1  1:0 28:1  5:0 21:1
13 Nyberg, Michael          2069 3     43:1  7:1  0:½  8:0  0:½
14 Pomeroy, Arthur          2133 3      0:½ 46:1  0:½ 16:1  5:0
15 Brockway, Andrew         1772 3     29:1  3:0  7:0 36:1 34:1
16 Cunningham, Pat          1666 3     27:1  4:0 43:1 14:0 30:1
17 Farrington, Lawrence     1851 3     33:½ 40:1 10:0  7:½ 28:1
18 List, Robert             1661 3     42:1 11:0 33:1  4:0 27:1
19 Wight, Josh              1522 3      3:0 29:½ 47:1 30:½ 32:1
20 Day, Fabian              1400 3     10:0 21:0 41:1 44:1 38:1
21 Baker, Jack              1588 2.5    2:0 20:1 42:1 22:½ 12:0
22 Sellen, Ian              2092 2.5    7:0 38:1 37:1 21:½  9:0
23 Sole, Michael            1655 2.5    5:0 34:1 44:1 11:0  0:½
24 Stoeveken, Peter         1943 2.5   38:½ 47:1  8:0 29:1  7:0
25 Forlong-Ford, Colwyn          2.5    0:   0:½ 38:1  9:0 43:1
26 Stracy, Don              1756 2.5    0:½  8:0 27:0 46:1 37:1
27 Winter, Ryan             1000 2     16:0 41:1 26:1 10:0 18:0
28 Landrain, Marc           1500 2      6:0 32:1 12:0 33:1 17:0
29 Sole, Chris              1152 2     15:0 19:½ 40:1 24:0  0:½
30 Wevers, Alexis                2      0:   0:½ 46:1 19:½ 16:0
31 Stone, Andrew            2063 2     34:1  5:0  0:½  0:½  0:0
32 Zhao, Aidan              1103 2      9:0 28:0  0:1 43:1 19:0
33 Scarlett, William        1336 2     17:½  0:½ 18:0 28:0 44:1
34 Rose, Nathan             1407 2     31:0 23:0 45:1 42:1 15:0
35 Hill, Ryan                    2      0:   0:   0:  45:1 41:1
36 Bennett, Sarah           1352 2     12:0 37:0 48:1 15:0 42:1
37 Asplet, Mike             1530 1.5    1:0 36:1 22:0  0:½ 26:0
38 Meravanage, Satwik       1378 1.5   24:½ 22:0 25:0 47:1 20:0
39 Austin, Tama                  1.5    0:   0:   0:   0:½ 46:1
40 Collings, Alex           991  1.5    0:½ 17:0 29:0 41:0 48:1
41 Theodosiou, Andreas      1480 1      4:0 27:0 20:0 40:1 35:0
42 Greenlee, Isaiah         1000 1     18:0  0:1 21:0 34:0 36:0
43 Asher, Bruce             1419 1     13:0 45:1 16:0 32:0 25:0
44 Konakanchi, Karthik      1332 1      0:  48:1 23:0 20:0 33:0
45 Konakanchi, Pramodh      1161 1      0:  43:0 34:0 35:0 47:1
46 Wood, Oliver             1000 .5     0:½ 14:0 30:0 26:0 39:0
47 Zhao, Jeffrey            1000 .5     0:½ 24:0 19:0 38:0 45:0
48 Proctor, Matthew         1458 .5    11:0 44:0 36:0  0:½ 40:0








No comments:

Post a Comment