Friday, 12 February 2016

Summer R4 - Layla Beats Nic to Join the Leaders

Going into round 4 of the Summer Cup, there were three players on 100%, but now there are none. Scott and Anthony drew their game, while the other leader, Nic Croad, was defeated by a very much on-form Layla Timergazi.

This is the first time Layla has beaten Nic to my knowledge. In an eventful 43 move King's Indian, Nic first of all had all the play, but after the queens came off, Layla slowly got back into the game, activating her pieces and invading Nic's position, until he stumbled into a one move checkmate in a lost position. Very nicely played by the 14-year-old WFM!

Ben Thomas won against Michael Nyberg, so he also joins the leaders on 3.5/4 points. Both Ben and Layla only dropped half points because they had to take byes earlier on in the competition.

Russell Dive came back from last week's defeat by Nic to join the chasing group on 3 points.

More to follow....


Summer Cup 2016 - Round 4

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Ker, Anthony         2435 [3]      ½:½    Wastney, Scott      2434 [3]  
 2 Croad, Nic           2406 [3]      0:1    Timergazi, Layla    2149 [2.5]
 3 Thomas, Ben          2203 [2.5]    1:0    Nyberg, Michael     2069 [2.5]
 4 Rossiter, Philip     1888 [2]      0:1    Dive, Russell       2441 [2]  
 5 Nijman, Brian        2158 [2]      1:0    List, Robert        1661 [2]  
 6 Cunningham, Pat      1666 [2]      0:1    Pomeroy, Arthur     2133 [2]  
 7 Sole, Michael        1655 [2]      0:1    Forster, Bill       2094 [2]  
 8 Sellen, Ian          2092 [2]      ½:½    Baker, Jack         1588 [2]  
 9 Winter, Ryan         1000 [2]      0:1    Jackson, Ross       2003 [2]  
10 Farrington, Lawrence 1851 [1.5]    ½:½    Kulkarni, Yogesh    1430 [2]  
11 Sole, Chris          1152 [1.5]    0:1    Stoeveken, Peter    1943 [1.5]
12 Forlong-Ford, Colwyn      [1.5]    0:1    Barraza, Jesse      1757 [1.5]
13 Wight, Josh          1522 [1.5]    ½:½    Wevers, Alexis           [1.5]
14 Bennett, Sarah       1352 [1]      0:1    Brockway, Andrew    1772 [1]  
15 Scarlett, William    1336 [1]      0:1    Landrain, Marc      1500 [1]  
16 Asher, Bruce         1419 [1]      0:1    Zhao, Aidan         1103 [1]  
17 Rose, Nathan         1407 [1]      1:0    Greenlee, Isaiah    1000 [.5] 
18 Day, Fabian          1400 [1]      1:0    Konakanchi, Karthik 1332 [1]  
19 Wood, Oliver         1000 [.5]     0:1    Stracy, Don         1756 [.5] 
20 Zhao, Jeffrey        1000 [.5]     0:1    Meravanage, Satwik  1378 [.5] 
21 Collings, Alex       991  [.5]     0:1    Theodosiou, Andreas 1480 [0]  
22 Hill, Ryan                [0]      1:0    Konakanchi, Pramodh 1161 [0]  
23 Stone, Andrew        2063 [1.5]    ½:½    BYE                           
24 Asplet, Mike         1530 [1]      ½:½    BYE                           
25 Proctor, Matthew     1458 [0]      ½:½    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4  

1  Ker, Anthony             2435 3.5   13:1  6:1  9:1  2:½
2  Wastney, Scott           2434 3.5   31:1 17:1  8:1  1:½
3  Timergazi, Layla         2149 3.5   25:1 15:1  0:½  5:1
4  Thomas, Ben              2203 3.5    0:½ 33:1 16:1 11:1
5  Croad, Nic               2406 3     29:1 21:1  7:1  3:0
6  Jackson, Ross            2003 3     27:1  1:0 28:1 26:1
7  Dive, Russell            2441 3     19:1 20:1  5:0 17:1
8  Nijman, Brian            2158 3     37:1 18:1  2:0 22:1
9  Forster, Bill            2094 3     46:1 22:1  1:0 19:1
10 Pomeroy, Arthur          2133 3      0:½ 42:1  0:½ 18:1
11 Nyberg, Michael          2069 2.5   40:1 12:1  0:½  4:0
12 Kulkarni, Yogesh         1430 2.5   14:1 11:0 21:1 28:½
13 Baker, Jack              1588 2.5    1:0 27:1 43:1 14:½
14 Sellen, Ian              2092 2.5   12:0 35:1 31:1 13:½
15 Barraza, Jesse           1757 2.5   23:1  3:0  0:½ 32:1
16 Stoeveken, Peter         1943 2.5   35:½ 44:1  4:0 34:1
17 Rossiter, Philip         1888 2     41:1  2:0 25:1  7:0
18 Cunningham, Pat          1666 2     26:1  8:0 40:1 10:0
19 Sole, Michael            1655 2      7:0 30:1 38:1  9:0
20 Stone, Andrew            2063 2     30:1  7:0  0:½  0:½
21 Brockway, Andrew         1772 2     34:1  5:0 12:0 41:1
22 List, Robert             1661 2     43:1  9:0 36:1  8:0
23 Zhao, Aidan              1103 2     15:0 25:0  0:1 40:1
24 Wevers, Alexis                2      0:   0:½ 42:1 29:½
25 Landrain, Marc           1500 2      3:0 23:1 17:0 36:1
26 Winter, Ryan             1000 2     18:0 37:1 33:1  6:0
27 Day, Fabian              1400 2      6:0 13:0 37:1 38:1
28 Farrington, Lawrence     1851 2     36:½ 45:1  6:0 12:½
29 Wight, Josh              1522 2      5:0 34:½ 44:1 24:½
30 Rose, Nathan             1407 2     20:0 19:0 47:1 43:1
31 Asplet, Mike             1530 1.5    2:0 41:1 14:0  0:½
32 Forlong-Ford, Colwyn          1.5    0:   0:½ 35:1 15:0
33 Stracy, Don              1756 1.5    0:½  4:0 26:0 42:1
34 Sole, Chris              1152 1.5   21:0 29:½ 45:1 16:0
35 Meravanage, Satwik       1378 1.5   16:½ 14:0 32:0 44:1
36 Scarlett, William        1336 1     28:½  0:½ 22:0 25:0
37 Theodosiou, Andreas      1480 1      8:0 26:0 27:0 45:1
38 Konakanchi, Karthik      1332 1      0:  46:1 19:0 27:0
39 Hill,                         1      0:   0:   0:  47:1
40 Asher, Bruce             1419 1     11:0 47:1 18:0 23:0
41 Bennett, Sarah           1352 1     17:0 31:0 46:1 21:0
42 Wood, Oliver             1000 .5     0:½ 10:0 24:0 33:0
43 Greenlee, Isaiah         1000 .5    22:0  0:½ 13:0 30:0
44 Zhao, Jeffrey            1000 .5     0:½ 16:0 29:0 35:0
45 Collings, Alex           991  .5     0:½ 28:0 34:0 37:0
46 Proctor, Matthew         1458 .5     9:0 38:0 41:0  0:½
47 Konakanchi, Pramodh      1161 0      0:  40:0 30:0 39:0




No comments:

Post a Comment