Friday 5 February 2016

Summer Cup R3 - Croad, Ker, Wastney Lead



Three players are left on 100% this week, and in the first of the matches between "big four" players it was Nic Croad who came out on top against Russell Dive. I'm not sure how he did it, as I can't read the only scoresheet I was given.
Anthony Ker successfully defended his Pirc despite careful preparation by Bill Forster, and Scott Wastney skillfully manoeuvred his knights in an endgame against Brian Nijman.
Layla Timergazi and Michael Nyberg took half point byes this week, so Anthony, Nic and Scott are the only players left on full points.

A notable result further down the table was new member schoolboy Ryan Winter beating veteran campaigner Don Stracy in just 26 moves with the black pieces.



Summer Cup 2016 - Round 3

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell       2441 [2]      0:1    Croad, Nic           2406 [2]  
 2 Forster, Bill       2094 [2]      0:1    Ker, Anthony         2435 [2]  
 3 Wastney, Scott      2434 [2]      1:0    Nijman, Brian        2158 [2]  
 4 Stoeveken, Peter    1943 [1.5]    0:1    Thomas, Ben          2203 [1.5]
 5 Jackson, Ross       2003 [1]      1:0    Farrington, Lawrence 1851 [1.5]
 6 Asplet, Mike        1530 [1]      0:1    Sellen, Ian          2092 [1]  
 7 Landrain, Marc      1500 [1]      0:1    Rossiter, Philip     1888 [1]  
 8 Brockway, Andrew    1772 [1]      0:1    Kulkarni, Yogesh     1430 [1]  
 9 Cunningham, Pat     1666 [1]      1:0    Asher, Bruce         1419 [1]  
10 List, Robert        1661 [1]      1:0    Scarlett, William    1336 [1]  
11 Konakanchi, Karthik 1332 [1]      0:1    Sole, Michael        1655 [1]  
12 Baker, Jack         1588 [1]      1:0    Greenlee, Isaiah     1000 [.5] 
13 Stracy, Don         1756 [.5]     0:1    Winter, Ryan         1000 [1]  
14 Zhao, Jeffrey       1000 [1]      0:1    Wight, Josh          1522 [.5] 
15 Meravanage, Satwik  1378 [.5]     0:1    Forlong-Ford, Colwyn      [.5] 
16 Collings, Alex      991  [.5]     0:1    Sole, Chris          1152 [.5] 
17 Wood, Oliver        1000 [.5]     0:1    Wevers, Alexis            [.5] 
18 Theodosiou, Andreas 1480 [0]      0:1    Day, Fabian          1400 [0]  
19 Bennett, Sarah      1352 [0]      1:0    Proctor, Matthew     1458 [0]  
20 Karthik, Pramodh    1161 [0]      0:1    Rose, Nathan         1407 [0]  
21 Zhao, Aidan         1103 [0]      1:0    BYE                            
22 Timergazi, Layla    2149 [2]      ½:½    BYE                            
23 Pomeroy, Arthur     2133 [1.5]    ½:½    BYE                            
24 Nyberg, Michael     2069 [2]      ½:½    BYE                            
25 Stone, Andrew       2063 [1]      ½:½    BYE                            
26 Barraza, Jesse      1757 [1]      ½:½    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3  

1  Ker, Anthony             2435 3     15:1 12:1 10:1
2  Wastney, Scott           2434 3     29:1 14:1  9:1
3  Croad, Nic               2406 3     20:1 28:1  7:1
4  Nyberg, Michael          2069 2.5   31:1  8:1  0:½
5  Timergazi, Layla         2149 2.5   30:1 22:1  0:½
6  Thomas, Ben              2203 2.5    0:½ 39:1 27:1
7  Dive, Russell            2441 2     16:1 21:1  3:0
8  Kulkarni, Yogesh         1430 2     18:1  4:0 28:1
9  Nijman, Brian            2158 2     44:1 11:1  2:0
10 Forster, Bill            2094 2     45:1 17:1  1:0
11 Cunningham, Pat          1666 2     19:1  9:0 31:1
12 Jackson, Ross            2003 2     32:1  1:0 25:1
13 Pomeroy, Arthur          2133 2      0:½ 42:1  0:½
14 Rossiter, Philip         1888 2     38:1  2:0 30:1
15 Baker, Jack              1588 2      1:0 32:1 40:1
16 Sole, Michael            1655 2      7:0 37:1 36:1
17 List, Robert             1661 2     40:1 10:0 33:1
18 Sellen, Ian              2092 2      8:0 41:1 29:1
19 Winter, Ryan             1000 2     11:0 44:1 39:1
20 Wight, Josh              1522 1.5    3:0 26:½ 34:1
21 Stone, Andrew            2063 1.5   37:1  7:0  0:½
22 Barraza, Jesse           1757 1.5   35:1  5:0  0:½
23 Forlong-Ford, Colwyn          1.5    0:   0:½ 41:1
24 Wevers, Alexis                1.5    0:   0:½ 42:1
25 Farrington, Lawrence     1851 1.5   33:½ 43:1 12:0
26 Sole, Chris              1152 1.5   28:0 20:½ 43:1
27 Stoeveken, Peter         1943 1.5   41:½ 34:1  6:0
28 Brockway, Andrew         1772 1     26:1  3:0  8:0
29 Asplet, Mike             1530 1      2:0 38:1 18:0
30 Landrain, Marc           1500 1      5:0 35:1 14:0
31 Asher, Bruce             1419 1      4:0 46:1 11:0
32 Day, Fabian              1400 1     12:0 15:0 44:1
33 Scarlett, William        1336 1     25:½  0:½ 17:0
34 Zhao, Jeffrey            1000 1      0:1 27:0 20:0
35 Zhao, Aidan              1103 1     22:0 30:0  0:1
36 Konakanchi, Karthik      1332 1      0:  45:1 16:0
37 Rose, Nathan             1407 1     21:0 16:0 46:1
38 Bennett, Sarah           1352 1     14:0 29:0 45:1
39 Stracy, Don              1756 .5     0:½  6:0 19:0
40 Greenlee, Isaiah         1000 .5    17:0  0:½ 15:0
41 Meravanage, Satwik       1378 .5    27:½ 18:0 23:0
42 Wood, Oliver             1000 .5     0:½ 13:0 24:0
43 Collings, Alex           991  .5     0:½ 25:0 26:0
44 Theodosiou, Andreas      1480 0      9:0 19:0 32:0
45 Proctor, Matthew         1458 0     10:0 36:0 38:0
46 Karthik, Pramodh         1161 0      0:  31:0 37:0




No comments:

Post a Comment