Friday 25 March 2016

Wellington Open Rounds 1 and 2

It's a great turn-out for the Wellington Open, which started today and goes until Easter Sunday.
We have no fewer than SIX New Zealand champions past and present, plus the joint winners of last year's Open, Layla Timergazi and David Vincenti.

Not too many surprises so far. In round 1 Mike Roberts, maybe a little out of practice, lost to our new rising star Ryan Winter. And in round 2 Gino Thornton was held to a draw by Leighton Nicholls. The real fun starts tomorrow when the top players start to play each other.

results so far, and draw for round 3:

Wellington Open 2016 - Round 1

Results

No Name                 Loc  Total  Result   Name               Loc  Total

 1 Stracy, Don          1742 [0]      0:1    Dive, Russell      2452 [0]  
 2 Wastney, Scott       2448 [0]      1:0    Song, Kate         1701 [0]  
 3 List, Bob            1661 [0]      0:1    Ker, Anthony       2415 [0]  
 4 Croad, Nicolas       2412 [0]      1:0    Burns, Guy         1642 [0]  
 5 Murdoch, Stephen     1625 [0]      0:1    Steadman, Michael  2338 [0]  
 6 Thornton, Gino       2235 [0]      1:0    Day, Fabian        1564 [0]  
 7 Wight, Joshua        1534 [0]      0:1    Vincenti, David    2179 [0]  
 8 Timergazi, Layla     2152 [0]      1:0    Renjith, Sravan    1510 [0]  
 9 Theodosiou, Andreas  1489 [0]      0:1    Nijman, Brian      2147 [0]  
10 Sellen, Ian          2116 [0]      1:0    Steadman, Matthew  1368 [0]  
11 Braganza, Nadia      1364 [0]      0:1    Forster, Bill      2075 [0]  
12 James, Jack          2097 [0]      1:0    Marko, Nigel       1300 [0]  
13 Zhao, Aiden          1231 [0]      0:1    Goodhue, Nathan    2074 [0]  
14 Nyberg, Michael      2068 [0]      1:0    Lourenco, Eva      1060 [0]  
15 Austin, Tama              [0]      0:1    Jackson, Ross      2027 [0]  
16 Lyall, Simon         1988 [0]      1:0    Dai, Zhiheng            [0]  
17 Leman, Dominic            [0]      0:1    Nicholls, Leighton 1985 [0]  
18 Barraza-Perez, Jesse 1925 [0]      1:0    Milne-Lewer, Josef      [0]  
19 Phease, Tristan           [0]      0:1    Paul, David        1886 [0]  
20 Kulkarni, Yogesh     1854 [0]      1:0    Wevers, Alexis          [0]  
21 Winter, Ryan              [0]      1:0    Roberts, Mike      1843 [0]  
22 Cunningham, Patrick  1744 [0]      1:0    Dai, Zhiheng            [0]  


Wellington Open 2016 - Round 2

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Dive, Russell        2452 [1]      1:0    James, Jack         2097 [1]  
 2 Goodhue, Nathan      2074 [1]      0:1    Wastney, Scott      2448 [1]  
 3 Ker, Anthony         2415 [1]      1:0    Nyberg, Michael     2068 [1]  
 4 Jackson, Ross        2027 [1]      0:1    Croad, Nicolas      2412 [1]  
 5 Steadman, Michael    2338 [1]      1:0    Lyall, Simon        1988 [1]  
 6 Nicholls, Leighton   1985 [1]     .5:.5   Thornton, Gino      2235 [1]  
 7 Vincenti, David      2179 [1]      1:0    Kulkarni, Yogesh    1854 [1]  
 8 Barraza-Perez, Jesse 1925 [1]      0:1    Timergazi, Layla    2152 [1]  
 9 Nijman, Brian        2147 [1]      1:0    Cunningham, Patrick 1744 [1]  
10 Paul, David          1886 [1]      0:1    Sellen, Ian         2116 [1]  
11 Winter, Ryan              [1]      0:1    Forster, Bill       2075 [1]  
12 Roberts, Mike        1843 [0]      1:0    Theodosiou, Andreas 1489 [0]  
13 Steadman, Matthew    1368 [0]      0:1    Stracy, Don         1742 [0]  
14 Song, Kate           1701 [0]      1:0    Zhao, Aiden         1231 [0]  
15 Marko, Nigel         1300 [0]      0:1    List, Bob           1661 [0]  
16 Burns, Guy           1642 [0]      1:0    Austin, Tama             [0]  
17 Leman, Dominic            [0]      0:1    Murdoch, Stephen    1625 [0]  
18 Day, Fabian          1564 [0]      1:0    Luo, Vincent             [0]  
19 Wevers, Alexis            [0]      0:1    Wight, Joshua       1534 [0]  
20 Renjith, Sravan      1510 [0]      1:0    Phease, Tristan          [0]  
21 Dai, Zhiheng              [0]      1:0    BYE                           
22 Braganza, Nadia      1364 [0]      0:0    BYE                           
23 Lourenco, Eva        1060 [0]      0:0    BYE                           

Cross Table

No Name                 Feder Loc  Total  1    2  

1  Dive, Russell              2452 2     23:W 18:W
2  Wastney, Scott             2448 2     24:W 19:W
3  Ker, Anthony               2415 2     25:W 14:W
4  Croad, Nicolas             2412 2     26:W 20:W
5  Steadman, Michael          2338 2     27:W 15:W
6  Vincenti, David            2179 2     28:W 22:W
7  Timergazi, Layla           2152 2     29:W 16:W
8  Forster, Bill              2075 2     35:W 13:W
9  Nijman, Brian              2147 2     33:W 17:W
10 Sellen, Ian                2116 2     34:W 21:W
11 Thornton, Gino             2235 1.5   31:W 12:D
12 Nicholls, Leighton         1985 1.5   36:W 11:D
13 Winter, Ryan                    1     32:W  8:L
14 Nyberg, Michael            2068 1     39:W  3:L
15 Lyall, Simon               1988 1     30:W  5:L
16 Barraza-Perez, Jesse       1925 1     42:W  7:L
17 Cunningham, Patrick        1744 1     30:W  9:L
18 James, Jack                2097 1     37:W  1:L
19 Goodhue, Nathan            2074 1     38:W  2:L
20 Jackson, Ross              2027 1     40:W  4:L
21 Paul, David                1886 1     43:W 10:L
22 Kulkarni, Yogesh           1854 1     44:W  6:L
23 Stracy, Don                1742 1      1:L 34:W
24 Song, Kate                 1701 1      2:L 38:W
25 List, Bob                  1661 1      3:L 37:W
26 Burns, Guy                 1642 1      4:L 40:W
27 Murdoch, Stephen           1625 1      5:L 36:W
28 Wight, Joshua              1534 1      6:L 44:W
29 Renjith, Sravan            1510 1      7:L 43:W
30 Dai, Zhiheng                    1     17:L  0:W
31 Day, Fabian                1564 1     11:L 41:W
32 Roberts, Mike              1843 1     13:L 33:W
33 Theodosiou, Andreas        1489 0      9:L 32:L
34 Steadman, Matthew          1368 0     10:L 23:L
35 Braganza, Nadia            1364 0      8:L  0:L
36 Leman, Dominic                  0     12:L 27:L
37 Marko, Nigel               1300 0     18:L 25:L
38 Zhao, Aiden                1231 0     19:L 24:L
39 Lourenco, Eva              1060 0     14:L  0:L
40 Austin, Tama                    0     20:L 26:L
41 Luo, Vincent                    0     16:L 31:L
42 Milne-Lewer, Josef              0     16:L  0: 
43 Phease, Tristan                 0     21:L 29:L
44 Wevers, Alexis                  0     22:L 28:L


Round 3 Draw

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Vincenti, David     2179 [2]       :     Dive, Russell        2452 [2]  
 2 Wastney, Scott      2448 [2]       :     Nijman, Brian        2147 [2]  
 3 Timergazi, Layla    2152 [2]       :     Ker, Anthony         2415 [2]  
 4 Croad, Nicolas      2412 [2]       :     Forster, Bill        2075 [2]  
 5 Sellen, Ian         2116 [2]       :     Steadman, Michael    2338 [2]  
 6 Thornton, Gino      2235 [1.5]     :     James, Jack          2097 [1]  
 7 Nyberg, Michael     2068 [1]       :     Nicholls, Leighton   1985 [1.5]
 8 List, Bob           1661 [1]       :     Goodhue, Nathan      2074 [1]  
 9 Murdoch, Stephen    1625 [1]       :     Jackson, Ross        2027 [1]  
10 Lyall, Simon        1988 [1]       :     Song, Kate           1701 [1]  
11 Wight, Joshua       1534 [1]       :     Barraza-Perez, Jesse 1925 [1]  
12 Winter, Ryan             [1]       :     Paul, David          1886 [1]  
13 Kulkarni, Yogesh    1854 [1]       :     Burns, Guy           1642 [1]  
14 Dai, Zhiheng             [1]       :     Roberts, Mike        1843 [1]  
15 Cunningham, Patrick 1744 [1]       :     Day, Fabian          1564 [1]  
16 Stracy, Don         1742 [1]       :     Renjith, Sravan      1510 [1]  
17 Theodosiou, Andreas 1489 [0]       :     Leman, Dominic            [0]  
18 Lourenco, Eva       1060 [0]       :     Steadman, Matthew    1368 [0]  
19 Austin, Tama             [0]       :     Braganza, Nadia      1364 [0]  
20 Luo, Vincent             [0]       :     Marko, Nigel         1300 [0]  
21 Zhao, Aiden         1231 [0]       :     Wevers, Alexis            [0]  
22 Phease, Tristan          [0]      1:0    BYE                            










No comments:

Post a Comment