Here are the latest NZCF ratings, filtered for just Wellington, Upper Hutt, and Kiwi Junior.
Nationally, the Auckland player Puchen Wang is number one, although I believe he is not in the country at the moment.
Name | Club | +/- rank | National rank | Rating | +/- rating | No of games | Since last rated |
Dive, Russell J | WE | + 1 | 2 | 2452 | 11 | 18 | 1-16 |
Wastney, Scott | WE | + 2 | 3 | 2448 | 14 | 18 | 1-16 |
Ker, Anthony F | WE | - 2 | 6 | 2415 | -20 | 18 | 1-16 |
Croad, Nicholas | WE | unc | 8 | 2412 | 6 | 9 | 1-16 |
Van Der Hoorn, Mark W | WE | + 2 | 23 | 2230 | 2-15 | ||
Thomas, Ben | UH | unc | 27 | 2203 | 3-15 | ||
Timergazi, Layla | WE | + 2 | 35 | 2152 | 3 | 24 | 1-16 |
Nijman, Brian | WE | - 4 | 39 | 2141 | -17 | 9 | 1-16 |
Pomeroy, Arthur J | WE | - 1 | 41 | 2133 | 2-15 | ||
Sellen, Ian | WE | + 5 | 44 | 2116 | 24 | 9 | 1-16 |
Perry, Roger L | WE | - 1 | 45 | 2114 | 6 | 18 | 1-16 |
Forster, William | WE | - 8 | 56 | 2075 | -19 | 18 | 1-16 |
Nyberg, Michael | WE | - 2 | 59 | 2068 | -1 | 9 | 1-16 |
Stone, Andrew | WE | - 2 | 62 | 2063 | 3-15 | ||
Lee, Edward | WE | - 2 | 66 | 2054 | 1-15 | ||
Jackson, L Ross | WE | + 4 | 73 | 2027 | 24 | 18 | 1-16 |
Meyer, Marany | WE | - 5 | 74 | 2025 | 2-14 | ||
Tionko, Efrain | WE | - 3 | 75 | 2020 | 2-14 | ||
Aldridge, Alan L | WE | + 18 | 84 | 1992 | 61 | 18 | 1-16 |
Wilkins, Mark | WE | unc | 93 | 1969 | 2-15 | ||
Stoeveken, Peter | WE | - 4 | 102 | 1932 | -11 | 9 | 1-16 |
Barraza-Perez, Jesus | WE | new | 1925 | ||||
Pandey, Alok | WE | - 1 | 116 | 1885 | 3-15 | ||
Coghini, Philip G | WE | + 24 | 118 | 1872 | 58 | 9 | 1-16 |
Kulkarni, Yogesh | WE | new | 1854 | ||||
Nicholls, Alistair | WE | - 1 | 128 | 1844 | 2-15 | ||
Roberts, Michael H | WE | - 1 | 130 | 1843 | 2-15 | ||
Rossiter, Philip E | WE | - 28 | 141 | 1814 | -72 | 9 | 1-16 |
Farrington, Lawrence B | WE | - 19 | 142 | 1810 | -41 | 9 | 1-16 |
Frost, Paul F E | WE | unc | 146 | 1802 | 2-14 | ||
Brockway, Andrew | WE | unc | 157 | 1777 | 5 | 9 | 1-16 |
Cunningham, Patrick D | UH | + 22 | 164 | 1744 | 78 | 10 | 1-16 |
Stracy, Don M | WE | - 3 | 165 | 1742 | -14 | 9 | 1-16 |
Chen, Wei Kai | KJ | - 1 | 167 | 1734 | 2-15 | ||
Forlong-Ford, Colwyn | WE | new | 168 | 1731 | 9 | 1-16 | |
Lamerton, Troy | WE | + 9 | 185 | 1671 | 12 | 10 | 1-16 |
Anderson, Gordon | WE | + 1 | 188 | 1663 | 3-14 | ||
List, Robert | UH | + 1 | 191 | 1661 | 3-15 | ||
Capper, David S | WE | + 5 | 193 | 1649 | 2-15 | ||
Thorpe, Richard | WE | + 4 | 199 | 1630 | 3-15 | ||
Sole, Michael D | WE | - 6 | 201 | 1629 | -26 | 10 | 1-16 |
Baker, Jack | WE | + 3 | 217 | 1588 | 1-15 | ||
Dixon, Hamish A | WE | - 13 | 234 | 1544 | -42 | 10 | 1-16 |
Wight, Joshua | WE | + 7 | 235 | 1534 | 12 | 10 | 1-16 |
Theodosiou, Andreas | WE | + 3 | 249 | 1489 | 9 | 8 | 1-16 |
Asplet, Mike | WE | - 13 | 252 | 1472 | -58 | 8 | 1-16 |
Facchini, Fabrizio | WE | + 5 | 256 | 1454 | 2-14 | ||
Scarlett, William | WE | + 29 | 257 | 1448 | 112 | 8 | 1-16 |
MacDonald, John R | WE | + 2 | 266 | 1433 | 3-14 | ||
Rose, Nathan | WE | + 4 | 270 | 1407 | 2-15 | ||
Konakanchi, Karthik | WE | + 16 | 271 | 1399 | 67 | 7 | 1-16 |
Meravanage, Satwik | WE | + 4 | 272 | 1395 | 16 | 9 | 1-16 |
Sknar, Andrew | WE | + 7 | 286 | 1313 | 2-14 | ||
Bennett, Sarah | WE | - 8 | 289 | 1299 | -53 | 8 | 1-16 |
Konakanchi, Pramodh | WE | + 27 | 291 | 1275 | 114 | 8 | 1-16 |
Zhao, Aiden Tyler | WE | + 35 | 297 | 1231 | 128 | 8 | 1-16 |
Aumeier, Beate | WE | + 5 | 304 | 1197 | 2-15 | ||
Sknar, Andriy | WE | + 6 | 315 | 1152 | 3-15 | ||
Sole, Christopher | WE | - 5 | 326 | 1093 | -59 | 6 | 1-16 |
Bailey, Daniel | WE | new | 328 | 1088 | 8 | 1-16 | |
Collings, Alex | WE | + 13 | 334 | 1040 | 49 | 7 | 1-16 |
No comments:
Post a Comment