Saturday, 26 March 2016

Wellington Open 3&4 - Wastney Leads

Today was the 2nd day of the Wellington Open, and rounds 3 and 4 were played. All the 6 NZ champions (past and present) were on the top 6 boards going into round 3, and they each got to play against a sort of "B" grade player. All of them managed to win apart from the highest rated player, Russell Dive, who could only manage a draw. The current NZ Champion, Michael Steadman, got to play me, and in a rather exciting game, where Michael threw in an early ....g5!? in an English Opening, I sacced a knight for three pawns, came under a bit of pressure, missed a mate in 3 (!!) then got mated myself. Grr!
I shall publish this when I get round to it, it was a really good game.

Round 4 was delayed because when it was due to start Nyberg v Nicholls was still being played from round 3. Michael Nyberg was trying to win K+R versus K+N, unsuccessfully of course. They played 50 moves without a capture and a pawn move, so Leighton Nicholls claimed a draw. Michael protested that FIDE had changed the rule from 50 to 100 moves, and that Leighton should forfeit the game if he claimed the draw erroneously, at which point the arbiter Philip Rossiter stepped in and confirmed it was indeed a draw.

In round 4 Scott Wastney beat Mike Steadman with the black pieces on the top board, so he is now the only player left on full points. Half a point behind are Nic Croad, Anthony Ker and last year's Wellington Open co-winner David Vincenti, who beat Brian Nijman in round 4. And a host of players are on 3/4.

2 rounds left.
Results, cross table and draw for round 5 below.


Wellington Open 2016 - Round 3

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Vincenti, David     2179 [2]     .5:.5   Dive, Russell        2452 [2]  
 2 Wastney, Scott      2448 [2]      1:0    Nijman, Brian        2147 [2]  
 3 Timergazi, Layla    2152 [2]      0:1    Ker, Anthony         2415 [2]  
 4 Croad, Nicolas      2412 [2]      1:0    Forster, Bill        2075 [2]  
 5 Sellen, Ian         2116 [2]      0:1    Steadman, Michael    2338 [2]  
 6 Thornton, Gino      2235 [1.5]    1:0    James, Jack          2097 [1]  
 7 Nyberg, Michael     2068 [1]     .5:.5   Nicholls, Leighton   1985 [1.5]
 8 List, Bob           1661 [1]      0:1    Goodhue, Nathan      2074 [1]  
 9 Murdoch, Stephen    1625 [1]      0:1    Jackson, Ross        2027 [1]  
10 Lyall, Simon        1988 [1]      1:0    Song, Kate           1701 [1]  
11 Wight, Joshua       1534 [1]      1:0    Barraza-Perez, Jesse 1925 [1]  
12 Winter, Ryan             [1]      0:1    Paul, David          1886 [1]  
13 Kulkarni, Yogesh    1854 [1]      1:0    Burns, Guy           1642 [1]  
14 Dai, Zhiheng             [1]      0:1    Roberts, Mike        1843 [1]  
15 Cunningham, Patrick 1744 [1]      0:1    Day, Fabian          1564 [1]  
16 Stracy, Don         1742 [1]      1:0    Renjith, Sravan      1510 [1]  
17 Theodosiou, Andreas 1489 [0]      1:0    Leman, Dominic            [0]  
18 Lourenco, Eva       1060 [0]      1:0    Steadman, Matthew    1368 [0]  
19 Austin, Tama             [0]     .5:.5   Braganza, Nadia      1364 [0]  
20 Luo, Vincent             [0]      0:1    Marko, Nigel         1300 [0]  
21 Zhao, Aiden         1231 [0]      1:0    Wevers, Alexis            [0]  
22 Phease, Tristan          [0]      1:0    BYE                            


Wellington Open 2016 - Round 4

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Steadman, Michael    2338 [3]      0:1    Wastney, Scott      2448 [3]  
 2 Ker, Anthony         2415 [3]     .5:.5   Croad, Nicolas      2412 [3]  
 3 Dive, Russell        2452 [2.5]   .5:.5   Thornton, Gino      2235 [2.5]
 4 Nijman, Brian        2147 [2]      0:1    Vincenti, David     2179 [2.5]
 5 Nicholls, Leighton   1985 [2]      1:0    Timergazi, Layla    2152 [2]  
 6 Roberts, Mike        1843 [2]      0:1    Sellen, Ian         2116 [2]  
 7 Forster, Bill        2075 [2]      0:1    Kulkarni, Yogesh    1854 [2]  
 8 Goodhue, Nathan      2074 [2]      1:0    Stracy, Don         1742 [2]  
 9 Jackson, Ross        2027 [2]      1:0    Wight, Joshua       1534 [2]  
10 Paul, David          1886 [2]      0:1    Lyall, Simon        1988 [2]  
11 Day, Fabian          1564 [2]      0:1    Nyberg, Michael     2068 [1.5]
12 James, Jack          2097 [1]      1:0    Theodosiou, Andreas 1489 [1]  
13 Barraza-Perez, Jesse 1925 [1]      1:0    Zhao, Aiden         1231 [1]  
14 Renjith, Sravan      1510 [1]      1:0    Cunningham, Patrick 1744 [1]  
15 Song, Kate           1701 [1]      1:0    Lourenco, Eva       1060 [1]  
16 Phease, Tristan           [1]      0:1    List, Bob           1661 [1]  
17 Burns, Guy           1642 [1]      1:0    Dai, Zhiheng             [1]  
18 Marko, Nigel         1300 [1]      0:1    Murdoch, Stephen    1625 [1]  
19 Braganza, Nadia      1364 [.5]     1:0    Winter, Ryan             [1]  
20 Steadman, Matthew    1368 [0]     .5:.5   Austin, Tama             [.5] 
21 Leman, Dominic            [0]      1:0    Luo, Vincent             [0]  
22 Wevers, Alexis            [0]      1:0    BYE                           

Cross Table

No Name                 Feder Loc  Total  1    2    3    4  

1  Wastney, Scott             2448 4     20:W  9:W 19:W  5:W
2  Croad, Nicolas             2412 3.5   23:W 10:W 16:W  4:D
3  Vincenti, David            2179 3.5   17:W 11:W  6:D 19:W
4  Ker, Anthony               2415 3.5   22:W 14:W 15:W  2:D
5  Steadman, Michael          2338 3     24:W 13:W 12:W  1:L
6  Dive, Russell              2452 3     18:W 21:W  3:D  7:D
7  Thornton, Gino             2235 3     27:W  8:D 21:W  6:D
8  Nicholls, Leighton         1985 3     41:W  7:D 14:D 15:W
9  Goodhue, Nathan            2074 3     34:W  1:L 22:W 18:W
10 Jackson, Ross              2027 3     35:W  2:L 24:W 17:W
11 Kulkarni, Yogesh           1854 3     33:W  3:L 23:W 16:W
12 Sellen, Ian                2116 3     42:W 25:W  5:L 29:W
13 Lyall, Simon               1988 3     36:W  5:L 20:W 25:W
14 Nyberg, Michael            2068 2.5   38:W  4:L  8:D 27:W
15 Timergazi, Layla           2152 2     28:W 26:W  4:L  8:L
16 Forster, Bill              2075 2     30:W 31:W  2:L 11:L
17 Wight, Joshua              1534 2      3:L 33:W 26:W 10:L
18 Stracy, Don                1742 2      6:L 42:W 28:W  9:L
19 Nijman, Brian              2147 2     37:W 39:W  1:L  3:L
20 Song, Kate                 1701 2      1:L 34:W 13:L 38:W
21 James, Jack                2097 2     40:W  6:L  7:L 37:W
22 List, Bob                  1661 2      4:L 40:W  9:L 32:W
23 Burns, Guy                 1642 2      2:L 35:W 11:L 36:W
24 Murdoch, Stephen           1625 2      5:L 41:W 10:L 40:W
25 Paul, David                1886 2     32:W 12:L 31:W 13:L
26 Barraza-Perez, Jesse       1925 2     44:W 15:L 17:L 34:W
27 Day, Fabian                1564 2      7:L 43:W 39:W 14:L
28 Renjith, Sravan            1510 2     15:L 32:W 18:L 39:W
29 Roberts, Mike              1843 2     31:L 37:W 36:W 12:L
30 Braganza, Nadia            1364 1.5   16:L  0:L 35:D 31:W
31 Winter, Ryan                    1     29:W 16:L 25:L 30:L
32 Phease, Tristan                 1     25:L 28:L  0:W 22:L
33 Wevers, Alexis                  1     11:L 17:L 34:L  0:W
34 Zhao, Aiden                1231 1      9:L 20:L 33:W 26:L
35 Austin, Tama                    1     10:L 23:L 30:D 42:D
36 Dai, Zhiheng                    1     39:L  0:W 29:L 23:L
37 Theodosiou, Andreas        1489 1     19:L 29:L 41:W 21:L
38 Lourenco, Eva              1060 1     14:L  0:L 42:W 20:L
39 Cunningham, Patrick        1744 1     36:W 19:L 27:L 28:L
40 Marko, Nigel               1300 1     21:L 22:L 43:W 24:L
41 Leman, Dominic                  1      8:L 24:L 37:L 43:W
42 Steadman, Matthew          1368 .5    12:L 18:L 38:L 35:D
43 Luo, Vincent                    0     26:L 27:L 40:L 41:L
44 Milne-Lewer, Josef              0     26:L  0:   0:   0: 


Round 5 Draw

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2448 [4]       :     Ker, Anthony         2415 [3.5]
 2 Croad, Nicolas      2412 [3.5]     :     Vincenti, David      2179 [3.5]
 3 Lyall, Simon        1988 [3]       :     Dive, Russell        2452 [3]  
 4 Kulkarni, Yogesh    1854 [3]       :     Steadman, Michael    2338 [3]  
 5 Thornton, Gino      2235 [3]       :     Goodhue, Nathan      2074 [3]  
 6 Sellen, Ian         2116 [3]       :     Nicholls, Leighton   1985 [3]  
 7 Nyberg, Michael     2068 [2.5]     :     Jackson, Ross        2027 [3]  
 8 Timergazi, Layla    2152 [2]       :     Song, Kate           1701 [2]  
 9 Stracy, Don         1742 [2]       :     Nijman, Brian        2147 [2]  
10 List, Bob           1661 [2]       :     Forster, Bill        2075 [2]  
11 James, Jack         2097 [2]       :     Burns, Guy           1642 [2]  
12 Murdoch, Stephen    1625 [2]       :     Barraza-Perez, Jesse 1925 [2]  
13 Day, Fabian         1564 [2]       :     Paul, David          1886 [2]  
14 Wight, Joshua       1534 [2]       :     Roberts, Mike        1843 [2]  
15 Renjith, Sravan     1510 [2]       :     Braganza, Nadia      1364 [1.5]
16 Cunningham, Patrick 1744 [1]       :     Austin, Tama              [1]  
17 Theodosiou, Andreas 1489 [1]       :     Phease, Tristan           [1]  
18 Wevers, Alexis           [1]       :     Marko, Nigel         1300 [1]  
19 Zhao, Aiden         1231 [1]       :     Leman, Dominic            [1]  
20 Lourenco, Eva       1060 [1]       :     Winter, Ryan              [1]  
21 Dai, Zhiheng             [1]       :     Steadman, Matthew    1368 [.5] 
22 Luo, Vincent             [0]      1:0    BYE                            










No comments:

Post a Comment