Sunday, 27 March 2016

Wastney Wins 2016 Wellington Open


Congratulations to Scott Wastney for winning the 2016 Wellington Open!

Scott scored 5.5 points out of 6, half a point ahead of Gino Thornton, Russell Dive and Nic Croad.

Many thanks to Simon and Lin for taking loads of photos, you can see their 3 albums here:

https://www.flickr.com/photos/simonlyall/albums/


Here is Scott Wastney receiving his winnings from Wellington Chess Club President Ross Jackson.


In the final round Scott was black against Nic Croad. Nic went wrong very early on in an unusual variation of the Ruy Lopez, but Scott, lacking the desire to spend time converting to a win, offered a draw to seal victory in the tournament








Round 5

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2448 [4]      1:0    Ker, Anthony         2415 [3.5]
 2 Croad, Nicolas      2412 [3.5]    1:0    Vincenti, David      2179 [3.5]
 3 Lyall, Simon        1988 [3]      0:1    Dive, Russell        2452 [3]  
 4 Kulkarni, Yogesh    1854 [3]     .5:.5   Steadman, Michael    2338 [3]  
 5 Thornton, Gino      2235 [3]      1:0    Goodhue, Nathan      2074 [3]  
 6 Sellen, Ian         2116 [3]      0:1    Nicholls, Leighton   1985 [3]  
 7 Nyberg, Michael     2068 [2.5]    0:1    Jackson, Ross        2027 [3]  
 8 Timergazi, Layla    2152 [2]      0:1    Song, Kate           1701 [2]  
 9 Stracy, Don         1742 [2]      0:1    Nijman, Brian        2147 [2]  
10 List, Bob           1661 [2]      0:1    Forster, Bill        2075 [2]  
11 James, Jack         2097 [2]      1:0    Burns, Guy           1642 [2]  
12 Murdoch, Stephen    1625 [2]      0:1    Barraza-Perez, Jesse 1925 [2]  
13 Day, Fabian         1564 [2]      0:1    Paul, David          1886 [2]  
14 Wight, Joshua       1534 [2]      1:0    Roberts, Mike        1843 [2]  
15 Renjith, Sravan     1510 [2]      0:1    Braganza, Nadia      1364 [1.5]
16 Cunningham, Patrick 1744 [1]      0:1    Austin, Tama              [1]  
17 Theodosiou, Andreas 1489 [1]      0:1    Phease, Tristan           [1]  
18 Wevers, Alexis           [1]      1:0    Marko, Nigel         1300 [1]  
19 Zhao, Aiden         1231 [1]      1:0    Leman, Dominic            [1]  
20 Lourenco, Eva       1060 [1]      1:0    Winter, Ryan              [1]  
21 Dai, Zhiheng             [1]      0:1    Steadman, Matthew    1368 [.5] 
22 Luo, Vincent             [0]      1:0    BYE                            


Round 6

No Name              Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nicolas    2412 [4.5]   .5:.5   Wastney, Scott       2448 [5]  
 2 Dive, Russell     2452 [4]      1:0    Nicholls, Leighton   1985 [4]  
 3 Jackson, Ross     2027 [4]      0:1    Thornton, Gino       2235 [4]  
 4 Ker, Anthony      2415 [3.5]    1:0    Kulkarni, Yogesh     1854 [3.5]
 5 Vincenti, David   2179 [3.5]    0:1    Steadman, Michael    2338 [3.5]
 6 Nijman, Brian     2147 [3]      1:0    Lyall, Simon         1988 [3]  
 7 Song, Kate        1701 [3]     .5:.5   Sellen, Ian          2116 [3]  
 8 Forster, Bill     2075 [3]      1:0    Barraza-Perez, Jesse 1925 [3]  
 9 Paul, David       1886 [3]      0:1    James, Jack          2097 [3]  
10 Goodhue, Nathan   2074 [3]      1:0    Wight, Joshua        1534 [3]  
11 Braganza, Nadia   1364 [2.5]    0:1    Nyberg, Michael      2068 [2.5]
12 Lourenco, Eva     1060 [2]      0:1    Timergazi, Layla     2152 [2]  
13 Roberts, Mike     1843 [2]      0:1    Day, Fabian          1564 [2]  
14 Austin, Tama           [2]      0:1    Stracy, Don          1742 [2]  
15 Wevers, Alexis         [2]      0:1    List, Bob            1661 [2]  
16 Burns, Guy        1642 [2]      0:1    Renjith, Sravan      1510 [2]  
17 Phease, Tristan        [2]      1:0    Murdoch, Stephen     1625 [2]  
18 Steadman, Matthew 1368 [1.5]    1:0    Zhao, Aiden          1231 [2]  
19 Luo, Vincent           [1]      0:1    Cunningham, Patrick  1744 [1]  
20 Winter, Ryan           [1]      0:1    Theodosiou, Andreas  1489 [1]  
21 Marko, Nigel      1300 [1]      1:0    Dai, Zhiheng              [1]  
22 Leman, Dominic         [1]      1:0    BYE                            

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6  

1  Wastney, Scott             2448 5.5   17:W  8:W 12:W  6:W  5:W  3:D
2  Thornton, Gino             2235 5     26:W  7:D 11:W  4:D  8:W  9:W
3  Croad, Nicolas             2412 5     30:W  9:W 10:W  5:D 13:W  1:D
4  Dive, Russell              2452 5     20:W 11:W 13:D  2:D 18:W  7:W
5  Ker, Anthony               2415 4.5   21:W 14:W 19:W  3:D  1:L 15:W
6  Steadman, Michael          2338 4.5   32:W 18:W 16:W  1:L 15:D 13:W
7  Nicholls, Leighton         1985 4     37:W  2:D 14:D 19:W 16:W  4:L
8  Goodhue, Nathan            2074 4     35:W  1:L 21:W 20:W  2:L 22:W
9  Jackson, Ross              2027 4     34:W  3:L 32:W 22:W 14:W  2:L
10 Forster, Bill              2075 4     28:W 41:W  3:L 15:L 21:W 25:W
11 James, Jack                2097 4     40:W  4:L  2:L 36:W 30:W 23:W
12 Nijman, Brian              2147 4     36:W 39:W  1:L 13:L 20:W 18:W
13 Vincenti, David            2179 3.5   22:W 15:W  4:D 12:W  3:L  6:L
14 Nyberg, Michael            2068 3.5   31:W  5:L  7:D 26:W  9:L 28:W
15 Kulkarni, Yogesh           1854 3.5   33:W 13:L 30:W 10:W  6:D  5:L
16 Sellen, Ian                2116 3.5   29:W 23:W  6:L 38:W  7:L 17:D
17 Song, Kate                 1701 3.5    1:L 35:W 18:L 31:W 19:W 16:D
18 Lyall, Simon               1988 3     43:W  6:L 17:W 23:W  4:L 12:L
19 Timergazi, Layla           2152 3     27:W 25:W  5:L  7:L 17:L 31:W
20 Stracy, Don                1742 3      4:L 29:W 27:W  8:L 12:L 34:W
21 List, Bob                  1661 3      5:L 40:W  8:L 24:W 10:L 33:W
22 Wight, Joshua              1534 3     13:L 33:W 25:W  9:L 38:W  8:L
23 Paul, David                1886 3     24:W 16:L 41:W 18:L 26:W 11:L
24 Phease, Tristan                 3     23:L 27:L  0:W 21:L 36:W 32:W
25 Barraza-Perez, Jesse       1925 3     44:W 19:L 22:L 35:W 32:W 10:L
26 Day, Fabian                1564 3      2:L 42:W 39:W 14:L 23:L 38:W
27 Renjith, Sravan            1510 3     19:L 24:W 20:L 39:W 28:L 30:W
28 Braganza, Nadia            1364 2.5   10:L  0:L 34:D 41:W 27:W 14:L
29 Steadman, Matthew          1368 2.5   16:L 20:L 31:L 34:D 43:W 35:W
30 Burns, Guy                 1642 2      3:L 34:W 15:L 43:W 11:L 27:L
31 Lourenco, Eva              1060 2     14:L  0:L 29:W 17:L 41:W 19:L
32 Murdoch, Stephen           1625 2      6:L 37:W  9:L 40:W 25:L 24:L
33 Wevers, Alexis                  2     15:L 22:L 35:L  0:W 40:W 21:L
34 Austin, Tama                    2      9:L 30:L 28:D 29:D 39:W 20:L
35 Zhao, Aiden                1231 2      8:L 17:L 33:W 25:L 37:W 29:L
36 Theodosiou, Andreas        1489 2     12:L 38:L 37:W 11:L 24:L 41:W
37 Leman, Dominic                  2      7:L 32:L 36:L 42:W 35:L  0:W
38 Roberts, Mike              1843 2     41:L 36:W 43:W 16:L 22:L 26:L
39 Cunningham, Patrick        1744 2     43:W 12:L 26:L 27:L 34:L 42:W
40 Marko, Nigel               1300 2     11:L 21:L 42:W 32:L 33:L 43:W
41 Winter, Ryan                    1     38:W 10:L 23:L 28:L 31:L 36:L
42 Luo, Vincent                    1     25:L 26:L 40:L 37:L  0:W 39:L
43 Dai, Zhiheng                    1     39:L  0:W 38:L 30:L 29:L 40:L
44 Milne-Lewer, Josef              0     25:L  0:   0:   0:   0:   0: 




No comments:

Post a Comment