Scott Wastney is also doing fine having just dropped half a point so far in the competition.
My thanks to Bill for annotating his draw against Ross:
The B grade saw another dramatic end in the top of the table clash between me and Andrew Stone. Great finish by Andrew, setting him on a course to final victory in this group.
The C grade remains unclear - Fabian leads but did not play, while Pat Cunningham defeated newcomer Juan van der Anker and lies half a point behind.
In the D grade the two top players, Alexis Wevers and Daniel Kibblewhite, drew with each other. Just behind them, Karthik Konakanchi won to stay in contention, all three top players having lost one, drawn one and won their other games.
Wastney 1-0 Timergazi
Forster 1/2-1/2 Jackson
Dive 0-1 Ker
Croad 1-0 Nyberg
Wilkins 1-0 Rossiter
Stone 1-0 Sellen
Aldridge 1-0 List
Brockway1-0 Farrington
Van der Anker 0-1 Cunningham
Austin 1-0 Stracy
Sole 1/2-1/2 Wight
Baker 1-0 Winter
Forlong-Ford 1-0 Dixon
Asher 1-0 Konakanchi P
Zhao J 0-1 Konakanchi K
Wevers 1/2-1/2 Kibblewhite
Bennett 0-1 Proctor
Sknar 0-1 Zhao A
A Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Ker, Anthony | 2461 | 5.5 | * | ½ | 1 | 1 | 1 | 1 | 1 | |||
2 | Wastney, Scott | 2448 | 4.5 | ½ | * | 1 | 1 | 1 | 1 | ||||
3 | Dive, Russell, | 2440 | 4 | 0 | * | 1 | 1 | 1 | 1 | ||||
4 | Croad, Nic | 2429 | 4 | 0 | 0 | * | 1 | 1 | 1 | 1 | |||
5 | Nijman, Brian | 2206 | 3.5 | 0 | 0 | * | ½ | 1 | 1 | 1 | |||
6 | Timergazi, Layla | 2105 | 3 | 0 | 0 | * | 1 | 1 | 1 | ||||
7 | Pomeroy, Arthur | 2134 | 1.5 | 0 | 0 | ½ | 0 | * | ½ | ½ | |||
8 | Forster, Bill | 2066 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | ½ | |
9 | Jackson, Ross | 2067 | 1 | 0 | 0 | 0 | ½ | ½ | * | 0 | |||
10 | Nyberg, Michael | 2085 | 1 | 0 | 0 | 0 | 0 | 1 | * |
B Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Stone, Andrew | 2047 | 6.5 | * | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ||||
2 | Rossiter, Philip | 1897 | 4 | 0 | * | 0 | 1 | 1 | 1 | 0 | 1 | ||||
3 | Sellen, Ian | 2064 | 4 | 0 | 1 | * | 0 | 1 | 1 | 1 | |||||
4 | Kulkarni, Yogesh | 2036 | 4 | 0 | 0 | 1 | * | 1 | 1 | 1 | |||||
5 | Coghini, Phillip | 1872 | 3.5 | ½ | * | 0 | ½ | ½ | 1 | 1 | |||||
6 | Farrington, Lawrence | 1811 | 3 | 0 | 0 | 1 | * | ½ | 0 | ½ | 1 | ||||
7 | Aldridge, Alan | 1979 | 3 | 0 | ½ | ½ | * | ½ | 1 | ½ | |||||
8 | Brockway, Andrew | 1801 | 2.5 | 0 | 0 | 0 | ½ | 1 | ½ | * | ½ | ||||
9 | Wilkins, Mark | 1969 | 2.5 | 1 | 0 | 0 | ½ | * | 0 | 1 | |||||
10 | List, Bob | 1794 | 1.5 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | ||||
11 | Barraza, Jesse | 1957 | .5 | 0 | 0 | 0 | ½ | 0 | * | ||||||
12 | Bye, | 0 | * |
C Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Day, Fabian | 1605 | 4.5 | * | ½ | 1 | 1 | 0 | 1 | 1 | |||||
2 | Cunningham, Pat | 1652 | 4 | ½ | * | 1 | 0 | ½ | 1 | 1 | |||||
3 | Winter, Ryan | 1533 | 3.5 | 0 | * | 0 | 1 | 1 | ½ | 1 | |||||
4 | Baker, Jack | 1619 | 3 | 0 | 1 | * | 1 | 1 | |||||||
5 | Forlong-Ford, Colwyn | 1726 | 3 | 0 | 0 | * | 1 | 1 | 1 | ||||||
6 | Wight, Joshua | 1622 | 2.5 | 1 | 0 | 0 | * | 0 | ½ | 1 | |||||
7 | Stracy, Don | 1748 | 2.5 | 0 | ½ | 1 | * | 1 | 0 | 0 | |||||
8 | Sole, Michael | 1637 | 1.5 | 0 | 1 | 0 | ½ | 0 | * | ||||||
9 | Dixon, Hamish | 1648 | 1.5 | ½ | 0 | 1 | * | 0 | |||||||
10 | Austin, Tama | 1539 | 1 | 0 | 0 | 0 | 1 | * | 0 | ||||||
11 | Van der Anker, Juan | 1 | 0 | 1 | * | ||||||||||
12 | Anderson, Gordon | 1648 | 1 | 0 | 0 | 1 | * |
D Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Wevers, Alexis | 1472 | 6.5 | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Kibblewhite, Daniel | 1418 | 5.5 | ½ | * | 1 | 1 | 0 | 1 | 1 | 1 | ||
3 | Konakanchi, Karthik | 1484 | 4.5 | 1 | 0 | * | ½ | 1 | 1 | 1 | |||
4 | Proctor, Matthew | 1369 | 3.5 | 0 | 0 | * | 1 | 1 | 1 | ½ | |||
5 | Bennett, Sarah | 1414 | 3.5 | 0 | ½ | 0 | * | 1 | 0 | 1 | 1 | ||
6 | Zhao, Aiden | 1289 | 3 | 0 | 1 | 0 | 0 | * | 0 | 1 | 1 | ||
7 | Asher, Bruce | 1316 | 3 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | ||
8 | Sknar, Andriy | 1184 | 2.5 | 0 | 0 | 0 | ½ | 1 | 0 | * | 1 | ||
9 | Konakanchi, Pramodh | 1191 | 1 | 0 | 0 | 0 | 0 | 0 | * | 1 | |||
10 | Zhao, Jeffrey | 980 | 0 | 0 | 0 | 0 | 0 | 0 | * |
No comments:
Post a Comment