Andrew Stone has extended his lead in the B grade to 1.5 points, thanks to Philip Rossiter losing to me. In the battle of the Andrews, it looked as though Andrew Brockway was more than holding his own, but he cracked in the end.
Fabian Day leads the C grade, although he has played one extra game over his nearest rival, Ryan Winter. Both these players got draws in this round.
And in the D grade, Alexis Wevers and Daniel Kibblewhite continue on their merry way. Their nearest rival, Karthik Konakanchi, dropped a half a point, Sarah Bennett incredibly salvaging a draw against him.
Many thanks to Arthur Pomeroy for annotating this game from an earlier round, his loss to Anthony Ker.
Dive 1-0 Croad
Nijman 1-0 Forster
Ker 1/2-1/2 Wastney
Pomeroy 0-1 Timergazi
Rossiter 0-1 Sellen
Barraza 0-1 Kulkarni
Brockway 0-1 Stone
Farrington 1-0 Coghini
List 1-0 Wilkins
Winter 1/2-1/2 Stracy
Wight 1-0 Austin
Van der Anker 1-0 Dixon
Cunningham 1/2-1/2 Day
Sknar 1-0 Konakanchi P
Konakanchi K 1/2-1/2 Bennett
Wevers 1-0 Zhao A
Kibblewhite 1-0 Asher
A Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Ker, Anthony | 2461 | 4.5 | * | ½ | 1 | 1 | 1 | 1 | ||||
2 | Dive, Russell, | 2440 | 4 | * | 1 | 1 | 1 | 1 | |||||
3 | Wastney, Scott | 2448 | 3.5 | ½ | * | 1 | 1 | 1 | |||||
4 | Nijman, Brian | 2206 | 3.5 | 0 | 0 | * | ½ | 1 | 1 | 1 | |||
5 | Croad, Nic | 2429 | 3 | 0 | 0 | * | 1 | 1 | 1 | ||||
6 | Timergazi, Layla | 2105 | 3 | 0 | * | 1 | 1 | 1 | |||||
7 | Pomeroy, Arthur | 2134 | 1.5 | 0 | 0 | ½ | 0 | * | ½ | ½ | |||
8 | Nyberg, Michael | 2085 | 1 | 0 | 0 | 0 | * | 1 | |||||
9 | Forster, Bill | 2066 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | ||
10 | Jackson, Ross | 2067 | .5 | 0 | 0 | 0 | ½ | 0 | * |
B Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Stone, Andrew | 2047 | 5.5 | * | 1 | 1 | ½ | 1 | 1 | 1 | |||||
2 | Rossiter, Philip | 1897 | 4 | 0 | * | 0 | 1 | 1 | 1 | 1 | |||||
3 | Sellen, Ian | 2064 | 4 | 1 | * | 0 | 1 | 1 | 1 | ||||||
4 | Kulkarni, Yogesh | 2036 | 4 | 0 | 0 | 1 | * | 1 | 1 | 1 | |||||
5 | Coghini, Phillip | 1872 | 3.5 | ½ | * | 0 | ½ | ½ | 1 | 1 | |||||
6 | Farrington, Lawrence | 1811 | 3 | 0 | 0 | 1 | * | ½ | ½ | 1 | |||||
7 | Aldridge, Alan | 1979 | 2 | 0 | ½ | ½ | * | ½ | ½ | ||||||
8 | Brockway, Andrew | 1801 | 1.5 | 0 | 0 | 0 | ½ | ½ | * | ½ | |||||
9 | List, Bob | 1794 | 1.5 | 0 | 0 | 0 | 0 | ½ | * | 1 | |||||
10 | Wilkins, Mark | 1969 | 1.5 | 0 | 0 | ½ | 0 | * | 1 | ||||||
11 | Barraza, Jesse | 1957 | .5 | 0 | 0 | 0 | ½ | 0 | * | ||||||
12 | Bye, | 0 | * |
C Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Day, Fabian | 1605 | 4.5 | * | 1 | ½ | 1 | 0 | 1 | 1 | |||||
2 | Winter, Ryan | 1533 | 3.5 | 0 | * | ½ | 1 | 1 | 1 | ||||||
3 | Cunningham, Pat | 1652 | 3 | ½ | * | 1 | ½ | 0 | 1 | ||||||
4 | Stracy, Don | 1748 | 2.5 | 0 | ½ | * | 1 | 0 | 1 | ||||||
5 | Wight, Joshua | 1622 | 2 | 1 | 0 | 0 | * | 0 | 1 | ||||||
6 | Forlong-Ford, Colwyn | 1726 | 2 | 0 | 0 | 1 | * | 1 | |||||||
7 | Baker, Jack | 1619 | 2 | 0 | * | 1 | 1 | ||||||||
8 | Dixon, Hamish | 1648 | 1.5 | ½ | 1 | * | 0 | ||||||||
9 | Sole, Michael | 1637 | 1 | 0 | 1 | 0 | 0 | * | |||||||
10 | Van der Anker, Juan | 1 | 1 | * | |||||||||||
11 | Anderson, Gordon | 1648 | 1 | 0 | 0 | * | 1 | ||||||||
12 | Austin, Tama | 1539 | 0 | 0 | 0 | 0 | 0 | * |
D Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Wevers, Alexis | 1472 | 6 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2 | Kibblewhite, Daniel | 1418 | 5 | * | 1 | 1 | 1 | 0 | 1 | 1 | |||
3 | Konakanchi, Karthik | 1484 | 3.5 | 1 | 0 | * | ½ | 1 | 1 | ||||
4 | Bennett, Sarah | 1414 | 3.5 | 0 | ½ | * | 0 | 1 | 1 | 1 | |||
5 | Sknar, Andriy | 1184 | 2.5 | 0 | 0 | 0 | 1 | * | ½ | 1 | |||
6 | Proctor, Matthew | 1369 | 2.5 | 0 | 0 | ½ | * | 1 | 1 | ||||
7 | Zhao, Aiden | 1289 | 2 | 0 | 1 | 0 | 0 | * | 0 | 1 | |||
8 | Asher, Bruce | 1316 | 2 | 0 | 0 | 0 | 0 | 1 | * | 1 | |||
9 | Konakanchi, Pramodh | 1191 | 1 | 0 | 0 | 0 | 0 | * | 1 | ||||
10 | Zhao, Jeffrey | 980 | 0 | 0 | 0 | 0 | 0 | * |
No comments:
Post a Comment