Scott and Russell were both in action, Scott only taking 13 moves to beat Bill, Russell taking somewhat longer to beat Brian.
Philip Rossiter is back in sole lead in the B grade after beating Bob List. His nearest rival Andrew Stone was held to a draw by Philip Coghini. Yogesh Kulkarni beat me rather brilliantly, which game I will publish later on.
Fabian Day and Ryan Winter lead the C grade, both with 3 out of 4. And in the D grade all the three leading players lost, and overall the top of the table looks pretty much unchanged.
Ker 1-0 Croad
Forster 0-1 Wastney
Nijman 0-1 Dive
Farrington 1/2-1/2 Aldridge
Sellen 0-1 Kulkarni
List 0-1 Rossiter
Coghini 1/2-1/2 Stone
Wight 0-1 Winter
Stracy 1-0 Sole
Day 1-0 Forlong-Ford
Dixon 1/2-1/2 Cunningham
Sknar 1-0 Bennett
Kibblewhite 0-1 Zhao A
Konakanchi K 1-0 Wevers
Konakanchi P 1-0 Zhao J
Proctor 1-0 Asher
A grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Ker, Anthony | 2461 | 3 | * | 1 | 1 | 1 | ||||||
2 | Croad, Nic | 2429 | 3 | 0 | * | 1 | 1 | 1 | |||||
3 | Nijman, Brian | 2206 | 2.5 | * | 0 | 0 | ½ | 1 | 1 | ||||
4 | Dive, Russell, | 2440 | 2 | 1 | * | 1 | |||||||
5 | Wastney, Scott | 2448 | 2 | 1 | * | 1 | |||||||
6 | Pomeroy, Arthur | 2134 | 1.5 | 0 | ½ | * | ½ | ½ | |||||
7 | Nyberg, Michael | 2085 | 1 | 0 | 0 | * | 1 | ||||||
8 | Timergazi, Layla | 2105 | 1 | 0 | * | 1 | |||||||
9 | Forster, Bill | 2066 | .5 | 0 | 0 | 0 | ½ | 0 | * | ||||
10 | Jackson, Ross | 2067 | .5 | 0 | 0 | ½ | 0 | * |
B Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Rossiter, Philip | 1897 | 4 | * | 0 | 1 | 1 | 1 | 1 | ||||||
2 | Stone, Andrew | 2047 | 3.5 | 1 | * | ½ | 1 | 1 | |||||||
3 | Coghini, Phillip | 1872 | 3 | ½ | * | ½ | 1 | 1 | |||||||
4 | Aldridge, Alan | 1979 | 2 | ½ | * | ½ | ½ | ½ | |||||||
5 | Kulkarni, Yogesh | 2036 | 2 | 0 | 0 | * | 1 | 1 | |||||||
6 | Sellen, Ian | 2064 | 2 | 0 | * | 1 | 1 | ||||||||
7 | Wilkins, Mark | 1969 | 1.5 | 0 | * | ½ | 1 | ||||||||
8 | Brockway, Andrew | 1801 | 1 | 0 | ½ | 0 | ½ | * | |||||||
9 | Farrington, Lawrence | 1811 | 1 | 0 | ½ | 0 | * | ½ | |||||||
10 | Barraza, Jesse | 1957 | .5 | 0 | ½ | 0 | * | ||||||||
11 | List, Bob | 1794 | .5 | 0 | 0 | 0 | ½ | * | |||||||
12 | Bye, | 0 | * |
C Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Day, Fabian | 1605 | 3 | * | 1 | 1 | 0 | 1 | |||||||
2 | Winter, Ryan | 1533 | 3 | 0 | * | 1 | 1 | 1 | |||||||
3 | Forlong-Ford, Colwyn | 1726 | 2 | 0 | 0 | * | 1 | 1 | |||||||
4 | Baker, Jack | 1619 | 2 | * | 1 | 1 | |||||||||
5 | Cunningham, Pat | 1652 | 1.5 | * | ½ | 0 | 1 | ||||||||
6 | Dixon, Hamish | 1648 | 1.5 | ½ | * | 1 | |||||||||
7 | Wight, Joshua | 1622 | 1 | 1 | 0 | 0 | * | ||||||||
8 | Sole, Michael | 1637 | 1 | 0 | 1 | * | 0 | ||||||||
9 | Stracy, Don | 1748 | 1 | 0 | 0 | 1 | * | ||||||||
10 | Anderson, Gordon | 1648 | 1 | 0 | 0 | * | 1 | ||||||||
11 | Austin, Tama | 1539 | 0 | 0 | 0 | 0 | * | ||||||||
12 | Landrain, Marc | 1490 | 0 | * |
D grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Wevers, Alexis | 1472 | 4 | * | 1 | 1 | 0 | 1 | 1 | ||||
2 | Kibblewhite, Daniel | 1418 | 3 | * | 1 | 1 | 0 | 1 | |||||
3 | Bennett, Sarah | 1414 | 3 | 0 | * | 0 | 1 | 1 | 1 | ||||
4 | Proctor, Matthew | 1369 | 2.5 | 0 | * | 1 | ½ | 1 | |||||
5 | Konakanchi, Karthik | 1484 | 2 | 1 | 0 | * | 1 | ||||||
6 | Asher, Bruce | 1316 | 2 | 0 | 0 | 0 | * | 1 | 1 | ||||
7 | Sknar, Andriy | 1184 | 1.5 | 0 | 0 | 1 | ½ | * | |||||
8 | Zhao, Aiden | 1289 | 1 | 1 | 0 | 0 | 0 | * | |||||
9 | Konakanchi, Pramodh | 1191 | 1 | 0 | 0 | * | 1 | ||||||
10 | Zhao, Jeffrey | 980 | 0 | 0 | 0 | 0 | * |
No comments:
Post a Comment