Scott Wastney returned to the club on Thursday and defeated Brian Nijman. He won an exchange early on, but then struggled to convert it, until he unleashed a beautiful queen sacrifice on his opponent to secure victory by checkmate.
Anthony and Russell did not play at the club on Thursday because they were away playing at the Bridge Congress in Hamilton. They were busy becoming the National Rubber Bridge Champions, the first Wellington pair to do so for more than a decade. Congratulations!!
Andrew Stone and Philip Rossiter continued their winning ways, and lead the B grade
The C grade is such a mess of postponements, it's impossible to talk about a leader there.
The two leaders in the D grade, Alexis and Sarah, played each other and Alexis came out with the win. Daniel Kibblewhite joined Sarah in second place by beating the younger Konakanchi.
Nijman 0-1 Wastney
Croad 1-0 Forster
Pomeroy 1/2-1/2 Jackson
Rossiter 1-0 Kulkarni
Barraza 0-1 Coghini
Stone 1-0 List
Aldridge 1/2-1/2 Brockway
Baker 1-0 Sole
Anderson 0-1 Cunningham
Austin 0-1 Forlong-Ford
Asher 0-1 Konakanchi K
Konakanchi P 0-1 Kibblewhite
Bennett 0-1 Wevers
Proctor 1/2-1/2 Sknar
A grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Croad, Nic | 2429 | 3 | * | 1 | 1 | 1 | ||||||
2 | Nijman, Brian | 2206 | 2.5 | * | ½ | 0 | 1 | 1 | |||||
3 | Ker, Anthony | 2461 | 2 | * | 1 | 1 | |||||||
4 | Pomeroy, Arthur | 2134 | 1.5 | ½ | 0 | * | ½ | ½ | |||||
5 | Wastney, Scott | 2448 | 1 | 1 | * | ||||||||
6 | Dive, Russell, | 2440 | 1 | * | 1 | ||||||||
7 | Nyberg, Michael | 2085 | 1 | 0 | 0 | * | 1 | ||||||
8 | Timergazi, Layla | 2105 | 1 | 0 | * | 1 | |||||||
9 | Forster, Bill | 2066 | .5 | 0 | ½ | 0 | 0 | * | |||||
10 | Jackson, Ross | 2067 | .5 | 0 | 0 | ½ | 0 | * |
B Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Stone, Andrew | 2047 | 3 | * | 1 | 1 | 1 | ||||||||
2 | Rossiter, Philip | 1897 | 3 | 0 | * | 1 | 1 | 1 | |||||||
3 | Coghini, Phillip | 1872 | 2.5 | * | ½ | 1 | 1 | ||||||||
4 | Sellen, Ian | 2064 | 2 | * | 1 | 1 | |||||||||
5 | Aldridge, Alan | 1979 | 1.5 | ½ | * | ½ | ½ | ||||||||
6 | Wilkins, Mark | 1969 | 1.5 | 0 | * | ½ | 1 | ||||||||
7 | Brockway, Andrew | 1801 | 1 | 0 | 0 | ½ | ½ | * | |||||||
8 | Kulkarni, Yogesh | 2036 | 1 | 0 | 0 | * | 1 | ||||||||
9 | Barraza, Jesse | 1957 | .5 | 0 | ½ | 0 | * | ||||||||
10 | Farrington, Lawrence | 1811 | .5 | 0 | 0 | * | ½ | ||||||||
11 | List, Bob | 1794 | .5 | 0 | 0 | ½ | * | ||||||||
12 | Bye, | 0 | * |
C Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Winter, Ryan | 1533 | 2 | * | 0 | 1 | 1 | ||||||||
2 | Day, Fabian | 1605 | 2 | 1 | * | 0 | 1 | ||||||||
3 | Forlong-Ford, Colwyn | 1726 | 2 | 0 | * | 1 | 1 | ||||||||
4 | Baker, Jack | 1619 | 2 | * | 1 | 1 | |||||||||
5 | Wight, Joshua | 1622 | 1 | 1 | 0 | * | |||||||||
6 | Cunningham, Pat | 1652 | 1 | * | 0 | 1 | |||||||||
7 | Sole, Michael | 1637 | 1 | 0 | 1 | * | |||||||||
8 | Anderson, Gordon | 1648 | 1 | 0 | 0 | * | 1 | ||||||||
9 | Dixon, Hamish | 1648 | 1 | * | 1 | ||||||||||
10 | Austin, Tama | 1539 | 0 | 0 | 0 | 0 | * | ||||||||
11 | Landrain, Marc | 1490 | 0 | * | |||||||||||
12 | Stracy, Don | 1748 | 0 | 0 | 0 | * |
D Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Wevers, Alexis | 1472 | 4 | * | 1 | 1 | 1 | 1 | |||||
2 | Kibblewhite, Daniel | 1418 | 3 | * | 1 | 1 | 1 | ||||||
3 | Bennett, Sarah | 1414 | 3 | 0 | * | 1 | 1 | 1 | |||||
4 | Asher, Bruce | 1316 | 2 | 0 | * | 0 | 1 | 1 | |||||
5 | Proctor, Matthew | 1369 | 1.5 | 0 | * | ½ | 1 | ||||||
6 | Konakanchi, Karthik | 1484 | 1 | 0 | 1 | * | |||||||
7 | Sknar, Andriy | 1184 | .5 | 0 | 0 | ½ | * | ||||||
8 | Konakanchi, Pramodh | 1191 | 0 | 0 | 0 | * | |||||||
9 | Zhao, Aiden | 1289 | 0 | 0 | 0 | 0 | * | ||||||
10 | Zhao, Jeffrey | 980 | 0 | 0 | 0 | * |
No comments:
Post a Comment