A lot to catch up on, I'll do another update later this weekend.
Congratulations to Andrew Stone and Alexis Wevers for winning the B and D grades respectively.
Most interesting result yesterday - Layla beat Russell for the first time. Brilliantly, in 28 moves.
Week 9 results (3rd November)
Jackson 1/2-1/2 Timergazi
Pomeroy 0-1 Croad
Nyberg 1/2-1/2 Forster
Dive 1-0 Wastney
Ker 1-0 Nijman
Sellen 1-0 Wilkins
Rossiter 1-0 Aldridge
List 1/2-1/2 Barraza
Farrington 1/2-1/2 Stone
Winter 1/2-1/2 Sole
Baker 1-0 Wight
Dixon 0-1 Day
Forlong-Ford 1-0 Van der Anker
Cunningham 1-0 Austin
Zhao J 0-1 Zhao A
Bennett 1-0 Kibblewhite
Asher 1-0 Sknar
Konakanchi P 0-1 Wevers
Proctor 1-0 Konakanchi K
Week 10 results (10th November)
Timergazi 1-0 Dive
Nyberg 0-1 Pomeroy
Croad 1-0 Nijman
Wastney 1-0 Jackson
Coghini 1-0 List
Stone 1-0 Wilkins
Brockway 1/2-1/2 Kulkarni
Baker 1-0 Van der Anker
Cunningham 0-1 Stracy
Wight 0-1 Dixon
Austin 0-1 Winter
Konakanchi P 0-1 Proctor
Zhao J 0-1 Kibblewhite
Zhao A 0-1 Konakanchi K
A Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Ker, Anthony | 2461 | 6.5 | * | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ||
2 | Croad, Nic | 2429 | 6 | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | Wastney, Scott | 2448 | 5.5 | ½ | * | 0 | 1 | 1 | 1 | 1 | 1 | ||
4 | Dive, Russell, | 2440 | 5 | 0 | 1 | 1 | * | 0 | 1 | 1 | 1 | ||
5 | Timergazi, Layla | 2105 | 4.5 | 0 | 0 | 1 | * | 1 | ½ | 1 | 1 | ||
6 | Nijman, Brian | 2206 | 3.5 | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | |
7 | Pomeroy, Arthur | 2134 | 2.5 | 0 | 0 | 0 | 0 | ½ | * | ½ | ½ | 1 | |
8 | Jackson, Ross | 2067 | 1.5 | 0 | 0 | 0 | ½ | 0 | ½ | * | ½ | 0 | |
9 | Forster, Bill | 2066 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | ½ |
10 | Nyberg, Michael | 2085 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * |
B Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Stone, Andrew | 2047 | 8 | * | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ||
2 | Rossiter, Philip | 1897 | 5 | 0 | * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |||
3 | Sellen, Ian | 2064 | 5 | 0 | 1 | * | 0 | 1 | 1 | 1 | 1 | ||||
4 | Coghini, Phillip | 1872 | 4.5 | ½ | * | 0 | ½ | ½ | 1 | 1 | 1 | ||||
5 | Kulkarni, Yogesh | 2036 | 4.5 | 0 | 0 | 1 | * | ½ | 1 | 1 | 1 | ||||
6 | Farrington, Lawrence | 1811 | 3.5 | ½ | 0 | 0 | 1 | * | 0 | ½ | ½ | 1 | |||
7 | Brockway, Andrew | 1801 | 3 | 0 | 0 | 0 | ½ | ½ | 1 | * | ½ | ½ | |||
8 | Aldridge, Alan | 1979 | 3 | 0 | 0 | ½ | ½ | ½ | * | 1 | ½ | ||||
9 | Wilkins, Mark | 1969 | 2.5 | 0 | 1 | 0 | 0 | 0 | ½ | * | 0 | 1 | |||
10 | List, Bob | 1794 | 2 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | ½ | ||
11 | Barraza, Jesse | 1957 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | * | |||||
12 | Bye, | 0 | * |
C Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Day, Fabian | 1605 | 5.5 | * | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ||||
2 | Baker, Jack | 1619 | 5 | * | 1 | 0 | 1 | 1 | 1 | 1 | |||||
3 | Winter, Ryan | 1533 | 5 | 0 | 0 | * | 1 | ½ | 1 | ½ | 1 | 1 | |||
4 | Cunningham, Pat | 1652 | 4 | ½ | 1 | * | 0 | ½ | 0 | 0 | 1 | 1 | |||
5 | Forlong-Ford, Colwyn | 1726 | 4 | 0 | 0 | * | 1 | 1 | 1 | 1 | |||||
6 | Stracy, Don | 1748 | 3.5 | 0 | ½ | 1 | * | 1 | 0 | 1 | 0 | ||||
7 | Wight, Joshua | 1622 | 2.5 | 1 | 0 | 0 | 0 | 0 | * | 0 | ½ | 1 | |||
8 | Dixon, Hamish | 1648 | 2.5 | 0 | ½ | 0 | 1 | 1 | * | 0 | |||||
9 | Sole, Michael | 1637 | 2 | 0 | 0 | ½ | 1 | 0 | ½ | * | |||||
10 | Austin, Tama | 1539 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | * | 0 | ||||
11 | Van der Anker, Juan | 1 | 0 | 0 | 0 | 1 | * | ||||||||
12 | Anderson, Gordon | 1648 | 1 | 0 | 0 | 1 | * |
D Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Wevers, Alexis | 1472 | 7.5 | * | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Kibblewhite, Daniel | 1418 | 6.5 | ½ | * | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
3 | Proctor, Matthew | 1369 | 5.5 | 0 | 0 | * | 1 | 1 | 1 | 1 | ½ | 1 | |
4 | Konakanchi, Karthik | 1484 | 5.5 | 1 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | |
5 | Bennett, Sarah | 1414 | 4.5 | 0 | 1 | 0 | ½ | * | 1 | 0 | 1 | 1 | |
6 | Zhao, Aiden | 1289 | 4 | 0 | 1 | 0 | 0 | 0 | * | 0 | 1 | 1 | 1 |
7 | Asher, Bruce | 1316 | 4 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | 1 | |
8 | Sknar, Andriy | 1184 | 2.5 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | * | 1 | |
9 | Konakanchi, Pramodh | 1191 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | |
10 | Zhao, Jeffrey | 980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * |
Contrary to the results listed here, Mike Nyberg wasn't playing two games simultaneous on the 10th.
ReplyDeleteOops mixed Nyberg with Nijman, probably old age. Thanks for pointing it out, I've corrected it now.
Delete