Friday, 5 August 2016

Julian Mazur Round 4 - Stone the Croad


Anthony and Russell played each other in a much earlier round than is usual for this tournament, because they were the only two players left on full points. They got a draw after a relatively uneventful Petroff.
The other "Gang of Four" member in this tournament, Nic Croad, had a lapse against Andrew Stone in an entertaining tactical battle which could have gone either way, but after a forced series of exchanges Nic lost a rook to a fork. I'll put the game on the blog later on, but I don't think I'll be able to do justice to it annotations-wise.
The chasing group is made up of Brian Nijman, Ross Jackson, Bill Forster, Yogesh Kulkarni, Alan Aldridge and myself, we all managed wins this round.
Next round, Andrew Stone will get the black pieces against Russell Dive, should be interesting.





Julian Mazur Memorial 2016 - Round 4

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony         2415 [3]      ½:½    Dive, Russell        2452 [3]  
 2 Stone, Andrew        2063 [2.5]    1:0    Croad, Nic           2412 [2.5]
 3 Nijman, Brian        2141 [2]      1:0    Stracy, Don          1742 [2]  
 4 Sellen, Ian          2116 [2]      1:0    Rossiter, Philip     1814 [2]  
 5 Forster, Bill        2075 [2]      1:0    Austin, Tama         1250 [2]  
 6 Asher, Bruce         1419 [0]      0:1    Jackson, Ross        2027 [2]  
 7 Wevers, Alexis       1350 [2]      0:1    Aldridge, Alan       1992 [2]  
 8 Kulkarni, Yogesh     1854 [2]      1:0    Barraza, Jesse       1925 [2]  
 9 Bloor-Wilson, Ethan  1050 [1.5]    0:1    Stoeveken, Peter     1932 [1.5]
10 Cunningham, Patrick  1744 [1.5]    1:0    Zhao, Aiden          1231 [1.5]
11 Farrington, Lawrence 1810 [1]      0:1    Wight, Joshua        1534 [1]  
12 Meravanage, Satwik   1395 [1]      1:0    Forlong-Ford, Colwyn 1731 [1]  
13 List, Bob            1661 [1]      1:0    Tagos, Bernardo      1300 [1]  
14 Dixon, Hamish        1544 [1]      1:0    Sknar, Andriy        1152 [1]  
15 Proctor, Matthew     1458 [1]      0:1    Winter, Ryan         1450 [.5] 
16 Zhao, Jeffrey        950  [.5]     0:1    Bennett, Sarah       1299 [.5] 
17 Day, Fabian          1564 [2]      ½:½    BYE                            
18 Pomeroy, Arthur      2133 [2]      ½:½    BYE                            
19 Coghini, Phillip     1872 [1.5]    ½:½    BYE                            
20 Brockway, Andrew     1777 [2]      ½:½    BYE                            
21 Sole, Michael        1629 [1.5]    ½:½    BYE                            
22 Landrain, Marc       1528 [.5]     ½:½    BYE                            
23 Asplet, Mike         1472 [.5]     ½:½    BYE                            
24 Wood, Oliver         1100 [1]      ½:½    BYE                            
25 Kibblewhite, Daniel  1000 [1]      ½:½    BYE                            

Cross Table

No Name                 Loc  Total  1    2    3    4  

1  Dive, Russell        2452 3.5   19:1  5:1  8:1  2:½
2  Ker, Anthony         2415 3.5   14:1 20:1  9:1  1:½
3  Stone, Andrew        2063 3.5   39:1 25:1  0:½ 10:1
4  Nijman, Brian        2141 3     23:1 16:½ 11:½ 21:1
5  Aldridge, Alan       1992 3     43:1  1:0 24:1 22:1
6  Kulkarni, Yogesh     1854 3      0:   0:  35:1 20:1
7  Jackson, Ross        2027 3     28:½  0:½ 18:1 43:1
8  Forster, Bill        2075 3     37:1 35:1  1:0 17:1
9  Sellen, Ian          2116 3     36:1 34:1  2:0 16:1
10 Croad, Nic           2412 2.5    0:½ 15:1 26:1  3:0
11 Brockway, Andrew     1777 2.5   30:1 12:½  4:½  0:½
12 Pomeroy, Arthur      2133 2.5   24:1 11:½  0:½  0:½
13 Stoeveken, Peter     1932 2.5   18:½ 17:½  0:½ 29:1
14 Day, Fabian          1564 2.5    2:0 43:+ 40:1  0:½
15 Cunningham, Patrick  1744 2.5   29:½ 10:0 32:1 31:1
16 Rossiter, Philip     1814 2     31:1  4:½  0:½  9:0
17 Austin, Tama         1250 2      0:½ 13:½ 25:1  8:0
18 Meravanage, Satwik   1395 2     13:½  0:½  7:0 35:1
19 Sole, Michael        1629 2      1:0 29:1  0:½  0:½
20 Barraza, Jesse       1925 2     22:1  2:0 38:1  6:0
21 Stracy, Don          1742 2      0:½  0:½ 33:1  4:0
22 Wevers, Alexis       1350 2     20:0 23:1 34:1  5:0
23 Dixon, Hamish        1544 2      4:0 22:0 28:1 40:1
24 Wight, Joshua        1534 2     12:0 30:1  5:0 34:1
25 List, Bob            1661 2     41:1  3:0 17:0 38:1
26 Coghini, Phillip     1872 2     38:½ 32:1 10:0  0:½
27 Thomas, Ben          2203 2      0:½ 28:1  0:½  0: 
28 Winter, Ryan         1450 1.5    7:½ 27:0 23:0 39:1
29 Bloor-Wilson, Ethan  1050 1.5   15:½ 19:0 36:1 13:0
30 Wood, Oliver         1100 1.5   11:0 24:0  0:1  0:½
31 Zhao, Aiden          1231 1.5   16:0  0:½ 41:1 15:0
32 Bennett, Sarah       1299 1.5    0:  26:0 15:0 41:1
33 Kibblewhite, Daniel  1000 1.5   35:0 37:1 21:0  0:½
34 Farrington, Lawrence 1810 1     40:+  9:0 22:0 24:0
35 Forlong-Ford, Colwyn 1731 1     33:1  8:0  6:0 18:0
36 Landrain, Marc       1528 1      9:0  0:½ 29:0  0:½
37 Asplet, Mike         1472 1      8:0 33:0  0:½  0:½
38 Tagos, Bernardo      1300 1     26:½  0:½ 20:0 25:0
39 Proctor, Matthew     1458 1      3:0 40:0 43:1 28:0
40 Sknar, Andriy        1152 1     34:- 39:1 14:0 23:0
41 Zhao, Jeffrey        950  .5    25:0  0:½ 31:0 32:0
42 Nyberg, Michael      2068 .5     0:½  0:   0:   0: 
43 Asher, Bruce         1419 0      5:0 14:- 39:0  7:0








No comments:

Post a Comment