Wednesday, 10 August 2016

Julian Mazur Draw for Round 5

Andrew Stone can't make it tomorrow, here is the revised draw for round 5. Of course this could change again, and probably will.


Julian Mazur Memorial 2016 - Round 5

No Name             Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell    2452 [3.5]     :     Nijman, Brian        2141 [3]  
 2 Forster, Bill    2075 [3]       :     Ker, Anthony         2415 [3.5]
 3 Aldridge, Alan   1992 [3]       :     Sellen, Ian          2116 [3]  
 4 Jackson, Ross    2027 [3]       :     Kulkarni, Yogesh     1854 [3]  
 5 Brockway, Andrew 1777 [2.5]     :     Croad, Nic           2412 [2.5]
 6 Day, Fabian      1564 [2.5]     :     Pomeroy, Arthur      2133 [2.5]
 7 Stoeveken, Peter 1932 [2.5]     :     Cunningham, Patrick  1744 [2.5]
 8 Barraza, Jesse   1925 [2]       :     Dixon, Hamish        1544 [2]  
 9 Coghini, Phillip 1872 [2]       :     Meravanage, Satwik   1395 [2]  
10 Stracy, Don      1742 [2]       :     Wevers, Alexis       1350 [2]  
11 Wight, Joshua    1534 [2]       :     List, Bob            1661 [2]  
12 Austin, Tama     1250 [2]       :     Sole, Michael        1629 [2]  
13 Winter, Ryan     1450 [1.5]     :     Bloor-Wilson, Ethan  1050 [1.5]
14 Zhao, Aiden      1231 [1.5]     :     Kibblewhite, Daniel  1000 [1.5]
15 Bennett, Sarah   1299 [1.5]     :     Wood, Oliver         1100 [1.5]
16 Asplet, Mike     1472 [1]       :     Farrington, Lawrence 1810 [1]  
17 Tagos, Bernardo  1300 [1]       :     Forlong-Ford, Colwyn 1731 [1]  
18 Sknar, Andriy    1152 [1]       :     Landrain, Marc       1528 [1]  
19 Zhao, Jeffrey    950  [.5]      :     Asher, Bruce         1419 [0]  
20 Stone, Andrew    2063 [3.5]    ½:½    BYE                            
21 Proctor, Matthew 1458 [1]      ½:½    BYE                            



No comments:

Post a Comment