Saturday, 27 August 2016

Julian Mazur - Dive Leads, Will Miss Last Round

Russell Dive won comfortably against Pat Cunningham in round 7 of the Julian Mazur Memorial, while his co-leader Anthony Ker could only get a draw against Nic Croad (I don't have the scoresheets for this game).
Russell is on his way to Azerbaijan with the New Zealand chess team for the Olympiad, so he will have to be content with a half point bye in the last round of this tournament next Thursday. This will give Anthony the chance to catch up and share the lead if he can win against Arthur Pomeroy.

Few surprises this week. Apparently Bill missed a win against Brian Nijman but had to settle for a draw in the end. I haven't gone over that game yet.

Round 7

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2452 [5.5]    1:0    Cunningham, Patrick  1744 [4.5]
 2 Croad, Nic           2412 [4.5]    ½:½    Ker, Anthony         2415 [5.5]
 3 Nijman, Brian        2141 [4]      ½:½    Forster, Bill        2075 [4]  
 4 Stone, Andrew        2063 [4]      0:1    Pomeroy, Arthur      2133 [4]  
 5 Jackson, Ross        2027 [4]      ½:½    Sellen, Ian          2116 [4]  
 6 Stoeveken, Peter     1932 [3.5]    0:1    Dixon, Hamish        1544 [3.5]
 7 Barraza, Jesse       1925 [3.5]    1:0    Brockway, Andrew     1777 [3.5]
 8 Aldridge, Alan       1992 [3]      ½:½    List, Bob            1661 [3]  
 9 Sole, Michael        1629 [3]      ½:½    Farrington, Lawrence 1810 [3]  
10 Forlong-Ford, Colwyn 1731 [3]      1:0    Bennett, Sarah       1299 [3]  
11 Coghini, Phillip     1872 [2.5]    1:0    Stracy, Don          1742 [3]  
12 Kibblewhite, Daniel  1000 [2.5]    0:1    Day, Fabian          1564 [2.5]
13 Wight, Joshua        1534 [2.5]    1:0    Meravanage, Satwik   1395 [2.5]
14 Sknar, Andriy        1152 [2]      0:1    Austin, Tama         1250 [2.5]
15 Landrain, Marc       1528 [2]      0:1    Wevers, Alexis       1350 [2]  
16 Winter, Ryan         1450 [2]      1:0    Zhao, Aiden          1231 [2]  
17 Zhao, Jeffrey        950  [1]      0:1    Tagos, Bernardo      1300 [2]  
18 Asher, Bruce         1419 [1]      0:1    Proctor, Matthew     1458 [2.5]
19 Sknar, Andriy        1152 [2]      1:0    BYE                            

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6    7  

1  Dive, Russell        2452 6.5   19:1 15:1  6:1  2:½  7:1  5:1  9:1
2  Ker, Anthony         2415 6     22:1 10:1  5:1  1:½  6:1 12:1  3:½
3  Croad, Nic           2412 5      0:½  9:1 20:1 12:0 14:1 11:1  2:½
4  Pomeroy, Arthur      2133 5     23:1 14:½  0:½  0:½ 25:½ 26:1 12:1
5  Sellen, Ian          2116 4.5   34:1 21:1  2:0 36:1 15:1  1:0 11:½
6  Forster, Bill        2075 4.5   42:1 13:1  1:0 16:1  2:0 30:1  7:½
7  Nijman, Brian        2141 4.5    8:1 36:½ 14:½ 26:1  1:0 18:1  6:½
8  Dixon, Hamish        1544 4.5    7:0 27:0 25:1 29:1 10:½ 20:1 17:1
9  Cunningham, Patrick  1744 4.5   38:½  3:0 28:1 35:1 17:1 15:1  1:0
10 Barraza, Jesse       1925 4.5   27:1  2:0 31:1 30:0  8:½ 32:1 14:1
11 Jackson, Ross        2027 4.5   25:½  0:½ 32:1 40:1 30:1  3:0  5:½
12 Stone, Andrew        2063 4     24:1 18:1  0:½  3:1  0:½  2:0  4:0
13 Forlong-Ford, Colwyn 1731 4     33:1  6:0 30:0 32:0 42:1 27:1 28:1
14 Brockway, Andrew     1777 3.5   39:1  4:½  7:½  0:½  3:0 33:1 10:0
15 Aldridge, Alan       1992 3.5   40:1  1:0 23:1 27:1  5:0  9:0 18:½
16 Austin, Tama         1250 3.5    0:½ 17:½ 18:1  6:0 19:0 23:½ 29:1
17 Stoeveken, Peter     1932 3.5   32:½ 16:½  0:½ 38:1  9:0 22:1  8:0
18 List, Bob            1661 3.5   41:1 12:0 16:0 31:1 23:1  7:0 15:½
19 Sole, Michael        1629 3.5    1:0 38:1  0:½  0:½ 16:1  0:0 21:½
20 Coghini, Phillip     1872 3.5   31:½ 28:1  3:0  0:½ 32:½  8:0 26:1
21 Farrington, Lawrence 1810 3.5   29:+  5:0 27:0 23:0 35:1 29:1 19:½
22 Day, Fabian          1564 3.5    2:0 40:+ 29:1  0:½  0:0 17:0 33:1
23 Wight, Joshua        1534 3.5    4:0 39:1 15:0 21:1 18:0 16:½ 32:1
24 Proctor, Matthew     1458 3.5   12:0 29:0 40:1 25:0  0:½ 38:1 40:1
25 Winter, Ryan         1450 3     11:½ 37:0  8:0 24:1  4:½ 28:0 35:1
26 Stracy, Don          1742 3      0:½  0:½ 33:1  7:0 27:1  4:0 20:0
27 Wevers, Alexis       1350 3     10:0  8:1 21:1 15:0 26:0 13:0 34:1
28 Bennett, Sarah       1299 3      0:  20:0  9:0 41:1  0:½ 25:1 13:0
29 Sknar, Andriy        1152 3     21:- 24:1 22:0  8:0 41:1 21:0  0:1
30 Kulkarni, Yogesh     1854 3      0:   0:  13:1 10:1 11:0  6:0  0: 
31 Tagos, Bernardo      1300 3     20:½  0:½ 10:0 18:0 34:0 40:1 41:1
32 Meravanage, Satwik   1395 2.5   17:½  0:½ 11:0 13:1 20:½ 10:0 23:0
33 Kibblewhite, Daniel  1000 2.5   13:0 42:1 26:0  0:½ 39:1 14:0 22:0
34 Landrain, Marc       1528 2      5:0  0:½ 38:0  0:½ 31:1  0:0 27:0
35 Zhao, Aiden          1231 2     36:0  0:½ 41:1  9:0 21:0  0:½ 25:0
36 Rossiter, Philip     1814 2     35:1  7:½  0:½  5:0  0:   0:   0: 
37 Thomas, Ben          2203 2      0:½ 25:1  0:½  0:   0:   0:   0: 
38 Bloor-Wilson, Ethan  1050 1.5    9:½ 19:0 34:1 17:0  0:0 24:0  0: 
39 Wood, Oliver         1100 1.5   14:0 23:0  0:1  0:½ 33:0  0:   0: 
40 Asher, Bruce         1419 1     15:0 22:- 24:0 11:0  0:1 31:0 24:0
41 Zhao, Jeffrey        950  1     18:0  0:½ 35:0 28:0 29:0  0:½ 31:0
42 Asplet, Mike         1472 1      6:0 33:0  0:½  0:½ 13:0  0:   0: 
43 Nyberg, Michael      2068 .5     0:½  0:   0:   0:   0:   0:   0: 

Round 8 Provisional Draw

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Pomeroy, Arthur      2133 [5]       :     Ker, Anthony        2415 [6]  
 2 Nijman, Brian        2141 [4.5]     :     Croad, Nic          2412 [5]  
 3 Cunningham, Patrick  1744 [4.5]     :     Sellen, Ian         2116 [4.5]
 4 Forster, Bill        2075 [4.5]     :     Barraza, Jesse      1925 [4.5]
 5 Dixon, Hamish        1544 [4.5]     :     Jackson, Ross       2027 [4.5]
 6 Forlong-Ford, Colwyn 1731 [4]       :     Stone, Andrew       2063 [4]  
 7 Farrington, Lawrence 1810 [3.5]     :     Aldridge, Alan      1992 [3.5]
 8 Proctor, Matthew     1458 [3.5]     :     Stoeveken, Peter    1932 [3.5]
 9 Austin, Tama         1250 [3.5]     :     Coghini, Phillip    1872 [3.5]
10 Brockway, Andrew     1777 [3.5]     :     Wight, Joshua       1534 [3.5]
11 List, Bob            1661 [3.5]     :     Sole, Michael       1629 [3.5]
12 Stracy, Don          1742 [3]       :     Day, Fabian         1564 [3.5]
13 Tagos, Bernardo      1300 [3]       :     Winter, Ryan        1450 [3]  
14 Bennett, Sarah       1299 [3]       :     Wevers, Alexis      1350 [3]  
15 Meravanage, Satwik   1395 [2.5]     :     Kibblewhite, Daniel 1000 [2.5]
16 Zhao, Aiden          1231 [2]       :     Landrain, Marc      1528 [2]  
17 Bloor-Wilson, Ethan  1050 [1.5]     :     Sknar, Andriy       1152 [3]  
18 Zhao, Jeffrey        950  [1]       :     Asher, Bruce        1419 [1]  
19 Dive, Russell        2452 [6.5]    ½:½    BYE                           



No comments:

Post a Comment