Wednesday, 17 August 2016

Julian Mazur - Draw for Round 6

Here is the latest version of the round 6 draw. Unfortunately Mike Asplet has had to pull out of the tournament because of work commitments.

This draw is quite likely to change, as some people don't notify their absence until the last minute.

Round 6 draw

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Sellen, Ian          2116 [4]       :     Dive, Russell       2452 [4.5]
 2 Ker, Anthony         2415 [4.5]     :     Stone, Andrew       2063 [4]  
 3 Croad, Nic           2412 [3.5]     :     Jackson, Ross       2027 [4]  
 4 Cunningham, Patrick  1744 [3.5]     :     Aldridge, Alan      1992 [3]  
 5 List, Bob            1661 [3]       :     Nijman, Brian       2141 [3]  
 6 Pomeroy, Arthur      2133 [3]       :     Stracy, Don         1742 [3]  
 7 Sole, Michael        1629 [3]       :     Forster, Bill       2075 [3]  
 8 Kulkarni, Yogesh     1854 [3]       :     Stoeveken, Peter    1932 [2.5]
 9 Dixon, Hamish        1544 [2.5]     :     Coghini, Phillip    1872 [2.5]
10 Meravanage, Satwik   1395 [2.5]     :     Brockway, Andrew    1777 [2.5]
11 Day, Fabian          1564 [2.5]     :     Kibblewhite, Daniel 1000 [2.5]
12 Forlong-Ford, Colwyn 1731 [2]       :     Barraza, Jesse      1925 [2.5]
13 Farrington, Lawrence 1810 [2]       :     Sknar, Andriy       1152 [2]  
14 Wevers, Alexis       1350 [2]       :     Wight, Joshua       1534 [2]  
15 Landrain, Marc       1528 [2]       :     Austin, Tama        1250 [2]  
16 Bennett, Sarah       1299 [2]       :     Winter, Ryan        1450 [2]  
17 Wood, Oliver         1100 [1.5]     :     Proctor, Matthew    1458 [1.5]
18 Zhao, Aiden          1231 [1.5]     :     Asher, Bruce        1419 [1]  
19 Zhao, Jeffrey        950  [.5]      :     Tagos, Bernardo     1300 [1]  
20 Bloor-Wilson, Ethan  1050 [1.5]    0:0    BYE                           


No comments:

Post a Comment