Thursday, 18 August 2016

Julian Mazur R6 - Anthony and Russell Extend Lead


On the whole, normal service has been restored, with the top players all winning. The big surprise, maybe, is seeing Pat Cunningham defeating Alan Aldridge to earn himself a place on top board against Russell next week.


More to follow - for now here are just the results, cross table and provisional pairings for next week (which will almost certainly change).



Julian Mazur Memorial 2016 - Round 6

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Sellen, Ian          2116 [4]      0:1    Dive, Russell        2452 [4.5]
 2 Ker, Anthony         2415 [4.5]    1:0    Stone, Andrew        2063 [4]  
 3 Croad, Nic           2412 [3.5]    1:0    Jackson, Ross        2027 [4]  
 4 Cunningham, Patrick  1744 [3.5]    1:0    Aldridge, Alan       1992 [3]  
 5 List, Bob            1661 [3]      0:1    Nijman, Brian        2141 [3]  
 6 Pomeroy, Arthur      2133 [3]      1:0    Stracy, Don          1742 [3]  
 7 Kulkarni, Yogesh     1854 [3]      0:1    Forster, Bill        2075 [3]  
 8 Day, Fabian          1564 [2.5]    0:1    Stoeveken, Peter     1932 [2.5]
 9 Meravanage, Satwik   1395 [2.5]    0:1    Barraza, Jesse       1925 [2.5]
10 Dixon, Hamish        1544 [2.5]    1:0    Coghini, Phillip     1872 [2.5]
11 Brockway, Andrew     1777 [2.5]    1:0    Kibblewhite, Daniel  1000 [2.5]
12 Farrington, Lawrence 1810 [2]      1:0    Sknar, Andriy        1152 [2]  
13 Wevers, Alexis       1350 [2]      0:1    Forlong-Ford, Colwyn 1731 [2]  
14 Austin, Tama         1250 [2]      ½:½    Wight, Joshua        1534 [2]  
15 Bennett, Sarah       1299 [2]      1:0    Winter, Ryan         1450 [2]  
16 Bloor-Wilson, Ethan  1050 [1.5]    0:1    Proctor, Matthew     1458 [1.5]
17 Tagos, Bernardo      1300 [1]      1:0    Asher, Bruce         1419 [1]  
18 Sole, Michael        1629 [3]      0:0    BYE                            
19 Landrain, Marc       1528 [2]      0:0    BYE                            
20 Zhao, Aiden          1231 [1.5]    ½:½    BYE                            
21 Zhao, Jeffrey        950  [.5]     ½:½    BYE                            

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Dive, Russell        2452 5.5   18:1 16:1  8:1  2:½  7:1  5:1
2  Ker, Anthony         2415 5.5   25:1 14:1  5:1  1:½  8:1  6:1
3  Croad, Nic           2412 4.5    0:½  4:1 26:1  6:0 11:1 10:1
4  Cunningham, Patrick  1744 4.5   38:½  3:0 20:1 32:1 12:1 16:1
5  Sellen, Ian          2116 4     33:1 21:1  2:0 36:1 16:1  1:0
6  Stone, Andrew        2063 4     29:1 19:1  0:½  3:1  0:½  2:0
7  Nijman, Brian        2141 4     13:1 36:½ 11:½ 17:1  1:0 19:1
8  Forster, Bill        2075 4     40:1 22:1  1:0 23:1  2:0 15:1
9  Pomeroy, Arthur      2133 4     27:1 11:½  0:½  0:½ 30:½ 17:1
10 Jackson, Ross        2027 4     30:½  0:½ 24:1 41:1 15:1  3:0
11 Brockway, Andrew     1777 3.5   39:1  9:½  7:½  0:½  3:0 28:1
12 Stoeveken, Peter     1932 3.5   24:½ 23:½  0:½ 38:1  4:0 25:1
13 Dixon, Hamish        1544 3.5    7:0 31:0 30:1 35:1 14:½ 26:1
14 Barraza, Jesse       1925 3.5   31:1  2:0 34:1 15:0 13:½ 24:1
15 Kulkarni, Yogesh     1854 3      0:   0:  22:1 14:1 10:0  8:0
16 Aldridge, Alan       1992 3     41:1  1:0 27:1 31:1  5:0  4:0
17 Stracy, Don          1742 3      0:½  0:½ 28:1  7:0 31:1  9:0
18 Sole, Michael        1629 3      1:0 38:1  0:½  0:½ 23:1  0:0
19 List, Bob            1661 3     42:1  6:0 23:0 34:1 27:1  7:0
20 Bennett, Sarah       1299 3      0:  26:0  4:0 42:1  0:½ 30:1
21 Farrington, Lawrence 1810 3     35:+  5:0 31:0 27:0 32:1 35:1
22 Forlong-Ford, Colwyn 1731 3     28:1  8:0 15:0 24:0 40:1 31:1
23 Austin, Tama         1250 2.5    0:½ 12:½ 19:1  8:0 18:0 27:½
24 Meravanage, Satwik   1395 2.5   12:½  0:½ 10:0 22:1 26:½ 14:0
25 Day, Fabian          1564 2.5    2:0 41:+ 35:1  0:½  0:0 12:0
26 Coghini, Phillip     1872 2.5   34:½ 20:1  3:0  0:½ 24:½ 13:0
27 Wight, Joshua        1534 2.5    9:0 39:1 16:0 21:1 19:0 23:½
28 Kibblewhite, Daniel  1000 2.5   22:0 40:1 17:0  0:½ 39:1 11:0
29 Proctor, Matthew     1458 2.5    6:0 35:0 41:1 30:0  0:½ 38:1
30 Winter, Ryan         1450 2     10:½ 37:0 13:0 29:1  9:½ 20:0
31 Wevers, Alexis       1350 2     14:0 13:1 21:1 16:0 17:0 22:0
32 Zhao, Aiden          1231 2     36:0  0:½ 42:1  4:0 21:0  0:½
33 Landrain, Marc       1528 2      5:0  0:½ 38:0  0:½ 34:1  0:0
34 Tagos, Bernardo      1300 2     26:½  0:½ 14:0 19:0 33:0 41:1
35 Sknar, Andriy        1152 2     21:- 29:1 25:0 13:0 42:1 21:0
36 Rossiter, Philip     1814 2     32:1  7:½  0:½  5:0  0:   0: 
37 Thomas, Ben          2203 2      0:½ 30:1  0:½  0:   0:   0: 
38 Bloor-Wilson, Ethan  1050 1.5    4:½ 18:0 33:1 12:0  0:0 29:0
39 Wood, Oliver         1100 1.5   11:0 27:0  0:1  0:½ 28:0  0: 
40 Asplet, Mike         1472 1      8:0 28:0  0:½  0:½ 22:0  0: 
41 Asher, Bruce         1419 1     16:0 25:- 29:0 10:0  0:1 34:0
42 Zhao, Jeffrey        950  1     19:0  0:½ 32:0 20:0 35:0  0:½
43 Nyberg, Michael      2068 .5     0:½  0:   0:   0:   0:   0: 



Round 7 Provisional Pairing

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2452 [5.5]     :     Cunningham, Patrick  1744 [4.5]
 2 Croad, Nic           2412 [4.5]     :     Ker, Anthony         2415 [5.5]
 3 Nijman, Brian        2141 [4]       :     Forster, Bill        2075 [4]  
 4 Stone, Andrew        2063 [4]       :     Pomeroy, Arthur      2133 [4]  
 5 Jackson, Ross        2027 [4]       :     Sellen, Ian          2116 [4]  
 6 Stoeveken, Peter     1932 [3.5]     :     Dixon, Hamish        1544 [3.5]
 7 Barraza, Jesse       1925 [3.5]     :     Brockway, Andrew     1777 [3.5]
 8 Aldridge, Alan       1992 [3]       :     List, Bob            1661 [3]  
 9 Sole, Michael        1629 [3]       :     Farrington, Lawrence 1810 [3]  
10 Stracy, Don          1742 [3]       :     Kulkarni, Yogesh     1854 [3]  
11 Forlong-Ford, Colwyn 1731 [3]       :     Bennett, Sarah       1299 [3]  
12 Coghini, Phillip     1872 [2.5]     :     Austin, Tama         1250 [2.5]
13 Proctor, Matthew     1458 [2.5]     :     Day, Fabian          1564 [2.5]
14 Wight, Joshua        1534 [2.5]     :     Meravanage, Satwik   1395 [2.5]
15 Kibblewhite, Daniel  1000 [2.5]     :     Wevers, Alexis       1350 [2]  
16 Landrain, Marc       1528 [2]       :     Zhao, Aiden          1231 [2]  
17 Sknar, Andriy        1152 [2]       :     Tagos, Bernardo      1300 [2]  
18 Winter, Ryan         1450 [2]       :     Bloor-Wilson, Ethan  1050 [1.5]
19 Zhao, Jeffrey        950  [1]       :     Asher, Bruce         1419 [1]  

1 comment:

  1. Not too much of a surprise as Pat plays well above his rating at times.

    ReplyDelete