Thanks to Matt Veldhuizen for the photos. Click on the images to enlarge.
Congratulations to Russell Dive, who won all his games for a convincing victory. Great to see him back on form!
Congratulations also to our visitor from Norway, Joachim Berg-Jensen, who won every game apart from the one with Russell. It has been a pleasure to have him in Wellington, shame he's not staying for longer.
Many thanks to Ross Jackson, Andrew Brockway, Bill Forster and Brian Nijman for organising the tournament.
Big thank you to Keong Ang for his professional controllership, and for providing the B grade winner!
I hope you all enjoyed the tournament, thanks for coming from far and wide to take part.
|
Russell Dive - North Island Champion 2013 (8/8) |
|
Joachim Berg-Jensen 2nd place (7/8) |
|
Edward Rains, 3rd place (5.5/8) |
|
Alphaeus Ang, B grade Champion (5/8) |
|
Hamish Gold, winner of the upset prize by beating John McDonald |
Cross Table at round 8
Pos | T | NAME | Rtg | Fed | Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | IM | Dive, Russell J | 2423 | | 8.0 | +13 | +11 | +4 | +2 | +3 | +5 | +8 | +7 |
2 | -- | Berg-Jensen, Joachim | 2183 | | 7.0 | +19 | +15 | +8 | -1 | +10 | +4 | +3 | +12 |
3 | -- | Rains, Edward | 1945 | | 5.5 | +24 | +5 | =11 | +9 | -1 | +6 | -2 | +4 |
4 | -- | Johnson, Quentin | 2132 | | 5.0 | +16 | +7 | -1 | +14 | +6 | -2 | +5 | -3 |
5 | -- | Turner, Michael G | 2139 | | 5.0 | +10 | -3 | +20 | +12 | +9 | -1 | -4 | +14 |
6 | -- | Nijman, Brian | 2218 | | 5.0 | +25 | +12 | -9 | +7 | -4 | -3 | +19 | +10 |
7 | -- | Ang, Alphaeus WeiErn | 1878 | | 5.0 | +27 | -4 | +28 | -6 | +16 | +10 | +9 | -1 |
8 | -- | McDonald, John A | 2098 | | 4.5 | +18 | +28 | -2 | -10 | +19 | +14 | -1 | =9 |
9 | -- | Forster, William | 2088 | | 4.5 | +21 | +23 | +6 | -3 | -5 | +11 | -7 | =8 |
10 | -- | Gold, Hamish R | 1809 | | 4.0 | -5 | +26 | +15 | +8 | -2 | -7 | +13 | -6 |
11 | -- | Nyberg, Michael | 2044 | | 4.0 | +17 | -1 | =3 | +23 | +12 | -9 | -14 | =15 |
12 | -- | Rains, Timothy | 2038 | | 4.0 | +22 | -6 | +13 | -5 | -11 | +21 | +16 | -2 |
13 | -- | James, Jack | 1857 | | 4.0 | -1 | +17 | -12 | +20 | -14 | +18 | -10 | +22 |
14 | -- | Timergazi, Layla | 1862 | | 4.0 | -23 | +21 | +16 | -4 | +13 | -8 | +11 | -5 |
15 | -- | Jackson, L Ross | 1959 | | 4.0 | +20 | -2 | -10 | =18 | -17 | +25 | +26 | =11 |
16 | -- | Roberts, Michael H | 1788 | | 4.0 | -4 | +27 | -14 | +17 | -7 | +20 | -12 | +24 |
17 | -- | Stracy, Don M | 1729 | | 4.0 | -11 | -13 | +26 | -16 | +15 | +22 | =18 | =19 |
18 | -- | Nicholls, Leighton | 1753 | | 4.0 | -8 | =24 | =22 | =15 | +21 | -13 | =17 | +20 |
19 | -- | Nijman, Arie J | 1818 | | 3.5 | -2 | -20 | +24 | +22 | -8 | +23 | -6 | =17 |
20 | -- | Capper, David S | 1657 | | 3.0 | -15 | +19 | -5 | -13 | +27 | -16 | +21 | -18 |
21 | -- | Cooper, Nigel | 1752 | | 3.0 | -9 | -14 | +27 | +25 | -18 | -12 | -20 | +26 |
22 | -- | Gloistein, Bruce H | 1715 | | 3.0 | -12 | =25 | =18 | -19 | +28 | -17 | +23 | -13 |
23 | -- | Chen, Wei Kai | 0 | | 3.0 | +14 | -9 | =25 | -11 | =24 | -19 | -22 | +28 |
24 | -- | Shierlaw, Hamish | 1618 | | 2.5 | -3 | =18 | -19 | +28 | =23 | -- | =25 | -16 |
25 | -- | Brockway, Andrew | 1836 | | 2.5 | -6 | =22 | =23 | -21 | =26 | -15 | =24 | =27 |
26 | -- | List, Robert | 1665 | | 2.5 | -- | -10 | -17 | +27 | =25 | +28 | -15 | -21 |
27 | -- | Cunningham, Patrick | 1431 | | 2.5 | -7 | -16 | -21 | -26 | -20 | +BYE | +28 | =25 |
28 | -- | Stanton, Lynn | 0 | | 1.0 | +BYE | -8 | -7 | -24 | -22 | -26 | -27 | -23 |
Thank you for a very well organised tournament! I had a really good time, and I sincerely hope I get a chance to come back later at some stage.
ReplyDeleteRegards,
Joachim