Russell Dive leads with 6/6, two rounds to go. I am hoping to publish some games shortly
Check out the performances of Edward Rains (lost to Russell but beat Brian Nijman) and Alphaeus Ang, the son of the tournament director!
Pairing of round 7
Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
1 | IM Dive, Russell J | (6.0) | -- McDonald, John A | (4.0) | 1-6 | ... |
2 | -- Rains, Edward | (4.5) | -- Berg-Jensen, Joachim | (5.0) | 11-3 | ... |
3 | -- Johnson, Quentin | (4.0) | -- Turner, Michael G | (4.0) | 5-4 | ... |
4 | -- Forster, William | (4.0) | -- Ang, Alphaeus WeiErn | (4.0) | 7-12 | ... |
5 | -- Timergazi, Layla | (3.0) | -- Nyberg, Michael | (3.5) | 13-8 | ... |
6 | -- Nijman, Arie J | (3.0) | -- Nijman, Brian | (3.0) | 16-2 | ... |
7 | -- Rains, Timothy | (3.0) | -- Roberts, Michael H | (3.0) | 9-18 | ... |
8 | -- Gold, Hamish R | (3.0) | -- James, Jack | (3.0) | 17-14 | ... |
9 | -- Stracy, Don M | (3.0) | -- Nicholls, Leighton | (2.5) | 21-19 | ... |
10 | -- Jackson, L Ross | (2.5) | -- List, Robert | (2.5) | 10-23 | ... |
11 | -- Capper, David S | (2.0) | -- Cooper, Nigel | (2.0) | 24-20 | ... |
12 | -- Gloistein, Bruce H | (2.0) | -- Chen, Wei Kai | (2.0) | 22-27 | ... |
13 | -- Shierlaw, Hamish | (2.0) | -- Brockway, Andrew | (1.5) | 25-15 | ... |
14 | -- Cunningham, Patrick D | (1.0) | -- Stanton, Lynn | (1.0) | 26-28 | ... |
Cross Table at round 6
Pos | T | NAME | Rtg | Fed | Pts |
1 | 2 | 3 | 4 | 5 | 6 |
1 | IM | Dive, Russell J | 2423 | | 6.0 | +12 | +9 | +4 | +2 | +3 | +5 |
2 | -- | Berg-Jensen, Joachim | 2183 | | 5.0 | +15 | +18 | +7 | -1 | +10 | +4 |
3 | -- | Rains, Edward | 1945 | | 4.5 | +23 | +5 | =9 | +6 | -1 | +11 |
4 | -- | Johnson, Quentin | 2132 | | 4.0 | +17 | +8 | -1 | +13 | +11 | -2 |
5 | -- | Turner, Michael G | 2139 | | 4.0 | +10 | -3 | +22 | +14 | +6 | -1 |
6 | -- | Forster, William | 2088 | | 4.0 | +24 | +21 | +11 | -3 | -5 | +9 |
7 | -- | McDonald, John A | 2098 | | 4.0 | +19 | +27 | -2 | -10 | +15 | +13 |
8 | -- | Ang, Alphaeus WeiErn | 1878 | | 4.0 | +28 | -4 | +27 | -11 | +17 | +10 |
9 | -- | Nyberg, Michael | 2044 | | 3.5 | +16 | -1 | =3 | +21 | +14 | -6 |
10 | -- | Gold, Hamish R | 1809 | | 3.0 | -5 | +20 | +18 | +7 | -2 | -8 |
11 | -- | Nijman, Brian | 2218 | | 3.0 | +26 | +14 | -6 | +8 | -4 | -3 |
12 | -- | James, Jack | 1857 | | 3.0 | -1 | +16 | -14 | +22 | -13 | +19 |
13 | -- | Timergazi, Layla | 1862 | | 3.0 | -21 | +24 | +17 | -4 | +12 | -7 |
14 | -- | Rains, Timothy | 2038 | | 3.0 | +25 | -11 | +12 | -5 | -9 | +24 |
15 | -- | Nijman, Arie J | 1818 | | 3.0 | -2 | -22 | +23 | +25 | -7 | +21 |
16 | -- | Stracy, Don M | 1729 | | 3.0 | -9 | -12 | +20 | -17 | +18 | +25 |
17 | -- | Roberts, Michael H | 1788 | | 3.0 | -4 | +28 | -13 | +16 | -8 | +22 |
18 | -- | Jackson, L Ross | 1959 | | 2.5 | +22 | -2 | -10 | =19 | -16 | +26 |
19 | -- | Nicholls, Leighton | 1753 | | 2.5 | -7 | =23 | =25 | =18 | +24 | -12 |
20 | -- | List, Robert | 1665 | | 2.5 | -- | -10 | -16 | +28 | =26 | +27 |
21 | -- | Chen, Wei Kai | 0 | | 2.0 | +13 | -6 | =26 | -9 | =23 | -15 |
22 | -- | Capper, David S | 1657 | | 2.0 | -18 | +15 | -5 | -12 | +28 | -17 |
23 | -- | Shierlaw, Hamish | 1618 | | 2.0 | -3 | =19 | -15 | +27 | =21 | -- |
24 | -- | Cooper, Nigel | 1752 | | 2.0 | -6 | -13 | +28 | +26 | -19 | -14 |
25 | -- | Gloistein, Bruce H | 1715 | | 2.0 | -14 | =26 | =19 | -15 | +27 | -16 |
26 | -- | Brockway, Andrew | 1836 | | 1.5 | -11 | =25 | =21 | -24 | =20 | -18 |
27 | -- | Stanton, Lynn | 0 | | 1.0 | +BYE | -7 | -8 | -23 | -25 | -20 |
28 | -- | Cunningham, Patrick | 1431 | | 1.0 | -8 | -17 | -24 | -20 | -22 | +BYE | | | |
No comments:
Post a Comment