Pairing of round 2
Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
1 | -- Nyberg, Michael | (1.0) | IM Dive, Russell J | (1.0) | 8-1 | 0 - 1 |
2 | -- Nijman, Brian | (1.0) | -- Rains, Timothy | (1.0) | 2-9 | 1 - 0 |
3 | -- Jackson, L Ross | (1.0) | -- Berg-Jensen, Joachim | (1.0) | 10-3 | 0 - 1 |
4 | -- Turner, Michael G | (1.0) | -- Rains, Edward | (1.0) | 4-11 | 0 - 1 |
5 | -- Ang, Alphaeus WeiErn | (1.0) | -- Johnson, Quentin | (1.0) | 12-5 | 0 - 1 |
6 | -- McDonald, John A | (1.0) | -- Stanton, Lynn | (1.0) | 6-28 | 1 - 0 |
7 | -- Chen, Wei Kai | (1.0) | -- Forster, William | (1.0) | 27-7 | 0 - 1 |
8 | -- Cooper, Nigel | (0.0) | -- Timergazi, Layla | (0.0) | 20-13 | 0 - 1 |
9 | -- James, Jack | (0.0) | -- Stracy, Don M | (0.0) | 14-21 | 1 - 0 |
10 | -- Gloistein, Bruce H | (0.0) | -- Brockway, Andrew | (0.0) | 22-15 | ½ - ½ |
11 | -- Nijman, Arie J | (0.0) | -- Capper, David S | (0.0) | 16-24 | 0 - 1 |
12 | -- List, Robert | (0.0) | -- Gold, Hamish R | (0.0) | 23-17 | 0 - 1 |
13 | -- Roberts, Michael H | (0.0) | -- Cunningham, Patrick D | (0.0) | 18-26 | 1 - 0 |
14 | -- Shierlaw, Hamish | (0.0) | -- Nicholls, Leighton | (0.0) | 25-19 | ½ - ½ |
Pairing of round 3
Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
1 | IM Dive, Russell J | (2.0) | -- Johnson, Quentin | (2.0) | 1-5 | ... |
2 | -- Forster, William | (2.0) | -- Nijman, Brian | (2.0) | 7-2 | ... |
3 | -- Berg-Jensen, Joachim | (2.0) | -- McDonald, John A | (2.0) | 3-6 | ... |
4 | -- Rains, Edward | (2.0) | -- Nyberg, Michael | (1.0) | 11-8 | ... |
5 | -- Capper, David S | (1.0) | -- Turner, Michael G | (1.0) | 24-4 | ... |
6 | -- Rains, Timothy | (1.0) | -- James, Jack | (1.0) | 9-14 | ... |
7 | -- Gold, Hamish R | (1.0) | -- Jackson, L Ross | (1.0) | 17-10 | ... |
8 | -- Stanton, Lynn | (1.0) | -- Ang, Alphaeus WeiErn | (1.0) | 28-12 | ... |
9 | -- Timergazi, Layla | (1.0) | -- Roberts, Michael H | (1.0) | 13-18 | ... |
10 | -- Brockway, Andrew | (0.5) | -- Chen, Wei Kai | (1.0) | 15-27 | ... |
11 | -- Nicholls, Leighton | (0.5) | -- Gloistein, Bruce H | (0.5) | 19-22 | ... |
12 | -- Nijman, Arie J | (0.0) | -- Shierlaw, Hamish | (0.5) | 16-25 | ... |
13 | -- Cunningham, Patrick D | (0.0) | -- Cooper, Nigel | (0.0) | 26-20 | ... |
14 | -- Stracy, Don M | (0.0) | -- List, Robert | (0.0) | 21-23 | ... |
Cross Table at round 2
Cross Table at round 2
Pos | T | NAME | Rtg | Fed | Pts |
1 | 2 |
1 | -- | Johnson, Quentin | 2132 | | 2.0 | +13 | +15 |
2 | IM | Dive, Russell J | 2423 | | 2.0 | +14 | +16 |
3 | -- | Rains, Edward | 1945 | | 2.0 | +20 | +10 |
4 | -- | Nijman, Brian | 2218 | | 2.0 | +22 | +12 |
5 | -- | Forster, William | 2088 | | 2.0 | +24 | +8 |
6 | -- | Berg-Jensen, Joachim | 2183 | | 2.0 | +25 | +9 |
7 | -- | McDonald, John A | 2098 | | 2.0 | +21 | +11 |
8 | -- | Chen, Wei Kai | 0 | | 1.0 | +19 | -5 |
9 | -- | Jackson, L Ross | 1959 | | 1.0 | +18 | -6 |
10 | -- | Turner, Michael G | 2139 | | 1.0 | +17 | -3 |
11 | -- | Stanton, Lynn | 0 | | 1.0 | +BYE | -7 |
12 | -- | Rains, Timothy | 2038 | | 1.0 | +23 | -4 |
13 | -- | Roberts, Michael H | 1788 | | 1.0 | -1 | +27 |
14 | -- | James, Jack | 1857 | | 1.0 | -2 | +28 |
15 | -- | Ang, Alphaeus WeiErn | 1878 | | 1.0 | +27 | -1 |
16 | -- | Nyberg, Michael | 2044 | | 1.0 | +28 | -2 |
17 | -- | Gold, Hamish R | 1809 | | 1.0 | -10 | +26 |
18 | -- | Capper, David S | 1657 | | 1.0 | -9 | +25 |
19 | -- | Timergazi, Layla | 1862 | | 1.0 | -8 | +24 |
20 | -- | Shierlaw, Hamish | 1618 | | 0.5 | -3 | =21 |
21 | -- | Nicholls, Leighton | 1753 | | 0.5 | -7 | =20 |
22 | -- | Brockway, Andrew | 1836 | | 0.5 | -4 | =23 |
23 | -- | Gloistein, Bruce H | 1715 | | 0.5 | -12 | =22 |
24 | -- | Cooper, Nigel | 1752 | | 0.0 | -5 | -19 |
25 | -- | Nijman, Arie J | 1818 | | 0.0 | -6 | -18 |
26 | -- | List, Robert | 1665 | | 0.0 | -- | -17 |
27 | -- | Cunningham, Patrick | 1431 | | 0.0 | -15 | -13 |
28 | -- | Stracy, Don M | 1729 | | 0.0 | -16 | -14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |
|
|
|
|
|
|
|
|
No comments:
Post a Comment