Thanks
Matt Veldhuizen for the photos
|
Jo Berg-Jensen vs John McDonald |
|
Jo vs Russell |
|
David Capper vs Mike Turner |
|
Bob List vs Pat Cunningham |
Half-way stage - the favourite, Russell Dive is the only one left on 100%
Excellent tournament so far for Edward Rains - he beat Bill Forster in round 4 to go into 2nd place, and a seat on top board tomorrow!
Pairing of round 5
Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
1 | IM Dive, Russell J | (4.0) | -- Rains, Edward | (3.5) | 1-11 | ... |
2 | -- Johnson, Quentin | (3.0) | -- Nijman, Brian | (3.0) | 5-2 | ... |
3 | -- Gold, Hamish R | (3.0) | -- Berg-Jensen, Joachim | (3.0) | 17-3 | ... |
4 | -- Forster, William | (3.0) | -- Turner, Michael G | (3.0) | 7-4 | ... |
5 | -- Rains, Timothy | (2.0) | -- Nyberg, Michael | (2.5) | 9-8 | ... |
6 | -- Nijman, Arie J | (2.0) | -- McDonald, John A | (2.0) | 16-6 | ... |
7 | -- Ang, Alphaeus WeiErn | (2.0) | -- Roberts, Michael H | (2.0) | 12-18 | ... |
8 | -- Timergazi, Layla | (2.0) | -- James, Jack | (2.0) | 13-14 | ... |
9 | -- Nicholls, Leighton | (1.5) | -- Cooper, Nigel | (2.0) | 19-20 | ... |
10 | -- Chen, Wei Kai | (1.5) | -- Shierlaw, Hamish | (1.5) | 27-25 | ... |
11 | -- Stracy, Don M | (1.0) | -- Jackson, L Ross | (1.5) | 21-10 | ... |
12 | -- Brockway, Andrew | (1.0) | -- List, Robert | (1.0) | 15-23 | ... |
13 | -- Stanton, Lynn | (1.0) | -- Gloistein, Bruce H | (1.0) | 28-22 | ... |
14 | -- Capper, David S | (1.0) | -- Cunningham, Patrick D | (0.0) | 24-26 | ... |
Cross Table at round 4
Pos | T | NAME | Rtg | Fed | Pts |
1 | 2 | 3 | 4 |
1 | IM | Dive, Russell J | 2423 | | 4.0 | +13 | +9 | +4 | +6 |
2 | -- | Rains, Edward | 1945 | | 3.5 | +20 | +5 | =9 | +3 |
3 | -- | Forster, William | 2088 | | 3.0 | +16 | +18 | +7 | -2 |
4 | -- | Johnson, Quentin | 2132 | | 3.0 | +17 | +15 | -1 | +11 |
5 | -- | Turner, Michael G | 2139 | | 3.0 | +8 | -2 | +22 | +10 |
6 | -- | Berg-Jensen, Joachim | 2183 | | 3.0 | +14 | +19 | +12 | -1 |
7 | -- | Nijman, Brian | 2218 | | 3.0 | +24 | +10 | -3 | +15 |
8 | -- | Gold, Hamish R | 1809 | | 3.0 | -5 | +26 | +19 | +12 |
9 | -- | Nyberg, Michael | 2044 | | 2.5 | +23 | -1 | =2 | +18 |
10 | -- | Rains, Timothy | 2038 | | 2.0 | +27 | -7 | +13 | -5 |
11 | -- | Timergazi, Layla | 1862 | | 2.0 | -18 | +16 | +17 | -4 |
12 | -- | McDonald, John A | 2098 | | 2.0 | +21 | +25 | -6 | -8 |
13 | -- | James, Jack | 1857 | | 2.0 | -1 | +23 | -10 | +22 |
14 | -- | Nijman, Arie J | 1818 | | 2.0 | -6 | -22 | +20 | +27 |
15 | -- | Ang, Alphaeus WeiErn | 1878 | | 2.0 | +28 | -4 | +25 | -7 |
16 | -- | Cooper, Nigel | 1752 | | 2.0 | -3 | -11 | +28 | +24 |
17 | -- | Roberts, Michael H | 1788 | | 2.0 | -4 | +28 | -11 | +23 |
18 | -- | Chen, Wei Kai | 0 | | 1.5 | +11 | -3 | =24 | -9 |
19 | -- | Jackson, L Ross | 1959 | | 1.5 | +22 | -6 | -8 | =21 |
20 | -- | Shierlaw, Hamish | 1618 | | 1.5 | -2 | =21 | -14 | +25 |
21 | -- | Nicholls, Leighton | 1753 | | 1.5 | -12 | =20 | =27 | =19 |
22 | -- | Capper, David S | 1657 | | 1.0 | -19 | +14 | -5 | -13 |
23 | -- | Stracy, Don M | 1729 | | 1.0 | -9 | -13 | +26 | -17 |
24 | -- | Brockway, Andrew | 1836 | | 1.0 | -7 | =27 | =18 | -16 |
25 | -- | Stanton, Lynn | 0 | | 1.0 | +BYE | -12 | -15 | -20 |
26 | -- | List, Robert | 1665 | | 1.0 | -- | -8 | -23 | +28 |
27 | -- | Gloistein, Bruce H | 1715 | | 1.0 | -10 | =24 | =21 | -14 |
28 | -- | Cunningham, Patrick | 1431 | | 0.0 | -15 | -17 | -16 | -26 |
No comments:
Post a Comment