Thursday, 4 April 2013

Summer Cup 2013 - Scott and Mark Race to the Finish

Anthony Ker lost when he ran into a nice bit of home preparation by Mark van der Hoorn, and Scott won against Andrew Stone. Going into the last round of the Summer Cup Scott is on 6.5/7, and Mark is on 6/7 - and they play each other next week! Don't miss it!

More to follow

Summer Cup - Round 7

Results

No Name                 Total  Result   Name                Total

 1 Ker, Anthony         [5.5]    0:1    Van der Hoorn, Mark [5]  
 2 Wastney, Scott       [5.5]    1:0    Stone, Andrew       [4.5]
 3 Jackson, Ross        [4]      =:=    Turner, Michael     [4]  
 4 Roberts, Mike        [4]      0:1    Sellen, Ian         [4]  
 5 Nijman, Brian        [3.5]    =:=    Forster, Bill       [4]  
 6 Miriyala, Rama Rao   [3.5]    1:0    Stracy, Don         [3.5]
 7 Farrington, Lawrence [3.5]    0:1    Wilkins, Mark       [3]  
 8 Stoeveken, Peter     [3]      1:0    Brockway, Andrew    [3]  
 9 Pandey, Alok         [3]      1:0    List, Robert        [3]  
10 Shierlaw, Hamish     [3]      =:=    Rossiter, Philip    [3]  
11 Whittle, Jonathon    [2.5]    1:0    Veldhuizen, Matt    [3]  
12 Heaton, Ken          [2.5]    =:=    Cunningham, Pat     [2.5]
13 Cook, John           [2.5]    0:1    Perera, Imalka      [2.5]
14 Facchini, Fabrizio   [1.5]    1:0    Theodosiou, Andreas [2]  
15 Wight, Joshua        [1]      1:0    Sknar, Andriy       [1]  
16 Lim, Aidan           [2]      =:=    BYE                      
17 Dive, Russell        [3.5]    =:=    BYE                      
18 Pomeroy, Arthur      [4]      =:=    BYE                      
19 Meyer, Marany        [3.5]    =:=    BYE                      
20 Nyberg, Michael      [3]      =:=    BYE                      
21 Timergazi, Layla     [3.5]    =:=    BYE                      
22 Marney, John         [2.5]    =:=    BYE                      
23 Frater, Dylan        [2]      0:1    BYE                      
24 Sknar, Andrew        [1.5]    =:=    BYE                      
25 Timergazi, Irek      [2.5]    =:=    BYE                      
26 Flanagan, Aubrey     [2]      0:1    BYE                      

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4    5    6    7  

1  Wastney, Scott               2381 6.5   25:W 16:W 28:W 12:W  3:D  6:W  7:W
2  Van der Hoorn, Mark          2165 6     33:W  0:D 19:W 11:W  5:W  0:D  3:W
3  Ker, Anthony                 2452 5.5   20:W  6:W  8:W  5:W  1:D  9:W  2:L
4  Sellen, Ian                  2033 5     37:W 19:L 30:D 27:W 26:W 11:D 15:W
5  Turner, Michael              2139 4.5   22:W 15:W 13:W  3:L  2:L 16:W  6:D
6  Jackson, Ross                1996 4.5   31:W  3:L 33:W 13:W 14:W  1:L  5:D
7  Stone, Andrew                2027 4.5   21:D 10:W  0:D 19:W  0:D 12:W  1:L
8  Pomeroy, Arthur              2108 4.5   24:W 17:W  3:L 14:D 11:D 23:W  0:D
9  Forster, Bill                2078 4.5   27:W 13:L 20:W 29:W 15:W  3:L 11:D
10 Miriyala, Rama Rao           2028 4.5   28:L  7:L 41:W 32:W  0:D 29:W 19:W
11 Nijman, Brian                2153 4     26:W  0:D 21:W  2:L  8:D  4:D  9:D
12 Dive, Russell                2425 4     30:W 18:W 14:D  1:L 21:W  7:L  0:D
13 Timergazi, Layla             1823 4     41:W  9:W  5:L  6:L 24:D 31:W  0:D
14 Meyer, Marany                2064 4     32:W 29:W 12:D  8:D  6:L 19:D  0:D
15 Roberts, Mike                1839 4     45:W  5:L 24:W 28:W  9:L 26:W  4:L
16 Stoeveken, Peter             1904 4     38:W  1:L 22:W 26:L 17:W  5:L 29:W
17 Pandey, Alok                 1833 4     42:W  8:L 27:D 30:W 16:L  0:D 26:W
18 Wilkins, Mark                1909 4     40:W 12:L 26:L  0:D 27:W 22:D 20:W
19 Stracy, Don                  1763 3.5   44:W  4:W  2:L  7:L 38:W 14:D 10:L
20 Farrington, Lawrence         1730 3.5    3:L 37:W  9:L 23:D 25:W 24:W 18:L
21 Nyberg, Michael              2062 3.5    7:D 23:W 11:L 25:W 12:L  0:D  0:D
22 Shierlaw, Hamish             1618 3.5    5:L 42:W 16:L 34:W  0:D 18:D 23:D
23 Rossiter, Philip             1820 3.5    0:D 21:L 40:W 20:D 33:W  8:L 22:D
24 Perera, Imalka               1600 3.5    8:L 34:W 15:L 35:W 13:D 20:L 33:W
25 Whittle, Jonathon            1649 3.5    1:L 31:D 45:W 21:L 20:L 35:W 32:W
26 List, Robert                 1626 3     11:L 38:W 18:W 16:W  4:L 15:L 17:L
27 Marney, John                 1586 3      9:L 41:W 17:D  4:L 18:L  0:W  0:D
28 Cunningham, Pat              1504 3     10:W 43:W  1:L 15:L 29:L 33:D 30:D
29 Brockway, Andrew             1789 3     34:W 14:L 35:W  9:L 28:W 10:L 16:L
30 Heaton, Ken                  1653 3     12:L 32:W  4:D 17:L 31:L 39:W 28:D
31 Timergazi, Irek              1425 3      6:L 25:D 32:L 40:W 30:W 13:L  0:D
32 Veldhuizen, Matt             1576 3     14:L 30:L 31:W 10:L 41:W 38:W 25:L
33 Cook, John                   1646 2.5    2:L 39:W  6:L 36:W 23:L 28:D 24:L
34 Lim, Aidan                   600  2.5   29:L 24:L  0:W 22:L 36:L 40:W  0:D
35 Facchini, Fabrizio           1600 2.5    0:D  0:D 29:L 24:L 40:D 25:L 38:W
36 Flanagan, Aubrey             1200 2      0:D  0:D  0:L 33:L 34:W  0:L  0:L
37 Frater, Dylan                1552 2      4:L 20:L  0:D 38:L  0:D 41:W  0:L
38 Theodosiou, Andreas          1317 2     16:L 26:L 39:W 37:W 19:L 32:L 35:L
39 Sknar, Andrew                1427 2     43:L 33:L 38:L 45:W  0:D 30:L  0:D
40 Wight, Joshua                1410 2     18:L  0:D 23:L 31:L 35:D 34:L 41:W
41 Sknar, Andriy                963  1     13:L 27:L 10:L  0:W 32:L 37:L 40:L
42 Sampathkumar, Shyamkumar     1137 1     17:L 22:L  0:D  0:D  0:L  0:   0: 
43 Reedy, Brendan               2014 1     39:W 28:L  0:   0:   0:   0:   0: 
44 Lim, Simon                   500  1     19:L  0:W  0:   0:   0:   0:   0: 
45 Scott-Howman, Zack           1290 .5    15:L  0:D 25:L 39:L  0:   0:   0: 

Summer Cup - Round 8 (last round)

Provisional Draw

No Name                Total  Result   Name                 Total

 1 Van der Hoorn, Mark [6]       :     Wastney, Scott       [6.5]
 2 Sellen, Ian         [5]       :     Ker, Anthony         [5.5]
 3 Turner, Michael     [4.5]     :     Miriyala, Rama Rao   [4.5]
 4 Stone, Andrew       [4.5]     :     Forster, Bill        [4.5]
 5 Jackson, Ross       [4.5]     :     Nijman, Brian        [4]  
 6 Dive, Russell       [4]       :     Stoeveken, Peter     [4]  
 7 Meyer, Marany       [4]       :     Roberts, Mike        [4]  
 8 Wilkins, Mark       [4]       :     Pandey, Alok         [4]  
 9 Timergazi, Layla    [4]       :     Nyberg, Michael      [3.5]
10 Rossiter, Philip    [3.5]     :     Whittle, Jonathon    [3.5]
11 Stracy, Don         [3.5]     :     Farrington, Lawrence [3.5]
12 Perera, Imalka      [3.5]     :     Brockway, Andrew     [3]  
13 List, Robert        [3]       :     Heaton, Ken          [3]  
14 Veldhuizen, Matt    [3]       :     Marney, John         [3]  
15 Cunningham, Pat     [3]       :     Timergazi, Irek      [3]  
16 Lim, Aidan          [2.5]     :     Facchini, Fabrizio   [2.5]
17 Flanagan, Aubrey    [2]       :     Wight, Joshua        [2]  
18 Sknar, Andriy       [1]       :     Sknar, Andrew        [2]  
19 Cook, John          [2.5]    1:0    BYE                       
20 Pomeroy, Arthur     [4.5]    =:=    BYE                       
21 Shierlaw, Hamish    [3.5]    =:=    BYE                       
22 Frater, Dylan       [2]      0:0    BYE                       
23 Theodosiou, Andreas [2]      =:=    BYE                       

No comments:

Post a Comment