Julian Mazur Memorial 2012 - Round 4
Results
No Name Loc Total Result Name Loc Total
1 Dive, Russell 2437 [2.5] 0:1 Wastney, Scott 2381 [3]
2 Ker, Anthony 2449 [2.5] 1:0 Sellen, Ian 2039 [2.5]
3 Pomeroy, Arthur 2111 [2.5] 1:0 Miriyala, Rama Rao 1900 [2.5]
4 Brockway, Andrew 1798 [2.5] 1:0 Stracy, Don 1828 [2]
5 Roberts, Mike 1843 [2] 0:1 Nijman, Brian 2157 [2]
6 Wilkins, Mark 1917 [2] 1:0 Veldhuizen, Matt 1573 [2]
7 Pandey, Alok 1700 [1.5] 1:0 Forster, Bill 2049 [1.5]
8 Stoeveken, Peter 1917 [1.5] 0:1 Stone, Andrew 2035 [1.5]
9 Jackson, Ross 2026 [1.5] 1:0 Johnson, Alex 1500 [1.5]
10 Aldridge, Alan 1959 [1.5] 1:0 Gupta, Saurabh 1600 [1.5]
11 Whittle, Jonathon 1637 [1] 1:0 Timergazi, Layla 1755 [1.5]
12 Wight, Joshua 1350 [1] 0:1 Farrington, Lawrence 1751 [1]
13 Sampathkumar, Shyamkumar 1301 [1] 0:1 Frater, Dylan 1596 [1]
14 Sass, Christoph 1300 [1] 0:1 List, Robert 1539 [1]
15 Theodosiou, Andreas 1232 [0] 1:0 Scott-Howman, Zack 1350 [.5]
16 Cook, John 1611 [0] 1:0 Sknar, Andrew 1427 [0]
17 Hewson, Michael 1857 [2] .5:.5 BYE
18 Marney, John 1610 [1] .5:.5 BYE
19 Sknar, Andriy 1011 [1] .5:.5 BYE
Cross Table
No Name Loc Total 1 2 3 4
1 Wastney, Scott 2381 4 18:W 10:W 15:W 9:W
2 Brockway, Andrew 1798 3.5 30:W 5:W 7:D 21:W
3 Ker, Anthony 2449 3.5 0:D 8:W 26:W 7:W
4 Pomeroy, Arthur 2111 3.5 17:W 0:D 22:W 11:W
5 Wilkins, Mark 1917 3 20:W 2:L 23:W 16:W
6 Nijman, Brian 2157 3 8:L 19:W 18:W 15:W
7 Sellen, Ian 2039 2.5 23:W 21:W 2:D 3:L
8 Pandey, Alok 1700 2.5 6:W 3:L 13:D 26:W
9 Dive, Russell 2437 2.5 0:D 14:W 12:W 1:L
10 Hewson, Michael 1857 2.5 35:W 1:L 20:W 0:D
11 Miriyala, Rama Rao 1900 2.5 25:W 27:W 0:D 4:L
12 Aldridge, Alan 1959 2.5 16:W 22:D 9:L 24:W
13 Jackson, Ross 2026 2.5 24:W 15:L 8:D 25:W
14 Stone, Andrew 2035 2.5 0:D 9:L 32:W 28:W
15 Roberts, Mike 1843 2 34:W 13:W 1:L 6:L
16 Veldhuizen, Matt 1573 2 12:L 33:W 19:W 5:L
17 Whittle, Jonathon 1637 2 4:L 0:D 0:D 22:W
18 Farrington, Lawrence 1751 2 1:L 35:W 6:L 31:W
19 Frater, Dylan 1596 2 0:D 6:L 16:D 30:W
20 List, Robert 1539 2 5:L 30:W 10:L 29:W
21 Stracy, Don 1828 2 31:W 7:L 27:W 2:L
22 Timergazi, Layla 1755 1.5 33:W 12:D 4:L 17:L
23 Marney, John 1610 1.5 7:L 31:W 5:L 0:D
24 Gupta, Saurabh 1600 1.5 13:L 34:+ 0:D 12:L
25 Johnson, Alex 1500 1.5 11:L 32:W 0:D 13:L
26 Forster, Bill 2049 1.5 32:W 28:D 3:L 8:L
27 Sknar, Andriy 1011 1.5 0:W 11:L 21:L 0:D
28 Stoeveken, Peter 1917 1.5 0:D 26:D 0:D 14:L
29 Sass, Christoph 1300 1 0:D 0:D 0:L 20:L
30 Sampathkumar, Shyamkumar 1301 1 2:L 20:L 35:W 19:L
31 Wight, Joshua 1350 1 21:L 23:L 33:W 18:L
32 Cook, John 1611 1 26:L 25:L 14:L 35:W
33 Theodosiou, Andreas 1232 1 22:L 16:L 31:L 34:W
34 Scott-Howman, Zack 1350 .5 15:L 24:- 0:D 33:L
35 Sknar, Andrew 1427 0 10:L 18:L 30:L 32:L
Round 5 pairing (will almost certainly change!)
No Name Loc Total Result Name Loc Total
1 Wastney, Scott 2381 [4] : Ker, Anthony 2449 [3.5]
2 Brockway, Andrew 1798 [3.5] : Pomeroy, Arthur 2111 [3.5]
3 Nijman, Brian 2157 [3] : Wilkins, Mark 1917 [3]
4 Miriyala, Rama Rao 1900 [2.5] : Dive, Russell 2437 [2.5]
5 Sellen, Ian 2039 [2.5] : Aldridge, Alan 1959 [2.5]
6 Stone, Andrew 2035 [2.5] : Pandey, Alok 1700 [2.5]
7 Hewson, Michael 1857 [2.5] : Jackson, Ross 2026 [2.5]
8 Frater, Dylan 1596 [2] : Roberts, Mike 1843 [2]
9 Stracy, Don 1828 [2] : Whittle, Jonathon 1637 [2]
10 Veldhuizen, Matt 1573 [2] : Farrington, Lawrence 1751 [2]
11 List, Robert 1539 [2] : Stoeveken, Peter 1917 [1.5]
12 Gupta, Saurabh 1600 [1.5] : Timergazi, Layla 1755 [1.5]
13 Sknar, Andriy 1011 [1.5] : Marney, John 1610 [1.5]
14 Johnson, Alex 1500 [1.5] : Wight, Joshua 1350 [1]
15 Theodosiou, Andreas 1232 [1] : Cook, John 1611 [1]
16 Sampathkumar, Shyamkumar 1301 [1] : Sass, Christoph 1300 [1]
17 Scott-Howman, Zack 1350 [.5] : Sknar, Andrew 1427 [0]
18 Forster, Bill 2049 [1.5] .5:.5 BYE
No comments:
Post a Comment