Wednesday, 21 November 2012

Amended Ratings list for November 2012

Here is the latest ratings list for the Wellington players, with the +/- figures referring to the change from the previous list in July. Many thanks to Dylan Frater who, by querying his rating, enabled Rowan to pinpoint a bug in his program.
Nationally, Anthony is still the top player in New Zealand, although Ben Hague has overtaken Russell for second place. Russell and Scott occupy third and fourth place  respectively.



Name Standard rating
Rapid rating
1 KER, ANTHONY F 2452 +3 2363 -2
2 DIVE, RUSSELL J 2425 -12 2370 +10
3 WASTNEY, SCOTT 2381 +0 2310 +5
4 VAN DER HOORN, MARK W 2165 -3 2144 +3
5 NIJMAN, BRIAN 2153 -3 2074 +6
6 TURNER, MICHAEL G 2139 -5    i 
7 POMEROY, ARTHUR J 2108 -3 1996 +9
8 FORSTER, WILLIAM 2078 +29 1965 -26
9 MEYER, MARANY 2064 -1 2042 -20
10 NYBERG, MICHAEL 2062 -12 2088 +61
11 SELLEN, IAN 2033 -6 1986 +63
12 MIRIYALA, RAMA RAO 2028 new 1731 new
13 STONE, ANDREW 2027 -6 1903 -3
14 ALDRIDGE, ALAN L 1999 +40 1817 +5
15 JACKSON, L ROSS 1996 -30 1894 -3
16 RILEY, TIM 1925 -4    i 
17 WILKINS, MARK 1909 -8    i 
18 STOEVEKEN, PETER 1904 -13 1591 -19
19 HEWSON, MICHAEL 1848 -9    i 
20 ROBERTS, MICHAEL H 1839 -4 1817 +69
21 NICHOLLS, ALISTAIR 1839 -11    i 
22 PANDEY, ALOK 1833 new 1263 new
23 TIMERGAZI, LAYLA 1823 +68 1749 +136
24 HAVUKKALA, ILKKA 1821 -9  unr 
25 WILSON, DALLAS 1812 -10 1726 -5
26 KAY, J BRUCE 1804 -9 1613 -20
27 BROCKWAY, ANDREW 1789 -9 1656 -18
28 JHURANI, ANIL 1776 -12 1762 -14
29 RABINA, ROMEO 1769 -9 1592 -21
30 STRACY, DON M 1763 -65 1773 -2
31 FARRINGTON, LAWRENCE B 1730 -21 1738 -68
32 CAPPER, DAVID S 1657 -7 1619 -13
33 HEATON, KEN 1653 +16 1399 new
34 WHITTLE, JONATHON 1649 +12 1610 -2
35 COOK, JOHN 1646 +35 1591 -75
36 SHIERLAW, HAMISH 1618 -10 1591 +46
37 ANDERSON, GORDON 1610 -5 1650 -8
38 MARNEY, JOHN 1586 -24 1351 -21
39 VELDHUIZEN, MATT 1576 +3 1512 +47
40 BOBACH, CONRAD 1570 -10  unr 
41 FRATER, DYLAN 1552 -44 1436 +98
42 GILLESPIE, JOHN G 1550 -10 1426 -8
43 STEPHENS, DOMINICK 1543 -11    i 
44 GUPTA, SAURABH 1522 new  unr 
45 SALEM, EDMUND 1522 -13  unr 
46 PROCTOR, MATTHEW 1454 -14 1193 -130
47 DRINKWATER, BLAISE K 1438 -12    i 
48 SKNAR, ANDREW 1427 +0 1403 new
49 TIMERGAZI, IREK 1425 -12 1525 new
50 WIGHT, JOSHUA 1410 new 1078 new
51 STRAUSS, WERNER 1372 -10  unr 
52 RANSON, BRYCE 1365 -13 1203 -20
53 STRAUSS, KEEGAN 1346 -9  unr 
54 JOHNSON, ALEX 1326 new 1361 new
55 THEODOSIOU, ANDREAS 1317 +85 1292 -45
56 LOGINOV, VLADIMIR 1288 -13  unr 
57 CELESKI, STEFAN 1247 -11  unr 
58 SAMPATHKUMAR, SHYAMKUMAR 1137 new 1267 -34
59 PALMER, LUKE 1103 -15    i 
60 SKNAR, ANDRIY  963 -48  976 -80
61 LEE, EDWARD    i 
2226 -1
62 FROST, PAUL F E    i 
1846 -7

No comments:

Post a Comment