Julian Mazur Memorial 2012 - Round 2
Results
No Name Loc Total Result Name Loc Total
1 Hewson, Michael 1857 [1] 0:1 Wastney, Scott 2381 [1]
2 Stracy, Don 1828 [1] 0:1 Sellen, Ian 2039 [1]
3 Jackson, Ross 2026 [1] 0:1 Roberts, Mike 1843 [1]
4 Timergazi, Layla 1755 [1] .5:.5 Aldridge, Alan 1959 [1]
5 Wilkins, Mark 1917 [1] 0:1 Brockway, Andrew 1798 [1]
6 Sknar, Andriy 1011 [1] 0:1 Miriyala, Rama Rao 1900 [1]
7 Ker, Anthony 2449 [.5] 1:0 Pandey, Alok 1700 [1]
8 Dive, Russell 2437 [.5] 1:0 Stone, Andrew 2035 [.5]
9 Forster, Bill 2049 [1] .5:.5 Stoeveken, Peter 1917 [.5]
10 Nijman, Brian 2157 [0] 1:0 Frater, Dylan 1596 [.5]
11 Farrington, Lawrence 1751 [0] 1:0 Sknar, Andrew 1427 [0]
12 Johnson, Alex 1500 [0] 1:0 Cook, John 1611 [0]
13 Marney, John 1610 [0] 1:0 Wight, Joshua 1350 [0]
14 Scott-Howman, Zack 1350 [0] -:+ Gupta, Saurabh 1600 [0]
15 Veldhuizen, Matt 1573 [0] 1:0 Theodosiou, Andreas 1232 [0]
16 Sampathkumar, Shyamkumar 1301 [0] 0:1 List, Robert 1539 [0]
17 Pomeroy, Arthur 2111 [1] .5:.5 BYE
18 Whittle, Jonathon 1637 [0] .5:.5 BYE
Cross Table
No Name Loc Total 1 2
1 Wastney, Scott 2381 2 19:W 17:W
2 Sellen, Ian 2039 2 20:W 18:W
3 Miriyala, Rama Rao 1900 2 21:W 13:W
4 Roberts, Mike 1843 2 31:W 14:W
5 Brockway, Andrew 1798 2 29:W 12:W
6 Aldridge, Alan 1959 1.5 24:W 9:D
7 Ker, Anthony 2449 1.5 0:D 15:W
8 Pomeroy, Arthur 2111 1.5 27:W 0:D
9 Timergazi, Layla 1755 1.5 32:W 6:D
10 Dive, Russell 2437 1.5 0:D 26:W
11 Forster, Bill 2049 1.5 30:W 16:D
12 Wilkins, Mark 1917 1 25:W 5:L
13 Sknar, Andriy 1011 1 0:W 3:L
14 Jackson, Ross 2026 1 23:W 4:L
15 Pandey, Alok 1700 1 22:W 7:L
16 Stoeveken, Peter 1917 1 0:D 11:D
17 Hewson, Michael 1857 1 33:W 1:L
18 Stracy, Don 1828 1 34:W 2:L
19 Farrington, Lawrence 1751 1 1:L 33:W
20 Marney, John 1610 1 2:L 34:W
21 Johnson, Alex 1500 1 3:L 30:W
22 Nijman, Brian 2157 1 15:L 28:W
23 Gupta, Saurabh 1600 1 14:L 31:+
24 Veldhuizen, Matt 1573 1 6:L 32:W
25 List, Robert 1539 1 12:L 29:W
26 Stone, Andrew 2035 .5 0:D 10:L
27 Whittle, Jonathon 1637 .5 8:L 0:D
28 Frater, Dylan 1596 .5 0:D 22:L
29 Sampathkumar, Shyamkumar 1301 0 5:L 25:L
30 Cook, John 1611 0 11:L 21:L
31 Scott-Howman, Zack 1350 0 4:L 23:-
32 Theodosiou, Andreas 1232 0 9:L 24:L
33 Sknar, Andrew 1427 0 17:L 19:L
34 Wight, Joshua 1350 0 18:L 20:L
Julian Mazur Memorial 2012 - Round 3
15th November
Provisional draw (will probably change)
No Name Loc Total Result Name Loc Total
1 Wastney, Scott 2381 [2] : Miriyala, Rama Rao 1900 [2]
2 Sellen, Ian 2039 [2] : Roberts, Mike 1843 [2]
3 Brockway, Andrew 1798 [2] : Dive, Russell 2437 [1.5]
4 Forster, Bill 2049 [1.5] : Ker, Anthony 2449 [1.5]
5 Aldridge, Alan 1959 [1.5] : Pomeroy, Arthur 2111 [1.5]
6 Jackson, Ross 2026 [1] : Timergazi, Layla 1755 [1.5]
7 Marney, John 1610 [1] : Nijman, Brian 2157 [1]
8 Stoeveken, Peter 1917 [1] : Gupta, Saurabh 1600 [1]
9 Pandey, Alok 1700 [1] : Wilkins, Mark 1917 [1]
10 Veldhuizen, Matt 1573 [1] : Hewson, Michael 1857 [1]
11 List, Robert 1539 [1] : Stracy, Don 1828 [1]
12 Farrington, Lawrence 1751 [1] : Sknar, Andriy 1011 [1]
13 Frater, Dylan 1596 [.5] : Johnson, Alex 1500 [1]
14 Stone, Andrew 2035 [.5] : Cook, John 1611 [0]
15 Sknar, Andrew 1427 [0] : Wight, Joshua 1350 [0]
16 Scott-Howman, Zack 1350 [0] : Sampathkumar, Shyamkumar 1301 [0]
17 Theodosiou, Andreas 1232 [0] 1:0 BYE
18 Whittle, Jonathon 1637 [.5] .5:.5 BYE
No comments:
Post a Comment