Friday, 16 November 2012

Julian Mazur Round 3 Results and Standings

Julian Mazur Memorial 2012 - Round 3

Results

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Wastney, Scott       2381 [2]      1:0    Roberts, Mike            1843 [2]  
 2 Sellen, Ian          2039 [2]     .5:.5   Brockway, Andrew         1798 [2]  
 3 Forster, Bill        2049 [1.5]    0:1    Ker, Anthony             2449 [1.5]
 4 Aldridge, Alan       1959 [1.5]    0:1    Dive, Russell            2437 [1.5]
 5 Timergazi, Layla     1755 [1.5]    0:1    Pomeroy, Arthur          2111 [1.5]
 6 Farrington, Lawrence 1751 [1]      0:1    Nijman, Brian            2157 [1]  
 7 Pandey, Alok         1700 [1]     .5:.5   Jackson, Ross            2026 [1]  
 8 Marney, John         1610 [1]      0:1    Wilkins, Mark            1917 [1]  
 9 List, Robert         1539 [1]      0:1    Hewson, Michael          1857 [1]  
10 Stracy, Don          1828 [1]      1:0    Sknar, Andriy            1011 [1]  
11 Frater, Dylan        1596 [.5]    .5:1    Veldhuizen, Matt         1573 [1]  
12 Stone, Andrew        2035 [.5]     1:0    Cook, John               1611 [0]  
13 Sknar, Andrew        1427 [0]      0:1    Sampathkumar, Shyamkumar 1301 [0]  
14 Wight, Joshua        1350 [0]      1:0    Theodosiou, Andreas      1232 [0]  
15 Stoeveken, Peter     1917 [1]     .5:.5   BYE                                
16 Miriyala, Rama Rao   1900 [2]     .5:.5   BYE                                
17 Whittle, Jonathon    1637 [.5]    .5:.5   BYE                                
18 Gupta, Saurabh       1600 [1]     .5:.5   BYE                                
19 Johnson, Alex        1500 [1]     .5:.5   BYE                                
20 Scott-Howman, Zack   1350 [0]     .5:.5   BYE                                

Cross Table

No Name                     Loc  Total  1    2    3  

1  Wastney, Scott           2381 3     26:W 10:W  8:W
2  Sellen, Ian              2039 2.5   24:W 11:W  3:D
3  Brockway, Andrew         1798 2.5   29:W  9:W  2:D
4  Ker, Anthony             2449 2.5    0:D 15:W 18:W
5  Dive, Russell            2437 2.5    0:D 20:W 14:W
6  Pomeroy, Arthur          2111 2.5   28:W  0:D 19:W
7  Miriyala, Rama Rao       1900 2.5   22:W 23:W  0:D
8  Roberts, Mike            1843 2     31:W 16:W  1:L
9  Wilkins, Mark            1917 2     27:W  3:L 24:W
10 Hewson, Michael          1857 2     34:W  1:L 27:W
11 Stracy, Don              1828 2     30:W  2:L 23:W
12 Nijman, Brian            2157 2     15:L 25:W 26:W
13 Veldhuizen, Matt         1573 2     14:L 33:W 25:W
14 Aldridge, Alan           1959 1.5   13:W 19:D  5:L
15 Pandey, Alok             1700 1.5   12:W  4:L 16:D
16 Jackson, Ross            2026 1.5   21:W  8:L 15:D
17 Stoeveken, Peter         1917 1.5    0:D 18:D  0:D
18 Forster, Bill            2049 1.5   32:W 17:D  4:L
19 Timergazi, Layla         1755 1.5   33:W 14:D  6:L
20 Stone, Andrew            2035 1.5    0:D  5:L 32:W
21 Gupta, Saurabh           1600 1.5   16:L 31:+  0:D
22 Johnson, Alex            1500 1.5    7:L 32:W  0:D
23 Sknar, Andriy            1011 1      0:W  7:L 11:L
24 Marney, John             1610 1      2:L 30:W  9:L
25 Frater, Dylan            1596 1      0:D 12:L 13:D
26 Farrington, Lawrence     1751 1      1:L 34:W 12:L
27 List, Robert             1539 1      9:L 29:W 10:L
28 Whittle, Jonathon        1637 1      6:L  0:D  0:D
29 Sampathkumar, Shyamkumar 1301 1      3:L 27:L 34:W
30 Wight, Joshua            1350 1     11:L 24:L 33:W
31 Scott-Howman, Zack       1350 .5     8:L 21:-  0:D
32 Cook, John               1611 0     18:L 22:L 20:L
33 Theodosiou, Andreas      1232 0     19:L 13:L 30:L
34 Sknar, Andrew            1427 0     10:L 26:L 29:L

PROVISIONAL PAIRING FOR ROUND 4 (will almost certainly change)

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell            2437 [2.5]     :     Wastney, Scott       2381 [3]  
 2 Ker, Anthony             2449 [2.5]     :     Sellen, Ian          2039 [2.5]
 3 Pomeroy, Arthur          2111 [2.5]     :     Miriyala, Rama Rao   1900 [2.5]
 4 Brockway, Andrew         1798 [2.5]     :     Hewson, Michael      1857 [2]  
 5 Nijman, Brian            2157 [2]       :     Stracy, Don          1828 [2]  
 6 Wilkins, Mark            1917 [2]       :     Veldhuizen, Matt     1573 [2]  
 7 Roberts, Mike            1843 [2]       :     Forster, Bill        2049 [1.5]
 8 Stone, Andrew            2035 [1.5]     :     Timergazi, Layla     1755 [1.5]
 9 Jackson, Ross            2026 [1.5]     :     Johnson, Alex        1500 [1.5]
10 Pandey, Alok             1700 [1.5]     :     Aldridge, Alan       1959 [1.5]
11 Stoeveken, Peter         1917 [1.5]     :     Gupta, Saurabh       1600 [1.5]
12 List, Robert             1539 [1]       :     Farrington, Lawrence 1751 [1]  
13 Whittle, Jonathon        1637 [1]       :     Wight, Joshua        1350 [1]  
14 Sampathkumar, Shyamkumar 1301 [1]       :     Marney, John         1610 [1]  
15 Sknar, Andriy            1011 [1]       :     Frater, Dylan        1596 [1]  
16 Theodosiou, Andreas      1232 [0]       :     Scott-Howman, Zack   1350 [.5] 
17 Cook, John               1611 [0]       :     Sknar, Andrew        1427 [0]  

No comments:

Post a Comment