Tuesday, 27 November 2012

Julian Mazur Memorial Round 4 Games

Great win for Scott this week with the black pieces against Russell Dive. He is the only one on 4/4, and his reward is to get to play Anthony in round 5. Nice win by Alok against Bill too, check out Bill's website for analysis on this.


Saturday, 24 November 2012

Julian Mazur Round 4 Results and Crosstable

Julian Mazur Memorial 2012 - Round 4

Results

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell            2437 [2.5]    0:1    Wastney, Scott       2381 [3]  
 2 Ker, Anthony             2449 [2.5]    1:0    Sellen, Ian          2039 [2.5]
 3 Pomeroy, Arthur          2111 [2.5]    1:0    Miriyala, Rama Rao   1900 [2.5]
 4 Brockway, Andrew         1798 [2.5]    1:0    Stracy, Don          1828 [2]  
 5 Roberts, Mike            1843 [2]      0:1    Nijman, Brian        2157 [2]  
 6 Wilkins, Mark            1917 [2]      1:0    Veldhuizen, Matt     1573 [2]  
 7 Pandey, Alok             1700 [1.5]    1:0    Forster, Bill        2049 [1.5]
 8 Stoeveken, Peter         1917 [1.5]    0:1    Stone, Andrew        2035 [1.5]
 9 Jackson, Ross            2026 [1.5]    1:0    Johnson, Alex        1500 [1.5]
10 Aldridge, Alan           1959 [1.5]    1:0    Gupta, Saurabh       1600 [1.5]
11 Whittle, Jonathon        1637 [1]      1:0    Timergazi, Layla     1755 [1.5]
12 Wight, Joshua            1350 [1]      0:1    Farrington, Lawrence 1751 [1]  
13 Sampathkumar, Shyamkumar 1301 [1]      0:1    Frater, Dylan        1596 [1]  
14 Sass, Christoph          1300 [1]      0:1    List, Robert         1539 [1]  
15 Theodosiou, Andreas      1232 [0]      1:0    Scott-Howman, Zack   1350 [.5] 
16 Cook, John               1611 [0]      1:0    Sknar, Andrew        1427 [0]  
17 Hewson, Michael          1857 [2]     .5:.5   BYE                            
18 Marney, John             1610 [1]     .5:.5   BYE                            
19 Sknar, Andriy            1011 [1]     .5:.5   BYE                            

Cross Table

No Name                     Loc  Total  1    2    3    4  

1  Wastney, Scott           2381 4     18:W 10:W 15:W  9:W
2  Brockway, Andrew         1798 3.5   30:W  5:W  7:D 21:W
3  Ker, Anthony             2449 3.5    0:D  8:W 26:W  7:W
4  Pomeroy, Arthur          2111 3.5   17:W  0:D 22:W 11:W
5  Wilkins, Mark            1917 3     20:W  2:L 23:W 16:W
6  Nijman, Brian            2157 3      8:L 19:W 18:W 15:W
7  Sellen, Ian              2039 2.5   23:W 21:W  2:D  3:L
8  Pandey, Alok             1700 2.5    6:W  3:L 13:D 26:W
9  Dive, Russell            2437 2.5    0:D 14:W 12:W  1:L
10 Hewson, Michael          1857 2.5   35:W  1:L 20:W  0:D
11 Miriyala, Rama Rao       1900 2.5   25:W 27:W  0:D  4:L
12 Aldridge, Alan           1959 2.5   16:W 22:D  9:L 24:W
13 Jackson, Ross            2026 2.5   24:W 15:L  8:D 25:W
14 Stone, Andrew            2035 2.5    0:D  9:L 32:W 28:W
15 Roberts, Mike            1843 2     34:W 13:W  1:L  6:L
16 Veldhuizen, Matt         1573 2     12:L 33:W 19:W  5:L
17 Whittle, Jonathon        1637 2      4:L  0:D  0:D 22:W
18 Farrington, Lawrence     1751 2      1:L 35:W  6:L 31:W
19 Frater, Dylan            1596 2      0:D  6:L 16:D 30:W
20 List, Robert             1539 2      5:L 30:W 10:L 29:W
21 Stracy, Don              1828 2     31:W  7:L 27:W  2:L
22 Timergazi, Layla         1755 1.5   33:W 12:D  4:L 17:L
23 Marney, John             1610 1.5    7:L 31:W  5:L  0:D
24 Gupta, Saurabh           1600 1.5   13:L 34:+  0:D 12:L
25 Johnson, Alex            1500 1.5   11:L 32:W  0:D 13:L
26 Forster, Bill            2049 1.5   32:W 28:D  3:L  8:L
27 Sknar, Andriy            1011 1.5    0:W 11:L 21:L  0:D
28 Stoeveken, Peter         1917 1.5    0:D 26:D  0:D 14:L
29 Sass, Christoph          1300 1      0:D  0:D  0:L 20:L
30 Sampathkumar, Shyamkumar 1301 1      2:L 20:L 35:W 19:L
31 Wight, Joshua            1350 1     21:L 23:L 33:W 18:L
32 Cook, John               1611 1     26:L 25:L 14:L 35:W
33 Theodosiou, Andreas      1232 1     22:L 16:L 31:L 34:W
34 Scott-Howman, Zack       1350 .5    15:L 24:-  0:D 33:L
35 Sknar, Andrew            1427 0     10:L 18:L 30:L 32:L

Round 5 pairing (will almost certainly change!)

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott           2381 [4]       :     Ker, Anthony         2449 [3.5]
 2 Brockway, Andrew         1798 [3.5]     :     Pomeroy, Arthur      2111 [3.5]
 3 Nijman, Brian            2157 [3]       :     Wilkins, Mark        1917 [3]  
 4 Miriyala, Rama Rao       1900 [2.5]     :     Dive, Russell        2437 [2.5]
 5 Sellen, Ian              2039 [2.5]     :     Aldridge, Alan       1959 [2.5]
 6 Stone, Andrew            2035 [2.5]     :     Pandey, Alok         1700 [2.5]
 7 Hewson, Michael          1857 [2.5]     :     Jackson, Ross        2026 [2.5]
 8 Frater, Dylan            1596 [2]       :     Roberts, Mike        1843 [2]  
 9 Stracy, Don              1828 [2]       :     Whittle, Jonathon    1637 [2]  
10 Veldhuizen, Matt         1573 [2]       :     Farrington, Lawrence 1751 [2]  
11 List, Robert             1539 [2]       :     Stoeveken, Peter     1917 [1.5]
12 Gupta, Saurabh           1600 [1.5]     :     Timergazi, Layla     1755 [1.5]
13 Sknar, Andriy            1011 [1.5]     :     Marney, John         1610 [1.5]
14 Johnson, Alex            1500 [1.5]     :     Wight, Joshua        1350 [1]  
15 Theodosiou, Andreas      1232 [1]       :     Cook, John           1611 [1]  
16 Sampathkumar, Shyamkumar 1301 [1]       :     Sass, Christoph      1300 [1]  
17 Scott-Howman, Zack       1350 [.5]      :     Sknar, Andrew        1427 [0]  
18 Forster, Bill            2049 [1.5]   .5:.5   BYE                            

Wednesday, 21 November 2012

Amended Ratings list for November 2012

Here is the latest ratings list for the Wellington players, with the +/- figures referring to the change from the previous list in July. Many thanks to Dylan Frater who, by querying his rating, enabled Rowan to pinpoint a bug in his program.
Nationally, Anthony is still the top player in New Zealand, although Ben Hague has overtaken Russell for second place. Russell and Scott occupy third and fourth place  respectively.



Name Standard rating
Rapid rating
1 KER, ANTHONY F 2452 +3 2363 -2
2 DIVE, RUSSELL J 2425 -12 2370 +10
3 WASTNEY, SCOTT 2381 +0 2310 +5
4 VAN DER HOORN, MARK W 2165 -3 2144 +3
5 NIJMAN, BRIAN 2153 -3 2074 +6
6 TURNER, MICHAEL G 2139 -5    i 
7 POMEROY, ARTHUR J 2108 -3 1996 +9
8 FORSTER, WILLIAM 2078 +29 1965 -26
9 MEYER, MARANY 2064 -1 2042 -20
10 NYBERG, MICHAEL 2062 -12 2088 +61
11 SELLEN, IAN 2033 -6 1986 +63
12 MIRIYALA, RAMA RAO 2028 new 1731 new
13 STONE, ANDREW 2027 -6 1903 -3
14 ALDRIDGE, ALAN L 1999 +40 1817 +5
15 JACKSON, L ROSS 1996 -30 1894 -3
16 RILEY, TIM 1925 -4    i 
17 WILKINS, MARK 1909 -8    i 
18 STOEVEKEN, PETER 1904 -13 1591 -19
19 HEWSON, MICHAEL 1848 -9    i 
20 ROBERTS, MICHAEL H 1839 -4 1817 +69
21 NICHOLLS, ALISTAIR 1839 -11    i 
22 PANDEY, ALOK 1833 new 1263 new
23 TIMERGAZI, LAYLA 1823 +68 1749 +136
24 HAVUKKALA, ILKKA 1821 -9  unr 
25 WILSON, DALLAS 1812 -10 1726 -5
26 KAY, J BRUCE 1804 -9 1613 -20
27 BROCKWAY, ANDREW 1789 -9 1656 -18
28 JHURANI, ANIL 1776 -12 1762 -14
29 RABINA, ROMEO 1769 -9 1592 -21
30 STRACY, DON M 1763 -65 1773 -2
31 FARRINGTON, LAWRENCE B 1730 -21 1738 -68
32 CAPPER, DAVID S 1657 -7 1619 -13
33 HEATON, KEN 1653 +16 1399 new
34 WHITTLE, JONATHON 1649 +12 1610 -2
35 COOK, JOHN 1646 +35 1591 -75
36 SHIERLAW, HAMISH 1618 -10 1591 +46
37 ANDERSON, GORDON 1610 -5 1650 -8
38 MARNEY, JOHN 1586 -24 1351 -21
39 VELDHUIZEN, MATT 1576 +3 1512 +47
40 BOBACH, CONRAD 1570 -10  unr 
41 FRATER, DYLAN 1552 -44 1436 +98
42 GILLESPIE, JOHN G 1550 -10 1426 -8
43 STEPHENS, DOMINICK 1543 -11    i 
44 GUPTA, SAURABH 1522 new  unr 
45 SALEM, EDMUND 1522 -13  unr 
46 PROCTOR, MATTHEW 1454 -14 1193 -130
47 DRINKWATER, BLAISE K 1438 -12    i 
48 SKNAR, ANDREW 1427 +0 1403 new
49 TIMERGAZI, IREK 1425 -12 1525 new
50 WIGHT, JOSHUA 1410 new 1078 new
51 STRAUSS, WERNER 1372 -10  unr 
52 RANSON, BRYCE 1365 -13 1203 -20
53 STRAUSS, KEEGAN 1346 -9  unr 
54 JOHNSON, ALEX 1326 new 1361 new
55 THEODOSIOU, ANDREAS 1317 +85 1292 -45
56 LOGINOV, VLADIMIR 1288 -13  unr 
57 CELESKI, STEFAN 1247 -11  unr 
58 SAMPATHKUMAR, SHYAMKUMAR 1137 new 1267 -34
59 PALMER, LUKE 1103 -15    i 
60 SKNAR, ANDRIY  963 -48  976 -80
61 LEE, EDWARD    i 
2226 -1
62 FROST, PAUL F E    i 
1846 -7

Tuesday, 20 November 2012

Julian Mazur Round 3 Games

Sorry for the delay in publishing the games this week. You can get some excellent and entertaining analysis on the official website here - thoroughly recommended.


Friday, 16 November 2012

Julian Mazur Round 3 Results and Standings

Julian Mazur Memorial 2012 - Round 3

Results

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Wastney, Scott       2381 [2]      1:0    Roberts, Mike            1843 [2]  
 2 Sellen, Ian          2039 [2]     .5:.5   Brockway, Andrew         1798 [2]  
 3 Forster, Bill        2049 [1.5]    0:1    Ker, Anthony             2449 [1.5]
 4 Aldridge, Alan       1959 [1.5]    0:1    Dive, Russell            2437 [1.5]
 5 Timergazi, Layla     1755 [1.5]    0:1    Pomeroy, Arthur          2111 [1.5]
 6 Farrington, Lawrence 1751 [1]      0:1    Nijman, Brian            2157 [1]  
 7 Pandey, Alok         1700 [1]     .5:.5   Jackson, Ross            2026 [1]  
 8 Marney, John         1610 [1]      0:1    Wilkins, Mark            1917 [1]  
 9 List, Robert         1539 [1]      0:1    Hewson, Michael          1857 [1]  
10 Stracy, Don          1828 [1]      1:0    Sknar, Andriy            1011 [1]  
11 Frater, Dylan        1596 [.5]    .5:1    Veldhuizen, Matt         1573 [1]  
12 Stone, Andrew        2035 [.5]     1:0    Cook, John               1611 [0]  
13 Sknar, Andrew        1427 [0]      0:1    Sampathkumar, Shyamkumar 1301 [0]  
14 Wight, Joshua        1350 [0]      1:0    Theodosiou, Andreas      1232 [0]  
15 Stoeveken, Peter     1917 [1]     .5:.5   BYE                                
16 Miriyala, Rama Rao   1900 [2]     .5:.5   BYE                                
17 Whittle, Jonathon    1637 [.5]    .5:.5   BYE                                
18 Gupta, Saurabh       1600 [1]     .5:.5   BYE                                
19 Johnson, Alex        1500 [1]     .5:.5   BYE                                
20 Scott-Howman, Zack   1350 [0]     .5:.5   BYE                                

Cross Table

No Name                     Loc  Total  1    2    3  

1  Wastney, Scott           2381 3     26:W 10:W  8:W
2  Sellen, Ian              2039 2.5   24:W 11:W  3:D
3  Brockway, Andrew         1798 2.5   29:W  9:W  2:D
4  Ker, Anthony             2449 2.5    0:D 15:W 18:W
5  Dive, Russell            2437 2.5    0:D 20:W 14:W
6  Pomeroy, Arthur          2111 2.5   28:W  0:D 19:W
7  Miriyala, Rama Rao       1900 2.5   22:W 23:W  0:D
8  Roberts, Mike            1843 2     31:W 16:W  1:L
9  Wilkins, Mark            1917 2     27:W  3:L 24:W
10 Hewson, Michael          1857 2     34:W  1:L 27:W
11 Stracy, Don              1828 2     30:W  2:L 23:W
12 Nijman, Brian            2157 2     15:L 25:W 26:W
13 Veldhuizen, Matt         1573 2     14:L 33:W 25:W
14 Aldridge, Alan           1959 1.5   13:W 19:D  5:L
15 Pandey, Alok             1700 1.5   12:W  4:L 16:D
16 Jackson, Ross            2026 1.5   21:W  8:L 15:D
17 Stoeveken, Peter         1917 1.5    0:D 18:D  0:D
18 Forster, Bill            2049 1.5   32:W 17:D  4:L
19 Timergazi, Layla         1755 1.5   33:W 14:D  6:L
20 Stone, Andrew            2035 1.5    0:D  5:L 32:W
21 Gupta, Saurabh           1600 1.5   16:L 31:+  0:D
22 Johnson, Alex            1500 1.5    7:L 32:W  0:D
23 Sknar, Andriy            1011 1      0:W  7:L 11:L
24 Marney, John             1610 1      2:L 30:W  9:L
25 Frater, Dylan            1596 1      0:D 12:L 13:D
26 Farrington, Lawrence     1751 1      1:L 34:W 12:L
27 List, Robert             1539 1      9:L 29:W 10:L
28 Whittle, Jonathon        1637 1      6:L  0:D  0:D
29 Sampathkumar, Shyamkumar 1301 1      3:L 27:L 34:W
30 Wight, Joshua            1350 1     11:L 24:L 33:W
31 Scott-Howman, Zack       1350 .5     8:L 21:-  0:D
32 Cook, John               1611 0     18:L 22:L 20:L
33 Theodosiou, Andreas      1232 0     19:L 13:L 30:L
34 Sknar, Andrew            1427 0     10:L 26:L 29:L

PROVISIONAL PAIRING FOR ROUND 4 (will almost certainly change)

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell            2437 [2.5]     :     Wastney, Scott       2381 [3]  
 2 Ker, Anthony             2449 [2.5]     :     Sellen, Ian          2039 [2.5]
 3 Pomeroy, Arthur          2111 [2.5]     :     Miriyala, Rama Rao   1900 [2.5]
 4 Brockway, Andrew         1798 [2.5]     :     Hewson, Michael      1857 [2]  
 5 Nijman, Brian            2157 [2]       :     Stracy, Don          1828 [2]  
 6 Wilkins, Mark            1917 [2]       :     Veldhuizen, Matt     1573 [2]  
 7 Roberts, Mike            1843 [2]       :     Forster, Bill        2049 [1.5]
 8 Stone, Andrew            2035 [1.5]     :     Timergazi, Layla     1755 [1.5]
 9 Jackson, Ross            2026 [1.5]     :     Johnson, Alex        1500 [1.5]
10 Pandey, Alok             1700 [1.5]     :     Aldridge, Alan       1959 [1.5]
11 Stoeveken, Peter         1917 [1.5]     :     Gupta, Saurabh       1600 [1.5]
12 List, Robert             1539 [1]       :     Farrington, Lawrence 1751 [1]  
13 Whittle, Jonathon        1637 [1]       :     Wight, Joshua        1350 [1]  
14 Sampathkumar, Shyamkumar 1301 [1]       :     Marney, John         1610 [1]  
15 Sknar, Andriy            1011 [1]       :     Frater, Dylan        1596 [1]  
16 Theodosiou, Andreas      1232 [0]       :     Scott-Howman, Zack   1350 [.5] 
17 Cook, John               1611 [0]       :     Sknar, Andrew        1427 [0]  

Sunday, 11 November 2012

Julian Mazur Round 2 Games

Round 2 of the Julian Mazur Memorial was interrupted by the most horrendous, deafening sound of road works on the motorway, like a wounded dragon being assailed by a thousand teachers with blackboards and chalk. As a result of this, at least one game was terminated early, that between Bill Forster and Peter Stoeveken, agreed a draw so the protagonists could flee to the aural safety of their respective suburbs. It would probably have been a draw anyway.
Notwithstanding this, there was some awfully exciting chess being played, and some upsets too! In fact, apart from my own game which was rubbish, I enjoyed all the games I played through at the weekend. Top of the list is Mike Roberts' brilliant victory over Ross Jackson, although he did miss a mate in four in the later stages of the game. Andrew Brockway returned to his best form by beating Mark Wilkins after the latter misplayed the endgame. Our talented 11 year old Layla Timergazi is improving constantly, and this time had no problem drawing with Alan Aldridge, after her loss to him in the Club Championship just a few weeks ago. Relative newcomer Alex Johnson's wild and highly entertaining style yielded a significant scalp in C grade club champion John Cook -  Alex must be competing with Layla for the title of fastest improving player. Russell Dive and Brian Nijman both seem to be struggling with their form at the moment, but both scraped wins against much lower rated opposition All credit to Andrew Stone and Dylan Frater respectively for making them work so hard.


Thursday, 8 November 2012

Julian Mazur Round 2 Results and Crosstable

Julian Mazur Memorial 2012 - Round 2

Results

No Name                     Loc  Total  Result   Name                Loc  Total

 1 Hewson, Michael          1857 [1]      0:1    Wastney, Scott      2381 [1]  
 2 Stracy, Don              1828 [1]      0:1    Sellen, Ian         2039 [1]  
 3 Jackson, Ross            2026 [1]      0:1    Roberts, Mike       1843 [1]  
 4 Timergazi, Layla         1755 [1]     .5:.5   Aldridge, Alan      1959 [1]  
 5 Wilkins, Mark            1917 [1]      0:1    Brockway, Andrew    1798 [1]  
 6 Sknar, Andriy            1011 [1]      0:1    Miriyala, Rama Rao  1900 [1]  
 7 Ker, Anthony             2449 [.5]     1:0    Pandey, Alok        1700 [1]  
 8 Dive, Russell            2437 [.5]     1:0    Stone, Andrew       2035 [.5] 
 9 Forster, Bill            2049 [1]     .5:.5   Stoeveken, Peter    1917 [.5] 
10 Nijman, Brian            2157 [0]      1:0    Frater, Dylan       1596 [.5] 
11 Farrington, Lawrence     1751 [0]      1:0    Sknar, Andrew       1427 [0]  
12 Johnson, Alex            1500 [0]      1:0    Cook, John          1611 [0]  
13 Marney, John             1610 [0]      1:0    Wight, Joshua       1350 [0]  
14 Scott-Howman, Zack       1350 [0]      -:+    Gupta, Saurabh      1600 [0]  
15 Veldhuizen, Matt         1573 [0]      1:0    Theodosiou, Andreas 1232 [0]  
16 Sampathkumar, Shyamkumar 1301 [0]      0:1    List, Robert        1539 [0]  
17 Pomeroy, Arthur          2111 [1]     .5:.5   BYE                           
18 Whittle, Jonathon        1637 [0]     .5:.5   BYE                           

Cross Table

No Name                     Loc  Total  1    2  

1  Wastney, Scott           2381 2     19:W 17:W
2  Sellen, Ian              2039 2     20:W 18:W
3  Miriyala, Rama Rao       1900 2     21:W 13:W
4  Roberts, Mike            1843 2     31:W 14:W
5  Brockway, Andrew         1798 2     29:W 12:W
6  Aldridge, Alan           1959 1.5   24:W  9:D
7  Ker, Anthony             2449 1.5    0:D 15:W
8  Pomeroy, Arthur          2111 1.5   27:W  0:D
9  Timergazi, Layla         1755 1.5   32:W  6:D
10 Dive, Russell            2437 1.5    0:D 26:W
11 Forster, Bill            2049 1.5   30:W 16:D
12 Wilkins, Mark            1917 1     25:W  5:L
13 Sknar, Andriy            1011 1      0:W  3:L
14 Jackson, Ross            2026 1     23:W  4:L
15 Pandey, Alok             1700 1     22:W  7:L
16 Stoeveken, Peter         1917 1      0:D 11:D
17 Hewson, Michael          1857 1     33:W  1:L
18 Stracy, Don              1828 1     34:W  2:L
19 Farrington, Lawrence     1751 1      1:L 33:W
20 Marney, John             1610 1      2:L 34:W
21 Johnson, Alex            1500 1      3:L 30:W
22 Nijman, Brian            2157 1     15:L 28:W
23 Gupta, Saurabh           1600 1     14:L 31:+
24 Veldhuizen, Matt         1573 1      6:L 32:W
25 List, Robert             1539 1     12:L 29:W
26 Stone, Andrew            2035 .5     0:D 10:L
27 Whittle, Jonathon        1637 .5     8:L  0:D
28 Frater, Dylan            1596 .5     0:D 22:L
29 Sampathkumar, Shyamkumar 1301 0      5:L 25:L
30 Cook, John               1611 0     11:L 21:L
31 Scott-Howman, Zack       1350 0      4:L 23:-
32 Theodosiou, Andreas      1232 0      9:L 24:L
33 Sknar, Andrew            1427 0     17:L 19:L
34 Wight, Joshua            1350 0     18:L 20:L
 
 
 

Julian Mazur Memorial 2012 - Round 3

15th November

Provisional draw (will probably change)

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Wastney, Scott       2381 [2]       :     Miriyala, Rama Rao       1900 [2]  
 2 Sellen, Ian          2039 [2]       :     Roberts, Mike            1843 [2]  
 3 Brockway, Andrew     1798 [2]       :     Dive, Russell            2437 [1.5]
 4 Forster, Bill        2049 [1.5]     :     Ker, Anthony             2449 [1.5]
 5 Aldridge, Alan       1959 [1.5]     :     Pomeroy, Arthur          2111 [1.5]
 6 Jackson, Ross        2026 [1]       :     Timergazi, Layla         1755 [1.5]
 7 Marney, John         1610 [1]       :     Nijman, Brian            2157 [1]  
 8 Stoeveken, Peter     1917 [1]       :     Gupta, Saurabh           1600 [1]  
 9 Pandey, Alok         1700 [1]       :     Wilkins, Mark            1917 [1]  
10 Veldhuizen, Matt     1573 [1]       :     Hewson, Michael          1857 [1]  
11 List, Robert         1539 [1]       :     Stracy, Don              1828 [1]  
12 Farrington, Lawrence 1751 [1]       :     Sknar, Andriy            1011 [1]  
13 Frater, Dylan        1596 [.5]      :     Johnson, Alex            1500 [1]  
14 Stone, Andrew        2035 [.5]      :     Cook, John               1611 [0]  
15 Sknar, Andrew        1427 [0]       :     Wight, Joshua            1350 [0]  
16 Scott-Howman, Zack   1350 [0]       :     Sampathkumar, Shyamkumar 1301 [0]  
17 Theodosiou, Andreas  1232 [0]      1:0    BYE                                
18 Whittle, Jonathon    1637 [.5]    .5:.5   BYE                                

Monday, 5 November 2012

Julian Mazur Memorial Round 1

We have 35 starters for the Julian Mazur Memorial, the biggest tournament we've had for a while - thanks to you all for taking part.
It's an Open Swiss, so you generally expect to get fairly one-sided games in round 1. The lower half of the table didn't take it lying down though, and one of them, Alok Pandey, managed a win. He defeated the number 4 seed, when Brian Nijman relaxed his guard in basically a won position and allowed a lightning attack on his king. Congratulations Alok!

Here are the results:


Julian Mazur Memorial 2012 - Round 1

Results

No Name                Total  Result   Name                     Total

 1 Wastney, Scott      [0]      1:0    Farrington, Lawrence     [0]  
 2 Pandey, Alok        [0]      1:0    Nijman, Brian            [0]  
 3 Pomeroy, Arthur     [0]      1:0    Whittle, Jonathon        [0]  
 4 Cook, John          [0]      0:1    Forster, Bill            [0]  
 5 Sellen, Ian         [0]      1:0    Marney, John             [0]  
 6 Gupta, Saurabh      [0]      0:1    Jackson, Ross            [0]  
 7 Aldridge, Alan      [0]      1:0    Veldhuizen, Matt         [0]  
 8 List, Robert        [0]      0:1    Wilkins, Mark            [0]  
 9 Miriyala, Rama Rao  [0]      1:0    Johnson, Alex            [0]  
10 Sknar, Andrew       [0]      0:1    Hewson, Michael          [0]  
11 Roberts, Mike       [0]      1:0    Scott-Howman, Zack       [0]  
12 Wight, Joshua       [0]      0:1    Stracy, Don              [0]  
13 Brockway, Andrew    [0]      1:0    Sampathkumar, Shyamkumar [0]  
14 Theodosiou, Andreas [0]      0:1    Timergazi, Layla         [0]  
15 Sknar, Andriy       [0]      1:0    BYE                           
16 Ker, Anthony        [0]     .5:.5   BYE                           
17 Dive, Russell       [0]     .5:.5   BYE                           
18 Meyer, Marany       [0]     .5:.5   BYE                           
19 Stone, Andrew       [0]     .5:.5   BYE                           
20 Stoeveken, Peter    [0]     .5:.5   BYE                           
21 Frater, Dylan       [0]     .5:.5   BYE                           

This is the provisional draw for 8th November, which will probably change:

No Name                     Total  Result   Name               Total

 1 Hewson, Michael          [1]       :     Wastney, Scott     [1]  
 2 Forster, Bill            [1]       :     Roberts, Mike      [1]  
 3 Stracy, Don              [1]       :     Sellen, Ian        [1]  
 4 Jackson, Ross            [1]       :     Brockway, Andrew   [1]  
 5 Timergazi, Layla         [1]       :     Aldridge, Alan     [1]  
 6 Wilkins, Mark            [1]       :     Pandey, Alok       [1]  
 7 Sknar, Andriy            [1]       :     Miriyala, Rama Rao [1]  
 8 Ker, Anthony             [.5]      :     Stone, Andrew      [.5] 
 9 Dive, Russell            [.5]      :     Stoeveken, Peter   [.5] 
10 Meyer, Marany            [.5]      :     Frater, Dylan      [.5] 
11 Nijman, Brian            [0]       :     List, Robert       [0]  
12 Farrington, Lawrence     [0]       :     Johnson, Alex      [0]  
13 Scott-Howman, Zack       [0]       :     Cook, John         [0]  
14 Marney, John             [0]       :     Sknar, Andrew      [0]  
15 Sampathkumar, Shyamkumar [0]       :     Gupta, Saurabh     [0]  
16 Veldhuizen, Matt         [0]       :     Wight, Joshua      [0]  
17 Theodosiou, Andreas      [0]      1:0    BYE                     
18 Pomeroy, Arthur          [1]     .5:.5   BYE                     
19 Whittle, Jonathon        [0]     .5:.5   BYE      


And the games: