Here are the results from rounds 3 and 4 of the Rapid. Also the crosstable and the provisional draw for round 5. Not too many upsets here, but congratulations to Anthony on winning the big Dive-Ker match. I can't comment on this game as I didn't see it or hear anything about it.
Club Rapid 2012 - Round 3
Results
No Name Total Result Name Total
1 Ker, Anthony [2] 1:0 Nijman, Brian [2]
2 Pomeroy, Arthur [2] 0:1 Dive, Russell [2]
3 Wastney, Scott [2] 1:0 Roberts, Mike [2]
4 Nyberg, Michael [1] 1:0 Miriyala, Rama Rao [1]
5 Forster, Bill [1] 1:0 Brockway, Andrew [1]
6 Farrington, Lawrence [1] 0:1 Sellen, Ian [1]
7 Cook, John [1] 0:1 Stone, Andrew [1]
8 Jackson, Ross [1] =:= Shierlaw, Hamish [1]
9 Meyer, Marany [1] 1:0 Sknar, Andrew [1]
10 Timergazi, Irek [1] 0:1 Aldridge, Alan [1]
11 Timergazi, Layla [1] 1:0 Heaton, Ken [0]
12 Johnson, Alex [0] 1:0 Theodosiou, Andreas [0]
13 Frater, Dylan [0] 1:0 Sknar, Andriy [0]
14 Stoeveken, Peter [0] =:= BYE
Club Rapid 2012 - Round 4
Results
No Name Total Result Name Total
1 Dive, Russell [3] 0:1 Ker, Anthony [3]
2 Nijman, Brian [2] 0:1 Wastney, Scott [3]
3 Sellen, Ian [2] 0:1 Nyberg, Michael [2]
4 Aldridge, Alan [2] 0:1 Pomeroy, Arthur [2]
5 Roberts, Mike [2] 0:1 Forster, Bill [2]
6 Stone, Andrew [2] 1:0 Timergazi, Layla [2]
7 Shierlaw, Hamish [1.5] 0:1 Meyer, Marany [2]
8 Miriyala, Rama Rao [1] 0:1 Jackson, Ross [1.5]
9 Timergazi, Irek [1] 0:1 Farrington, Lawrence [1]
10 Brockway, Andrew [1] 1:0 Johnson, Alex [1]
11 Sknar, Andrew [1] 1:0 Cook, John [1]
12 Theodosiou, Andreas [0] 0:1 Frater, Dylan [1]
13 Heaton, Ken [0] 1:0 Sknar, Andriy [0]
14 Stoeveken, Peter [.5] =:= BYE
Club Rapid 2012 - Round 5
Provisional Draw
No Name Total Result Name Total
1 Ker, Anthony [4] : Wastney, Scott [4]
2 Meyer, Marany [3] : Dive, Russell [3]
3 Nyberg, Michael [3] : Stone, Andrew [3]
4 Forster, Bill [3] : Jackson, Ross [2.5]
5 Roberts, Mike [2] : Nijman, Brian [2]
6 Frater, Dylan [2] : Sellen, Ian [2]
7 Timergazi, Layla [2] : Aldridge, Alan [2]
8 Farrington, Lawrence [2] : Brockway, Andrew [2]
9 Shierlaw, Hamish [1.5] : Sknar, Andrew [2]
10 Cook, John [1] : Miriyala, Rama Rao [1]
11 Stoeveken, Peter [1] : Timergazi, Irek [1]
12 Johnson, Alex [1] : Heaton, Ken [1]
13 Sknar, Andriy [0] : Theodosiou, Andreas [0]
14 Pomeroy, Arthur [3] =:= BYE
No comments:
Post a Comment