Thursday, 21 June 2012

Club Rapid Crosstable

Oops missed out the crosstable - here it is

Club Rapid 2012 - Round 4

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4  

1  Ker, Anthony             2375 4     21:W 12:W 10:W  3:W
2  Wastney, Scott           2278 4     13:W 20:W 11:W 10:W
3  Dive, Russell            2356 3     24:W  4:W  5:W  1:L
4  Forster, Bill            1969 3     15:W  3:L 13:W 11:W
5  Pomeroy, Arthur          1985 3     23:W 17:W  3:L 14:W
6  Stone, Andrew            1906 3      0:D  0:D 22:W 16:W
7  Nyberg, Michael          2039 3     19:W 11:L 20:W 12:W
8  Meyer, Marany            1860 3     26:W 10:L 15:W 19:W
9  Jackson, Ross            1881 2.5    0:D  0:D 19:D 20:W
10 Nijman, Brian            2080 2     22:W  8:W  1:L  2:L
11 Roberts, Mike            1691 2     25:W  7:W  2:L  4:L
12 Sellen, Ian              1926 2     16:W  1:L 17:W  7:L
13 Brockway, Andrew         1648 2      2:L 18:W  4:L 25:W
14 Aldridge, Alan           1813 2      0:D  0:D 23:W  5:L
15 Sknar, Andrew            1421 2      4:L 24:W  8:L 22:W
16 Timergazi, Layla         1399 2     12:L 21:W 24:W  6:L
17 Farrington, Lawrence     1794 2     27:W  5:L 12:L 23:W
18 Frater, Dylan            1259 2     20:L 13:L 27:W 26:W
19 Shierlaw, Hamish         1483 1.5    7:L 25:W  9:D  8:L
20 Miriyala, Rama Rao       1800 1     18:W  2:L  7:L  9:L
21 Stoeveken, Peter         1671 1      1:L 16:L  0:D  0:D
22 Cook, John               1648 1     10:L 26:W  6:L 15:L
23 Timergazi, Irek          1437 1      5:L 27:W 14:L 17:L
24 Heaton, Ken              1667 1      3:L 15:L 16:L 27:W
25 Johnson, Alex                 1     11:L 19:L 26:W 13:L
26 Theodosiou, Andreas      1344 0      8:L 22:L 25:L 18:L
27 Sknar, Andriy            1053 0     17:L 23:L 18:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com

No comments:

Post a Comment