Wednesday, 27 June 2012

Club Rapid rounds 5 and 6

Anthony Ker was indisposed this week, giving Scott Wastney the ideal opportunity to take sole lead in the Club Rapid - which he did briefly and magnificently by beating Russell Dive. But then in round 6 he succumbed to Michael Nyberg, who showed once again how dangerous he can be, particularly in faster time controls. All of which means that after 6 rounds of 10 the lead is shared between Scott, Anthony (awarded two half point byes) and "the Borg", with Russell Dive and a few others lurking one point behind. All credit to young Layla (once again!) for her draw against Alan and her win against Andrew Brockway. Do we have a star in the making here?

Club Rapid 2012 - Round 5

Results

No Name                 Total  Result   Name               Total

 1 Wastney, Scott       [4]      1:0    Dive, Russell      [3]  
 2 Nyberg, Michael      [3]      1:0    Stone, Andrew      [3]  
 3 Forster, Bill        [3]      1:0    Meyer, Marany      [3]  
 4 Jackson, Ross        [2.5]    0:1    Sellen, Ian        [2]  
 5 Brockway, Andrew     [2]      0:1    Nijman, Brian      [2]  
 6 Timergazi, Layla     [2]      =:=    Aldridge, Alan     [2]  
 7 Farrington, Lawrence [2]      1:0    Sknar, Andrew      [2]  
 8 Frater, Dylan        [2]      0:1    Roberts, Mike      [2]  
 9 Stoeveken, Peter     [1]      1:0    Shierlaw, Hamish   [1.5]
10 Cook, John           [1]      0:1    Miriyala, Rama Rao [1]  
11 Johnson, Alex        [1]      0:1    Heaton, Ken        [1]  
12 Theodosiou, Andreas  [0]      0:1    Timergazi, Irek    [1]  
13 Ker, Anthony         [4]      =:=    BYE                     
14 Pomeroy, Arthur      [3]      =:=    BYE                     
15 Sknar, Andriy        [0]      =:=    BYE                     

Club Rapid 2012 - Round 6

Results

No Name               Total  Result   Name                 Total

 1 Nyberg, Michael    [4]      1:0    Wastney, Scott       [5]  
 2 Stone, Andrew      [3]      1:0    Forster, Bill        [4]  
 3 Meyer, Marany      [3]      0:1    Dive, Russell        [3]  
 4 Nijman, Brian      [3]      0:1    Farrington, Lawrence [3]  
 5 Sellen, Ian        [3]      =:=    Roberts, Mike        [3]  
 6 Aldridge, Alan     [2.5]    =:=    Jackson, Ross        [2.5]
 7 Timergazi, Layla   [2.5]    1:0    Brockway, Andrew     [2]  
 8 Miriyala, Rama Rao [2]      1:0    Timergazi, Irek      [2]  
 9 Sknar, Andrew      [2]      0:1    Stoeveken, Peter     [2]  
10 Heaton, Ken        [2]      0:1    Frater, Dylan        [2]  
11 Shierlaw, Hamish   [1.5]    1:0    Theodosiou, Andreas  [0]  
12 Johnson, Alex      [1]      0:1    Cook, John           [1]  
13 Ker, Anthony       [4.5]    =:=    BYE                       
14 Pomeroy, Arthur    [3.5]    =:=    BYE                       
15 Sknar, Andriy      [.5]     =:=    BYE                       

Crosstable after 6 rounds

No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Nyberg, Michael          2039 5     19:W 10:L 13:W  9:W  5:W  2:W
2  Wastney, Scott           2278 5     20:W 13:W 10:W 12:W  4:W  1:L
3  Ker, Anthony             2375 5     15:W  9:W 12:W  4:W  0:D  0:D
4  Dive, Russell            2356 4     23:W  7:W  6:W  3:L  2:L 17:W
5  Stone, Andrew            1906 4      0:D  0:D 24:W 11:W  1:L  7:W
6  Pomeroy, Arthur          1985 4     22:W  8:W  4:L 14:W  0:D  0:D
7  Forster, Bill            1969 4     21:W  4:L 20:W 10:W 17:W  5:L
8  Farrington, Lawrence     1794 4     25:W  6:L  9:L 22:W 21:W 12:W
9  Sellen, Ian              1926 3.5   11:W  3:L  8:W  1:L 16:W 10:D
10 Roberts, Mike            1691 3.5   26:W  1:W  2:L  7:L 18:W  9:D
11 Timergazi, Layla         1399 3.5    9:L 15:W 23:W  5:L 14:D 20:W
12 Nijman, Brian            2080 3     24:W 17:W  3:L  2:L 20:W  8:L
13 Miriyala, Rama Rao       1800 3     18:W  2:L  1:L 16:L 24:W 22:W
14 Aldridge, Alan           1813 3      0:D  0:D 22:W  6:L 11:D 16:D
15 Stoeveken, Peter         1671 3      3:L 11:L  0:D  0:D 19:W 21:W
16 Jackson, Ross            1881 3      0:D  0:D 19:D 13:W  9:L 14:D
17 Meyer, Marany            1860 3     27:W 12:L 21:W 19:W  7:L  4:L
18 Frater, Dylan            1259 3     13:L 20:L 25:W 27:W 10:L 23:W
19 Shierlaw, Hamish         1483 2.5    1:L 26:W 16:D 17:L 15:L 27:W
20 Brockway, Andrew         1648 2      2:L 18:W  7:L 26:W 12:L 11:L
21 Sknar, Andrew            1421 2      7:L 23:W 17:L 24:W  8:L 15:L
22 Timergazi, Irek          1437 2      6:L 25:W 14:L  8:L 27:W 13:L
23 Heaton, Ken              1667 2      4:L 21:L 11:L 25:W 26:W 18:L
24 Cook, John               1648 2     12:L 27:W  5:L 21:L 13:L 26:W
25 Sknar, Andriy            1053 1      8:L 22:L 18:L 23:L  0:D  0:D
26 Johnson, Alex                 1     10:L 19:L 27:W 20:L 23:L 24:L
27 Theodosiou, Andreas      1344 0     17:L 24:L 26:L 18:L 22:L 19:L 
 
 

Provisional draw - round 7

No Name                Total  Result   Name                 Total

 1 Ker, Anthony        [5]       :     Nyberg, Michael      [5]  
 2 Wastney, Scott      [5]       :     Pomeroy, Arthur      [4]  
 3 Dive, Russell       [4]       :     Stone, Andrew        [4]  
 4 Forster, Bill       [4]       :     Farrington, Lawrence [4]  
 5 Roberts, Mike       [3.5]     :     Timergazi, Layla     [3.5]
 6 Nijman, Brian       [3]       :     Sellen, Ian          [3.5]
 7 Jackson, Ross       [3]       :     Meyer, Marany        [3]  
 8 Frater, Dylan       [3]       :     Aldridge, Alan       [3]  
 9 Stoeveken, Peter    [3]       :     Miriyala, Rama Rao   [3]  
10 Cook, John          [2]       :     Shierlaw, Hamish     [2.5]
11 Timergazi, Irek     [2]       :     Heaton, Ken          [2]  
12 Brockway, Andrew    [2]       :     Sknar, Andrew        [2]  
13 Sknar, Andriy       [1]       :     Johnson, Alex        [1]  
14 Theodosiou, Andreas [0]      1:0    BYE                       

No comments:

Post a Comment