Tuesday, 12 June 2012

Club Rapid Rounds 1 and 2


Day 1 of the Club Rapid - more to follow

Cross Table

No Name                 Rtg Loc  Total  1    2  

1  Wastney, Scott           2278 2     16:W 11:W
2  Nijman, Brian            2080 2     17:W 10:W
3  Pomeroy, Arthur          1985 2     18:W 12:W
4  Ker, Anthony             2375 2     22:W  9:W
5  Dive, Russell            2356 2     23:W  8:W
6  Roberts, Mike            1691 2     24:W  7:W
7  Nyberg, Michael          2039 1     19:W  6:L
8  Forster, Bill            1969 1     20:W  5:L
9  Sellen, Ian              1926 1     21:W  4:L
10 Meyer, Marany            1860 1     25:W  2:L
11 Miriyala, Rama Rao       1800 1     26:W  1:L
12 Farrington, Lawrence     1794 1     27:W  3:L
13 Stone, Andrew            1906 1      0:D  0:D
14 Jackson, Ross            1881 1      0:D  0:D
15 Aldridge, Alan           1813 1      0:D  0:D
16 Brockway, Andrew         1648 1      1:L 26:W
17 Cook, John               1648 1      2:L 25:W
18 Timergazi, Irek          1437 1      3:L 27:W
19 Shierlaw, Hamish         1483 1      7:L 24:W
20 Sknar, Andrew            1421 1      8:L 23:W
21 Timergazi, Layla         1399 1      9:L 22:W
22 Stoeveken, Peter         1671 0      4:L 21:L
23 Heaton, Ken              1667 0      5:L 20:L
24 Johnson, Alex                 0      6:L 19:L
25 Theodosiou, Andreas      1344 0     10:L 17:L
26 Frater, Dylan            1259 0     11:L 16:L
27 Sknar, Andriy            1053 0     12:L 18:L

No comments:

Post a Comment