2012 Wellington Open - Round 3
Pairings
No Name Loc Total Result Name Loc Total
1 Anthony F Ker (1) 2451 [2] : Paul Zwahr (4) 2343 [2]
2 Michael V R Steadman (3) 2353 [2] : Scott Wastney (2) 2372 [2]
3 Alan Ansell (5) 2207 [1.5] : Brian Nijman (6) 2199 [1.5]
4 William Forster (13) 2004 [1.5] : Mathew J King (14) 2003 [1.5]
5 L Ross Jackson (11) 2020 [1.5] : Michael Nyberg (8) 2087 [1]
6 John A Mcdonald (7) 2101 [1] : I Martin Sims (17) 1860 [1]
7 Nathan Goodhue (9) 2070 [1] : Michael H Roberts (19) 1789 [1]
8 Layla Timergazi (26) 1302 [1] : Ian Sellen (10) 2069 [1]
9 Timothy Rains (20) 1782 [1] : Roger L Perry (12) 2018 [1]
10 Edward Rains (16) 1881 [1] : Jack James (21) 1730 [1]
11 Lawrence Farrington (18) 1809 [.5] : Andrew Stone (15) 1963 [.5]
12 Jonathon Whittle (22) 1700 [0] : Patrick D Cunningham (25) 1331 [.5]
13 Michael Metham (28) 1115 [0] : Robert Mitchell (23) 1594 [0]
14 Hamish Shierlaw (24) 1567 [0] : Brian Luo (27) 1244 [0]
Cross Table
No Name Rtg Loc Title Club Total 1 2
1. Anthony F Ker 2324 2451 im WE 2 15:W 8:W
2. Scott Wastney 2300 2372 fm WE 2 16:W 7:W
3. Michael V R Steadman 2230 2353 fm AC 2 17:W 10:W
4. Paul Zwahr 2343 2343 fm 2 18:W 9:W
5. Alan Ansell 2095 2207 NP 1.5 19:W 14:D
6. Brian Nijman 2157 2199 WE 1.5 20:W 11:D
7. John A Mcdonald 2047 2101 PN 1 21:W 2:L
8. Michael Nyberg 1975 2087 WE 1 22:W 1:L
9. Nathan Goodhue 1956 2070 AC 1 23:W 4:L
10. Ian Sellen 1981 2069 WE 1 24:W 3:L
11. L Ross Jackson 1935 2020 WE 1.5 25:W 6:D
12. Roger L Perry 2020 2018 AC 1 26:D 13:D
13. William Forster 1906 2004 WE 1.5 27:W 12:D
14. Mathew J King 1966 2003 PN 1.5 28:W 5:D
15. Andrew Stone 1927 1963 OT .5 1:L 26:D
16. Edward Rains 1846 1881 CA 1 2:L 23:W
17. I Martin Sims 1860 PN 1 3:L 22:W
18. Lawrence Farrington 1809 WE .5 4:L 25:D
19. Michael H Roberts 1828 1789 WE 1 5:L 24:W
20. Timothy Rains 1715 1782 CA 1 6:L 27:W
21. Jack James 1730 PN 1 7:L 28:W
22. Jonathon Whittle 1700 WE 0 8:L 17:L
23. Robert Mitchell 1684 1594 NS 0 9:L 16:L
24. Hamish Shierlaw 1567 WE 0 10:L 19:L
25. Patrick D Cunningham 1331 UH .5 11:L 18:D
26. Layla Timergazi 1302 KJ 1 12:D 15:D
27. Brian Luo 1244 KJ 0 13:L 20:L
28. Michael Metham 1115 HA 0 14:L 21:L
Here is my disaster against the New Zealand Champion in round 2
No comments:
Post a Comment