There was one incident - two of the Fishbite team, including the captain, were unable to access the building as the door to Turnbull House had been taken off the latch. This was not some draconian new FIDE measure against stragglers, nor, as far as I am aware, deliberate nobbling by their round 5 opponents the Capablancans. We're not sure how it happened, but please be aware of it as an issue, and make sure when you enter the building that the door is still on the latch, thanks! Michael Hewson was ably replaced by our visitor from Malaysia Alan Ang, and Brian Nijman slightly less ably by me.
Here are the final cross table and results for rounds 5 and 6.
Capablancans | Karpovians | Alekhinians | Fishbites | ||
Capablancans | xx | 1 1 | 0.5 1 | 1 1 | 5.5 |
Karpovians | 0 0 | xx | 1 1 | 1 1 | 4 |
Alekhinians | 0.5 0 | 0 0 | xx | 1 1 | 2.5 |
Fishbites | 0 0 | 0 0 | 0 0 | xx | 0 |
Round 5 | |||||
Fishbites | Capablancans | ||||
Brian Nijman | 0-1 (default) | Scott Wastney | |||
Marany Meyer | 0-1 | Bill Forster | |||
Alan Ang | 1/2-1/2 | Alan Aldridge | |||
Peter Stoeveken | 1-0 | Jonathon Whittle | |||
Gordon Anderson | 1/2-1/2 | Hamish Shierlaw | |||
John Gillespie | 1-0 | Dylan Frater | |||
Harry Pham | 0-1 | Ken Heaton | |||
Total | 3-4 | ||||
Karpovians | Alekhinians | ||||
Anthony Ker | 1-0 | Russell Dive | |||
Ross Jackson | 0-1 | Michael Nyberg | |||
Lawrence Farrington | 0-1 | Marany Flack | |||
Andrew Brockway | 0-1 | John Cook | |||
Layla Timergazi | 1-0 | John Marney | |||
Paul Frost | 1-0 | Matt Veldhuizen | |||
Irek Timergazi | 1-0 | Andreas Theodosiou | |||
Total | 4-3 | ||||
Round 6 | |||||
Alekhinians | Capablancans | ||||
Russell Dive | 0-1 | Scott Wastney | |||
Michael Nyberg | 0-1 | Bill Forster | |||
Mike Roberts | 1/2-1/2 | Alan Aldridge | |||
John Cook | 0-1 | Jonathon Whittle | |||
John Marney | 0-1 | Hamish Shierlaw | |||
Matt Veldhuizen | 0-1 | Dylan Frater | |||
Andreas Theodosiou | 0-1 | Ken Heaton | |||
Total | ½-6½ | ||||
Karpovians | Fishbites | ||||
Anthony Ker | 1-0 | Ian Sellen | |||
Ross Jackson | 0-1 | Marany Meyer | |||
Lawrence Farrington | 0-1 | Alan Ang | |||
Andrew Brockway | 1-0 | Peter Stoeveken | |||
Layla Timergazi | 1-0 | Gordon Anderson | |||
Paul Frost | 1-0 | John Gillespie | |||
Irek Timergazi | 1-0 | Harry Pham | |||
Total | 5-2 |
No comments:
Post a Comment